Indiana (PA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2014-15 IUP Men's Basketball
Indiana (PA) Season Schedule/Results & Leaders (as of Mar 28, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (16-1) (10-5) (5-1)
CONFERENCE.......... (17-5) (10-1) (7-4) (0-0)
NON-CONFERENCE...... (14-2) (6-0) (3-1) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 7:30 p.m. URBANA W 96-62 1161 (28)CHANCE, Devante (10)DYER, Shawn
11/15/14 8:00 p.m. JOHNSON C. SMITH W 93-67 1688 (22)DYER, Shawn (7)NORFLEET, Brandon
11/19/14 7:30 p.m. WV WESLEYAN W 57-41 1404 (16)UGBEDE, Daddy (9)DYER, Shawn
11/22/14 1:00 PM * at Seton Hill W 82-64 325 (22)UGBEDE, Daddy (7)NORFLEET, Brandon
11/25/14 7:00 pm at Bowie State W 61-59 743 (22)UGBEDE, Daddy (9)CHANCE, Devante
11/29/14 4:30 p.m. THE SCIENCES W 60-58 586 (14)COTTRELL, Devon (8)COTTRELL, Devon
11/30/14 4:30 p.m. SAINT ROSE W 64-47 435 (13)CHANCE, Devante (5)JEFFERS, Jeremy
(5)NORFLEET, Brandon
(5)COTTRELL, Devon
12/03/14 7:30 p.m. * MERCYHURST 62-65 L 1168 (15)CHANCE, Devante (5)UGBEDE, Daddy
(5)COTTRELL, Devon
12/06/14 7:30 p.m. * at Gannon University 56-61 Lot 881 (16)DYER, Shawn (5)DYER, Shawn
12/16/14 7:30 p.m. * MANSFIELD W 92-51 630 (23)DYER, Shawn (6)COTTRELL, Devon
(6)DYER, Shawn
12/17/14 7:30 p.m. * LOCK HAVEN W 92-69 587 (21)NORFLEET, Brandon (9)COTTRELL, Devon
12/20/14 3:00 p.m. * at Bloomsburg Wot 80-70 393 (19)NORFLEET, Brandon (6)NORFLEET, Brandon
(6)COTTRELL, Devon
(6)UGBEDE, Daddy
01/03/15 3:00 p.m. * at East Stroudsburg W 78-63 390 (23)CHANCE, Devante (8)UGBEDE, Daddy
01/04/15 3:00 PM * at WEST CHESTER W 84-65 205 (21)DYER, Shawn (9)DYER, Shawn
(9)UGBEDE, Daddy
01/07/15 7:30 p.m. * CHEYNEY W 84-62 492 (19)NORFLEET, Brandon (8)COTTRELL, Devon
01/10/15 5:00 PM * at California (PA) W 69-45 478 (20)NORFLEET, Brandon (7)JEFFERS, Jeremy
01/14/15 7:30 p.m. * EDINBORO W 79-69 864 (25)DYER, Shawn (10)DYER, Shawn
01/17/15 7:30 PM * at Slippery Rock 71-75 L 1097 (18)CHANCE, Devante (7)CHANCE, Devante
01/21/15 7:30 p.m. * PITT.-JOHNSTOWN W 88-73 1883 (19)CHANCE, Devante (8)JEFFERS, Jeremy
01/24/15 7:30 p.m. * at Clarion W 87-72 403 (20)DYER, Shawn (5)CHANCE, Devante
(5)UGBEDE, Daddy
(5)DYER, Shawn
01/31/15 7:30 p.m. * SETON HILL W 72-54 2618 (15)NORFLEET, Brandon (8)DYER, Shawn
02/04/15 7:30 p.m. * CALIFORNIA (PA) W 64-56 1389 (22)DYER, Shawn (9)DYER, Shawn
02/07/15 7:30 p.m. * GANNON UNIVERSITY W 64-54 2416 (18)CHANCE, Devante (7)UGBEDE, Daddy
02/11/15 7:30 p.m. * at Mercyhurst 55-58 L 515 (23)DYER, Shawn (7)UGBEDE, Daddy
02/14/15 3:00 p.m. * at Edinboro 77-79 Lot 381 (26)UGBEDE, Daddy (8)HANNER, Tevin
02/18/15 7:30 p.m. * SLIPPERY ROCK W 69-61 2112 (23)CHANCE, Devante (11)COTTRELL, Devon
02/21/15 3:15 PM * at Pitt.-Johnstown W 78-65 205 (21)CHANCE, Devante (10)UGBEDE, Daddy
02/25/15 7:30 p.m. * CLARION W 101-66 1725 (31)CHANCE, Devante (9)DYER, Shawn
02/28/15 7:00 p.m. PITT.-JOHNSTOWN W 82-63 1452 (18)CHANCE, Devante (6)DYER, Shawn
(6)UGBEDE, Daddy
03/03/15 7:00 p.m. at Mercyhurst W 67-59 715 (23)DYER, Shawn (10)DYER, Shawn
03/07/15 1 p.m. vs East Stroudsburg W 76-60 512 (20)DYER, Shawn (8)DYER, Shawn
(8)COTTRELL, Devon
03/08/15 3:40 p.m. at Gannon University 66-69 L 1706 (22)CHANCE, Devante (6)NORFLEET, Brandon
(22)DYER, Shawn
03/14/15 12:00 PM vs Glenville W 73-53 607 (22)CHANCE, Devante (12)UGBEDE, Daddy
03/15/15 5:00 PM vs Slippery Rock W 73-65 800 (23)DYER, Shawn (5)COTTRELL, Devon
3/17/15 7:00 PM at West Liberty W 77-74 1180 (23)DYER, Shawn (7)COTTRELL, Devon
03/25/15 2:30 p.m. vs Azusa Pacific W 69-65 759 (17)CHANCE, Devante (8)CHANCE, Devante
03/26/15 6 p.m. vs Tarleton State W 72-68 1819 (20)DYER, Shawn (6)NORFLEET, Brandon
03/28/15 2 p.m. vs Florida Southern 62-77 L 4384 (17)CHANCE, Devante (8)CHANCE, Devante
(8)DYER, Shawn
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 22610 1330
AWAY.................... 15 9617 641
NEUTRAL................. 6 8881 1480
TOTAL................... 38 41108 1082
Season Box Score
2014-15 IUP Men's Basketball
Indiana (PA) Season Box Score (as of Mar 28, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (16-1) (10-5) (5-1)
CONFERENCE.......... (17-5) (10-1) (7-4) (0-0)
NON-CONFERENCE...... (14-2) (6-0) (3-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 CHANCE, Devante.... 38-38 1444 38.0 206-444 .464 88-220 .400 127-158 .804 22 131 153 4.0 63 1 217 131 10 67 627 16.5
22 DYER, Shawn........ 38-38 1271 33.4 170-392 .434 83-227 .366 116-145 .800 29 178 207 5.4 78 0 77 75 2 49 539 14.2
23 NORFLEET, Brandon.. 37-36 1170 31.6 162-331 .489 28-72 .389 69-76 .908 45 113 158 4.3 82 0 112 63 4 43 421 11.4
44 UGBEDE, Daddy...... 38-14 733 19.3 154-236 .653 0-0 .000 111-136 .816 71 111 182 4.8 119 4 13 62 3 10 419 11.0
11 JEFFERS, Jeremy.... 38-38 986 25.9 110-247 .445 60-148 .405 29-35 .829 46 64 110 2.9 58 0 68 32 3 23 309 8.1
10 HANNER, Tevin...... 38-0 635 16.7 75-133 .564 0-1 .000 59-85 .694 47 66 113 3.0 80 2 13 37 31 19 209 5.5
21 COTTRELL, Devon.... 37-24 686 18.5 57-113 .504 0-0 .000 18-36 .500 72 97 169 4.6 98 6 11 24 60 10 132 3.6
01 YARDE II, Cornell.. 38-2 543 14.3 39-109 .358 10-30 .333 25-35 .714 21 52 73 1.9 50 0 20 29 3 16 113 3.0
04 OSBORNE, Stefan.... 22-0 145 6.6 15-47 .319 13-39 .333 0-0 .000 2 5 7 0.3 15 0 9 6 0 2 43 2.0
42 LEMKE, Nathan...... 15-0 25 1.7 5-8 .625 0-0 .000 0-0 .000 0 8 8 0.5 4 0 1 1 0 1 10 0.7
05 ROCCO, Anthony..... 13-0 22 1.7 0-2 .000 0-2 .000 6-10 .600 1 3 4 0.3 6 0 2 1 0 1 6 0.5
00 BOYER, Alec........ 10-0 15 1.5 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 1 1 0 4 0.4
TEAM............... 47 69 116 3.1 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 38 7675 995-2066 .482 282-740 .381 560-716 .782 403 897 1300 34.2 656 13 543 470 117 241 2832 74.5
Opponents.......... 38 7675 848-2053 .413 235-679 .346 453-650 .697 399 728 1127 29.7 684 - 459 519 87 194 2384 62.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Indiana (PA).................. 1328 1476 28 - 2832
Opponents..................... 1108 1251 25 - 2384
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indiana (PA).................. 68 13 81
Opponents..................... 92 27 119
Overall/Conference Statistics
2014-15 IUP Men's Basketball
Indiana (PA) Overall/Conference Statistics (as of Mar 28, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CHANCE, Devante..... 38-38 38.0 .464 .400 .804 4.0 5.7 67 10 16.5 22-22 38.4 .487 .388 .780 3.8 5.8 38 5 16.9
DYER, Shawn......... 38-38 33.4 .434 .366 .800 5.4 2.0 49 2 14.2 22-22 33.1 .460 .403 .773 5.5 2.1 34 2 13.6
NORFLEET, Brandon... 37-36 31.6 .489 .389 .908 4.3 3.0 43 4 11.4 21-20 31.6 .493 .438 .938 4.4 3.2 25 1 12.8
UGBEDE, Daddy....... 38-14 19.3 .653 .000 .816 4.8 0.3 10 3 11.0 22-14 19.6 .644 .000 .763 5.1 0.4 9 2 11.2
JEFFERS, Jeremy..... 38-38 25.9 .445 .405 .829 2.9 1.8 23 3 8.1 22-22 26.0 .455 .429 .833 3.1 2.0 14 3 9.0
HANNER, Tevin....... 38-0 16.7 .564 .000 .694 3.0 0.3 19 31 5.5 22-0 18.1 .584 .000 .661 3.2 0.4 14 23 6.6
COTTRELL, Devon..... 37-24 18.5 .504 .000 .500 4.6 0.3 10 60 3.6 21-8 17.7 .421 .000 .450 4.7 0.4 3 37 2.7
YARDE II, Cornell... 38-2 14.3 .358 .333 .714 1.9 0.5 16 3 3.0 22-2 15.8 .333 .318 .571 1.6 0.5 8 2 3.0
OSBORNE, Stefan..... 22-0 6.6 .319 .333 .000 0.3 0.4 2 0 2.0 12-0 7.4 .300 .292 .000 0.4 0.5 0 0 2.1
LEMKE, Nathan....... 15-0 1.7 .625 .000 .000 0.5 0.1 1 0 0.7 8-0 1.8 .500 .000 .000 0.6 0.1 1 0 0.5
ROCCO, Anthony...... 13-0 1.7 .000 .000 .600 0.3 0.2 1 0 0.5 6-0 1.7 .000 .000 .667 0.3 0.3 1 0 0.7
BOYER, Alec......... 10-0 1.5 .500 .000 .000 0.0 0.0 0 1 0.4 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 38 .482 .381 .782 34.2 14.3 241 117 74.5 22 .488 .396 .751 34.3 15.1 147 75 76.5
Opponents........... 38 .413 .346 .697 29.7 12.1 194 87 62.7 22 .410 .354 .681 31.6 12.2 113 48 63.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CHANCE, Devante..... 206-444 .464 88-220 .400 127-158 .804 627 16.5 128-263 .487 52-134 .388 64-82 .780 372 16.9
DYER, Shawn......... 170-392 .434 83-227 .366 116-145 .800 539 14.2 98-213 .460 52-129 .403 51-66 .773 299 13.6
NORFLEET, Brandon... 162-331 .489 28-72 .389 69-76 .908 421 11.4 101-205 .493 21-48 .438 45-48 .938 268 12.8
UGBEDE, Daddy....... 154-236 .653 0-0 .000 111-136 .816 419 11.0 94-146 .644 0-0 .000 58-76 .763 246 11.2
JEFFERS, Jeremy..... 110-247 .445 60-148 .405 29-35 .829 309 8.1 70-154 .455 39-91 .429 20-24 .833 199 9.0
HANNER, Tevin....... 75-133 .564 0-1 .000 59-85 .694 209 5.5 52-89 .584 0-1 .000 41-62 .661 145 6.6
COTTRELL, Devon..... 57-113 .504 0-0 .000 18-36 .500 132 3.6 24-57 .421 0-0 .000 9-20 .450 57 2.7
YARDE II, Cornell... 39-109 .358 10-30 .333 25-35 .714 113 3.0 23-69 .333 7-22 .318 12-21 .571 65 3.0
OSBORNE, Stefan..... 15-47 .319 13-39 .333 0-0 .000 43 2.0 9-30 .300 7-24 .292 0-0 .000 25 2.1
LEMKE, Nathan....... 5-8 .625 0-0 .000 0-0 .000 10 0.7 2-4 .500 0-0 .000 0-0 .000 4 0.5
ROCCO, Anthony...... 0-2 .000 0-2 .000 6-10 .600 6 0.5 0-0 .000 0-0 .000 4-6 .667 4 0.7
BOYER, Alec......... 2-4 .500 0-1 .000 0-0 .000 4 0.4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 995-2066 .482 282-740 .381 560-716 .782 2832 74.5 601-1231 .488 178-450 .396 304-405 .751 1684 76.5
Opponents........... 848-2053 .413 235-679 .346 453-650 .697 2384 62.7 500-1220 .410 130-367 .354 267-392 .681 1397 63.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CHANCE, Devante..... 22 131 153 63 1 217 131 1.7 31 6 78 84 36 1 127 72 1.8 31
DYER, Shawn......... 29 178 207 78 0 77 75 1.0 25 17 104 121 48 0 47 42 1.1 25
NORFLEET, Brandon... 45 113 158 82 0 112 63 1.8 21 27 65 92 47 0 68 39 1.7 21
UGBEDE, Daddy....... 71 111 182 119 4 13 62 0.2 26 42 70 112 73 3 8 33 0.2 26
JEFFERS, Jeremy..... 46 64 110 58 0 68 32 2.1 18 27 42 69 36 0 44 16 2.8 18
HANNER, Tevin....... 47 66 113 80 2 13 37 0.4 15 30 41 71 47 1 8 21 0.4 15
COTTRELL, Devon..... 72 97 169 98 6 11 24 0.5 14 39 59 98 54 2 9 15 0.6 9
YARDE II, Cornell... 21 52 73 50 0 20 29 0.7 14 13 23 36 34 0 12 19 0.6 14
OSBORNE, Stefan..... 2 5 7 15 0 9 6 1.5 9 2 3 5 8 0 6 5 1.2 9
LEMKE, Nathan....... 0 8 8 4 0 1 1 1.0 2 0 5 5 4 0 1 1 1.0 2
ROCCO, Anthony...... 1 3 4 6 0 2 1 2.0 4 0 2 2 2 0 2 0 0.0 4
BOYER, Alec......... 0 0 0 2 0 0 1 0.0 4 0 0 0 1 0 0 0 0.0 0
Total............... 403 897 1300 656 13 543 470 1.2 101 225 529 754 390 7 332 269 1.2 101
Opponents........... 399 728 1127 684 - 459 519 0.9 79 252 444 696 399 9 268 318 0.8 79
Combined Team Statistics
2014-15 IUP Men's Basketball
Indiana (PA) Combined Team Statistics (as of Mar 28, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (16-1) (10-5) (5-1)
CONFERENCE.......... (17-5) (10-1) (7-4) (0-0)
NON-CONFERENCE...... (14-2) (6-0) (3-1) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 URBANA W 96-62 1161
11/15/14 JOHNSON C. SMITH W 93-67 1688
11/19/14 WV WESLEYAN W 57-41 1404
*11/22/14 at Seton Hill W 82-64 325
11/25/14 at Bowie State W 61-59 743
11/29/14 THE SCIENCES W 60-58 586
11/30/14 SAINT ROSE W 64-47 435
*12/03/14 MERCYHURST L 62-65 1168
*12/06/14 at Gannon University LOT 56-61 881
*12/16/14 MANSFIELD W 92-51 630
*12/17/14 LOCK HAVEN W 92-69 587
*12/20/14 at Bloomsburg W OT 80-70 393
*01/03/15 at East Stroudsburg W 78-63 390
*01/04/15 at WEST CHESTER W 84-65 205
*01/07/15 CHEYNEY W 84-62 492
*01/10/15 at California (PA) W 69-45 478
*01/14/15 EDINBORO W 79-69 864
*01/17/15 at Slippery Rock L 71-75 1097
*01/21/15 PITT.-JOHNSTOWN W 88-73 1883
*01/24/15 at Clarion W 87-72 403
*01/31/15 SETON HILL W 72-54 2618
*02/04/15 CALIFORNIA (PA) W 64-56 1389
*02/07/15 GANNON UNIVERSITY W 64-54 2416
*02/11/15 at Mercyhurst L 55-58 515
*02/14/15 at Edinboro LOT 77-79 381
*02/18/15 SLIPPERY ROCK W 69-61 2112
*02/21/15 at Pitt.-Johnstown W 78-65 205
*02/25/15 CLARION W 101-66 1725
02/28/15 PITT.-JOHNSTOWN W 82-63 1452
03/03/15 at Mercyhurst W 67-59 715
03/07/15 vs East Stroudsburg W 76-60 512
03/08/15 at Gannon University L 66-69 1706
03/14/15 vs Glenville W 73-53 607
03/15/15 vs Slippery Rock W 73-65 800
3/17/15 at West Liberty W 77-74 1180
03/25/15 vs Azusa Pacific W 69-65 759
03/26/15 vs Tarleton State W 72-68 1819
03/28/15 vs Florida Southern L 62-77 4384
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 CHANCE, Devante..... 38-38 38.0 .464 .400 .804 4.0 5.7 67 10 16.5
22 DYER, Shawn......... 38-38 33.4 .434 .366 .800 5.4 2.0 49 2 14.2
23 NORFLEET, Brandon... 37-36 31.6 .489 .389 .908 4.3 3.0 43 4 11.4
44 UGBEDE, Daddy....... 38-14 19.3 .653 .000 .816 4.8 0.3 10 3 11.0
11 JEFFERS, Jeremy..... 38-38 25.9 .445 .405 .829 2.9 1.8 23 3 8.1
10 HANNER, Tevin....... 38-0 16.7 .564 .000 .694 3.0 0.3 19 31 5.5
21 COTTRELL, Devon..... 37-24 18.5 .504 .000 .500 4.6 0.3 10 60 3.6
01 YARDE II, Cornell... 38-2 14.3 .358 .333 .714 1.9 0.5 16 3 3.0
04 OSBORNE, Stefan..... 22-0 6.6 .319 .333 .000 0.3 0.4 2 0 2.0
42 LEMKE, Nathan....... 15-0 1.7 .625 .000 .000 0.5 0.1 1 0 0.7
05 ROCCO, Anthony...... 13-0 1.7 .000 .000 .600 0.3 0.2 1 0 0.5
00 BOYER, Alec......... 10-0 1.5 .500 .000 .000 0.0 0.0 0 1 0.4
TM TEAM................ 38-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 38 .482 .381 .782 34.2 14.3 241 117 74.5
Opponents........... 38 .413 .346 .697 29.7 12.1 194 87 62.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CHANCE, Devante..... 38 206-444 .464 88-220 .400 127-158 .804 627 16.5
DYER, Shawn......... 38 170-392 .434 83-227 .366 116-145 .800 539 14.2
NORFLEET, Brandon... 37 162-331 .489 28-72 .389 69-76 .908 421 11.4
UGBEDE, Daddy....... 38 154-236 .653 0-0 .000 111-136 .816 419 11.0
JEFFERS, Jeremy..... 38 110-247 .445 60-148 .405 29-35 .829 309 8.1
HANNER, Tevin....... 38 75-133 .564 0-1 .000 59-85 .694 209 5.5
COTTRELL, Devon..... 37 57-113 .504 0-0 .000 18-36 .500 132 3.6
YARDE II, Cornell... 38 39-109 .358 10-30 .333 25-35 .714 113 3.0
OSBORNE, Stefan..... 22 15-47 .319 13-39 .333 0-0 .000 43 2.0
LEMKE, Nathan....... 15 5-8 .625 0-0 .000 0-0 .000 10 0.7
ROCCO, Anthony...... 13 0-2 .000 0-2 .000 6-10 .600 6 0.5
BOYER, Alec......... 10 2-4 .500 0-1 .000 0-0 .000 4 0.4
Total............... 38 995-2066 .482 282-740 .381 560-716 .782 2832 74.5
Opponents........... 38 848-2053 .413 235-679 .346 453-650 .697 2384 62.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CHANCE, Devante..... 38 1444 22 131 153 63 1 217 131 1.7 31
DYER, Shawn......... 38 1271 29 178 207 78 0 77 75 1.0 25
NORFLEET, Brandon... 37 1170 45 113 158 82 0 112 63 1.8 21
UGBEDE, Daddy....... 38 733 71 111 182 119 4 13 62 0.2 26
JEFFERS, Jeremy..... 38 986 46 64 110 58 0 68 32 2.1 18
HANNER, Tevin....... 38 635 47 66 113 80 2 13 37 0.4 15
COTTRELL, Devon..... 37 686 72 97 169 98 6 11 24 0.5 14
YARDE II, Cornell... 38 543 21 52 73 50 0 20 29 0.7 14
OSBORNE, Stefan..... 22 145 2 5 7 15 0 9 6 1.5 9
LEMKE, Nathan....... 15 25 0 8 8 4 0 1 1 1.0 2
ROCCO, Anthony...... 13 22 1 3 4 6 0 2 1 2.0 4
BOYER, Alec......... 10 15 0 0 0 2 0 0 1 0.0 4
Total............... 38 7675 403 897 1300 656 13 543 470 1.2 101
Opponents........... 38 7675 399 728 1127 684 - 459 519 0.9 79
TEAM STATISTICS IUP-M OPP
--------------------------------------------------
SCORING................. 2832 2384
Points per game....... 74.5 62.7
Scoring margin........ +11.8 -
FIELD GOALS-ATT......... 995-2066 848-2053
Field goal pct........ .482 .413
3 POINT FG-ATT.......... 282-740 235-679
3-point FG pct........ .381 .346
3-pt FG made per game. 7.4 6.2
FREE THROWS-ATT......... 560-716 453-650
Free throw pct........ .782 .697
F-Throws made per game 14.7 11.9
REBOUNDS................ 1300 1127
Rebounds per game..... 34.2 29.7
Rebounding margin..... +4.6 -
ASSISTS................. 543 459
Assists per game...... 14.3 12.1
TURNOVERS............... 470 519
Turnovers per game.... 12.4 13.7
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 241 194
Steals per game....... 6.3 5.1
BLOCKS.................. 117 87
Blocks per game....... 3.1 2.3
ATTENDANCE.............. 22610 18498
Home games-Avg/Game... 17-1330 15-641
Neutral site-Avg/Game. - 6-1480
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Indiana (PA)............. 1328 1476 28 - 2832
Opponents................ 1108 1251 25 - 2384
Overall Team Statistics
2014-15 IUP Men's Basketball
Indiana (PA) Overall Team Statistics (as of Mar 28, 2015)
All games
TEAM STATISTICS IUP-M OPP
---------------------------------------------------
SCORING.................. 2832 2384
Points per game........ 74.5 62.7
Scoring margin......... +11.8 -
FIELD GOALS-ATT.......... 995-2066 848-2053
Field goal pct......... .482 .413
3 POINT FG-ATT........... 282-740 235-679
3-point FG pct......... .381 .346
3-pt FG made per game.. 7.4 6.2
FREE THROWS-ATT.......... 560-716 453-650
Free throw pct......... .782 .697
F-Throws made per game. 14.7 11.9
REBOUNDS................. 1300 1127
Rebounds per game...... 34.2 29.7
Rebounding margin...... +4.6 -
ASSISTS.................. 543 459
Assists per game....... 14.3 12.1
TURNOVERS................ 470 519
Turnovers per game..... 12.4 13.7
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 241 194
Steals per game........ 6.3 5.1
BLOCKS................... 117 87
Blocks per game........ 3.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 22610 18498
Home games-Avg/Game.... 17-1330 15-641
Neutral site-Avg/Game.. - 6-1480
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Indiana (PA).................. 1328 1476 28 - 2832
Opponents..................... 1108 1251 25 - 2384
Category Leaders
2014-15 IUP Men's Basketball
Indiana (PA) Category Leaders (as of Mar 28, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CHANCE, Devante..... 38 627 16.5 CHANCE, Devante..... 38 627 16.5
DYER, Shawn......... 38 539 14.2 DYER, Shawn......... 38 539 14.2
NORFLEET, Brandon... 37 421 11.4 NORFLEET, Brandon... 37 421 11.4
UGBEDE, Daddy....... 38 419 11.0 UGBEDE, Daddy....... 38 419 11.0
JEFFERS, Jeremy..... 38 309 8.1 JEFFERS, Jeremy..... 38 309 8.1
HANNER, Tevin....... 38 209 5.5 HANNER, Tevin....... 38 209 5.5
COTTRELL, Devon..... 37 132 3.6 COTTRELL, Devon..... 37 132 3.6
YARDE II, Cornell... 38 113 3.0 YARDE II, Cornell... 38 113 3.0
OSBORNE, Stefan..... 22 43 2.0 OSBORNE, Stefan..... 22 43 2.0
LEMKE, Nathan....... 15 10 0.7 LEMKE, Nathan....... 15 10 0.7
ROCCO, Anthony...... 13 6 0.5 ROCCO, Anthony...... 13 6 0.5
BOYER, Alec......... 10 4 0.4 BOYER, Alec......... 10 4 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
UGBEDE, Daddy....... 154 236 .653 CHANCE, Devante..... 38 444 11.7
LEMKE, Nathan....... 5 8 .625 DYER, Shawn......... 38 392 10.3
HANNER, Tevin....... 75 133 .564 NORFLEET, Brandon... 37 331 8.9
COTTRELL, Devon..... 57 113 .504 JEFFERS, Jeremy..... 38 247 6.5
BOYER, Alec......... 2 4 .500 UGBEDE, Daddy....... 38 236 6.2
NORFLEET, Brandon... 162 331 .489
CHANCE, Devante..... 206 444 .464 FIELD GOALS MADE G Made Made/G
JEFFERS, Jeremy..... 110 247 .445 -----------------------------------
DYER, Shawn......... 170 392 .434 CHANCE, Devante..... 38 206 5.4
YARDE II, Cornell... 39 109 .358 DYER, Shawn......... 38 170 4.5
OSBORNE, Stefan..... 15 47 .319 NORFLEET, Brandon... 37 162 4.4
ROCCO, Anthony...... 0 2 .000 UGBEDE, Daddy....... 38 154 4.1
JEFFERS, Jeremy..... 38 110 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JEFFERS, Jeremy..... 60 148 .405 DYER, Shawn......... 38 227 6.0
CHANCE, Devante..... 88 220 .400 CHANCE, Devante..... 38 220 5.8
NORFLEET, Brandon... 28 72 .389 JEFFERS, Jeremy..... 38 148 3.9
DYER, Shawn......... 83 227 .366 NORFLEET, Brandon... 37 72 1.9
OSBORNE, Stefan..... 13 39 .333 OSBORNE, Stefan..... 22 39 1.8
YARDE II, Cornell... 10 30 .333
ROCCO, Anthony...... 0 2 .000 3-POINT FGS MADE G Made Made/G
HANNER, Tevin....... 0 1 .000 -----------------------------------
BOYER, Alec......... 0 1 .000 CHANCE, Devante..... 38 88 2.3
DYER, Shawn......... 38 83 2.2
JEFFERS, Jeremy..... 38 60 1.6
NORFLEET, Brandon... 37 28 0.8
OSBORNE, Stefan..... 22 13 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NORFLEET, Brandon... 69 76 .908 CHANCE, Devante..... 38 158 4.2
JEFFERS, Jeremy..... 29 35 .829 DYER, Shawn......... 38 145 3.8
UGBEDE, Daddy....... 111 136 .816 UGBEDE, Daddy....... 38 136 3.6
CHANCE, Devante..... 127 158 .804 HANNER, Tevin....... 38 85 2.2
DYER, Shawn......... 116 145 .800 NORFLEET, Brandon... 37 76 2.1
YARDE II, Cornell... 25 35 .714
HANNER, Tevin....... 59 85 .694 FREE THROWS MADE G Made Made/G
ROCCO, Anthony...... 6 10 .600 -----------------------------------
COTTRELL, Devon..... 18 36 .500 CHANCE, Devante..... 38 127 3.3
DYER, Shawn......... 38 116 3.1
UGBEDE, Daddy....... 38 111 2.9
NORFLEET, Brandon... 37 69 1.9
HANNER, Tevin....... 38 59 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DYER, Shawn......... 38 207 5.4 CHANCE, Devante..... 38 217 5.7
UGBEDE, Daddy....... 38 182 4.8 NORFLEET, Brandon... 37 112 3.0
COTTRELL, Devon..... 37 169 4.6 DYER, Shawn......... 38 77 2.0
