2014-15 IUP Men's Basketball
Indiana (PA) Individual Game-by-Game (as of Mar 28, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
URBANA 11/14/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
JOHNSON C. SMITH 11/15/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
WV WESLEYAN 11/19/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 0.0
at Seton Hill 11/22/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
at Bowie State 11/25/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 1 0 0 0 0.0
THE SCIENCES 11/29/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
SAINT ROSE 11/30/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 0 0.0
MERCYHURST 12/03/14 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 2.8 0 0 0 0 0 0 0 0.0
at Gannon University 12/06/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
MANSFIELD 12/16/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
LOCK HAVEN 12/17/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
at Bloomsburg 12/20/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 1 0 0 0 0.0
at East Stroudsburg 01/03/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 0 0 0 0 0.0
at WEST CHESTER 01/04/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
CHEYNEY 01/07/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
at California (PA) 01/10/15 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.6 0 0 0 1 0 0 0 0.0
EDINBORO 01/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
at Slippery Rock 01/17/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 1 0 0 0 0.0
PITT.-JOHNSTOWN 01/21/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 1 0 0 0 0.0
at Clarion 01/24/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.7 0 0 0 0 0 0 0 0.0
SETON HILL 01/31/15 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 1 0 0 0 0.0
CALIFORNIA (PA) 02/04/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
GANNON UNIVERSITY 02/07/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
at Mercyhurst 02/11/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
at Edinboro 02/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
SLIPPERY ROCK 02/18/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 1 0 0 0 0.0
at Pitt.-Johnstown 02/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
CLARION 02/25/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
PITT.-JOHNSTOWN 02/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
at Mercyhurst 03/03/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 0.0
vs East Stroudsburg 03/07/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 0 0 0 0 0.0
at Gannon University 03/08/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.8 0 0 0 0 0 0 0 0.0
vs Glenville 03/14/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
vs Slippery Rock 03/15/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
at West Liberty 3/17/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 0 0 0 0 0.0
vs Azusa Pacific 03/25/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
vs Tarleton State 03/26/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 1 0 0 0 0 0 0 0.0
vs Florida Southern 03/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 69 116 3.1 1 0 0 8 0 0 0 0.0
Games played: 38
Rebounds/game: 3.1
Turnovers/game: 0.2