Indiana (PA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2013-14 IUP Men's Basketball
Indiana (PA) Team Game-by-Game (as of Mar 18, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Wesl 11/13/13 79-62 W 29-58 .500 5-14 .357 16-22 .727 15 26 41 41.0 16 16 7 6 3 79 79.0
NOTRE DAME COLLEGE 11/16/13 87-70 W 33-59 .559 10-20 .500 11-14 .786 9 30 39 40.0 17 19 16 5 8 87 83.0
PITT-JOHNSTOWN 11/20/13 76-62 W 26-59 .441 11-25 .440 13-19 .684 18 22 40 40.0 15 15 9 5 4 76 80.7
at Clarion University 11/23/13 68-47 W 22-54 .407 4-15 .267 20-26 .769 17 30 47 41.8 12 8 15 5 7 68 77.5
SHAW 11/30/13 74-57 W 25-55 .455 10-26 .385 14-23 .609 12 24 36 40.6 15 17 10 2 7 74 76.8
THE SCIENCES 12/1/13 72-59 W 24-43 .558 3-14 .214 21-27 .778 3 21 24 37.8 18 9 9 3 9 72 76.0
at Seton Hill 12/7/13 56-54 W 25-63 .397 2-14 .143 4-6 .667 15 26 41 38.3 17 10 13 1 5 56 73.1
MILLERSVILLE 12/17/13 74-57 W 27-55 .491 1-7 .143 19-30 .633 11 34 45 39.1 18 16 19 3 12 74 73.2
SHIPPENSBURG 12/18/13 77-46 W 30-64 .469 9-25 .360 8-10 .800 13 25 38 39.0 18 23 9 2 11 77 73.7
at Kutztown 12/21/13 88-56 W 32-68 .471 5-22 .227 19-22 .864 13 26 39 39.0 15 21 7 5 17 88 75.1
at Mansfield 01/03/14 61-56 W 21-41 .512 4-11 .364 15-23 .652 6 24 30 38.2 19 13 21 2 15 61 73.8
at Lock Haven 1/4/14 70-64 W 22-52 .423 9-19 .474 17-22 .773 7 26 33 37.8 21 12 13 2 6 70 73.5
BLOOMSBURG 01/08/14 63-53 W 20-45 .444 1-13 .077 22-30 .733 6 24 30 37.2 19 13 15 4 9 63 72.7
at Mercyhurst 01/11/14 53-50 W 20-48 .417 4-19 .211 9-12 .750 6 24 30 36.6 10 11 11 4 2 53 71.3
at Gannon University 01/15/14 61-67 Lot 19-51 .373 8-29 .276 15-19 .789 9 20 29 36.1 18 16 16 6 6 61 70.6
CALIFORNIA (PA) 01/18/14 56-59 L 20-53 .377 5-16 .313 11-13 .846 8 20 28 35.6 17 15 12 2 9 56 69.7
at Edinboro 1/22/14 69-66 W 26-61 .426 5-21 .238 12-16 .750 14 25 39 35.8 13 11 12 3 8 69 69.6
SLIPPERY ROCK 01/25/14 66-64 W 16-47 .340 7-22 .318 27-34 .794 10 25 35 35.8 17 10 11 5 6 66 69.4
at Pitt-Johnstown 01/29/14 91-68 W 31-56 .554 6-20 .300 23-24 .958 11 24 35 35.7 18 18 9 7 8 91 70.6
CLARION UNIVERSITY 02/01/14 82-61 W 31-55 .564 6-18 .333 14-20 .700 14 21 35 35.7 19 16 10 3 5 82 71.2
SETON HILL 02/08/14 77-51 W 32-56 .571 5-14 .357 8-14 .571 7 28 35 35.7 16 22 13 5 5 77 71.4
at California (PA) 02/12/14 85-47 W 32-52 .615 5-15 .333 16-21 .762 9 35 44 36.0 15 25 15 6 3 85 72.0
GANNON UNIVERSITY 02/15/14 62-67 L 21-56 .375 12-31 .387 8-15 .533 13 13 26 35.6 18 13 15 2 10 62 71.6
MERCYHURST 02/19/14 74-66 W 22-45 .489 5-16 .313 25-27 .926 8 13 21 35.0 13 14 10 2 7 74 71.7
EDINBORO 02/22/14 78-65 W 31-62 .500 5-20 .250 11-14 .786 11 18 29 34.8 18 23 8 3 10 78 72.0
at Slippery Rock 02/26/14 69-55 W 28-54 .519 2-9 .222 11-17 .647 10 28 38 34.9 17 10 11 2 6 69 71.8
MERCYHURST 03/04/14 56-67 L 15-40 .375 2-14 .143 24-35 .686 7 16 23 34.4 18 8 14 5 10 56 71.3
vs West Chester 03/15/14 75-68 W 18-41 .439 7-17 .412 32-46 .696 11 26 37 34.5 19 13 16 1 7 75 71.4
vs West Liberty 03/16/14 85-86 Lot 30-76 .395 6-23 .261 19-24 .792 18 33 51 35.1 20 14 13 6 5 85 71.9
------------------------------------------------------------------------------------------------------------------------------------
Indiana (PA) 2084 728-1569 .464 164-529 .310 464-625 .742 311 707 1018 35.1 486 431 359 107 220 2084 71.9
Opponents 1750 620-1584 .391 140-505 .277 370-488 .758 287 583 870 30.0 537 291 402 103 146 1750 60.3
Games played: 29
Points/game: 71.9
FG Pct: 46.4
3FG Pct: 31.0
FT Pct: 74.2
Rebounds/game: 35.1
Assists/game: 14.9
Turnovers/game: 12.4
Assist/turnover ratio: 1.2
Steals/game: 7.6
Blocks/game: 3.7
Opponent Game-by-Game
2013-14 IUP Men's Basketball
Indiana (PA) Opponent Game-by-Game (as of Mar 18, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Virginia Wesl 11/13/13 79-62 W 23-58 .397 8-24 .333 8-11 .727 10 17 27 27.0 19 10 8 2 0 62 62.0
NOTRE DAME COLLEGE 11/16/13 87-70 W 22-57 .386 9-22 .409 17-20 .850 6 17 23 25.0 16 13 13 2 10 70 66.0
PITT-JOHNSTOWN 11/20/13 76-62 W 26-62 .419 4-20 .200 6-8 .750 12 17 29 26.3 16 12 8 3 4 62 64.7
at Clarion University 11/23/13 68-47 W 17-53 .321 3-19 .158 10-14 .714 9 18 27 26.5 23 6 13 5 5 47 60.2
SHAW 11/30/13 74-57 W 19-52 .365 6-19 .316 13-21 .619 13 22 35 28.2 19 11 15 6 4 57 59.6
THE SCIENCES 12/1/13 72-59 W 19-49 .388 3-16 .188 18-19 .947 8 18 26 27.8 24 10 14 1 3 59 59.5
at Seton Hill 12/7/13 56-54 W 22-54 .407 4-21 .190 6-9 .667 9 24 33 28.6 11 9 12 6 4 54 58.7
MILLERSVILLE 12/17/13 74-57 W 17-60 .283 7-27 .259 16-17 .941 10 22 32 29.0 25 7 19 5 11 57 58.5
SHIPPENSBURG 12/18/13 77-46 W 15-42 .357 3-14 .214 13-19 .684 4 20 24 28.4 14 9 19 4 6 46 57.1
at Kutztown 12/21/13 88-56 W 24-56 .429 2-13 .154 6-11 .545 8 24 32 28.8 14 10 20 4 3 56 57.0
at Mansfield 01/03/14 61-56 W 19-56 .339 3-18 .167 15-21 .714 15 17 32 29.1 20 6 17 3 13 56 56.9
at Lock Haven 1/4/14 70-64 W 21-49 .429 4-12 .333 18-26 .692 7 22 29 29.1 21 10 13 6 4 64 57.5
BLOOMSBURG 01/08/14 63-53 W 16-54 .296 3-15 .200 18-22 .818 13 22 35 29.5 19 4 17 1 2 53 57.2
at Mercyhurst 01/11/14 53-50 W 20-52 .385 2-17 .118 8-11 .727 7 20 27 29.4 12 8 11 1 4 50 56.6
at Gannon University 01/15/14 61-67 Lot 24-51 .471 5-15 .333 14-17 .824 9 25 34 29.7 20 16 13 1 5 67 57.3
CALIFORNIA (PA) 01/18/14 56-59 L 20-49 .408 6-14 .429 13-17 .765 9 26 35 30.0 14 12 16 3 6 59 57.4
at Edinboro 1/22/14 69-66 W 24-68 .353 8-22 .364 10-12 .833 20 24 44 30.8 14 12 15 7 4 66 57.9
SLIPPERY ROCK 01/25/14 66-64 W 26-62 .419 3-16 .188 9-16 .563 14 21 35 31.1 23 14 9 3 3 64 58.3
at Pitt-Johnstown 01/29/14 91-68 W 22-49 .449 7-13 .538 17-22 .773 6 14 20 30.5 18 14 13 3 3 68 58.8
CLARION UNIVERSITY 02/01/14 82-61 W 21-50 .420 6-19 .316 13-15 .867 7 12 19 29.9 18 8 12 1 4 61 58.9
SETON HILL 02/08/14 77-51 W 20-61 .328 2-15 .133 9-12 .750 12 18 30 29.9 17 7 14 3 5 51 58.5
at California (PA) 02/12/14 85-47 W 14-55 .255 5-20 .250 14-22 .636 7 14 21 29.5 16 6 9 1 9 47 58.0
GANNON UNIVERSITY 02/15/14 62-67 L 23-45 .511 4-10 .400 17-19 .895 7 23 30 29.5 15 9 18 3 8 67 58.4
MERCYHURST 02/19/14 74-66 W 25-46 .543 4-9 .444 12-13 .923 7 16 23 29.3 21 16 15 3 6 66 58.7
EDINBORO 02/22/14 78-65 W 22-47 .468 6-13 .462 15-22 .682 9 21 30 29.3 14 11 15 3 4 65 59.0
at Slippery Rock 02/26/14 69-55 W 22-59 .373 5-19 .263 6-13 .462 12 18 30 29.3 18 7 10 5 1 55 58.8
MERCYHURST 03/04/14 56-67 L 23-48 .479 8-15 .533 13-18 .722 10 22 32 29.4 23 13 16 3 2 67 59.1
vs West Chester 03/15/14 75-68 W 22-60 .367 5-19 .263 19-23 .826 12 18 30 29.4 30 9 16 4 7 68 59.4
vs West Liberty 03/16/14 85-86 Lot 32-80 .400 5-29 .172 17-18 .944 15 31 46 30.0 23 12 12 11 6 86 60.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1750 620-1584 .391 140-505 .277 370-488 .758 287 583 870 30.0 537 291 402 103 146 1750 60.3
Indiana (PA) 2084 728-1569 .464 164-529 .310 464-625 .742 311 707 1018 35.1 486 431 359 107 220 2084 71.9
Games played: 29
Points/game: 60.3
FG Pct: 39.1
3FG Pct: 27.7
FT Pct: 75.8
Rebounds/game: 30.0
Assists/game: 10.0
Turnovers/game: 13.9
Assist/turnover ratio: 0.7
Steals/game: 5.0
Blocks/game: 3.6
Team Game-by-Game Comparison
2013-14 IUP Men's Basketball
Indiana (PA) Team Game-by-Game Comparison (as of Mar 18, 2014)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
West Virginia Wesleyan........ 43/24 36/38 79-62 +17 29-58/23-58 .500/.397 5-14/ 8-24 .357/.333 16-22/ 8-11 .727/.727 41/27 +14 16/10 7/8 6/2 3/0 16/19
NOTRE DAME COLLEGE............ 49/32 38/38 87-70 +17 33-59/22-57 .559/.386 10-20/ 9-22 .500/.409 11-14/17-20 .786/.850 39/23 +16 19/13 16/13 5/2 8/10 17/16
PITT-JOHNSTOWN................ 34/22 42/40 76-62 +14 26-59/26-62 .441/.419 11-25/ 4-20 .440/.200 13-19/ 6-8 .684/.750 40/29 +11 15/12 9/8 5/3 4/4 15/16
Clarion University............ 37/22 31/25 68-47 +21 22-54/17-53 .407/.321 4-15/ 3-19 .267/.158 20-26/10-14 .769/.714 47/27 +20 8/6 15/13 5/5 7/5 12/23
SHAW.......................... 34/25 40/32 74-57 +17 25-55/19-52 .455/.365 10-26/ 6-19 .385/.316 14-23/13-21 .609/.619 36/35 +1 17/11 10/15 2/6 7/4 15/19
THE SCIENCES.................. 26/21 46/38 72-59 +13 24-43/19-49 .558/.388 3-14/ 3-16 .214/.188 21-27/18-19 .778/.947 24/26 (2) 9/10 9/14 3/1 9/3 18/24
Seton Hill.................... 31/26 25/28 56-54 +2 25-63/22-54 .397/.407 2-14/ 4-21 .143/.190 4-6 / 6-9 .667/.667 41/33 +8 10/9 13/12 1/6 5/4 17/11
MILLERSVILLE.................. 31/22 43/35 74-57 +17 27-55/17-60 .491/.283 1-7 / 7-27 .143/.259 19-30/16-17 .633/.941 45/32 +13 16/7 19/19 3/5 12/11 18/25
SHIPPENSBURG.................. 36/24 41/22 77-46 +31 30-64/15-42 .469/.357 9-25/ 3-14 .360/.214 8-10/13-19 .800/.684 38/24 +14 23/9 9/19 2/4 11/6 18/14
Kutztown...................... 35/21 53/35 88-56 +32 32-68/24-56 .471/.429 5-22/ 2-13 .227/.154 19-22/ 6-11 .864/.545 39/32 +7 21/10 7/20 5/4 17/3 15/14
Mansfield..................... 32/23 29/33 61-56 +5 21-41/19-56 .512/.339 4-11/ 3-18 .364/.167 15-23/15-21 .652/.714 30/32 (2) 13/6 21/17 2/3 15/13 19/20
Lock Haven.................... 24/26 46/38 70-64 +6 22-52/21-49 .423/.429 9-19/ 4-12 .474/.333 17-22/18-26 .773/.692 33/29 +4 12/10 13/13 2/6 6/4 21/21
BLOOMSBURG.................... 24/21 39/32 63-53 +10 20-45/16-54 .444/.296 1-13/ 3-15 .077/.200 22-30/18-22 .733/.818 30/35 (5) 13/4 15/17 4/1 9/2 19/19
Mercyhurst.................... 31/21 22/29 53-50 +3 20-48/20-52 .417/.385 4-19/ 2-17 .211/.118 9-12/ 8-11 .750/.727 30/27 +3 11/8 11/11 4/1 2/4 10/12
Gannon University............. 25/22 32/35 61-67 (6) 19-51/24-51 .373/.471 8-29/ 5-15 .276/.333 15-19/14-17 .789/.824 29/34 (5) 16/16 16/13 6/1 6/5 18/20
CALIFORNIA (PA)............... 18/25 38/34 56-59 (3) 20-53/20-49 .377/.408 5-16/ 6-14 .313/.429 11-13/13-17 .846/.765 28/35 (7) 15/12 12/16 2/3 9/6 17/14
Edinboro...................... 32/24 37/42 69-66 +3 26-61/24-68 .426/.353 5-21/ 8-22 .238/.364 12-16/10-12 .750/.833 39/44 (5) 11/12 12/15 3/7 8/4 13/14
SLIPPERY ROCK................. 32/32 34/32 66-64 +2 16-47/26-62 .340/.419 7-22/ 3-16 .318/.188 27-34/ 9-16 .794/.563 35/35 - 10/14 11/9 5/3 6/3 17/23
Pitt-Johnstown................ 38/35 53/33 91-68 +23 31-56/22-49 .554/.449 6-20/ 7-13 .300/.538 23-24/17-22 .958/.773 35/20 +15 18/14 9/13 7/3 8/3 18/18
CLARION UNIVERSITY............ 46/26 36/35 82-61 +21 31-55/21-50 .564/.420 6-18/ 6-19 .333/.316 14-20/13-15 .700/.867 35/19 +16 16/8 10/12 3/1 5/4 19/18
SETON HILL.................... 37/12 40/39 77-51 +26 32-56/20-61 .571/.328 5-14/ 2-15 .357/.133 8-14/ 9-12 .571/.750 35/30 +5 22/7 13/14 5/3 5/5 16/17
California (PA)............... 42/22 43/25 85-47 +38 32-52/14-55 .615/.255 5-15/ 5-20 .333/.250 16-21/14-22 .762/.636 44/21 +23 25/6 15/9 6/1 3/9 15/16
GANNON UNIVERSITY............. 31/27 31/40 62-67 (5) 21-56/23-45 .375/.511 12-31/ 4-10 .387/.400 8-15/17-19 .533/.895 26/30 (4) 13/9 15/18 2/3 10/8 18/15
MERCYHURST.................... 30/31 44/35 74-66 +8 22-45/25-46 .489/.543 5-16/ 4-9 .313/.444 25-27/12-13 .926/.923 21/23 (2) 14/16 10/15 2/3 7/6 13/21
EDINBORO...................... 37/37 41/28 78-65 +13 31-62/22-47 .500/.468 5-20/ 6-13 .250/.462 11-14/15-22 .786/.682 29/30 (1) 23/11 8/15 3/3 10/4 18/14
Slippery Rock................. 32/25 37/30 69-55 +14 28-54/22-59 .519/.373 2-9 / 5-19 .222/.263 11-17/ 6-13 .647/.462 38/30 +8 10/7 11/10 2/5 6/1 17/18
MERCYHURST.................... 32/31 24/36 56-67 (11) 15-40/23-48 .375/.479 2-14/ 8-15 .143/.533 24-35/13-18 .686/.722 23/32 (9) 8/13 14/16 5/3 10/2 18/23
West Chester.................. 37/31 38/37 75-68 +7 18-41/22-60 .439/.367 7-17/ 5-19 .412/.263 32-46/19-23 .696/.826 37/30 +7 13/9 16/16 1/4 7/7 19/30
West Liberty.................. 29/32 36/33 85-86 (1) 30-76/32-80 .395/.400 6-23/ 5-29 .261/.172 19-24/17-18 .792/.944 51/46 +5 14/12 13/12 6/11 5/6 20/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2013-14 IUP Men's Basketball
Indiana (PA) Points-Rebounds-Assists (as of Mar 18, 2014)
All games
00 01 03 05 10 11 21 22 23
Opponent Date Score WL MICKENS,C YARDE II, CHANCE,DE ROCCO,ANT SOUBERBIE JEFFERS,J COTTRELL, KEITA,MAT NORFLEET,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at West Virginia Wesley11/13/13 79-62 W DNP 0- 4- 2 12- 3- 5 DNP 14- 7- 0 10- 7- 2 4- 7- 2 30- 6- 5 DNP
NOTRE DAME COLLEGE 11/16/13 87-70 W DNP 4- 2- 0 15- 1- 6 DNP 21- 7- 2 7- 6- 3 14- 9- 2 25- 5- 6 DNP
PITT-JOHNSTOWN 11/20/13 76-62 W 0- 0- 0 5- 2- 3 5- 3- 4 DNP 26- 6- 1 6- 5- 3 10-12- 0 24- 7- 4 DNP
at Clarion University 11/23/13 68-47 W 0- 0- 0 6- 4- 2 18- 5- 1 0- 0- 0 12- 7- 1 7- 7- 1 10-11- 1 13- 7- 1 DNP
SHAW 11/30/13 74-57 W 0- 0- 0 3- 4- 0 16- 3- 7 DNP 20- 4- 3 14- 7- 1 4- 7- 3 12- 7- 2 DNP
THE SCIENCES 12/1/13 72-59 W 2- 0- 0 6- 3- 1 17- 6- 3 1- 0- 0 15- 3- 2 15- 3- 0 2- 4- 0 14- 3- 3 DNP
at Seton Hill 12/7/13 56-54 W DNP 5- 5- 1 10- 7- 3 DNP 14- 4- 1 9- 7- 0 5- 4- 0 10- 9- 5 DNP
MILLERSVILLE 12/17/13 74-57 W 0- 1- 0 4- 5- 0 10-10- 3 DNP 22- 6- 2 7- 3- 1 4- 5- 2 12- 5- 3 12- 3- 4
SHIPPENSBURG 12/18/13 77-46 W 2- 0- 0 0- 2- 0 11- 3- 5 0- 2- 1 5- 1- 4 10-10- 1 10- 5- 0 19- 2- 4 11- 5- 6
at Kutztown 12/21/13 88-56 W 0- 1- 0 0- 1- 0 4- 3- 8 2- 0- 0 16- 6- 1 8- 2- 2 8- 7- 2 26- 8- 1 21- 6- 1
at Mansfield 01/03/14 61-56 W 0- 1- 0 0- 1- 1 7- 3- 2 DNP 18- 6- 3 DNP 2- 4- 0 13- 6- 4 13- 3- 2
at Lock Haven 1/4/14 70-64 W DNP 0- 3- 0 13- 4- 4 DNP 26- 9- 3 7- 3- 0 5- 7- 0 7- 6- 3 5- 0- 1
BLOOMSBURG 01/08/14 63-53 W 0- 1- 0 7- 2- 0 7- 5- 4 DNP 10- 6- 2 14- 2- 0 13- 2- 0 6- 5- 3 6- 4- 3
at Mercyhurst 01/11/14 53-50 W DNP 0- 3- 0 5- 4- 2 DNP 14- 3- 3 2- 2- 0 13- 6- 0 7- 6- 1 12- 2- 4
at Gannon University 01/15/14 61-67 OL DNP 5- 6- 0 8- 0- 3 DNP 16- 3- 2 9- 3- 1 2- 4- 1 21- 5- 6 0- 4- 3
CALIFORNIA (PA) 01/18/14 56-59 L DNP 4- 1- 1 11- 2- 5 DNP 11- 5- 2 4- 2- 1 2- 3- 0 20- 6- 3 4- 6- 3
at Edinboro 1/22/14 69-66 W DNP 5- 4- 1 14- 6- 2 DNP 6- 9- 2 6- 3- 0 4- 3- 1 28- 8- 4 6- 2- 1
SLIPPERY ROCK 01/25/14 66-64 W DNP 8- 3- 1 12- 6- 4 DNP 20- 9- 0 8- 6- 0 0- 1- 0 12- 6- 3 6- 1- 2
at Pitt-Johnstown 01/29/14 91-68 W 0- 0- 0 2- 2- 1 5- 4- 6 0- 0- 1 24- 7- 2 4- 3- 0 10- 8- 0 16- 3- 2 25- 6- 5
CLARION UNIVERSITY 02/01/14 82-61 W 0- 0- 0 11- 7- 3 13- 1- 3 1- 1- 0 14- 5- 0 8- 4- 0 1- 3- 0 9- 3- 7 20- 7- 3
SETON HILL 02/08/14 77-51 W 1- 0- 0 10- 3- 0 12- 4- 7 2- 0- 0 9- 9- 4 3- 1- 0 12- 3- 0 9- 2- 3 15- 4- 6
at California (PA) 02/12/14 85-47 W 0- 0- 0 1- 3- 0 12- 5- 9 0- 1- 0 10- 3- 2 16- 5- 3 9- 4- 1 13- 7- 6 14- 8- 4
GANNON UNIVERSITY 02/15/14 62-67 L DNP 1- 1- 0 13- 2- 3 DNP 21- 3- 1 6- 0- 1 6- 7- 0 10- 6- 6 4- 4- 2
MERCYHURST 02/19/14 74-66 W DNP 0- 0- 0 18- 1- 3 DNP 12- 3- 2 7- 5- 2 6- 5- 0 13- 3- 5 18- 3- 2
EDINBORO 02/22/14 78-65 W DNP 0- 0- 0 10- 2- 8 0- 0- 0 27- 6- 1 14- 5- 0 10- 2- 0 4- 5- 8 10- 4- 4
at Slippery Rock 02/26/14 69-55 W DNP 2- 2- 0 10- 6- 6 DNP 9- 9- 1 17- 9- 0 6- 2- 0 21- 7- 1 4- 0- 2
MERCYHURST 03/04/14 56-67 L DNP 0- 2- 0 10- 1- 2 DNP 15- 1- 1 7- 6- 0 2- 1- 1 15- 8- 2 7- 2- 2
vs West Chester 03/15/14 75-68 W DNP 6- 1- 1 9- 5- 4 DNP 11- 1- 1 5- 6- 3 4- 4- 0 29- 7- 2 11- 7- 2
vs West Liberty 03/16/14 85-86 OL DNP 3- 5- 1 8- 3- 2 DNP 27-10- 1 6- 6- 0 4- 4- 0 19- 8- 5 18-10- 5
32 33 44
Opponent Date Score WL BOSNIK,JE VIGUS,DAN NGOLLO,K
-------- ---- ----- -- --------- --------- ---------
at West Virginia Wesley11/13/13 79-62 W 5- 3- 0 0- 0- 0 4- 2- 0
NOTRE DAME COLLEGE 11/16/13 87-70 W 1- 2- 0 DNP 0- 3- 0
PITT-JOHNSTOWN 11/20/13 76-62 W 0- 0- 0 0- 0- 0 0- 2- 0
at Clarion University 11/23/13 68-47 W 0- 2- 1 0- 1- 0 2- 0- 0
SHAW 11/30/13 74-57 W 5- 2- 1 0- 0- 0 0- 0- 0
THE SCIENCES 12/1/13 72-59 W 0- 0- 0 0- 0- 0 0- 1- 0
at Seton Hill 12/7/13 56-54 W 3- 0- 0 DNP DNP
MILLERSVILLE 12/17/13 74-57 W 3- 3- 1 DNP DNP
SHIPPENSBURG 12/18/13 77-46 W 8- 3- 1 0- 1- 1 1- 2- 0
at Kutztown 12/21/13 88-56 W 2- 3- 6 0- 0- 0 1- 0- 0
at Mansfield 01/03/14 61-56 W 6- 1- 1 DNP 2- 5- 0
at Lock Haven 1/4/14 70-64 W 7- 1- 1 DNP DNP
BLOOMSBURG 01/08/14 63-53 W 0- 1- 1 DNP DNP
at Mercyhurst 01/11/14 53-50 W 0- 4- 1 DNP DNP
at Gannon University 01/15/14 61-67 OL 0- 2- 0 DNP DNP
CALIFORNIA (PA) 01/18/14 56-59 L 0- 0- 0 DNP DNP
at Edinboro 1/22/14 69-66 W 0- 1- 0 DNP DNP
SLIPPERY ROCK 01/25/14 66-64 W 0- 1- 0 DNP DNP
at Pitt-Johnstown 01/29/14 91-68 W 5- 0- 1 0- 0- 0 0- 0- 0
CLARION UNIVERSITY 02/01/14 82-61 W 3- 1- 0 0- 1- 0 2- 2- 0
SETON HILL 02/08/14 77-51 W 2- 5- 2 0- 0- 0 2- 2- 0
at California (PA) 02/12/14 85-47 W 5- 4- 0 5- 1- 0 DNP
GANNON UNIVERSITY 02/15/14 62-67 L 1- 2- 0 DNP DNP
MERCYHURST 02/19/14 74-66 W 0- 0- 0 DNP DNP
EDINBORO 02/22/14 78-65 W 3- 1- 2 0- 0- 0 DNP
at Slippery Rock 02/26/14 69-55 W 0- 0- 0 DNP DNP
MERCYHURST 03/04/14 56-67 L 0- 0- 0 DNP DNP
vs West Chester 03/15/14 75-68 W DNP DNP DNP
vs West Liberty 03/16/14 85-86 OL DNP DNP DNP
Individual Game-by-Game
2013-14 IUP Men's Basketball
Indiana (PA) Individual Game-by-Game (as of Mar 18, 2014)
All games
- #00 MICKENS, C. Benjamin
- #01 YARDE II, Cornell
- #03 CHANCE, Devante
- #05 ROCCO, Anthony
- #10 SOUBERBIELLE, Marcel
- #11 JEFFERS, Jeremy
- #21 COTTRELL, Devon
- #22 KEITA, Mathis
- #23 NORFLEET, Brandon
- #32 BOSNIK, Jesse
- #33 VIGUS, Daniel
- #44 NGOLLO, K. Ndoumbe
- #TM TEAM