Indiana (PA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2013-14 IUP Men's Basketball
Indiana (PA) Season Schedule/Results & Leaders (as of Mar 18, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (12-3) (11-1) (1-1)
CONFERENCE.......... (13-3) (6-2) (7-1) (0-0)
NON-CONFERENCE...... (11-2) (6-1) (4-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/13 7:00 p.m. at West Virginia Wesleyan W 79-62 300 (30)KEITA, Mathis (7)JEFFERS, Jeremy
(7)COTTRELL, Devon
(7)SOUBERBIELLE, Marcel
11/16/13 7:30 p.m. NOTRE DAME COLLEGE W 87-70 1799 (25)KEITA, Mathis (9)COTTRELL, Devon
11/20/13 7:30 p.m. * PITT-JOHNSTOWN W 76-62 2516 (26)SOUBERBIELLE, Marcel (12)COTTRELL, Devon
11/23/13 7:35 pm * at Clarion University W 68-47 526 (18)CHANCE, Devante (11)COTTRELL, Devon
11/30/13 3:00 p.m. SHAW W 74-57 676 (20)SOUBERBIELLE, Marcel (7)KEITA, Mathis
(7)COTTRELL, Devon
(7)JEFFERS, Jeremy
12/1/13 3:00 p.m. THE SCIENCES W 72-59 679 (17)CHANCE, Devante (6)CHANCE, Devante
12/7/13 5 PM * at Seton Hill W 56-54 275 (14)SOUBERBIELLE, Marcel (9)KEITA, Mathis
12/17/13 7:30 p.m. MILLERSVILLE W 74-57 1398 (22)SOUBERBIELLE, Marcel (10)CHANCE, Devante
12/18/13 7:30 p.m. SHIPPENSBURG W 77-46 1504 (19)KEITA, Mathis (10)JEFFERS, Jeremy
12/21/13 3 p.m. at Kutztown W 88-56 402 (26)KEITA, Mathis (8)KEITA, Mathis
01/03/14 3:00 p.m. at Mansfield W 61-56 118 (18)SOUBERBIELLE, Marcel (6)KEITA, Mathis
(6)SOUBERBIELLE, Marcel
1/4/14 3 p.m. at Lock Haven W 70-64 158 (26)SOUBERBIELLE, Marcel (9)SOUBERBIELLE, Marcel
01/08/14 7:30 p.m. BLOOMSBURG W 63-53 1152 (14)JEFFERS, Jeremy (6)SOUBERBIELLE, Marcel
01/11/14 3 p.m. * at Mercyhurst W 53-50 561 (14)SOUBERBIELLE, Marcel (6)KEITA, Mathis
(6)COTTRELL, Devon
01/15/14 7:30 p.m. * at Gannon University 61-67 Lot 1151 (21)KEITA, Mathis (6)YARDE II, Cornell
01/18/14 7:30 p.m. * CALIFORNIA (PA) 56-59 L 2141 (20)KEITA, Mathis (6)NORFLEET, Brandon
(6)KEITA, Mathis
1/22/14 7:30 p.m. * at Edinboro W 69-66 337 (28)KEITA, Mathis (9)SOUBERBIELLE, Marcel
01/25/14 7:30 p.m. * SLIPPERY ROCK W 66-64 3126 (20)SOUBERBIELLE, Marcel (9)SOUBERBIELLE, Marcel
01/29/14 7:50 PM * at Pitt-Johnstown W 91-68 350 (25)NORFLEET, Brandon (8)COTTRELL, Devon
02/01/14 7:30 p.m. * CLARION UNIVERSITY W 82-61 2516 (20)NORFLEET, Brandon (7)YARDE II, Cornell
(7)NORFLEET, Brandon
02/08/14 7:30 p.m. * SETON HILL W 77-51 2916 (15)NORFLEET, Brandon (9)SOUBERBIELLE, Marcel
02/12/14 7:30 p.m. * at California (PA) W 85-47 758 (16)JEFFERS, Jeremy (8)NORFLEET, Brandon
02/15/14 7:30 p.m. * GANNON UNIVERSITY 62-67 L 3621 (21)SOUBERBIELLE, Marcel (7)COTTRELL, Devon
02/19/14 7:30 p.m. * MERCYHURST W 74-66 2624 (18)CHANCE, Devante (5)COTTRELL, Devon
(18)NORFLEET, Brandon (5)JEFFERS, Jeremy
02/22/14 7:30 p.m. * EDINBORO W 78-65 2844 (27)SOUBERBIELLE, Marcel (6)SOUBERBIELLE, Marcel
02/26/14 8:00 PM * at Slippery Rock W 69-55 2780 (21)KEITA, Mathis (9)JEFFERS, Jeremy
(9)SOUBERBIELLE, Marcel
03/04/14 7:00 p.m. MERCYHURST 56-67 L 1841 (15)SOUBERBIELLE, Marcel (8)KEITA, Mathis
(15)KEITA, Mathis
03/15/14 12:00 p.m. vs West Chester W 75-68 324 (29)KEITA, Mathis (7)NORFLEET, Brandon
(7)KEITA, Mathis
03/16/14 5:00 p.m. A vs West Liberty 85-86 Lo3 346 (27)SOUBERBIELLE, Marcel (10)SOUBERBIELLE, Marcel
(10)NORFLEET, Brandon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 31353 2090
AWAY.................... 12 7716 643
NEUTRAL................. 2 670 335
TOTAL................... 29 39739 1370
Season Box Score
2013-14 IUP Men's Basketball
Indiana (PA) Season Box Score (as of Mar 18, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (12-3) (11-1) (1-1)
CONFERENCE.......... (13-3) (6-2) (7-1) (0-0)
NON-CONFERENCE...... (11-2) (6-1) (4-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 SOUBERBIELLE, Marce 29-27 975 33.6 153-317 .483 42-110 .382 117-149 .785 41 117 158 5.4 65 0 50 59 8 39 465 16.0
22 KEITA, Mathis...... 29-29 987 34.0 155-315 .492 44-132 .333 103-143 .720 44 122 166 5.7 50 0 108 55 13 40 457 15.8
23 NORFLEET, Brandon.. 22-18 600 27.3 94-198 .475 7-42 .167 47-67 .701 29 62 91 4.1 58 3 67 46 6 27 242 11.0
03 CHANCE, Devante.... 29-29 1066 36.8 106-252 .421 40-124 .323 63-78 .808 14 94 108 3.7 58 1 124 72 4 55 315 10.9
11 JEFFERS, Jeremy.... 28-27 699 25.0 85-193 .440 13-56 .232 53-71 .746 32 96 128 4.6 63 0 25 36 11 13 236 8.4
21 COTTRELL, Devon.... 29-9 592 20.4 78-139 .561 0-0 .000 26-36 .722 63 81 144 5.0 92 4 16 24 59 18 182 6.3
01 YARDE II, Cornell.. 29-2 449 15.5 31-76 .408 6-22 .273 30-39 .769 32 49 81 2.8 40 1 19 32 3 11 98 3.4
32 BOSNIK, Jesse...... 27-4 375 13.9 19-54 .352 11-38 .289 10-16 .625 11 31 42 1.6 37 0 19 17 1 13 59 2.2
44 NGOLLO, K. Ndoumbe. 12-0 90 7.5 3-10 .300 0-0 .000 8-12 .667 6 13 19 1.6 14 0 0 4 1 3 14 1.2
05 ROCCO, Anthony..... 9-0 16 1.8 0-0 .000 0-0 .000 6-8 .750 1 3 4 0.4 2 0 2 3 0 0 6 0.7
33 VIGUS, Daniel...... 12-0 22 1.8 2-9 .222 1-4 .250 0-0 .000 2 2 4 0.3 2 0 1 1 1 1 5 0.4
00 MICKENS, C. Benjami 13-0 29 2.2 2-6 .333 0-1 .000 1-6 .167 0 4 4 0.3 5 0 0 4 0 0 5 0.4
TEAM............... 36 33 69 2.4 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5900 728-1569 .464 164-529 .310 464-625 .742 311 707 1018 35.1 486 9 431 359 107 220 2084 71.9
Opponents.......... 29 5900 620-1584 .391 140-505 .277 370-488 .758 287 583 870 30.0 537 - 291 402 103 146 1750 60.3
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Indiana (PA).................. 965 1095 10 4 10 - 2084
Opponents..................... 742 977 16 4 11 - 1750
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Indiana (PA).................. 82 23 105
Opponents..................... 65 27 92
Overall/Conference Statistics
2013-14 IUP Men's Basketball
Indiana (PA) Overall/Conference Statistics (as of Mar 18, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SOUBERBIELLE, Marcel 29-27 33.6 .483 .382 .785 5.4 1.7 39 8 16.0 16-16 33.9 .515 .435 .774 5.7 1.6 18 5 15.3
KEITA, Mathis....... 29-29 34.0 .492 .333 .720 5.7 3.7 40 13 15.8 16-16 33.8 .455 .280 .825 5.6 4.1 19 5 14.4
NORFLEET, Brandon... 22-18 27.3 .475 .167 .701 4.1 3.0 27 6 11.0 13-10 26.1 .483 .167 .733 3.9 3.2 13 4 10.6
CHANCE, Devante..... 29-29 36.8 .421 .323 .808 3.7 4.3 55 4 10.9 16-16 36.4 .413 .338 .805 3.6 4.3 21 3 11.0
JEFFERS, Jeremy..... 28-27 25.0 .440 .232 .746 4.6 0.9 13 11 8.4 16-16 24.4 .413 .176 .769 4.2 0.8 6 5 7.9
COTTRELL, Devon..... 29-9 20.4 .561 .000 .722 5.0 0.6 18 59 6.3 16-3 20.2 .554 .000 .667 4.9 0.3 11 36 6.6
YARDE II, Cornell... 29-2 15.5 .408 .273 .769 2.8 0.7 11 3 3.4 16-0 16.3 .467 .267 .792 2.9 0.8 7 2 4.1
BOSNIK, Jesse....... 27-4 13.9 .352 .289 .625 1.6 0.7 13 1 2.2 16-3 11.5 .250 .222 .667 1.4 0.4 6 1 1.4
NGOLLO, K. Ndoumbe.. 12-0 7.5 .300 .000 .667 1.6 0.0 3 1 1.2 5-0 6.0 .500 .000 .667 1.2 0.0 0 0 1.2
ROCCO, Anthony...... 9-0 1.8 .000 .000 .750 0.4 0.2 0 0 0.7 6-0 1.5 .000 .000 .750 0.3 0.2 0 0 0.5
VIGUS, Daniel....... 12-0 1.8 .222 .250 .000 0.3 0.1 1 1 0.4 7-0 1.7 .400 1.000 .000 0.4 0.0 0 0 0.7
MICKENS, C. Benjamin 13-0 2.2 .333 .000 .167 0.3 0.0 0 0 0.4 6-0 1.8 .000 .000 .250 0.0 0.0 0 0 0.2
Total............... 29 .464 .310 .742 35.1 14.9 220 107 71.9 16 .461 .303 .764 34.5 14.8 101 61 70.2
Opponents........... 29 .391 .277 .758 30.0 10.0 146 103 60.3 16 .403 .282 .740 29.2 10.4 75 51 59.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SOUBERBIELLE, Marcel 153-317 .483 42-110 .382 117-149 .785 465 16.0 85-165 .515 27-62 .435 48-62 .774 245 15.3
KEITA, Mathis....... 155-315 .492 44-132 .333 103-143 .720 457 15.8 81-178 .455 21-75 .280 47-57 .825 230 14.4
NORFLEET, Brandon... 94-198 .475 7-42 .167 47-67 .701 242 11.0 56-116 .483 4-24 .167 22-30 .733 138 10.6
CHANCE, Devante..... 106-252 .421 40-124 .323 63-78 .808 315 10.9 59-143 .413 25-74 .338 33-41 .805 176 11.0
JEFFERS, Jeremy..... 85-193 .440 13-56 .232 53-71 .746 236 8.4 45-109 .413 6-34 .176 30-39 .769 126 7.9
COTTRELL, Devon..... 78-139 .561 0-0 .000 26-36 .722 182 6.3 46-83 .554 0-0 .000 14-21 .667 106 6.6
YARDE II, Cornell... 31-76 .408 6-22 .273 30-39 .769 98 3.4 21-45 .467 4-15 .267 19-24 .792 65 4.1
BOSNIK, Jesse....... 19-54 .352 11-38 .289 10-16 .625 59 2.2 6-24 .250 4-18 .222 6-9 .667 22 1.4
NGOLLO, K. Ndoumbe.. 3-10 .300 0-0 .000 8-12 .667 14 1.2 1-2 .500 0-0 .000 4-6 .667 6 1.2
ROCCO, Anthony...... 0-0 .000 0-0 .000 6-8 .750 6 0.7 0-0 .000 0-0 .000 3-4 .750 3 0.5
VIGUS, Daniel....... 2-9 .222 1-4 .250 0-0 .000 5 0.4 2-5 .400 1-1 1.000 0-0 .000 5 0.7
MICKENS, C. Benjamin 2-6 .333 0-1 .000 1-6 .167 5 0.4 0-2 .000 0-1 .000 1-4 .250 1 0.2
Total............... 728-1569 .464 164-529 .310 464-625 .742 2084 71.9 402-872 .461 92-304 .303 227-297 .764 1123 70.2
Opponents........... 620-1584 .391 140-505 .277 370-488 .758 1750 60.3 348-863 .403 74-262 .282 179-242 .740 949 59.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SOUBERBIELLE, Marcel 41 117 158 65 0 50 59 0.8 27 29 62 91 37 0 25 35 0.7 27
KEITA, Mathis....... 44 122 166 50 0 108 55 2.0 30 23 67 90 29 0 65 26 2.5 28
NORFLEET, Brandon... 29 62 91 58 3 67 46 1.5 25 17 34 51 35 2 41 20 2.1 25
CHANCE, Devante..... 14 94 108 58 1 124 72 1.7 18 8 50 58 30 1 69 35 2.0 18
JEFFERS, Jeremy..... 32 96 128 63 0 25 36 0.7 17 16 51 67 30 0 12 23 0.5 17
COTTRELL, Devon..... 63 81 144 92 4 16 24 0.7 14 37 41 78 44 1 4 16 0.3 13
YARDE II, Cornell... 32 49 81 40 1 19 32 0.6 11 21 25 46 19 0 13 15 0.9 11
BOSNIK, Jesse....... 11 31 42 37 0 19 17 1.1 8 6 17 23 19 0 7 12 0.6 5
NGOLLO, K. Ndoumbe.. 6 13 19 14 0 0 4 0.0 4 3 3 6 5 0 0 1 0.0 2
ROCCO, Anthony...... 1 3 4 2 0 2 3 0.7 2 0 2 2 2 0 1 2 0.5 2
VIGUS, Daniel....... 2 2 4 2 0 1 1 1.0 5 2 1 3 1 0 0 1 0.0 5
MICKENS, C. Benjamin 0 4 4 5 0 0 4 0.0 2 0 0 0 2 0 0 2 0.0 1
Total............... 311 707 1018 486 9 431 359 1.2 91 180 372 552 253 4 237 190 1.2 91
Opponents........... 287 583 870 537 - 291 402 0.7 86 156 311 467 270 3 167 203 0.8 68
Combined Team Statistics
2013-14 IUP Men's Basketball
Indiana (PA) Combined Team Statistics (as of Mar 18, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (12-3) (11-1) (1-1)
CONFERENCE.......... (13-3) (6-2) (7-1) (0-0)
NON-CONFERENCE...... (11-2) (6-1) (4-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/13 at West Virginia Wesleyan W 79-62 300
11/16/13 NOTRE DAME COLLEGE W 87-70 1799
*11/20/13 PITT-JOHNSTOWN W 76-62 2516
*11/23/13 at Clarion University W 68-47 526
11/30/13 SHAW W 74-57 676
12/1/13 THE SCIENCES W 72-59 679
*12/7/13 at Seton Hill W 56-54 275
12/17/13 MILLERSVILLE W 74-57 1398
12/18/13 SHIPPENSBURG W 77-46 1504
12/21/13 at Kutztown W 88-56 402
01/03/14 at Mansfield W 61-56 118
1/4/14 at Lock Haven W 70-64 158
01/08/14 BLOOMSBURG W 63-53 1152
*01/11/14 at Mercyhurst W 53-50 561
*01/15/14 at Gannon University LOT 61-67 1151
*01/18/14 CALIFORNIA (PA) L 56-59 2141
*1/22/14 at Edinboro W 69-66 337
*01/25/14 SLIPPERY ROCK W 66-64 3126
*01/29/14 at Pitt-Johnstown W 91-68 350
*02/01/14 CLARION UNIVERSITY W 82-61 2516
*02/08/14 SETON HILL W 77-51 2916
*02/12/14 at California (PA) W 85-47 758
*02/15/14 GANNON UNIVERSITY L 62-67 3621
*02/19/14 MERCYHURST W 74-66 2624
*02/22/14 EDINBORO W 78-65 2844
*02/26/14 at Slippery Rock W 69-55 2780
03/04/14 MERCYHURST L 56-67 1841
03/15/14 vs West Chester W 75-68 324
A03/16/14 vs West Liberty LO3 85-86 346
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 SOUBERBIELLE, Marcel 29-27 33.6 .483 .382 .785 5.4 1.7 39 8 16.0
22 KEITA, Mathis....... 29-29 34.0 .492 .333 .720 5.7 3.7 40 13 15.8
23 NORFLEET, Brandon... 22-18 27.3 .475 .167 .701 4.1 3.0 27 6 11.0
03 CHANCE, Devante..... 29-29 36.8 .421 .323 .808 3.7 4.3 55 4 10.9
11 JEFFERS, Jeremy..... 28-27 25.0 .440 .232 .746 4.6 0.9 13 11 8.4
21 COTTRELL, Devon..... 29-9 20.4 .561 .000 .722 5.0 0.6 18 59 6.3
01 YARDE II, Cornell... 29-2 15.5 .408 .273 .769 2.8 0.7 11 3 3.4
32 BOSNIK, Jesse....... 27-4 13.9 .352 .289 .625 1.6 0.7 13 1 2.2
44 NGOLLO, K. Ndoumbe.. 12-0 7.5 .300 .000 .667 1.6 0.0 3 1 1.2
05 ROCCO, Anthony...... 9-0 1.8 .000 .000 .750 0.4 0.2 0 0 0.7
33 VIGUS, Daniel....... 12-0 1.8 .222 .250 .000 0.3 0.1 1 1 0.4
00 MICKENS, C. Benjamin 13-0 2.2 .333 .000 .167 0.3 0.0 0 0 0.4
TM TEAM................ 29-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 29 .464 .310 .742 35.1 14.9 220 107 71.9
Opponents........... 29 .391 .277 .758 30.0 10.0 146 103 60.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SOUBERBIELLE, Marcel 29 153-317 .483 42-110 .382 117-149 .785 465 16.0
KEITA, Mathis....... 29 155-315 .492 44-132 .333 103-143 .720 457 15.8
NORFLEET, Brandon... 22 94-198 .475 7-42 .167 47-67 .701 242 11.0
CHANCE, Devante..... 29 106-252 .421 40-124 .323 63-78 .808 315 10.9
JEFFERS, Jeremy..... 28 85-193 .440 13-56 .232 53-71 .746 236 8.4
COTTRELL, Devon..... 29 78-139 .561 0-0 .000 26-36 .722 182 6.3
YARDE II, Cornell... 29 31-76 .408 6-22 .273 30-39 .769 98 3.4
BOSNIK, Jesse....... 27 19-54 .352 11-38 .289 10-16 .625 59 2.2
NGOLLO, K. Ndoumbe.. 12 3-10 .300 0-0 .000 8-12 .667 14 1.2
ROCCO, Anthony...... 9 0-0 .000 0-0 .000 6-8 .750 6 0.7
VIGUS, Daniel....... 12 2-9 .222 1-4 .250 0-0 .000 5 0.4
MICKENS, C. Benjamin 13 2-6 .333 0-1 .000 1-6 .167 5 0.4
Total............... 29 728-1569 .464 164-529 .310 464-625 .742 2084 71.9
Opponents........... 29 620-1584 .391 140-505 .277 370-488 .758 1750 60.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SOUBERBIELLE, Marcel 29 975 41 117 158 65 0 50 59 0.8 27
KEITA, Mathis....... 29 987 44 122 166 50 0 108 55 2.0 30
NORFLEET, Brandon... 22 600 29 62 91 58 3 67 46 1.5 25
CHANCE, Devante..... 29 1066 14 94 108 58 1 124 72 1.7 18
JEFFERS, Jeremy..... 28 699 32 96 128 63 0 25 36 0.7 17
COTTRELL, Devon..... 29 592 63 81 144 92 4 16 24 0.7 14
YARDE II, Cornell... 29 449 32 49 81 40 1 19 32 0.6 11
BOSNIK, Jesse....... 27 375 11 31 42 37 0 19 17 1.1 8
NGOLLO, K. Ndoumbe.. 12 90 6 13 19 14 0 0 4 0.0 4
ROCCO, Anthony...... 9 16 1 3 4 2 0 2 3 0.7 2
VIGUS, Daniel....... 12 22 2 2 4 2 0 1 1 1.0 5
MICKENS, C. Benjamin 13 29 0 4 4 5 0 0 4 0.0 2
Total............... 29 5900 311 707 1018 486 9 431 359 1.2 91
Opponents........... 29 5900 287 583 870 537 - 291 402 0.7 86
TEAM STATISTICS IUP OPP
--------------------------------------------------
SCORING................. 2084 1750
Points per game....... 71.9 60.3
Scoring margin........ +11.5 -
FIELD GOALS-ATT......... 728-1569 620-1584
Field goal pct........ .464 .391
3 POINT FG-ATT.......... 164-529 140-505
3-point FG pct........ .310 .277
3-pt FG made per game. 5.7 4.8
FREE THROWS-ATT......... 464-625 370-488
Free throw pct........ .742 .758
F-Throws made per game 16.0 12.8
REBOUNDS................ 1018 870
Rebounds per game..... 35.1 30.0
Rebounding margin..... +5.1 -
ASSISTS................. 431 291
Assists per game...... 14.9 10.0
TURNOVERS............... 359 402
Turnovers per game.... 12.4 13.9
Turnover margin....... +1.5 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 220 146
Steals per game....... 7.6 5.0
BLOCKS.................. 107 103
Blocks per game....... 3.7 3.6
ATTENDANCE.............. 31353 8386
Home games-Avg/Game... 15-2090 12-643
Neutral site-Avg/Game. - 2-335
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Indiana (PA)... 965 1095 10 4 10 - 2084
Opponents...... 742 977 16 4 11 - 1750
Overall Team Statistics
2013-14 IUP Men's Basketball
Indiana (PA) Overall Team Statistics (as of Mar 18, 2014)
All games
TEAM STATISTICS IUP OPP
---------------------------------------------------
SCORING.................. 2084 1750
Points per game........ 71.9 60.3
Scoring margin......... +11.5 -
FIELD GOALS-ATT.......... 728-1569 620-1584
Field goal pct......... .464 .391
3 POINT FG-ATT........... 164-529 140-505
3-point FG pct......... .310 .277
3-pt FG made per game.. 5.7 4.8
FREE THROWS-ATT.......... 464-625 370-488
Free throw pct......... .742 .758
F-Throws made per game. 16.0 12.8
REBOUNDS................. 1018 870
Rebounds per game...... 35.1 30.0
Rebounding margin...... +5.1 -
ASSISTS.................. 431 291
Assists per game....... 14.9 10.0
TURNOVERS................ 359 402
Turnovers per game..... 12.4 13.9
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 220 146
Steals per game........ 7.6 5.0
BLOCKS................... 107 103
Blocks per game........ 3.7 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 31353 8386
Home games-Avg/Game.... 15-2090 12-643
Neutral site-Avg/Game.. - 2-335
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Indiana (PA).................. 965 1095 10 4 10 - 2084
Opponents..................... 742 977 16 4 11 - 1750
Category Leaders
2013-14 IUP Men's Basketball
Indiana (PA) Category Leaders (as of Mar 18, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SOUBERBIELLE, Marcel 29 465 16.0 SOUBERBIELLE, Marcel 29 465 16.0
KEITA, Mathis....... 29 457 15.8 KEITA, Mathis....... 29 457 15.8
CHANCE, Devante..... 29 315 10.9 NORFLEET, Brandon... 22 242 11.0
NORFLEET, Brandon... 22 242 11.0 CHANCE, Devante..... 29 315 10.9
JEFFERS, Jeremy..... 28 236 8.4 JEFFERS, Jeremy..... 28 236 8.4
COTTRELL, Devon..... 29 182 6.3 COTTRELL, Devon..... 29 182 6.3
YARDE II, Cornell... 29 98 3.4 YARDE II, Cornell... 29 98 3.4
BOSNIK, Jesse....... 27 59 2.2 BOSNIK, Jesse....... 27 59 2.2
NGOLLO, K. Ndoumbe.. 12 14 1.2 NGOLLO, K. Ndoumbe.. 12 14 1.2
ROCCO, Anthony...... 9 6 0.7 ROCCO, Anthony...... 9 6 0.7
MICKENS, C. Benjamin 13 5 0.4 VIGUS, Daniel....... 12 5 0.4
VIGUS, Daniel....... 12 5 0.4 MICKENS, C. Benjamin 13 5 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COTTRELL, Devon..... 78 139 .561 SOUBERBIELLE, Marcel 29 317 10.9
KEITA, Mathis....... 155 315 .492 KEITA, Mathis....... 29 315 10.9
SOUBERBIELLE, Marcel 153 317 .483 CHANCE, Devante..... 29 252 8.7
NORFLEET, Brandon... 94 198 .475 NORFLEET, Brandon... 22 198 9.0
JEFFERS, Jeremy..... 85 193 .440 JEFFERS, Jeremy..... 28 193 6.9
CHANCE, Devante..... 106 252 .421
YARDE II, Cornell... 31 76 .408 FIELD GOALS MADE G Made Made/G
BOSNIK, Jesse....... 19 54 .352 -----------------------------------
MICKENS, C. Benjamin 2 6 .333 KEITA, Mathis....... 29 155 5.3
NGOLLO, K. Ndoumbe.. 3 10 .300 SOUBERBIELLE, Marcel 29 153 5.3
VIGUS, Daniel....... 2 9 .222 CHANCE, Devante..... 29 106 3.7
NORFLEET, Brandon... 22 94 4.3
JEFFERS, Jeremy..... 28 85 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SOUBERBIELLE, Marcel 42 110 .382 KEITA, Mathis....... 29 132 4.6
KEITA, Mathis....... 44 132 .333 CHANCE, Devante..... 29 124 4.3
CHANCE, Devante..... 40 124 .323 SOUBERBIELLE, Marcel 29 110 3.8
BOSNIK, Jesse....... 11 38 .289 JEFFERS, Jeremy..... 28 56 2.0
YARDE II, Cornell... 6 22 .273 NORFLEET, Brandon... 22 42 1.9
VIGUS, Daniel....... 1 4 .250
JEFFERS, Jeremy..... 13 56 .232 3-POINT FGS MADE G Made Made/G
NORFLEET, Brandon... 7 42 .167 -----------------------------------
MICKENS, C. Benjamin 0 1 .000 KEITA, Mathis....... 29 44 1.5
SOUBERBIELLE, Marcel 29 42 1.4
CHANCE, Devante..... 29 40 1.4
JEFFERS, Jeremy..... 28 13 0.5
BOSNIK, Jesse....... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHANCE, Devante..... 63 78 .808 SOUBERBIELLE, Marcel 29 149 5.1
SOUBERBIELLE, Marcel 117 149 .785 KEITA, Mathis....... 29 143 4.9
YARDE II, Cornell... 30 39 .769 CHANCE, Devante..... 29 78 2.7
ROCCO, Anthony...... 6 8 .750 JEFFERS, Jeremy..... 28 71 2.5
JEFFERS, Jeremy..... 53 71 .746 NORFLEET, Brandon... 22 67 3.0
COTTRELL, Devon..... 26 36 .722
KEITA, Mathis....... 103 143 .720 FREE THROWS MADE G Made Made/G
NORFLEET, Brandon... 47 67 .701 -----------------------------------
NGOLLO, K. Ndoumbe.. 8 12 .667 SOUBERBIELLE, Marcel 29 117 4.0
BOSNIK, Jesse....... 10 16 .625 KEITA, Mathis....... 29 103 3.6
MICKENS, C. Benjamin 1 6 .167 CHANCE, Devante..... 29 63 2.2
JEFFERS, Jeremy..... 28 53 1.9
NORFLEET, Brandon... 22 47 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KEITA, Mathis....... 29 166 5.7 CHANCE, Devante..... 29 124 4.3
SOUBERBIELLE, Marcel 29 158 5.4 KEITA, Mathis....... 29 108 3.7
COTTRELL, Devon..... 29 144 5.0 NORFLEET, Brandon... 22 67 3.0
JEFFERS, Jeremy..... 28 128 4.6 SOUBERBIELLE, Marcel 29 50 1.7
CHANCE, Devante..... 29 108 3.7 JEFFERS, Jeremy..... 28 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KEITA, Mathis....... 29 166 5.7 CHANCE, Devante..... 29 55 1.9
SOUBERBIELLE, Marcel 29 158 5.4 KEITA, Mathis....... 29 40 1.4
COTTRELL, Devon..... 29 144 5.0 SOUBERBIELLE, Marcel 29 39 1.3
JEFFERS, Jeremy..... 28 128 4.6 NORFLEET, Brandon... 22 27 1.2
