2011-12 IUP Men's Basketball
Indiana (PA) Individual Game-by-Game (as of Oct 30, 2012)
All games
#11 ROBINSON, Ethan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THI 11/14/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Shippensburg 11/20/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
MANSFIELD 12/04/11 4 2-3 .667 0-0 .000 0-0 .000 2 0 2 0.7 0 0 0 0 0 0 4 1.3
URBANA 12/19/11 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 0 1.0
WEST CHESTER 01/06/12 22 2-3 .667 0-0 .000 0-1 .000 1 1 2 1.0 1 0 1 1 0 0 4 1.6
MILLERSVILLE 01/07/12 13 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 5 1 1 0 0 0 0 1.3
CALIFORNIA (PA) 01/11/12 9 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.3 1 0 0 0 0 0 0 1.1
at Clarion 01/14/12 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 2 1.3
EDINBORO 01/18/12 5 0-0 .000 0-0 .000 1-3 .333 0 0 0 1.1 1 0 0 1 0 0 1 1.2
at Mercyhurst 01/21/12 7 0-0 .000 0-0 .000 0-1 .000 1 2 3 1.3 1 0 0 1 0 0 0 1.1
LOCK HAVEN 01/25/12 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 2 1.2
at Edinboro 02/15/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 1.1
SLIPPERY ROCK 02/18/12 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 0 0 0 0 1.0
at Lock Haven 2/22/12 17 1-2 .500 0-0 .000 0-2 .000 3 2 5 1.4 1 0 0 1 0 0 2 1.1
GANNON UNIVERSITY 02/25/12 * 17 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 3 0 0 0 0 0 2 1.1
CALIFORNIA (PA) 02/28/12 16 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.4 4 0 0 1 0 0 0 1.1
at West Chester 03/02/12 21 1-2 .500 0-0 .000 0-0 .000 3 0 3 1.5 2 0 1 1 0 0 2 1.1
vs Shaw 3/10/12 20 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 1 0 0 0 1.1
Totals......................... 1 190 9-15 .600 0-0 .000 1-7 .143 14 14 28 1.6 24 1 3 9 0 0 19 1.1
Games played: 18
Minutes/game: 10.6
Points/game: 1.1
FG Pct: 60.0
FT Pct: 14.3
Rebounds/game: 1.6
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.3