Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC West | Pitcher of record | Attend | Time | ||||
Feb 16, 2024 | at | UNC Pembroke-1 | 6-15 | L | 6-9-1 | / | 15-16-2 | 9 | 0-1-0 | 0-0-0 | None | - | |||
Feb 16, 2024 | at | UNC Pembroke-2 | 3-22 | L | 3-7-2 | / | 22-25-3 | 9 | 0-2-0 | 0-0-0 | None | - | |||
Feb 17, 2024 | at | UNC Pembroke | 5-10 | L | 5-8-0 | / | 10-16-1 | 9 | 0-3-0 | 0-0-0 | None | 0 | |||
Mar 02, 2024 | at | West Virginia State-1 | W | 3-1 | 3-5-0 | / | 1-2-0 | 7 | 1-3-0 | 0-0-0 | Mark Edeburn (W 1-0) | 103 | 1:21 | ||
Mar 02, 2024 | at | West Virginia State-2 | W | 4-2 | 4-7-0 | / | 2-5-2 | (9) | 2-3-0 | 0-0-0 | C. Baxter (W 1-0) | 103 | 2:40 | ||
Mar 13, 2024 | at | Bloomsburg | W | 14-4 | 14-13-1 | / | 4-11-1 | 9 | 3-3-0 | 0-0-0 | Jake Black (W 1-1) | 108 | 3:05 | ||
3/14/2024 | at | Chestnut Hill | W | 12-10 | 12-12-4 | / | 10-14-3 | 9 | 4-3-0 | 0-0-0 | D.Samartino (W 1-0) | 55 | 3:25 | ||
3/15/2024 | at | Wilmington (Del.) | W | 4-2 | 4-12-0 | / | 2-9-1 | 9 | 5-3-0 | 0-0-0 | Mark Edeburn (W 2-0) | 132 | 2:16 | ||
3/16/2024 | at | Wilmington (Del.) | W | 7-6 | 7-6-2 | / | 6-10-1 | 9 | 6-3-0 | 0-0-0 | D.Samartino (W 2-0) | 89 | 3:11 | ||
3/17/2024 | at | Wilmington (Del.) | 3-5 | L | 3-6-3 | / | 5-7-2 | 9 | 6-4-0 | 0-0-0 | Jimmy Tooley (L 0-1) | 167 | 2:42 | ||
Mar 19, 2024 | at | Lock Haven | W | 9-7 | 9-10-3 | / | 7-12-2 | (10) | 7-4-0 | 0-0-0 | Jake Black (W 2-1) | 147 | 3:28 | ||
* | 3/22/2024 | GANNON-1 | W | 4-3 | 4-10-0 | / | 3-10-2 | (14) | 8-4-0 | 1-0-0 | D.Samartino (W 3-0) | 63 | 3:38 | ||
* | 3/22/2024 | GANNON-2 | W | 9-6 | 9-7-0 | / | 6-10-2 | 7 | 9-4-0 | 2-0-0 | D. Shields (W 1-1) | 52 | 1:52 | ||
* | 3/24/2024 | at | Gannon-2 | W | 12-5 | 12-14-2 | / | 5-8-0 | 8 | 10-4-0 | 3-0-0 | N. Mankoski (W 1-0) | 100 | 2:36 | |
* | 3/24/2024 | at | Gannon-2 | W | 12-5 | 12-14-2 | / | 5-8-0 | 8 | 11-4-0 | 4-0-0 | N. Mankoski (W 1-0) | 100 | 2:36 | |
Mar 26, 2024 | at | Bloomsburg | W | 10-7 | 10-12-4 | / | 7-6-1 | 9 | 12-4-0 | 4-0-0 | S. Rosado (W 1-0) | 77 | 3:35 | ||
* | Mar 28, 2024 | at | Clarion-1 | W | 16-2 | 16-15-1 | / | 2-6-3 | 7 | 13-4-0 | 5-0-0 | Mark Edeburn (W 3-0) | 76 | 2:15 | |
* | Mar 28, 2024 | at | Clarion | 3-5 | L | 3-3-2 | / | 5-9-1 | 7 | 13-5-0 | 5-1-0 | D. Shields (L 1-2) | 50 | 1:55 | |
* | 3/29/2024 | CLARION-1 | 4-13 | L | 4-9-4 | / | 13-12-2 | 7 | 13-6-0 | 5-2-0 | Jake Black (L 3-2) | 56 | 2:38 | ||
* | 3/29/2024 | CLARION-2 | W | 9-8 | 9-10-1 | / | 8-11-1 | 7 | 14-6-0 | 6-2-0 | C. Baxter (W 1-0) | 61 | 2:36 | ||
* | Apr 06, 2024 | SLIPPERY ROCK-1 | 0-5 | L | 0-2-0 | / | 5-10-0 | 7 | 14-7-0 | 6-3-0 | D. Shields (L 1-3) | 121 | 1:53 | ||
* | Apr 06, 2024 | SLIPPERY ROCK-2 | 2-9 | L | 2-4-2 | / | 9-11-0 | 7 | 14-8-0 | 6-4-0 | Mark Edeburn (L 3-1) | 121 | 2:10 | ||
* | Apr 07, 2024 | at | Slippery Rock-1 | 2-3 | L | 2-7-1 | / | 3-8-1 | 8 | 14-9-0 | 6-5-0 | Jake Black (L 3-3) | 213 | 1:50 | |
* | Apr 07, 2024 | at | Slippery Rock-2 | W | 5-1 | 5-8-0 | / | 1-4-1 | 7 | 15-9-0 | 7-5-0 | N. Mankoski (W 2-0) | 245 | 2:00 | |
4/10/2024 | WEST LIBERTY | W | 9-2 | 9-15-1 | / | 2-8-1 | 9 | 16-9-0 | 7-5-0 | Bryce Devan (W 1-0) | 44 | 2:52 | |||
* | Apr 13, 2024 | at | Seton Hill-1 | W | 13-3 | 13-14-0 | / | 3-3-3 | 7 | 17-9-0 | 8-5-0 | D. Shields (W 2-3) | 150 | 2H | |
* | Apr 13, 2024 | at | Seton Hill-2 | W | 5-4 | 5-8-2 | / | 4-8-1 | 7 | 18-9-0 | 9-5-0 | D.Samartino (W 4-0) | 125 | 2H | |
* | Apr 14, 2024 | SETON HILL-1 | W | 3-0 | 3-7-0 | / | 0-4-0 | 7 | 19-9-0 | 10-5-0 | Jake Black (W 4-2) | 125 | 1.5H | ||
* | Apr 14, 2024 | SETON HILL-2 | 6-10 | L | 6-4-1 | / | 10-12-3 | 7 | 19-10-0 | 10-6-0 | Casen Sandri (L 0-1) | 135 | 2H | ||
4/16/2024 | DAVIS & ELKINS-2 | W | 5-4 | 5-7-1 | / | 4-7-2 | 7 | 20-10-0 | 10-6-0 | D.Samartino (W 5-0) | 44 | 1:40 | |||
4/16/2024 | DAVIS & ELKINS-2 | W | 7-5 | 7-6-0 | / | 5-6-1 | 7 | 21-10-0 | 10-6-0 | L. Whittaker (W 1-0) | 56 | 2:00 | |||
* | Apr 20, 2024 | at | California (Pa.)-1 | W | 13-2 | 13-13-0 | / | 2-5-2 | 7 | 22-10-0 | 11-6-0 | D. Shields (W 3-3) | 314 | 2:10 | |
* | Apr 20, 2024 | at | California (Pa.)-2 | W | 6-2 | 6-9-1 | / | 2-6-0 | 7 | 23-10-0 | 12-6-0 | Mark Edeburn (W 4-1) | 314 | 1:58 | |
* | 4/19/2024 | CALIFORNIA (PA.)-1 | W | 6-5 | 6-11-0 | / | 5-14-0 | 8 | 24-10-0 | 13-6-0 | Jimmy Tooley (W 1-2) | 103 | 2:27 | ||
* | 4/19/2024 | CALIFORNIA (PA.)-2 | W | 4-1 | 4-5-1 | / | 1-5-0 | 7 | 25-10-0 | 14-6-0 | N. Mankoski (W 3-0) | 120 | 1:53 | ||
Apr 23, 2024 | at | Wheeling | W | 16-12 | 16-11-2 | / | 12-12-3 | 9 | 26-10-0 | 14-6-0 | Bryce Devan (W 2-0) | 100 | 3:45 | ||
* | 4/26/2024 | PITT-JOHNTOWN-1 | W | 6-2 | 6-7-1 | / | 2-3-1 | 7 | 27-10-0 | 15-6-0 | D. Shields (W 4-3) | 86 | 1:45 | ||
* | 4/26/2024 | PITT.-JOHNSTOWN-2 | W | 10-1 | 10-12-0 | / | 1-6-1 | 7 | 28-10-0 | 16-6-0 | Mark Edeburn (W 5-1) | 92 | 2:05 | ||
* | Apr 27, 2024 | at | Pitt-Johntown-1 | 0-2 | L | 0-4-1 | / | 2-4-0 | 7 | 28-11-0 | 16-7-0 | Jake Black (L 4-3) | 100 | 1:16 | |
* | Apr 27, 2024 | at | Pitt-Johntown-2 | 1-2 | L | 1-3-0 | / | 2-3-0 | 7 | 28-12-0 | 16-8-0 | D.Samartino (L 5-1) | 140 | 1:50 | |
* | 5/2/2024 | at | Mercyhurst-1 | 1-8 | L | 1-3-1 | / | 8-15-0 | 7 | 28-13-0 | 16-9-0 | D. Shields (L 4-4) | 142 | 2:00 | |
* | 5/2/2024 | at | Mercyhurst-2 | W | 3-1 | 3-7-0 | / | 1-1-1 | 7 | 29-13-0 | 17-9-0 | Mark Edeburn (W 6-1) | 129 | 1:57 | |
* | 5/3/2024 | MERCYHURST-1 | W | 3-1 | 3-8-0 | / | 1-7-1 | 7 | 30-13-0 | 18-9-0 | Jake Black (W 5-3) | 156 | 1:52 | ||
* | 5/3/2024 | MERCYHURST-2 | W | 13-8 | 13-8-2 | / | 8-15-0 | 7 | 31-13-0 | 19-9-0 | Jason Madrak (W 1-0) | 121 | 3:28 | ||
May 08, 2024 | vs | Millersville | W | 6-5 | 6-10-0 | / | 5-7-0 | 9 | 32-13-0 | 19-9-0 | D. Shields (W 5-4) | 278 | 2:43 | ||
May 09, 2024 | vs | East Stroudsburg | 5-6 | L | 5-10-0 | / | 6-12-1 | 9 | 32-14-0 | 19-9-0 | D.Samartino (L 5-2) | 187 | 2:24 | ||
May 10, 2024 | vs | Shippensburg | W | 3-2 | 3-8-0 | / | 2-6-1 | 9 | 33-14-0 | 19-9-0 | D. Shields (W 6-4) | 186 | 2:22 | ||
May 10, 2024 | vs | East Stroudsburg | 0-2 | L | 0-2-0 | / | 2-8-0 | 9 | 33-15-0 | 19-9-0 | S. Rosado (L 1-1) | 114 | 2:17 | ||
May 16, 2024 | vs | Charleston | W | 19-7 | 19-12-1 | / | 7-8-7 | 9 | 34-15-0 | 19-9-0 | Mark Edeburn (W 7-1) | 321 | 3:28 | ||
May 17, 2024 | at | West Chester | W | 9-3 | 9-12-0 | / | 3-9-1 | 9 | 35-15-0 | 19-9-0 | D. Shields (W 7-4) | 509 | 2:41 | ||
May 19, 2024 | vs | Charleston | W | 2-1 | 2-7-1 | / | 1-6-3 | (10) | 36-15-0 | 19-9-0 | Jimmy Tooley (W 2-2) | 251 | 2:45 | ||
5/24/2024 | SETON HILL | 4-5 | L | 4-8-1 | / | 5-10-0 | 9 | 36-16-0 | 19-9-0 | Mark Edeburn (L 7-2) | 472 | 2:25 | |||
5/25/2024 | SETON HILL | W | 9-8 | 9-8-0 | / | 8-12-1 | 9 | 37-16-0 | 19-9-0 | Jimmy Tooley (W 3-2) | 0 | 2:34 | |||
5/26/2024 | SETON HILL | W | 7-4 | 7-13-0 | / | 4-9-3 | 9 | 38-16-0 | 19-9-0 | Bryce Devan (W 3-0) | 0 | 2:38 | |||
Jun 01, 2024 | vs | #4 Point Loma | 1-2 | L | 1-9-1 | / | 2-7-1 | 9 | 38-17-0 | 19-9-0 | Mark Edeburn (L 7-3) | 704 | 2:16 | ||
Jun 03, 2024 | vs | #2 Central Missouri | W | 4-3 | 4-5-0 | / | 3-7-1 | 9 | 39-17-0 | 19-9-0 | Jason Madrak (W 2-0) | 412 | 2:35 | ||
Jun 04, 2024 | vs | #4 Point Loma | W | 1-0 | 1-6-0 | / | 0-3-0 | 9 | 40-17-0 | 19-9-0 | Jake Black (W 5-3) | 333 | 2:22 | ||
Jun 06, 2024 | vs | Angelo State | W | 10-8 | 10-10-0 | / | 8-8-0 | 9 | 41-17-0 | 19-9-0 | Mark Edeburn (W 8-3) | 419 | 3:00 | ||
Jun 07, 2024 | vs | Angelo State | 3-7 | L | 3-9-3 | / | 7-6-0 | 9 | 41-18-0 | 19-9-0 | S. Rosado (L 1-2) | 353 | 3:11 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 16, 2024 | at | UNC Pembroke | 35 | 6 | 9 | 4 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 5 | 1 | 5 | .257 | |
Feb 16, 2024 | at | UNC Pembroke | 31 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 10 | 24 | 10 | 2 | 8 | .242 | |
Feb 17, 2024 | at | UNC Pembroke | 32 | 5 | 8 | 5 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 24 | 12 | 0 | 6 | .245 | |
Mar 02, 2024 | at | West Virginia State | 26 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 11 | 0 | 3 | .234 | |
Mar 02, 2024 | at | West Virginia State | 32 | 4 | 7 | 2 | 3 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 27 | 1 | 0 | 9 | .231 | |
Mar 13, 2024 | at | Bloomsburg | 37 | 14 | 13 | 13 | 5 | 0 | 2 | 24 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 27 | 4 | 1 | 8 | .254 | |
3/14/2024 | at | Chestnut Hill | 42 | 12 | 12 | 11 | 1 | 0 | 2 | 19 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 8 | 27 | 6 | 4 | 9 | .260 | |
3/15/2024 | at | Wilmington (Del.) | 35 | 4 | 12 | 4 | 1 | 2 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 27 | 14 | 0 | 6 | .270 | |
3/16/2024 | at | Wilmington (Del.) | 32 | 7 | 6 | 5 | 2 | 1 | 0 | 10 | 9 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 10 | 27 | 9 | 2 | 11 | .262 | |
3/17/2024 | at | Wilmington (Del.) | 30 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 24 | 10 | 3 | 9 | .256 | |
Mar 19, 2024 | at | Lock Haven | 39 | 9 | 10 | 9 | 0 | 0 | 1 | 13 | 9 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 12 | 30 | 13 | 3 | 12 | .256 | |
* | 3/22/2024 | GANNON | 48 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 11 | 42 | 18 | 0 | 9 | .251 | |
* | 3/22/2024 | GANNON | 24 | 9 | 7 | 9 | 3 | 1 | 0 | 12 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 21 | 7 | 0 | 4 | .253 | |
* | 3/24/2024 | at | Gannon | 31 | 12 | 14 | 12 | 2 | 0 | 1 | 19 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 10 | 2 | 7 | .266 |
* | 3/24/2024 | at | Gannon | 31 | 12 | 14 | 12 | 2 | 0 | 1 | 19 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 10 | 2 | 7 | .277 |
Mar 26, 2024 | at | Bloomsburg | 39 | 10 | 12 | 7 | 0 | 1 | 0 | 14 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 27 | 7 | 4 | 13 | .279 | |
* | Mar 28, 2024 | at | Clarion | 36 | 16 | 15 | 13 | 4 | 0 | 1 | 22 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 6 | 1 | 10 | .288 |
* | Mar 28, 2024 | at | Clarion | 24 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 2 | 3 | .281 |
* | 3/29/2024 | CLARION | 30 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 7 | 4 | 8 | .282 | |
* | 3/29/2024 | CLARION | 27 | 9 | 10 | 7 | 4 | 1 | 0 | 16 | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 9 | 1 | 8 | .286 | |
* | Apr 06, 2024 | SLIPPERY ROCK | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 6 | 0 | 5 | .280 | |
* | Apr 06, 2024 | SLIPPERY ROCK | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 4 | 2 | 7 | .275 | |
* | Apr 07, 2024 | at | Slippery Rock | 32 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 7 | 1 | 8 | .273 |
* | Apr 07, 2024 | at | Slippery Rock | 27 | 5 | 8 | 4 | 2 | 0 | 1 | 13 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 11 | 0 | 7 | .274 |
4/10/2024 | WEST LIBERTY | 39 | 9 | 15 | 9 | 2 | 1 | 1 | 22 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 5 | 1 | 12 | .279 | ||
* | Apr 13, 2024 | at | Seton Hill | 38 | 13 | 14 | 13 | 2 | 1 | 2 | 24 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 2 | 0 | 8 | .283 |
* | Apr 13, 2024 | at | Seton Hill | 25 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 21 | 6 | 2 | 6 | .284 |
* | Apr 14, 2024 | SETON HILL | 22 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 21 | 11 | 0 | 4 | .285 | |
* | Apr 14, 2024 | SETON HILL | 26 | 6 | 4 | 6 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 8 | 1 | 7 | .281 | |
4/16/2024 | DAVIS & ELKINS | 24 | 5 | 7 | 5 | 0 | 1 | 0 | 9 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 12 | 1 | 3 | .282 | ||
4/16/2024 | DAVIS & ELKINS | 19 | 7 | 6 | 7 | 2 | 0 | 0 | 8 | 5 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 21 | 15 | 0 | 3 | .282 | ||
* | Apr 20, 2024 | at | California (Pa.) | 29 | 13 | 13 | 11 | 1 | 1 | 1 | 19 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 21 | 7 | 0 | 5 | .287 |
* | Apr 20, 2024 | at | California (Pa.) | 29 | 6 | 9 | 5 | 0 | 0 | 3 | 18 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 5 | 1 | 3 | .288 |
* | 4/19/2024 | CALIFORNIA (PA.) | 32 | 6 | 11 | 5 | 2 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 24 | 11 | 0 | 7 | .290 | |
* | 4/19/2024 | CALIFORNIA (PA.) | 22 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 7 | .288 | |
Apr 23, 2024 | at | Wheeling | 38 | 16 | 11 | 13 | 0 | 0 | 3 | 20 | 13 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 6 | 27 | 11 | 2 | 16 | .288 | |
* | 4/26/2024 | PITT-JOHNTOWN | 26 | 6 | 7 | 6 | 4 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 1 | 6 | .288 | |
* | 4/26/2024 | PITT.-JOHNSTOWN | 30 | 10 | 12 | 9 | 0 | 2 | 2 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 3 | 0 | 5 | .291 | |
* | Apr 27, 2024 | at | Pitt-Johntown | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 18 | 6 | 1 | 5 | .288 |
* | Apr 27, 2024 | at | Pitt-Johntown | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 19 | 11 | 0 | 4 | .285 |
* | 5/2/2024 | at | Mercyhurst | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 18 | 5 | 1 | 7 | .283 |
* | 5/2/2024 | at | Mercyhurst | 28 | 3 | 7 | 3 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 7 | .282 |
* | 5/3/2024 | MERCYHURST | 26 | 3 | 8 | 3 | 1 | 1 | 2 | 17 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 9 | 0 | 8 | .283 | |
* | 5/3/2024 | MERCYHURST | 27 | 13 | 8 | 13 | 2 | 0 | 1 | 13 | 9 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 6 | 2 | 8 | .283 | |
May 08, 2024 | vs | Millersville | 32 | 6 | 10 | 5 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 27 | 8 | 0 | 6 | .284 | |
May 09, 2024 | vs | East Stroudsburg | 32 | 5 | 10 | 5 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 26 | 8 | 0 | 6 | .284 | |
May 10, 2024 | vs | Shippensburg | 28 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 27 | 7 | 0 | 8 | .284 | |
May 10, 2024 | vs | East Stroudsburg | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 13 | 0 | 5 | .280 | |
May 16, 2024 | vs | Charleston | 41 | 19 | 12 | 17 | 3 | 1 | 0 | 17 | 12 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 10 | 27 | 7 | 1 | 12 | .280 | |
May 17, 2024 | at | West Chester | 34 | 9 | 12 | 7 | 1 | 1 | 0 | 15 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 27 | 5 | 0 | 11 | .282 | |
May 19, 2024 | vs | Charleston | 36 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 30 | 8 | 1 | 10 | .280 | |
5/24/2024 | SETON HILL | 33 | 4 | 8 | 3 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 27 | 10 | 1 | 9 | .279 | ||
5/25/2024 | SETON HILL | 31 | 9 | 8 | 7 | 0 | 0 | 1 | 11 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 27 | 8 | 0 | 3 | .279 | ||
5/26/2024 | SETON HILL | 34 | 7 | 13 | 6 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 27 | 9 | 0 | 13 | .281 | ||
Jun 01, 2024 | vs | Point Loma | 32 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 24 | 10 | 1 | 10 | .281 | |
Jun 03, 2024 | vs | Central Missouri | 29 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 9 | 0 | 4 | .279 | |
Jun 04, 2024 | vs | Point Loma | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 27 | 7 | 0 | 7 | .277 | |
Jun 06, 2024 | vs | Angelo State | 33 | 10 | 10 | 10 | 1 | 0 | 2 | 17 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 27 | 6 | 0 | 7 | .278 | |
Jun 07, 2024 | vs | Angelo State | 34 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 24 | 7 | 3 | 8 | .278 | |
Totals | 1804 | 371 | 501 | 332 | 75 | 18 | 31 | 705 | 266 | 6 | 56 | 13 | 70 | 38 | 23 | 29 | 342 | 1406 | 474 | 56 | 432 | .278 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 16, 2024 | at | UNC Pembroke | 8.0 | 16 | 15 | 10 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6-15 | 0 | 1 | 0 | 11.25 | |
Feb 16, 2024 | at | UNC Pembroke | 8.0 | 25 | 22 | 21 | 4 | 11 | 7 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 3-22 | 0 | 2 | 0 | 17.44 | |
Feb 17, 2024 | at | UNC Pembroke | 8.0 | 16 | 10 | 10 | 5 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5-10 | 0 | 3 | 0 | 15.38 | |
Mar 02, 2024 | at | West Virginia State | 7.0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1 | 3 | 0 | 12.19 | |
Mar 02, 2024 | at | West Virginia State | 9.0 | 5 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 2 | 3 | 1 | 9.90 | |
Mar 13, 2024 | at | Bloomsburg | 9.0 | 11 | 4 | 4 | 3 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14-4 | 3 | 3 | 1 | 8.82 | |
3/14/2024 | at | Chestnut Hill | 9.0 | 14 | 10 | 10 | 8 | 7 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 12-10 | 4 | 3 | 2 | 9.00 | |
3/15/2024 | at | Wilmington (Del.) | 9.0 | 9 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-2 | 5 | 3 | 2 | 8.06 | |
3/16/2024 | at | Wilmington (Del.) | 9.0 | 10 | 6 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7-6 | 6 | 3 | 2 | 7.46 | |
3/17/2024 | at | Wilmington (Del.) | 8.0 | 7 | 5 | 5 | 4 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-5 | 6 | 4 | 2 | 7.29 | |
Mar 19, 2024 | at | Lock Haven | 10.0 | 12 | 7 | 5 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 9-7 | 7 | 4 | 3 | 6.99 | |
* | 3/22/2024 | GANNON | 14.0 | 10 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-3 | 8 | 4 | 3 | 6.33 | |
* | 3/22/2024 | GANNON | 7.0 | 10 | 6 | 6 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-6 | 9 | 4 | 4 | 6.42 | |
