Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ricardo Aponte | .321 | 59-58 | 212 | 52 | 68 | 14 | 2 | 3 | 47 | 95 | .448 | 31 | 8 | 38 | 1 | .423 | 2 | 1 | 3-7 | 113 | 9 | 3 | .976 |
Andrew Sicinski | .320 | 39-30 | 103 | 13 | 33 | 5 | 1 | 0 | 24 | 40 | .388 | 20 | 0 | 23 | 1 | .427 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brady Yard | .315 | 49-46 | 146 | 33 | 46 | 8 | 1 | 4 | 40 | 68 | .466 | 15 | 16 | 18 | 4 | .430 | 2 | 0 | 1-1 | 266 | 7 | 2 | .993 |
Harrison Pontoli | .304 | 59-59 | 227 | 57 | 69 | 8 | 3 | 8 | 46 | 107 | .471 | 34 | 10 | 19 | 2 | .417 | 0 | 1 | 13-14 | 104 | 125 | 5 | .979 |
Robert Carfagno | .300 | 37-24 | 80 | 11 | 24 | 5 | 1 | 1 | 21 | 34 | .425 | 10 | 2 | 23 | 6 | .387 | 1 | 4 | 5-7 | 41 | 1 | 1 | .977 |
Zach Miller | .300 | 41-15 | 60 | 18 | 18 | 0 | 0 | 1 | 8 | 21 | .350 | 7 | 3 | 12 | 0 | .400 | 0 | 3 | 7-7 | 103 | 5 | 0 | 1.000 |
Au'Sean Owens | .283 | 59-58 | 173 | 39 | 49 | 2 | 2 | 0 | 21 | 55 | .318 | 29 | 3 | 34 | 0 | .393 | 1 | 15 | 16-21 | 190 | 5 | 6 | .970 |
David Kessler | .265 | 59-58 | 200 | 42 | 53 | 8 | 2 | 2 | 29 | 71 | .355 | 21 | 9 | 39 | 2 | .358 | 2 | 0 | 3-3 | 71 | 106 | 10 | .947 |
Davin Landers | .258 | 49-49 | 159 | 31 | 41 | 3 | 0 | 4 | 26 | 56 | .352 | 12 | 5 | 25 | 6 | .320 | 5 | 3 | 0-0 | 270 | 33 | 5 | .984 |
Blaise Zeiders | .236 | 30-27 | 89 | 15 | 21 | 4 | 1 | 2 | 11 | 33 | .371 | 20 | 3 | 20 | 2 | .386 | 2 | 5 | 0-0 | 63 | 1 | 3 | .955 |
Peyton Johnson | .235 | 56-53 | 162 | 29 | 38 | 8 | 2 | 1 | 21 | 53 | .327 | 35 | 4 | 29 | 3 | .372 | 6 | 4 | 3-3 | 40 | 108 | 14 | .914 |
Elijah Dunn | .233 | 38-31 | 103 | 18 | 24 | 7 | 3 | 5 | 27 | 52 | .505 | 12 | 2 | 30 | 0 | .322 | 1 | 0 | 1-1 | 17 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Ethan Schimony | .296 | 9-8 | 27 | 4 | 8 | 3 | 0 | 0 | 5 | 11 | .407 | 10 | 0 | 6 | 1 | .486 | 0 | 0 | 0-0 | 63 | 3 | 1 | .985 |
Matt Luchovick | .267 | 9-5 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 5 | 2 | 3 | 0 | .500 | 0 | 0 | 1-1 | 41 | 3 | 0 | 1.000 |
Branden Kanick | .250 | 10-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
Mateo Cepullio | .133 | 16-2 | 15 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 1 | 2 | 6 | 0 | .278 | 0 | 2 | 2-2 | 6 | 0 | 0 | 1.000 |
Teague Hoover | .077 | 11-8 | 26 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .077 | 4 | 1 | 12 | 1 | .226 | 0 | 0 | 0-0 | 6 | 12 | 2 | .900 |
Ethan Coddington | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lucas Whittaker | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dane Samartino | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
Totals | .278 | 59-59 | 1803 | 371 | 501 | 75 | 18 | 31 | 332 | 705 | .391 | 266 | 70 | 341 | 29 | .387 | 23 | 38 | 56-69 | 1406 | 474 | 56 | .971 |
Opponents | .278 | 59-59 | 1804 | 294 | 502 | 95 | 8 | 37 | 271 | 724 | .401 | 206 | 71 | 334 | 23 | .370 | 23 | 40 | 83-106 | 1389 | 483 | 71 | .963 |
LOB - Team (432), Opp (444). DPs turned - Team (38), Opp (40). CI - Team (2), D. Landers 2, Opp (1). IBB - Team (6), H. Pontoli 4, R. Aponte 1, B. Zeiders 1, Opp (2). Picked off - H. Pontoli 3, A. Owens 3, P. Johnson 2, Zach Miller 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jake Black | 3.52 | 5-3 | 13-11 | 2 | 1/1 | 0 | 64.0 | 62 | 26 | 25 | 24 | 49 | 4 | 1 | 3 | 232 | .267 | 5 | 4 | 0 | 5 | 3 |
Mark Edeburn | 3.79 | 8-3 | 15-15 | 6 | 0/0 | 0 | 97.1 | 91 | 45 | 41 | 22 | 56 | 22 | 1 | 6 | 363 | .251 | 4 | 16 | 0 | 3 | 7 |
Derrick Shields | 4.94 | 7-3 | 15-13 | 4 | 0/0 | 0 | 82.0 | 98 | 48 | 45 | 12 | 69 | 24 | 2 | 11 | 333 | .294 | 1 | 8 | 1 | 0 | 5 |
---------- | ||||||||||||||||||||||
32 | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
Drew Hildebrand | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Lucas Whittaker | 3.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 7 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 23 | .304 | 0 | 0 | 0 | 0 | 0 |
Jason Madrak | 3.55 | 2-0 | 7-1 | 0 | 0/0 | 0 | 12.2 | 14 | 5 | 5 | 6 | 5 | 1 | 0 | 1 | 46 | .304 | 1 | 4 | 0 | 1 | 3 |
Seb Rosado-Guindin | 3.68 | 1-2 | 10-4 | 0 | 0/0 | 0 | 22.0 | 16 | 13 | 9 | 13 | 14 | 2 | 0 | 1 | 77 | .208 | 2 | 2 | 0 | 3 | 2 |
Nathan Mankoski | 4.13 | 4-0 | 12-10 | 1 | 0/0 | 0 | 52.1 | 52 | 33 | 24 | 26 | 30 | 7 | 2 | 2 | 199 | .261 | 2 | 12 | 0 | 1 | 4 |
Jimmy Tooley | 4.72 | 3-1 | 19-1 | 0 | 0/0 | 3 | 40.0 | 43 | 23 | 21 | 24 | 34 | 10 | 1 | 0 | 152 | .283 | 5 | 5 | 0 | 4 | 7 |
Dane Samartino | 4.98 | 5-2 | 17-0 | 0 | 0/0 | 1 | 21.2 | 21 | 15 | 12 | 18 | 19 | 4 | 0 | 1 | 86 | .244 | 5 | 4 | 0 | 0 | 1 |
Casen Sandri | 6.43 | 0-1 | 13-0 | 0 | 0/0 | 3 | 14.0 | 16 | 13 | 10 | 12 | 13 | 2 | 0 | 2 | 57 | .281 | 0 | 4 | 0 | 1 | 2 |
Addison Clymer | 7.50 | 0-0 | 9-1 | 0 | 0/0 | 1 | 12.0 | 18 | 12 | 10 | 7 | 9 | 6 | 1 | 2 | 48 | .375 | 3 | 1 | 0 | 1 | 2 |
Bryce Devan | 8.25 | 3-0 | 17-1 | 0 | 0/1 | 3 | 24.0 | 31 | 24 | 22 | 15 | 19 | 4 | 0 | 5 | 96 | .323 | 3 | 7 | 0 | 2 | 3 |
Cooper Baxter | 10.43 | 2-0 | 11-2 | 0 | 0/0 | 0 | 14.2 | 18 | 19 | 17 | 13 | 9 | 4 | 0 | 2 | 57 | .316 | 5 | 3 | 0 | 2 | 1 |
Gabe Johnson | 15.43 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 10 | .300 | 3 | 0 | 1 | 0 | 0 |
Gabe Jansen | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 12 | 11 | 10 | 0 | 2 | 4 | 0 | 1 | 19 | .632 | 1 | 1 | 0 | 0 | 0 |
Totals | 4.94 | 41-15 | 59-59 | 13 | 2/1 | 11 | 468.2 | 502 | 294 | 257 | 206 | 334 | 95 | 8 | 37 | 1804 | .278 | 40 | 71 | 2 | 23 | 40 |
Opponents | 5.91 | 15-41 | 59-59 | 4 | 3/2 | 6 | 463.0 | 501 | 371 | 304 | 266 | 342 | 75 | 18 | 31 | 1804 | .278 | 53 | 70 | 12 | 23 | 38 |
PB - Team (9), D. Landers 4, M.Luchovick 3, R. Aponte 1, R. Carfagno 1, Opp (23). Pickoffs - Team (6), Mark Edeburn 2, D. Landers 2, A. Clymer 1, D.Samartino 1, Opp (7). SBA/ATT - D. Landers (72-92), Mark Edeburn (17-24), Jake Black (9-15), N. Mankoski (11-14), Jimmy Tooley (10-11), D. Shields (7-9), R. Aponte (5-7), Jason Madrak (6-7), A. Clymer (6-7), M.Luchovick (5-6), Bryce Devan (4-5), C. Baxter (4-5), D.Samartino (4-4), Casen Sandri (2-2), L. Whittaker (2-2), R. Carfagno (1-1), S. Rosado (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zach Miller | 108 | 103 | 5 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
Matt Luchovick | 44 | 41 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 3 | 0 |
Mark Edeburn | 19 | 5 | 14 | 0 | 1.000 | 0 | 17 | 7 | .708 | 0 | 0 |
Elijah Dunn | 19 | 17 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimmy Tooley | 13 | 0 | 13 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
Mateo Cepullio | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Derrick Shields | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Nathan Mankoski | 5 | 0 | 5 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
Addison Clymer | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Seb Rosado-Guindin | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jason Madrak | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Casen Sandri | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Branden Kanick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cooper Baxter | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Bryce Devan | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Brady Yard | 275 | 266 | 7 | 2 | .993 | 23 | 0 | 0 | --- | 0 | 0 |
Ethan Schimony | 67 | 63 | 3 | 1 | .985 | 6 | 0 | 0 | --- | 0 | 0 |
Davin Landers | 308 | 270 | 33 | 5 | .984 | 0 | 72 | 20 | .783 | 4 | 2 |
Harrison Pontoli | 234 | 104 | 125 | 5 | .979 | 26 | 0 | 0 | --- | 0 | 0 |
Robert Carfagno | 43 | 41 | 1 | 1 | .977 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Ricardo Aponte | 125 | 113 | 9 | 3 | .976 | 2 | 5 | 2 | .714 | 1 | 0 |
Au'Sean Owens | 201 | 190 | 5 | 6 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Blaise Zeiders | 67 | 63 | 1 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
David Kessler | 187 | 71 | 106 | 10 | .947 | 22 | 0 | 0 | --- | 0 | 0 |
Peyton Johnson | 162 | 40 | 108 | 14 | .914 | 13 | 0 | 0 | --- | 0 | 0 |
Teague Hoover | 20 | 6 | 12 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
Jake Black | 5 | 0 | 4 | 1 | .800 | 1 | 9 | 6 | .600 | 0 | 0 |
Dane Samartino | 5 | 0 | 3 | 2 | .600 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Gabe Jansen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Coddington | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Hildebrand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabe Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
32 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Sicinski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lucas Whittaker | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1936 | 1406 | 474 | 56 | .971 | 38 | 83 | 23 | .783 | 9 | 2 |
Opponents | 1943 | 1389 | 483 | 71 | .963 | 40 | 56 | 13 | .812 | 23 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ricardo Aponte | 14 | 37 | .378 | 54 | 175 | .309 | 41 | 118 | .347 | 27 | 94 | .287 | 4 | 7 | .571 | 18 | 32 | .563 | 54 | 51 | 1.1 |
Robert Carfagno | 5 | 19 | .263 | 19 | 61 | .311 | 15 | 44 | .341 | 9 | 36 | .250 | 2 | 7 | .286 | 8 | 21 | .381 | 17 | 17 | 1.0 |
Mateo Cepullio | 0 | 1 | .000 | 2 | 14 | .143 | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 4 | 1.0 |
Ethan Coddington | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Elijah Dunn | 5 | 24 | .208 | 19 | 79 | .241 | 18 | 65 | .277 | 6 | 38 | .158 | 1 | 2 | .500 | 3 | 19 | .158 | 30 | 19 | 1.6 |
Teague Hoover | 0 | 1 | .000 | 2 | 25 | .080 | 2 | 14 | .143 | 0 | 12 | .000 | 0 | 0 | --- | 2 | 7 | .286 | 5 | 7 | 0.7 |
Peyton Johnson | 5 | 29 | .172 | 33 | 133 | .248 | 19 | 90 | .211 | 19 | 72 | .264 | 0 | 6 | .000 | 20 | 42 | .476 | 70 | 28 | 2.5 |
Branden Kanick | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
David Kessler | 12 | 38 | .316 | 41 | 162 | .253 | 28 | 111 | .252 | 25 | 89 | .281 | 2 | 9 | .222 | 17 | 42 | .405 | 55 | 47 | 1.2 |
Davin Landers | 10 | 28 | .357 | 31 | 131 | .237 | 16 | 83 | .193 | 25 | 76 | .329 | 3 | 6 | .500 | 16 | 39 | .410 | 52 | 44 | 1.2 |
Matt Luchovick | 1 | 3 | .333 | 3 | 12 | .250 | 1 | 6 | .167 | 3 | 9 | .333 | 0 | 1 | .000 | 5 | 9 | .556 | 6 | 0 | 99.9 |
Zach Miller | 5 | 20 | .250 | 13 | 40 | .325 | 13 | 34 | .382 | 5 | 26 | .192 | 0 | 3 | .000 | 5 | 15 | .333 | 11 | 19 | 0.6 |
Au'Sean Owens | 5 | 31 | .161 | 44 | 142 | .310 | 27 | 86 | .314 | 22 | 87 | .253 | 3 | 7 | .429 | 21 | 56 | .375 | 56 | 46 | 1.2 |
Harrison Pontoli | 12 | 45 | .267 | 57 | 182 | .313 | 32 | 104 | .308 | 37 | 123 | .301 | 5 | 9 | .556 | 36 | 81 | .444 | 70 | 59 | 1.2 |
Ethan Schimony | 0 | 0 | --- | 8 | 27 | .296 | 3 | 12 | .250 | 5 | 15 | .333 | 0 | 0 | --- | 3 | 8 | .375 | 4 | 9 | 0.4 |
Andrew Sicinski | 5 | 12 | .417 | 28 | 91 | .308 | 24 | 66 | .364 | 9 | 37 | .243 | 1 | 3 | .333 | 10 | 18 | .556 | 17 | 30 | 0.6 |
Lucas Whittaker | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Brady Yard | 9 | 24 | .375 | 37 | 122 | .303 | 27 | 82 | .329 | 19 | 64 | .297 | 3 | 8 | .375 | 22 | 44 | .500 | 54 | 25 | 2.2 |
Blaise Zeiders | 5 | 20 | .250 | 16 | 69 | .232 | 9 | 38 | .237 | 12 | 51 | .235 | 1 | 4 | .250 | 14 | 29 | .483 | 29 | 25 | 1.2 |
Totals | 93 | 334 | .278 | 408 | 1469 | .278 | 276 | 962 | .287 | 225 | 841 | .268 | 25 | 73 | .342 | 202 | 468 | .432 | 534 | 431 | 1.2 |
Opponents | 111 | 430 | .258 | 391 | 1374 | .285 | 248 | 913 | .272 | 254 | 891 | .285 | 16 | 60 | .267 | 191 | 471 | .406 | 554 | 430 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ricardo Aponte | 0 | 0 | --- | 27 | 80 | .338 | 17 | 22 | .773 | 21 | 75 | .280 | 19 | 82 | 139 | .590 | 18 | 42 | 4 | 6 | 13 |
Robert Carfagno | 1 | 5 | .200 | 11 | 27 | .407 | 7 | 12 | .583 | 10 | 22 | .455 | 10 | 30 | 54 | .556 | 10 | 11 | 4 | 1 | 11 |
Mateo Cepullio | 0 | 0 | --- | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 1 | 6 | 13 | .462 | 3 | 4 | 0 | 2 | 3 |
Ethan Coddington | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Elijah Dunn | 2 | 2 | 1.000 | 11 | 37 | .297 | 5 | 9 | .556 | 7 | 34 | .206 | 8 | 33 | 75 | .440 | 4 | 28 | 1 | 4 | 9 |
Teague Hoover | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 4 | 14 | .286 | 3 | 4 | 0 | 0 | 3 |
Peyton Johnson | 0 | 0 | --- | 12 | 54 | .222 | 8 | 12 | .667 | 14 | 63 | .222 | 8 | 48 | 114 | .421 | 15 | 54 | 7 | 6 | 4 |
Branden Kanick | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
David Kessler | 0 | 0 | --- | 18 | 63 | .286 | 12 | 22 | .545 | 11 | 62 | .177 | 9 | 57 | 125 | .456 | 14 | 47 | 4 | 10 | 15 |
Davin Landers | 0 | 0 | --- | 14 | 55 | .255 | 11 | 12 | .917 | 11 | 53 | .208 | 8 | 40 | 98 | .408 | 19 | 47 | 3 | 8 | 5 |
Matt Luchovick | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 6 | .167 | 2 | 5 | 9 | .556 | 0 | 6 | 1 | 1 | 1 |
Zach Miller | 1 | 2 | .500 | 4 | 19 | .211 | 3 | 5 | .600 | 5 | 20 | .250 | 3 | 24 | 41 | .585 | 5 | 16 | 2 | 3 | 5 |
Au'Sean Owens | 0 | 0 | --- | 12 | 50 | .240 | 12 | 13 | .923 | 14 | 56 | .250 | 8 | 59 | 111 | .532 | 24 | 50 | 3 | 7 | 7 |
Harrison Pontoli | 0 | 0 | --- | 26 | 77 | .338 | 13 | 15 | .867 | 18 | 58 | .310 | 13 | 64 | 117 | .547 | 18 | 39 | 8 | 6 | 10 |
Ethan Schimony | 0 | 0 | --- | 2 | 6 | .333 | 2 | 4 | .500 | 5 | 10 | .500 | 1 | 11 | 17 | .647 | 5 | 2 | 0 | 0 | 3 |
Andrew Sicinski | 1 | 8 | .125 | 16 | 45 | .356 | 8 | 12 | .667 | 10 | 38 | .263 | 8 | 38 | 75 | .507 | 10 | 29 | 1 | 1 | 5 |
Lucas Whittaker | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Brady Yard | 0 | 1 | .000 | 20 | 47 | .426 | 10 | 14 | .714 | 9 | 34 | .265 | 9 | 55 | 98 | .561 | 9 | 27 | 4 | 5 | 5 |
Blaise Zeiders | 1 | 3 | .333 | 2 | 18 | .111 | 6 | 8 | .750 | 5 | 27 | .185 | 2 | 26 | 51 | .510 | 12 | 19 | 1 | 1 | 3 |
Totals | 6 | 25 | .240 | 177 | 595 | .297 | 116 | 164 | .707 | 142 | 571 | .249 | 109 | 582 | 1151 | .506 | 169 | 432 | 43 | 61 | 103 |
Opponents | 8 | 38 | .211 | 159 | 599 | .265 | 85 | 143 | .594 | 142 | 579 | .245 | 111 | 516 | 1068 | .483 | 186 | 444 | 39 | 44 | 100 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
32 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Cooper Baxter | 2 | 8 | .250 | 16 | 49 | .327 | 9 | 37 | .243 | 9 | 20 | .450 | 10 | 15 | .667 | 5 | 17 | .294 | 13 | 17 | 0.8 |
Jake Black | 21 | 68 | .309 | 41 | 164 | .250 | 23 | 94 | .245 | 39 | 138 | .283 | 22 | 68 | .324 | 13 | 71 | .183 | 79 | 49 | 1.6 |
Addison Clymer | 6 | 13 | .462 | 12 | 35 | .343 | 8 | 29 | .276 | 10 | 19 | .526 | 5 | 10 | .500 | 5 | 15 | .333 | 10 | 13 | 0.8 |
Bryce Devan | 9 | 27 | .333 | 22 | 69 | .319 | 21 | 52 | .404 | 10 | 44 | .227 | 11 | 24 | .458 | 13 | 36 | .361 | 30 | 19 | 1.6 |
Mark Edeburn | 24 | 111 | .216 | 67 | 252 | .266 | 38 | 168 | .226 | 53 | 195 | .272 | 42 | 100 | .420 | 27 | 118 | .229 | 132 | 90 | 1.5 |
Drew Hildebrand | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 0.0 |
Gabe Jansen | 3 | 3 | 1.000 | 9 | 16 | .563 | 9 | 12 | .750 | 3 | 7 | .429 | 3 | 3 | 1.000 | 2 | 6 | .333 | 2 | 1 | 2.0 |
Gabe Johnson | 1 | 2 | .500 | 2 | 8 | .250 | 3 | 8 | .375 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 5 | 0 | 99.9 |
Jason Madrak | 4 | 18 | .222 | 10 | 28 | .357 | 4 | 21 | .190 | 10 | 25 | .400 | 8 | 14 | .571 | 5 | 17 | .294 | 19 | 13 | 1.5 |
Nathan Mankoski | 15 | 52 | .288 | 37 | 147 | .252 | 28 | 101 | .277 | 24 | 98 | .245 | 22 | 57 | .386 | 13 | 54 | .241 | 53 | 63 | 0.8 |
Seb Rosado-Guindin | 4 | 19 | .211 | 12 | 58 | .207 | 7 | 40 | .175 | 9 | 37 | .243 | 9 | 22 | .409 | 5 | 26 | .192 | 25 | 24 | 1.0 |
Dane Samartino | 3 | 22 | .136 | 18 | 64 | .281 | 16 | 52 | .308 | 5 | 34 | .147 | 5 | 17 | .294 | 10 | 34 | .294 | 24 | 20 | 1.2 |
Casen Sandri | 3 | 9 | .333 | 13 | 48 | .271 | 10 | 41 | .244 | 6 | 16 | .375 | 9 | 12 | .750 | 2 | 18 | .111 | 14 | 15 | 0.9 |
Derrick Shields | 34 | 114 | .298 | 64 | 219 | .292 | 45 | 144 | .313 | 53 | 189 | .280 | 28 | 86 | .326 | 30 | 106 | .283 | 111 | 56 | 2.0 |
Jimmy Tooley | 11 | 36 | .306 | 32 | 116 | .276 | 22 | 93 | .237 | 21 | 59 | .356 | 13 | 35 | .371 | 10 | 47 | .213 | 41 | 40 | 1.0 |
Lucas Whittaker | 0 | 2 | .000 | 7 | 21 | .333 | 5 | 17 | .294 | 2 | 6 | .333 | 3 | 4 | .750 | 2 | 9 | .222 | 5 | 7 | 0.7 |
Totals | 140 | 506 | .277 | 362 | 1298 | .279 | 248 | 913 | .272 | 254 | 891 | .285 | 191 | 471 | .406 | 142 | 579 | .245 | 563 | 430 | 1.3 |
Opponents | 180 | 619 | .291 | 321 | 1185 | .271 | 276 | 963 | .287 | 225 | 841 | .268 | 202 | 468 | .432 | 142 | 571 | .249 | 540 | 431 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
32 | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 0.5 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 54.00 | 0-0 | --- |
Cooper Baxter | 11-2 | 1.33 | 11.05 | 11.66 | 10.43 | 7.98 | 5.52 | 0.7 | 2.45 | 0.00 | 1.23 | 7.98 | 10.43 | 46.64 | 4-5 | .800 |
Jake Black | 13-11 | 4.92 | 8.72 | 3.66 | 3.52 | 3.38 | 6.89 | 2.0 | 0.56 | 0.14 | 0.42 | 11.11 | 6.89 | 37.69 | 9-15 | .600 |
Addison Clymer | 9-1 | 1.33 | 13.50 | 9.00 | 7.50 | 5.25 | 6.75 | 1.3 | 4.50 | 0.75 | 1.50 | 7.50 | 9.75 | 44.25 | 6-7 | .857 |
Bryce Devan | 17-1 | 1.41 | 11.62 | 9.00 | 8.25 | 5.62 | 7.12 | 1.3 | 1.50 | 0.00 | 1.88 | 11.25 | 7.12 | 46.12 | 4-5 | .800 |
