Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Davin Landers | .342 | 39-37 | 111 | 19 | 38 | 7 | 0 | 2 | 14 | 51 | .459 | 15 | 3 | 21 | 1 | .434 | 0 | 1 | 0-0 | 185 | 20 | 3 | .986 |
| Harrison Pontoli | .337 | 53-53 | 178 | 35 | 60 | 9 | 3 | 5 | 44 | 90 | .506 | 34 | 5 | 26 | 2 | .446 | 5 | 1 | 7-13 | 70 | 93 | 10 | .942 |
| Markus Cestra | .326 | 53-51 | 175 | 39 | 57 | 12 | 2 | 6 | 37 | 91 | .520 | 21 | 5 | 25 | 0 | .403 | 5 | 3 | 8-9 | 175 | 55 | 3 | .987 |
| Torrey Roper | .296 | 51-50 | 159 | 29 | 47 | 9 | 2 | 3 | 35 | 69 | .434 | 22 | 5 | 31 | 1 | .396 | 1 | 5 | 8-10 | 68 | 2 | 2 | .972 |
| Zach Miller | .292 | 35-19 | 65 | 12 | 19 | 1 | 1 | 2 | 11 | 28 | .431 | 10 | 2 | 12 | 1 | .392 | 2 | 0 | 3-4 | 100 | 2 | 1 | .990 |
| David Kessler | .279 | 40-40 | 140 | 27 | 39 | 6 | 0 | 3 | 20 | 54 | .386 | 6 | 4 | 38 | 4 | .327 | 0 | 0 | 1-2 | 53 | 82 | 11 | .925 |
| Au'Sean Owens | .273 | 53-52 | 150 | 39 | 41 | 3 | 3 | 2 | 13 | 56 | .373 | 25 | 2 | 35 | 2 | .382 | 1 | 8 | 19-25 | 151 | 3 | 3 | .981 |
| Elijah Dunn | .267 | 35-34 | 101 | 16 | 27 | 7 | 2 | 6 | 21 | 56 | .554 | 11 | 8 | 35 | 0 | .383 | 0 | 1 | 4-6 | 72 | 3 | 1 | .987 |
| Peyton Johnson | .263 | 38-36 | 118 | 25 | 31 | 8 | 1 | 5 | 19 | 56 | .475 | 16 | 1 | 23 | 1 | .353 | 1 | 0 | 2-2 | 18 | 54 | 6 | .923 |
| Andrew Sicinski | .256 | 50-49 | 164 | 14 | 42 | 9 | 0 | 3 | 33 | 60 | .366 | 19 | 4 | 29 | 2 | .346 | 1 | 1 | 0-1 | 12 | 1 | 1 | .929 |
| ---------- | |||||||||||||||||||||||
| Colin Patterson | .353 | 11-3 | 17 | 3 | 6 | 1 | 0 | 1 | 5 | 10 | .588 | 2 | 0 | 5 | 0 | .400 | 1 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Branden Kanick | .313 | 30-13 | 48 | 14 | 15 | 2 | 0 | 0 | 8 | 17 | .354 | 5 | 1 | 15 | 0 | .389 | 0 | 0 | 10-10 | 21 | 0 | 1 | .955 |
| Brady Yard | .264 | 21-15 | 53 | 9 | 14 | 4 | 0 | 1 | 7 | 21 | .396 | 3 | 1 | 13 | 0 | .316 | 0 | 1 | 0-0 | 117 | 3 | 1 | .992 |
| Christian Gabriel | .200 | 15-3 | 15 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 2 | 0 | 7 | 1 | .294 | 0 | 1 | 1-1 | 9 | 0 | 1 | .900 |
| Colton Burd | .152 | 20-8 | 33 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .212 | 8 | 1 | 8 | 0 | .333 | 0 | 0 | 0-0 | 29 | 2 | 0 | 1.000 |
| Cooper Baxter | .143 | 6-4 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 7 | 1 | .188 | 1 | 1 | 0-0 | 29 | 2 | 0 | 1.000 |
| Andrew Schell | .111 | 9-1 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 4 | 0 | .200 | 0 | 1 | 0-0 | 7 | 2 | 0 | 1.000 |
| Casen Sandri | .100 | 15-6 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 1 | 2 | 2 | 1 | .217 | 0 | 3 | 0-0 | 3 | 9 | 3 | .800 |
| Matt Luchovick | .083 | 19-11 | 36 | 4 | 3 | 1 | 0 | 1 | 2 | 7 | .194 | 4 | 2 | 11 | 1 | .214 | 0 | 0 | 0-0 | 75 | 3 | 1 | .987 |
| T. Roper | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Eli Glass | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Jeremiah Williams | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| Totals | .281 | 54-54 | 1609 | 300 | 452 | 84 | 14 | 40 | 274 | 684 | .425 | 206 | 46 | 350 | 18 | .375 | 18 | 27 | 63-83 | 1206 | 391 | 55 | .967 |
| Opponents | .288 | 54-54 | 1621 | 302 | 467 | 90 | 8 | 36 | 269 | 681 | .420 | 165 | 47 | 293 | 12 | .366 | 20 | 26 | 62-71 | 1223 | 400 | 66 | .961 |
| LOB - Team (381), Opp (368). DPs turned - Team (23), Opp (24). CI - Team (0), Opp (1). IBB - Team (1), Z. Miller 1, Opp (1). Picked off - Torrey Roper 1, Z. Miller 1, Brady Yard 1, B. Kanick 1, D. Kessler 1, A. Owens 1, H. Pontoli 1, Elijah Dunn 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jeremiah Williams | 2.55 | 6-4 | 11-11 | 1 | 0/2 | 0 | 60.0 | 61 | 24 | 17 | 10 | 53 | 8 | 0 | 8 | 232 | .263 | 0 | 1 | 0 | 1 | 4 |
| Derrick Shields | 3.79 | 3-2 | 12-11 | 1 | 0/0 | 0 | 61.2 | 67 | 33 | 26 | 9 | 47 | 18 | 0 | 2 | 242 | .277 | 4 | 4 | 0 | 5 | 4 |
| Mark Edeburn | 4.82 | 6-4 | 13-12 | 4 | 3/0 | 0 | 71.0 | 72 | 41 | 38 | 19 | 46 | 17 | 2 | 5 | 274 | .263 | 2 | 8 | 2 | 2 | 5 |
| ---------- | ||||||||||||||||||||||
| Colton Burd | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Seb. Rosado-Guindin | 3.86 | 1-0 | 12-0 | 0 | 0/0 | 0 | 16.1 | 21 | 13 | 7 | 12 | 9 | 1 | 0 | 2 | 68 | .309 | 3 | 2 | 1 | 3 | 0 |
| Jason Madrak | 4.05 | 0-2 | 16-0 | 0 | 0/0 | 3 | 20.0 | 19 | 9 | 9 | 5 | 17 | 3 | 1 | 1 | 75 | .253 | 1 | 2 | 0 | 1 | 0 |
| Paul Tripi | 5.06 | 2-1 | 20-1 | 0 | 0/2 | 1 | 26.2 | 24 | 16 | 15 | 8 | 14 | 8 | 0 | 0 | 100 | .240 | 2 | 4 | 2 | 1 | 3 |
| Eli Glass | 5.40 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 5 | 5 | 4 | 11 | 4 | 0 | 0 | 0 | 25 | .200 | 4 | 2 | 0 | 0 | 1 |
| Cooper Baxter | 5.87 | 1-3 | 12-4 | 0 | 0/1 | 0 | 23.0 | 29 | 17 | 15 | 11 | 21 | 7 | 2 | 3 | 95 | .305 | 1 | 1 | 1 | 2 | 0 |
| Jimmy Tooley | 8.23 | 1-6 | 11-10 | 0 | 0/1 | 0 | 42.2 | 60 | 45 | 39 | 26 | 31 | 11 | 3 | 5 | 183 | .328 | 4 | 6 | 0 | 3 | 3 |
| Ty Ryen | 8.71 | 0-1 | 13-0 | 0 | 0/1 | 0 | 10.1 | 4 | 10 | 10 | 12 | 6 | 0 | 0 | 0 | 33 | .121 | 3 | 7 | 0 | 0 | 1 |
| Wyatt Westerndorf | 9.00 | 2-0 | 8-0 | 0 | 0/0 | 0 | 6.0 | 11 | 6 | 6 | 4 | 0 | 1 | 0 | 1 | 28 | .393 | 0 | 2 | 0 | 0 | 0 |
| Connor Rohrer | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Sean Furlong | 9.45 | 1-4 | 18-1 | 0 | 0/0 | 1 | 26.2 | 46 | 36 | 28 | 8 | 20 | 12 | 0 | 3 | 126 | .365 | 3 | 2 | 1 | 1 | 3 |
| Patrick Apgar | 9.69 | 0-2 | 8-2 | 0 | 0/0 | 0 | 13.0 | 17 | 15 | 14 | 5 | 14 | 2 | 0 | 4 | 55 | .309 | 1 | 4 | 0 | 1 | 1 |
| Bryson Bain | 10.22 | 2-0 | 9-1 | 0 | 0/0 | 0 | 12.1 | 21 | 15 | 14 | 11 | 9 | 1 | 0 | 1 | 55 | .382 | 5 | 0 | 0 | 0 | 1 |
| Cole Litman | 18.69 | 0-0 | 6-1 | 0 | 0/0 | 0 | 4.1 | 7 | 16 | 9 | 13 | 1 | 1 | 0 | 1 | 24 | .292 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5.55 | 25-29 | 54-54 | 6 | 6/3 | 5 | 402.0 | 467 | 302 | 248 | 165 | 293 | 90 | 8 | 36 | 1621 | .288 | 35 | 47 | 8 | 20 | 26 |
| Opponents | 5.59 | 29-25 | 54-54 | 8 | 4/2 | 5 | 407.2 | 452 | 300 | 253 | 206 | 350 | 84 | 14 | 40 | 1609 | .281 | 34 | 46 | 5 | 18 | 27 |
| PB - Team (14), M. Luchovick 7, D. Landers 5, Colton Burd 2, Opp (30). Pickoffs - Team (4), D. Landers 2, J. Williams 1, M. Edeburn 1, Opp (8). SBA/ATT - D. Landers (36-43), M. Luchovick (12-14), M. Edeburn (11-12), Colton Burd (11-11), D. Shields (6-8), J. Williams (5-8), C. Baxter (7-8), Sean Furlong (7-7), P. Apgar (4-4), Jason Madrak (4-4), J. Tooley (3-4), A. Sicinski (3-3), Eli Glass (3-3), C. Rohrer (3-3), B. Bain (3-3), Paul Tripi (2-3), Cole Litman (2-2), W. Westen (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Colton Burd | 31 | 29 | 2 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 2 | 0 |
| Cooper Baxter | 31 | 29 | 2 | 0 | 1.000 | 2 | 7 | 1 | .875 | 0 | 0 |
| Andrew Schell | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Furlong | 7 | 0 | 7 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Mark Edeburn | 7 | 2 | 5 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Bryson Bain | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Colin Patterson | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Madrak | 2 | 0 | 2 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Ty Ryen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Apgar | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Eli Glass | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Wyatt Westerndorf | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brady Yard | 121 | 117 | 3 | 1 | .992 | 3 | 0 | 0 | --- | 0 | 0 |
| Zach Miller | 103 | 100 | 2 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Luchovick | 79 | 75 | 3 | 1 | .987 | 0 | 12 | 2 | .857 | 7 | 0 |
| Markus Cestra | 233 | 175 | 55 | 3 | .987 | 14 | 0 | 0 | --- | 0 | 0 |
| Elijah Dunn | 76 | 72 | 3 | 1 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
| Davin Landers | 208 | 185 | 20 | 3 | .986 | 0 | 36 | 7 | .837 | 5 | 0 |
| Au'Sean Owens | 157 | 151 | 3 | 3 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Torrey Roper | 72 | 68 | 2 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Branden Kanick | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Harrison Pontoli | 173 | 70 | 93 | 10 | .942 | 15 | 0 | 0 | --- | 0 | 0 |
| Andrew Sicinski | 14 | 12 | 1 | 1 | .929 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| David Kessler | 146 | 53 | 82 | 11 | .925 | 16 | 0 | 0 | --- | 0 | 0 |
| Peyton Johnson | 78 | 18 | 54 | 6 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Jeremiah Williams | 11 | 1 | 9 | 1 | .909 | 0 | 5 | 3 | .625 | 0 | 0 |
| Jimmy Tooley | 11 | 4 | 6 | 1 | .909 | 0 | 3 | 1 | .750 | 0 | 0 |
| Christian Gabriel | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Derrick Shields | 14 | 2 | 10 | 2 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
| Paul Tripi | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
| Casen Sandri | 15 | 3 | 9 | 3 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Cole Litman | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Seb. Rosado-Guindin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Rohrer | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| T. Roper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1652 | 1206 | 391 | 55 | .967 | 23 | 62 | 9 | .873 | 14 | 0 |
| Opponents | 1689 | 1223 | 400 | 66 | .961 | 24 | 63 | 20 | .759 | 30 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cooper Baxter | 0 | 0 | --- | 2 | 14 | .143 | 0 | 9 | .000 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | --- | 4 | 3 | 1.3 |
| Colton Burd | 1 | 4 | .250 | 4 | 29 | .138 | 0 | 14 | .000 | 5 | 19 | .263 | 0 | 0 | --- | 5 | 11 | .455 | 6 | 13 | 0.5 |
| Markus Cestra | 12 | 33 | .364 | 45 | 142 | .317 | 29 | 69 | .420 | 28 | 106 | .264 | 2 | 3 | .667 | 26 | 69 | .377 | 60 | 33 | 1.8 |
| Elijah Dunn | 3 | 16 | .188 | 24 | 85 | .282 | 15 | 57 | .263 | 12 | 44 | .273 | 1 | 3 | .333 | 12 | 25 | .480 | 22 | 14 | 1.6 |
| Christian Gabriel | 0 | 2 | .000 | 3 | 13 | .231 | 2 | 7 | .286 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 4 | 0.2 |
| Peyton Johnson | 9 | 24 | .375 | 22 | 94 | .234 | 11 | 57 | .193 | 20 | 61 | .328 | 1 | 6 | .167 | 16 | 36 | .444 | 43 | 20 | 2.2 |
| Branden Kanick | 3 | 6 | .500 | 12 | 42 | .286 | 10 | 29 | .345 | 5 | 19 | .263 | 1 | 3 | .333 | 5 | 9 | .556 | 8 | 8 | 1.0 |
| David Kessler | 9 | 24 | .375 | 30 | 116 | .259 | 23 | 73 | .315 | 16 | 67 | .239 | 0 | 2 | .000 | 7 | 26 | .269 | 37 | 22 | 1.7 |
| Davin Landers | 7 | 24 | .292 | 31 | 87 | .356 | 14 | 42 | .333 | 24 | 69 | .348 | 1 | 3 | .333 | 19 | 38 | .500 | 25 | 25 | 1.0 |
| Matt Luchovick | 0 | 5 | .000 | 3 | 31 | .097 | 1 | 20 | .050 | 2 | 16 | .125 | 0 | 1 | .000 | 2 | 6 | .333 | 14 | 7 | 2.0 |
| Zach Miller | 6 | 10 | .600 | 13 | 55 | .236 | 7 | 31 | .226 | 12 | 34 | .353 | 1 | 3 | .333 | 4 | 15 | .267 | 19 | 15 | 1.3 |
| Au'Sean Owens | 10 | 33 | .303 | 31 | 117 | .265 | 22 | 69 | .319 | 19 | 81 | .235 | 0 | 3 | .000 | 18 | 52 | .346 | 32 | 45 | 0.7 |
| Colin Patterson | 0 | 0 | --- | 6 | 17 | .353 | 3 | 5 | .600 | 3 | 12 | .250 | 1 | 1 | 1.000 | 3 | 5 | .600 | 3 | 3 | 1.0 |
| Harrison Pontoli | 12 | 37 | .324 | 48 | 141 | .340 | 33 | 93 | .355 | 27 | 85 | .318 | 2 | 5 | .400 | 9 | 25 | .360 | 52 | 45 | 1.2 |
| T. Roper | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Torrey Roper | 10 | 32 | .313 | 37 | 127 | .291 | 26 | 81 | .321 | 21 | 78 | .269 | 5 | 8 | .625 | 11 | 35 | .314 | 43 | 40 | 1.1 |
| Casen Sandri | 1 | 3 | .333 | 1 | 17 | .059 | 1 | 8 | .125 | 1 | 12 | .083 | 0 | 1 | .000 | 1 | 7 | .143 | 12 | 7 | 1.7 |
| Andrew Schell | 0 | 3 | .000 | 1 | 6 | .167 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 2 | 1.5 |
| Andrew Sicinski | 8 | 35 | .229 | 34 | 129 | .264 | 23 | 93 | .247 | 19 | 71 | .268 | 1 | 6 | .167 | 11 | 36 | .306 | 41 | 45 | 0.9 |
| Brady Yard | 4 | 10 | .400 | 10 | 43 | .233 | 10 | 33 | .303 | 4 | 20 | .200 | 1 | 3 | .333 | 3 | 9 | .333 | 13 | 13 | 1.0 |
| Totals | 95 | 301 | .316 | 357 | 1308 | .273 | 231 | 798 | .289 | 221 | 811 | .273 | 17 | 53 | .321 | 152 | 408 | .373 | 438 | 364 | 1.2 |
| Opponents | 108 | 356 | .303 | 359 | 1265 | .284 | 249 | 801 | .311 | 218 | 820 | .266 | 15 | 49 | .306 | 149 | 406 | .367 | 493 | 359 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cooper Baxter | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 3 | 12 | .250 | 3 | 5 | 0 | 0 | 4 |
| Colton Burd | 1 | 8 | .125 | 0 | 11 | .000 | 1 | 1 | 1.000 | 1 | 13 | .077 | 0 | 8 | 19 | .421 | 2 | 10 | 1 | 0 | 3 |
| Markus Cestra | 1 | 1 | 1.000 | 23 | 51 | .451 | 11 | 11 | 1.000 | 12 | 43 | .279 | 11 | 49 | 81 | .605 | 14 | 26 | 10 | 1 | 9 |
| Elijah Dunn | 0 | 0 | --- | 10 | 35 | .286 | 2 | 3 | .667 | 8 | 36 | .222 | 7 | 24 | 64 | .375 | 5 | 31 | 4 | 1 | 12 |
| Christian Gabriel | 1 | 3 | .333 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 6 | 10 | .600 | 3 | 3 | 1 | 0 | 3 |
| Peyton Johnson | 2 | 2 | 1.000 | 6 | 29 | .207 | 7 | 8 | .875 | 4 | 37 | .108 | 1 | 24 | 65 | .369 | 6 | 29 | 2 | 4 | 7 |
| Branden Kanick | 0 | 5 | .000 | 9 | 20 | .450 | 1 | 1 | 1.000 | 5 | 24 | .208 | 6 | 14 | 31 | .452 | 1 | 22 | 2 | 2 | 7 |
| David Kessler | 0 | 0 | --- | 14 | 45 | .311 | 4 | 8 | .500 | 13 | 55 | .236 | 7 | 29 | 75 | .387 | 2 | 35 | 3 | 1 | 13 |
| Davin Landers | 0 | 2 | .000 | 8 | 28 | .286 | 3 | 6 | .500 | 10 | 31 | .323 | 4 | 20 | 46 | .435 | 0 | 13 | 3 | 2 | 2 |
| Matt Luchovick | 0 | 4 | .000 | 0 | 9 | .000 | 0 | 1 | .000 | 1 | 19 | .053 | 0 | 4 | 23 | .174 | 0 | 14 | 0 | 2 | 5 |
| Zach Miller | 2 | 5 | .400 | 6 | 21 | .286 | 4 | 6 | .667 | 8 | 18 | .444 | 4 | 13 | 35 | .371 | 5 | 11 | 2 | 4 | 4 |
| Au'Sean Owens | 0 | 1 | .000 | 12 | 48 | .250 | 6 | 9 | .667 | 11 | 38 | .289 | 1 | 54 | 85 | .635 | 24 | 26 | 4 | 5 | 8 |
| Colin Patterson | 0 | 4 | .000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 3 | 7 | .429 | 2 | 4 | 6 | .667 | 1 | 2 | 1 | 1 | 1 |
| Harrison Pontoli | 0 | 0 | --- | 24 | 68 | .353 | 20 | 22 | .909 | 17 | 50 | .340 | 7 | 66 | 110 | .600 | 26 | 39 | 1 | 4 | 12 |
| T. Roper | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Torrey Roper | 0 | 1 | .000 | 16 | 51 | .314 | 13 | 16 | .813 | 20 | 55 | .364 | 15 | 53 | 97 | .546 | 18 | 32 | 3 | 5 | 4 |
| Casen Sandri | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 7 | 13 | .538 | 4 | 4 | 0 | 0 | 1 |
| Andrew Schell | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 9 | .333 | 2 | 4 | 0 | 0 | 1 |
| Andrew Sicinski | 0 | 1 | .000 | 15 | 64 | .234 | 14 | 20 | .700 | 18 | 63 | .286 | 5 | 48 | 104 | .462 | 11 | 51 | 6 | 11 | 8 |
| Brady Yard | 2 | 3 | .667 | 1 | 14 | .071 | 1 | 2 | .500 | 6 | 23 | .261 | 0 | 11 | 34 | .324 | 2 | 21 | 1 | 3 | 4 |
| Totals | 9 | 48 | .188 | 148 | 516 | .287 | 92 | 122 | .754 | 138 | 525 | .263 | 71 | 440 | 920 | .478 | 129 | 381 | 44 | 46 | 109 |
| Opponents | 8 | 28 | .286 | 157 | 524 | .300 | 67 | 115 | .583 | 142 | 527 | .269 | 94 | 449 | 922 | .487 | 114 | 368 | 39 | 40 | 92 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Patrick Apgar | 4 | 11 | .364 | 13 | 44 | .295 | 11 | 28 | .393 | 6 | 27 | .222 | 6 | 13 | .462 | 4 | 17 | .235 | 16 | 9 | 1.8 |
| Bryson Bain | 7 | 14 | .500 | 14 | 41 | .341 | 12 | 33 | .364 | 9 | 22 | .409 | 6 | 14 | .429 | 2 | 15 | .133 | 14 | 12 | 1.2 |
| Cooper Baxter | 5 | 20 | .250 | 24 | 75 | .320 | 15 | 49 | .306 | 14 | 46 | .304 | 9 | 22 | .409 | 15 | 38 | .395 | 28 | 18 | 1.6 |
| Colton Burd | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Mark Edeburn | 11 | 53 | .208 | 61 | 221 | .276 | 33 | 118 | .280 | 39 | 156 | .250 | 26 | 75 | .347 | 16 | 82 | .195 | 99 | 59 | 1.7 |
| Sean Furlong | 5 | 20 | .250 | 41 | 106 | .387 | 29 | 74 | .392 | 17 | 52 | .327 | 11 | 26 | .423 | 11 | 38 | .289 | 27 | 31 | 0.9 |
| Eli Glass | 0 | 3 | .000 | 5 | 22 | .227 | 3 | 18 | .167 | 2 | 7 | .286 | 5 | 7 | .714 | 1 | 6 | .167 | 13 | 3 | 4.3 |
| Cole Litman | 4 | 8 | .500 | 3 | 16 | .188 | 6 | 18 | .333 | 1 | 6 | .167 | 4 | 8 | .500 | 2 | 6 | .333 | 9 | 3 | 3.0 |
| Jason Madrak | 4 | 21 | .190 | 15 | 54 | .278 | 10 | 38 | .263 | 9 | 37 | .243 | 6 | 18 | .333 | 5 | 26 | .192 | 18 | 21 | 0.9 |
| Connor Rohrer | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Seb. Rosado-Guindin | 6 | 16 | .375 | 15 | 52 | .288 | 14 | 43 | .326 | 7 | 25 | .280 | 4 | 13 | .308 | 9 | 26 | .346 | 18 | 20 | 0.9 |
| Ty Ryen | 1 | 3 | .333 | 3 | 30 | .100 | 3 | 25 | .120 | 1 | 8 | .125 | 5 | 9 | .556 | 1 | 10 | .100 | 13 | 10 | 1.3 |
| Derrick Shields | 10 | 42 | .238 | 57 | 200 | .285 | 32 | 106 | .302 | 35 | 136 | .257 | 21 | 64 | .328 | 20 | 77 | .260 | 73 | 59 | 1.2 |
| Jimmy Tooley | 12 | 29 | .414 | 48 | 154 | .312 | 36 | 94 | .383 | 24 | 89 | .270 | 19 | 49 | .388 | 18 | 55 | .327 | 62 | 32 | 1.9 |
| Paul Tripi | 3 | 13 | .231 | 21 | 87 | .241 | 16 | 56 | .286 | 8 | 44 | .182 | 5 | 19 | .263 | 12 | 43 | .279 | 39 | 24 | 1.6 |
| Wyatt Westerndorf | 3 | 6 | .500 | 8 | 22 | .364 | 8 | 19 | .421 | 3 | 9 | .333 | 3 | 4 | .750 | 3 | 10 | .300 | 11 | 6 | 1.8 |
| Jeremiah Williams | 8 | 38 | .211 | 53 | 194 | .273 | 19 | 78 | .244 | 42 | 154 | .273 | 19 | 64 | .297 | 23 | 77 | .299 | 69 | 50 | 1.4 |
| Totals | 83 | 297 | .279 | 384 | 1324 | .290 | 249 | 801 | .311 | 218 | 820 | .266 | 149 | 406 | .367 | 142 | 527 | .269 | 509 | 359 | 1.4 |
| Opponents | 154 | 542 | .284 | 298 | 1067 | .279 | 231 | 798 | .289 | 221 | 811 | .273 | 152 | 408 | .373 | 138 | 525 | .263 | 450 | 364 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
