Gannon vs IUP (5/6/2023)

 
News Box Score
 

2023 IUP Baseball
Gannon at IUP
5/6/2023 at Indiana, PA (Dougherty Field)

Gannon 6 (17-26,11-16 PSAC)

Player  ab  r  h  rbi 
M. Vega 2b  5  2  2  2 
I. Hess 1b  2  1  1  1 
J. Bielanin 3b  4  0  1  0 
Wetherholt lf  4  0  0  0 
K. Gagnon rf  5  1  2  1 
R. Kalbfus dh  3  1  0  0 
T. Zeroski cf  4  0  1  1 
C. Vozel c   4  1  2  1 
B. Myers ss  4  0  1  0 
J. Engel p   0  0  0  0 
   R. Smerkar p   0  0  0  0 
   K. Schott p   0  0  0  0 
   J. Reitebach p   0  0  0  0 
   K. Borrello p   0  0  0  0 
   J. Boyer p   0  0  0  0 
Totals   35  6  10  6 

IUP 7 (23-27,15-12 PSAC)

Player  ab  r  h  rbi 
Markus Cestra 2b  4  1  1  0 
Harrison Pontoli ss  3  1  1  0 
Andrew Sicinski dh  3  0  0  1 
   Eli Glass pr  0  1  0  0 
Peyton Johnson 3b  3  2  1  2 
Torrey Roper rf  1  0  1  0 
   Brady Yard 1b  3  0  0  0 
   Andrew Schell ph  1  0  0  0 
Davin Landers c   1  0  0  0 
   Colton Burd c   2  1  1  0 
Zach Miller 1b  3  1  1  1 
Branden Kanick lf  5  0  2  1 
Au'Sean Owens cf  3  0  0  0 
Derrick Shields p   0  0  0  0 
   Jimmy Tooley p   0  0  0  0 
   Seb. Rosado-Guindin p   0  0  0  0 
   Cooper Baxter p   0  0  0  0 
   Sean Furlong p   0  0  0  0 
   Wyatt Westerndorf p   0  0  0  0 
Totals   32  7  8  5 

Score by Innings                    R  H  E
-------------------------------------------
Gannon.............. 100 210 002 -  6 10  2
IUP................. 100 000 123 -  7  8  0
-------------------------------------------
E - I. Hess; T. Zeroski. DP - Gannon 2; Indiana (Pa. 1. LOB - Gannon 8; Indiana (Pa. 9. 2B - M. Vega; J. Bielanin; B. Myers; P. Johnson; B. Kanick. HR - M. Vega. HBP - I. Hess. SF - I. Hess. SB - M. Vega; K. Gagnon 2.

Gannon   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
J. Engel   6.0  4  1  0  2  3  0  0  0  0  21  23  7  7  90 
R. Smerkar   0.2  1  1  0  2  0  0  0  0  0  2  4  0  1  8 
K. Schott   0.1  0  0  0  2  0  0  0  0  0  1  3  0  1  11 
J. Reitebach   1.0  1  2  2  3  2  2  0  0  0  4  7  1  0  35 
K. Borrello   0.0  1  3  3  2  0  0  0  0  0  1  3  0  0  18 
J. Boyer L,2-4  0.2  1  0  0  1  1  0  0  0  1  3  4  1  0  6 
 
IUP   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Derrick Shields   3.0  2  1  1  0  1  0  0  0  0  10  11  4  4  41 
Jimmy Tooley   0.2  2  2  2  2  0  0  0  0  0  4  6  1  1  20 
Seb. Rosado-Guindin   1.1  2  1  1  1  0  0  0  0  0  6  7  3  1  18 
Cooper Baxter   3.0  1  0  0  1  1  0  0  0  0  9  10  5  2  39 
Sean Furlong   0.1  3  2  2  0  1  0  0  1  0  4  5  0  0  11 
Wyatt Westerndorf W,2-0  0.2  0  0  0  0  0  0  0  0  0  2  2  1  1  5 

WP - J. Reitebach 2. HBP - by Sean Furlong (I. Hess). PB - C. Vozel 3. Inherited runners/scored: None. Pitches/strikes: J. Engel 90/0; R. Smerkar 8/0; K. Schott 11/0; J. Reitebach 35/0; K. Borrello 18/0; J. Boyer 6/0; D. Shields 41/0; J. Tooley 20/0; S. Rosado-G 18/0; C. Baxter 39/0; Sean Furlong 11/0; W. Westen 5/0.

Strikeouts - J. Bielanin; C. Vozel; B. Myers; M. Cestra; Brady Yard; Colton Burd; B. Kanick 3. Walks - I. Hess; J. Bielanin; Wetherholt; R. Kalbfus; M. Cestra; H. Pontoli 2; A. Sicinski 2; P. Johnson 2; Colton Burd 2; Z. Miller 2; A. Owens.

Umpires -
Start: 1:00 PM Time: 2:47 Attendance: 192
Weather: 68F; sunny, wind S 4 MPH

 
Box Score
 

2023 IUP Baseball
Gannon at IUP
5/6/2023 at Indiana, PA (Dougherty Field)

Gannon 6 (17-26,11-16 PSAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
M. Vega 2b  5  2  2  2  0  0  2  3  0 
I. Hess 1b  2  1  1  1  1  0  9  0  1 
J. Bielanin 3b  4  0  1  0  1  1  0  2  0 
Wetherholt lf  4  0  0  0  1  0  2  0  1 
K. Gagnon rf  5  1  2  1  0  0  1  0  2 
R. Kalbfus dh  3  1  0  0  1  0  0  0  2 
T. Zeroski cf  4  0  1  1  0  0  4  0  0 
C. Vozel c  4  1  2  1  0  1  7  2  0 
B. Myers ss  4  0  1  0  0  1  0  3  2 
J. Engel p  0  0  0  0  0  0  0  0  0 
   R. Smerkar p  0  0  0  0  0  0  0  0  0 
   K. Schott p  0  0  0  0  0  0  0  0  0 
   J. Reitebach p  0  0  0  0  0  0  0  0  0 
   K. Borrello p  0  0  0  0  0  0  0  0  0 
   J. Boyer p  0  0  0  0  0  0  1  0  0 
Totals  35  6  10  6  4  3  26  10  8 
  

IUP 7 (23-27,15-12 PSAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Markus Cestra 2b  4  1  1  0  1  1  7  2  2 
Harrison Pontoli ss  3  1  1  0  2  0  0  2  0 
Andrew Sicinski dh  3  0  0  1  2  0  0  0  3 
   Eli Glass pr  0  1  0  0  0  0  0  0  0 
Peyton Johnson 3b  3  2  1  2  2  0  0  3  0 
Torrey Roper rf  1  0  1  0  0  0  1  0  0 
   Brady Yard 1b  3  0  0  0  0  1  2  0  3 
   Andrew Schell ph  1  0  0  0  0  0  0  0  0 
Davin Landers c  1  0  0  0  0  0  1  0  0 
   Colton Burd c  2  1  1  0  2  1  2  0  0 
Zach Miller 1b  3  1  1  1  2  0  7  0  0 
Branden Kanick lf  5  0  2  1  0  3  3  0  1 
Au'Sean Owens cf  3  0  0  0  1  0  4  0  0 
Derrick Shields p  0  0  0  0  0  0  0  0  0 
   Jimmy Tooley p  0  0  0  0  0  0  0  0  0 
   Seb. Rosado-Guindin p  0  0  0  0  0  0  0  0  0 
   Cooper Baxter p  0  0  0  0  0  0  0  0  0 
   Sean Furlong p  0  0  0  0  0  0  0  0  0 
   Wyatt Westerndorf p  0  0  0  0  0  0  0  1  0 
Totals  32  7  8  5  12  6  27  8  9 

Score by Innings                    R  H  E
-------------------------------------------
Gannon.............. 100 210 002 -  6 10  2
IUP................. 100 000 123 -  7  8  0
-------------------------------------------
E - I. Hess; T. Zeroski. DP - Gannon 2; Indiana (Pa. 1. LOB - Gannon 8; Indiana (Pa. 9. 2B - M. Vega; J. Bielanin; B. Myers; P. Johnson; B. Kanick. HR - M. Vega. HBP - I. Hess. SF - I. Hess. SB - M. Vega; K. Gagnon 2.

Gannon   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
J. Engel   6.0  4  1  0  2  3  0  0  0  0  21  23  7  7  90 
R. Smerkar   0.2  1  1  0  2  0  0  0  0  0  2  4  0  1  8 
K. Schott   0.1  0  0  0  2  0  0  0  0  0  1  3  0  1  11 
J. Reitebach   1.0  1  2  2  3  2  2  0  0  0  4  7  1  0  35 
K. Borrello   0.0  1  3  3  2  0  0  0  0  0  1  3  0  0  18 
J. Boyer L,2-4  0.2  1  0  0  1  1  0  0  0  1  3  4  1  0  6 
  
IUP   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Derrick Shields   3.0  2  1  1  0  1  0  0  0  0  10  11  4  4  41 
Jimmy Tooley   0.2  2  2  2  2  0  0  0  0  0  4  6  1  1  20 
Seb. Rosado-Guindin   1.1  2  1  1  1  0  0  0  0  0  6  7  3  1  18 
Cooper Baxter   3.0  1  0  0  1  1  0  0  0  0  9  10  5  2  39 
Sean Furlong   0.1  3  2  2  0  1  0  0  1  0  4  5  0  0  11 
Wyatt Westerndorf W,2-0  0.2  0  0  0  0  0  0  0  0  0  2  2  1  1  5 

Win - W. Westen (2-0). Loss - J. Boyer (2-4). Save - None. WP - J. Reitebach 2. HBP - by Sean Furlong (I. Hess). PB - C. Vozel 3. Inherited runners/scored: None. Pitches/strikes: J. Engel 90/0; R. Smerkar 8/0; K. Schott 11/0; J. Reitebach 35/0; K. Borrello 18/0; J. Boyer 6/0; D. Shields 41/0; J. Tooley 20/0; S. Rosado-G 18/0; C. Baxter 39/0; Sean Furlong 11/0; W. Westen 5/0.

Umpires -
Start: 1:00 PM Time: 2:47 Attendance: 192
Weather: 68F; sunny, wind S 4 MPH

 
Composite Box Score
 

2023 IUP Baseball
Gannon at IUP - Composite Box Score
5/6/2023 at Indiana, PA (Dougherty Field)

Gannon   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
M. Vega 2b  5  2  2  2  1  0  1  0  1  0  0  0  0  0  0  0  0  2  3  0 
I. Hess 1b  2  1  1  1  0  0  0  1  0  0  1  0  1  0  0  0  0  9  0  1 
J. Bielanin 3b  4  0  1  0  1  0  0  1  0  0  0  0  0  1  0  1  0  0  2  0 
Wetherholt lf  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
K. Gagnon rf  5  1  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0 
R. Kalbfus dh  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
T. Zeroski cf  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1 
C. Vozel c   4  1  2  1  0  0  0  0  0  0  0  0  0  1  0  1  0  7  2  0 
B. Myers ss  4  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0 
J. Engel p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Smerkar p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Schott p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Reitebach p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Borrello p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Boyer p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   35  6  10  6  3  0  1  4  3  0  1  0  1  3  0  2  0  26  10  2 

IUP   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
M. Cestra 2b  4  1  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  7  2  0 
H. Pontoli ss  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  2  0 
A. Sicinski dh  3  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
Eli Glass pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
P. Johnson 3b  3  2  1  2  1  0  0  2  0  0  0  0  0  0  0  0  0  0  3  0 
Torrey Roper rf  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Brady Yard 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
A. Schell ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. Landers c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0 
Colton Burd c   2  1  1  0  0  0  0  2  0  0  0  0  0  1  0  1  0  2  0  0 
Z. Miller 1b  3  1  1  1  0  0  0  2  0  0  0  0  0  0  1  0  0  7  0  0 
B. Kanick lf  5  0  2  1  1  0  0  0  0  0  0  0  0  3  0  1  0  3  0  0 
A. Owens cf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  4  0  0 
D. Shields p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Tooley p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
S. Rosado-G p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Baxter p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sean Furlong p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
W. Westen p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   32  7  8  5  2  0  0  12  0  0  0  0  0  6  1  3  2  27  8  0 

Gannon   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
J. Engel   6.0  4  1  0  2  3  0  0  0  0  21  23  7  7  90 
R. Smerkar   0.2  1  1  0  2  0  0  0  0  0  2  4  0  1  8 
K. Schott   0.1  0  0  0  2  0  0  0  0  0  1  3  0  1  11 
J. Reitebach   1.0  1  2  2  3  2  2  0  0  0  4  7  1  0  35 
K. Borrello   0.0  1  3  3  2  0  0  0  0  0  1  3  0  0  18 
J. Boyer L,2-4  0.2  1  0  0  1  1  0  0  0  1  3  4  1  0  6 
 
IUP   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Derrick Shields   3.0  2  1  1  0  1  0  0  0  0  10  11  4  4  41 
Jimmy Tooley   0.2  2  2  2  2  0  0  0  0  0  4  6  1  1  20 
Seb. Rosado-Guindin   1.1  2  1  1  1  0  0  0  0  0  6  7  3  1  18 
Cooper Baxter   3.0  1  0  0  1  1  0  0  0  0  9  10  5  2  39 
Sean Furlong   0.1  3  2  2  0  1  0  0  1  0  4  5  0  0  11 
Wyatt Westerndorf W,2-0  0.2  0  0  0  0  0  0  0  0  0  2  2  1  1  5 

Umpires -
Start: 1:00 PM Time: 2:47 Attendance: 192
Weather: 68F; sunny, wind S 4 MPH

 
Play-by-Play
 

2023 IUP Baseball
Gannon at IUP
5/6/2023 at Indiana, PA (Dougherty Field)

Gannon starters: 5/2b M. Vega; 13/1b I. Hess; 12/3b J. Bielanin; 10/lf Wetherholt; 24/rf K. Gagnon; 35/dh R. Kalbfus; 2/cf T. Zeroski; 9/c C. Vozel; 1/ss B. Myers; 37/p J. Engel;

IUP starters: 12/2b M. Cestra; 10/ss H. Pontoli; 24/dh A. Sicinski; 33/3b P. Johnson; 1/rf Torrey Roper; 17/c D. Landers; 15/1b Z. Miller; 13/lf B. Kanick; 5/cf A. Owens; 7/p D. Shields;

Gannon 1st - M. Vega doubled to right field (0-0). M. Vega stole third. I. Hess flied out to rf, SAC, RBI (3-2 KFBBB); M. Vega scored. J. Bielanin struck out looking (0-2 KKK). Wetherholt grounded out to 2b (0-0). 1 run, 1 hit, 0 errors, 0 LOB.

IUP 1st - M. Cestra singled to center field, advanced to second on a fielding error by cf (0-0). H. Pontoli grounded out to 2b (2-2 BKBF); M. Cestra advanced to third. A. Sicinski grounded out to ss, RBI (0-0); M. Cestra scored, unearned. P. Johnson grounded out to ss (0-2 SK). 1 run, 1 hit, 1 error, 0 LOB.

Gannon 2nd - K. Gagnon lined out to 2b (2-2 FKFBB). R. Kalbfus grounded out to ss (0-0). T. Zeroski flied out to cf (2-2 BFBFFF). 0 runs, 0 hits, 0 errors, 0 LOB.

IUP 2nd - Torrey Roper singled up the middle (2-2 BKBSF). D. Landers grounded into double play 3b to 2b to 1b (0-0); Torrey Roper out on the play. Z. Miller flied out to cf (1-1 BK). 0 runs, 1 hit, 0 errors, 0 LOB.

Gannon 3rd - Colton Burd to c for D. Landers. C. Vozel grounded out to 3b (3-2 KBBFBF). B. Myers doubled down the lf line (0-1 K). M. Vega flied out to cf (1-2 KFBFF). I. Hess grounded out to ss (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.

IUP 3rd - B. Kanick struck out swinging (2-2 BFKBFFFFS). A. Owens grounded out to c, bunt (1-1 BK). M. Cestra flied out to cf (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.

Gannon 4th - J. Tooley to p for D. Shields. Brady Yard to 1b for Torrey Roper. Z. Miller to rf. J. Bielanin flied out to rf (3-1 BBBK). Wetherholt walked (3-2 BBSKBB). K. Gagnon reached on a fielder's choice (0-0); Wetherholt out at second 3b to 2b. R. Kalbfus walked (3-0 BBBB); K. Gagnon advanced to second. K. Gagnon stole third. T. Zeroski singled to center field, RBI (1-1 FB); R. Kalbfus advanced to second; K. Gagnon scored. C. Vozel singled to right field, RBI (0-0); T. Zeroski advanced to third; R. Kalbfus scored. S. Rosado-G to p for J. Tooley. B. Myers flied out to rf (0-1 K). 2 runs, 2 hits, 0 errors, 2 LOB.

IUP 4th - H. Pontoli grounded out to 2b (0-0). A. Sicinski grounded out to 1b unassisted (3-1 BBKB). P. Johnson flied out to lf (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.

Gannon 5th - M. Vega flied out to lf (0-2 KF). I. Hess singled to right field (2-1 BBK). J. Bielanin walked (3-0 BBBB); I. Hess advanced to second. Wetherholt flied out to cf (0-2 KF). K. Gagnon singled to left field, RBI (0-0); J. Bielanin advanced to second; I. Hess scored. R. Kalbfus reached on a fielder's choice (0-0); K. Gagnon out at second 2b unassisted. 1 run, 2 hits, 0 errors, 2 LOB.

IUP 5th - Brady Yard flied out to lf (1-1 KB). Colton Burd singled to left field (0-0). Z. Miller flied out to cf (2-1 BKB). B. Kanick struck out looking (1-2 SBFK). 0 runs, 1 hit, 0 errors, 1 LOB.

Gannon 6th - C. Baxter to p for S. Rosado-G. T. Zeroski popped up to 2b (1-0 B). C. Vozel struck out looking (1-2 BFKFK). B. Myers flied out to lf (2-2 BBKSF). 0 runs, 0 hits, 0 errors, 0 LOB.

IUP 6th - A. Owens lined out to 2b (3-2 BSBKBFF). M. Cestra flied out to rf (1-1 BF). H. Pontoli singled to left field, advanced to second on a fielding error by 1b (2-2 BSSB). A. Sicinski walked (3-2 FBBBFB). P. Johnson walked (3-1 KBBBB); A. Sicinski advanced to second; H. Pontoli advanced to third. Brady Yard struck out swinging (1-2 FSFBS). 0 runs, 1 hit, 1 error, 3 LOB.

Gannon 7th - M. Vega flied out to lf (0-2 FK). I. Hess walked (3-2 BBFSBB). J. Bielanin reached on a fielder's choice (0-0); I. Hess out at second 3b to 2b. Wetherholt grounded out to 2b (0-1 F). 0 runs, 0 hits, 0 errors, 1 LOB.

IUP 7th - R. Smerkar to p for J. Engel. Colton Burd walked (3-1 KBBBB). Z. Miller walked (3-1 BKBBB); Colton Burd advanced to second. B. Kanick singled to pitcher, bunt (0-0); Z. Miller advanced to second; Colton Burd advanced to third. A. Owens grounded into double play 3b to c to 1b (0-1 K); B. Kanick advanced to second; Z. Miller advanced to third; Colton Burd out on the play. K. Schott to p for R. Smerkar. M. Cestra walked (3-0 BBBB). M. Cestra advanced to second on a passed ball; B. Kanick advanced to third on a passed ball; Z. Miller scored on a passed ball, unearned. H. Pontoli walked (3-1 KBBBB). A. Sicinski grounded out to ss (1-0 B). 1 run, 1 hit, 0 errors, 3 LOB.

Gannon 8th - K. Gagnon singled to left field (3-1 BBKB). R. Kalbfus fouled out to rf (2-1 BSB). K. Gagnon stole second. T. Zeroski lined into double play 2b unassisted (1-2 FBKF); K. Gagnon out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

IUP 8th - J. Reitebach to p for K. Schott. P. Johnson walked (3-1 KBBBB). Brady Yard flied out to cf (3-2 KBSBB). Colton Burd walked (3-1 BSBBB); P. Johnson advanced to second. Z. Miller singled through the left side, RBI (3-2 KSBBB); Colton Burd advanced to second; P. Johnson scored. B. Kanick struck out swinging (0-2 FKS). Z. Miller advanced to second on a wild pitch; Colton Burd advanced to third on a wild pitch. A. Owens walked (3-2 BBKBFB). A. Owens advanced to second on a wild pitch; Z. Miller advanced to third on a wild pitch; Colton Burd scored on a wild pitch. M. Cestra struck out looking (1-2 FBFK). 2 runs, 1 hit, 0 errors, 2 LOB.

Gannon 9th - Sean Furlong to p for C. Baxter. C. Vozel singled to left field (1-0 B). B. Myers struck out swinging (1-2 BKFS). M. Vega homered to right field, 2 RBI (0-2 FK); C. Vozel scored. I. Hess hit by pitch. J. Bielanin doubled to right field (1-0 B); I. Hess advanced to third. W. Westen to p for Sean Furlong. Wetherholt flied out to cf (0-2 FK). K. Gagnon grounded out to p (0-1 F). 2 runs, 3 hits, 0 errors, 2 LOB.

IUP 9th - K. Borrello to p for J. Reitebach. H. Pontoli walked (3-1 BKBBB). A. Sicinski walked (3-2 BBKBKB); H. Pontoli advanced to second. Eli Glass pinch ran for A. Sicinski. P. Johnson doubled down the lf line, 2 RBI (2-2 FKBFFB); Eli Glass scored; H. Pontoli scored. J. Boyer to p for K. Borrello. A. Schell pinch hit for Brady Yard. A. Schell popped up to p, bunt (0-0). Colton Burd struck out looking (0-2 SFK). Z. Miller intentionally walked. B. Kanick doubled to left center, RBI (1-0 B); Z. Miller advanced to third; P. Johnson scored. 3 runs, 2 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

2023 IUP Baseball
Gannon at IUP - Plate Appearance Breakdown
5/6/2023 at Indiana, PA (Dougherty Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Gannon   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
M. Vega 2b  5  5  2  0  0  0  0  0  0-1  2-4  0-1  1-2  1-2  0-0  1-3  0-0  0-0  0  0  0  0  3 
I. Hess 1b  5  2  1  1  1  0  1  0  1-1  0-1  0-1  0-1  1-2  0-1  0-0  0-0  1-0  1  1  0  1  1 
J. Bielanin 3b  5  4  1  1  0  0  0  0  0-1  1-3  0-0  1-2  2-3  0-0  0-1  0-0  0-0  0  0  0  1  1 
Wetherholt lf  5  4  0  1  0  0  0  0  0-1  0-3  0-2  0-3  0-3  0-2  0-0  0-0  0-1  0  1  0  2  2 
K. Gagnon rf  5  5  2  0  0  0  0  0  1-2  1-3  1-2  1-3  1-3  1-2  1-2  0-0  0-0  0  2  1  2  1 
R. Kalbfus dh  4  3  0  1  0  0  0  0  0-1  0-2  0-1  0-2  1-3  0-1  0-0  0-0  0-0  0  2  0  2  1 
T. Zeroski cf  4  4  1  0  0  0  0  0  1-1  0-3  1-2  1-2  1-2  1-2  0-1  0-0  0-0  0  0  1  0  3 
C. Vozel c  4  4  2  0  0  0  0  0  1-1  1-3  1-1  1-1  1-1  1-1  1-2  0-0  0-0  0  0  1  1  0 
B. Myers ss  4  4  1  0  0  0  0  0  0-1  1-3  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  2  0  0  2 
J. Engel p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
R. Smerkar p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Schott p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Reitebach p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Borrello p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Boyer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  35  10  4  1  0  1  0  4-10  6-25  3-11  5-18  8-21  3-11  3-9  0-0  1-1  1  8  3  9  14 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Gannon   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
J. Engel  23  21  4  2  0  0  0  0  0  0  0  0  0  1  2-8  2-13  0-6  1-7  2-6  7  7  90 
R. Smerkar  4  2  1  2  0  0  0  0  0  0  0  0  0  0  0-1  1-1  1-2  0-0  1-1  1  0  8 
K. Schott  3  1  0  2  0  0  0  0  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-0  1  0  11 
J. Reitebach  7  4  1  3  0  0  0  0  0  0  0  2  0  1  0-0  1-4  1-4  0-1  1-1  0  1  35 
K. Borrello  3  1  1  2  0  0  0  0  1  0  0  0  0  0  0-0  1-1  1-1  0-0  1-1  0  0  18 
J. Boyer  4  3  1  1  0  0  0  0  1  0  0  0  0  1  0-1  1-2  1-3  1-1  0-0  0  1  6 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
IUP   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
M. Cestra 2b  5  4  1  1  0  0  0  0  0-0  1-4  0-1  0-1  0-1  0-2  1-1  0-0  0-0  0  2  0  0  2 
H. Pontoli ss  5  3  1  2  0  0  0  0  0-0  1-3  0-1  0-1  1-1  1-1  1-2  0-0  0-0  1  0  0  2  0 
A. Sicinski dh  5  3  0  2  0  0  0  0  0-1  0-2  0-2  0-2  2-3  0-1  0-0  0-1  1-1  1  3  0  3  0 
Eli Glass pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
P. Johnson 3b  5  3  1  2  0  0  0  0  1-1  0-2  1-1  1-1  2-2  0-2  1-1  0-0  0-0  0  0  0  1  1 
Torrey Roper rf  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Brady Yard 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-1  0-1  0-1  0-0  0  3  0  0  2 
A. Schell ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
D. Landers c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Colton Burd c  4  2  1  2  0  0  0  0  0-0  1-2  0-1  0-1  1-2  0-0  1-1  0-0  0-0  0  0  0  0  0 
Z. Miller 1b  5  3  1  2  0  0  0  0  0-0  1-3  1-1  1-2  2-3  0-1  0-0  0-0  0-0  0  0  0  0  2 
B. Kanick lf  5  5  2  0  0  0  0  0  1-1  1-4  2-3  2-4  2-4  1-2  0-1  0-0  0-0  0  1  1  0  0 
A. Owens cf  4  3  0  1  0  0  0  0  0-1  0-2  0-1  0-1  1-1  0-0  0-1  0-1  0-1  2  0  0  2  1 
D. Shields p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Tooley p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
S. Rosado-G p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Baxter p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sean Furlong p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
