Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Harrison Pontoli | 13 | 4 | - | - | 17 |
| Markus Cestra | 8 | 5 | 1 | 1 | 15 |
| Torrey Roper | 12 | 1 | - | - | 13 |
| Nick Hess | 8 | 4 | - | - | 12 |
| Peyton Johnson | 10 | 2 | - | - | 12 |
| Austin Mueller | 10 | 1 | 1 | - | 12 |
| Au'sean Owens | 7 | - | - | - | 7 |
| Colin Williams | 3 | - | - | - | 3 |
| Andrew Schell | 1 | 1 | - | - | 2 |
| Colton Burd | 1 | 1 | - | - | 2 |
| Jake Cherry | 1 | 1 | - | - | 2 |
| Davin Landers | 2 | - | - | - | 2 |
| Chris Rosa | - | 1 | - | - | 1 |
| Austin Homer | 1 | - | - | - | 1 |
| Branden Kanick | - | 1 | - | - | 1 |
| Christian Gabriel | 1 | - | - | - | 1 |
| Brady Yard | - | 1 | - | - | 1 |
| TEAM | 78 | 23 | 2 | 1 | 104 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Harrison Pontoli | 8 | 1 | 2 | 1 | 12 |
| Torrey Roper | 7 | 3 | 1 | - | 11 |
| Nick Hess | 5 | 2 | 2 | - | 9 |
| Markus Cestra | 5 | 2 | - | 1 | 8 |
| Austin Mueller | 4 | 2 | - | - | 6 |
| Peyton Johnson | 3 | 3 | - | - | 6 |
| Colin Williams | 5 | - | 1 | - | 6 |
| Jake Cherry | 3 | - | 1 | - | 4 |
| Colton Burd | 1 | 2 | - | - | 3 |
| Branden Kanick | 1 | 1 | - | - | 2 |
| Au'sean Owens | 2 | - | - | - | 2 |
| Davin Landers | 1 | 1 | - | - | 2 |
| Brady Yard | - | - | - | 1 | 1 |
| Chris Rosa | - | 1 | - | - | 1 |
| TEAM | 45 | 18 | 7 | 3 | 73 |
| HITTING STREAKS | Longest | Current |
| Markus Cestra | 12 | 5 |
| Austin Mueller | 8 | - |
| Harrison Pontoli | 8 | 1 |
| Nick Hess | 8 | - |
| Torrey Roper | 8 | 1 |
| Davin Landers | 8 | 1 |
| Peyton Johnson | 7 | 2 |
| Colton Burd | 6 | - |
| Au'sean Owens | 5 | 1 |
| Colin Williams | 3 | 1 |
| Christian Gabriel | 3 | 1 |
| Ben Wolf | 3 | 3 |
| Branden Kanick | 2 | - |
| Jake Cherry | 2 | 1 |
| Austin Homer | 2 | - |
| Brady Yard | 2 | 2 |
| Andrew Schell | 2 | - |
| Damon Dowkus | 1 | - |
| Chris Rosa | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Peyton Johnson | 20 | 2 |
| Markus Cestra | 17 | 5 |
| Nick Hess | 13 | 2 |
| Davin Landers | 11 | 2 |
| Torrey Roper | 10 | 1 |
| Austin Mueller | 9 | 1 |
| Harrison Pontoli | 8 | 6 |
| Colin Williams | 7 | 1 |
| Au'sean Owens | 7 | 1 |
| Colton Burd | 6 | 1 |
| Jake Cherry | 5 | 1 |
| Christian Gabriel | 4 | 2 |
| Andrew Schell | 3 | - |
| Brady Yard | 3 | 2 |
| Ben Wolf | 3 | 3 |
| Austin Homer | 2 | - |
| Branden Kanick | 2 | - |
| Chris Rosa | 1 | - |
| Damon Dowkus | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Peyton Johnson | 49 | . | . | . | . | 48 | 1 | . | . | . | . | . | . | 3 | . | 12 | 33 | . | 1 | . | . | |
| Torrey Roper | 48 | . | . | . | . | . | . | . | . | 47 | . | 1 | . | . | . | 3 | 5 | 33 | 6 | 1 | . | |
| Au'sean Owens | 48 | . | . | . | . | . | . | . | 48 | . | . | . | 3 | . | . | . | . | . | . | . | 45 | |
| Austin Mueller | 47 | . | . | 11 | . | 1 | . | 21 | . | . | . | 14 | . | . | 47 | . | . | . | . | . | . | |
| Markus Cestra | 47 | . | . | . | . | . | 44 | . | . | . | . | 3 | 21 | 25 | 1 | . | . | . | . | . | . | |
| Harrison Pontoli | 46 | . | . | . | 42 | . | 4 | . | . | . | . | . | 25 | 21 | . | . | . | . | . | . | . | |
| Nick Hess | 45 | . | . | 35 | . | . | . | . | . | . | . | 10 | . | . | 1 | 34 | 9 | 1 | . | . | . | |
| Colin Williams | 30 | . | . | . | 6 | . | . | 17 | . | . | . | 7 | . | . | . | . | . | 1 | 10 | 18 | 1 | |
| Jake Cherry | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 15 | . | |
| Davin Landers | 19 | . | 18 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 4 | 11 | 4 | . | |
| Colton Burd | 13 | . | 8 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 2 | 7 | 4 | . | . | |
| Mark Edeburn | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jimmy Tooley | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeremiah Williams | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ian Logue | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Christian Gabriel | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | 2 | 4 | . | |
| Andrew Schell | 5 | . | . | . | 1 | . | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 2 | 2 | . | |
| Chris Rosa | 5 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | . | . | . | 3 | 2 | |
| Brady Yard | 4 | . | . | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | 1 | . | |
| Patrick Apgar | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Homer | 4 | . | . | . | . | . | . | . | . | 1 | . | 3 | . | . | . | . | . | 1 | 3 | . | . | |
| Tyler Diefenbach | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Branden Kanick | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Joe Dolansky | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chayce McCombie | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wyatt Westendorf | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Colton Burd/IUP-B | .320 | 9 | 25 | 3 | 8 | 3 | 0 | 1 | 6 | 14 | .560 | 3 | 2 | 6 | 0 | .433 | 0 | 0 | 0-0 | 53 | 0 | 0 | 1.000 |
| c | Davin Landers/IUP-B | .265 | 18 | 49 | 7 | 13 | 3 | 0 | 0 | 9 | 16 | .327 | 7 | 1 | 10 | 0 | .362 | 1 | 1 | 0-0 | 93 | 9 | 1 | .990 |
| c | Jake Cherry/IUP-B | .242 | 25 | 62 | 14 | 15 | 4 | 0 | 2 | 13 | 25 | .403 | 8 | 2 | 19 | 0 | .342 | 1 | 3 | 2-4 | 134 | 19 | 3 | .981 |
| c | Ben Wolf/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Branden Kanick/IUP-B | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Brady Yard/IUP-B | .364 | 10 | 11 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | .364 | 0 | 1 | 2 | 0 | .385 | 1 | 0 | 1-1 | 24 | 1 | 0 | 1.000 |
| 1b | Nick Hess/IUP-B | .327 | 33 | 107 | 20 | 35 | 12 | 1 | 3 | 24 | 58 | .542 | 19 | 1 | 26 | 1 | .430 | 1 | 0 | 1-3 | 180 | 16 | 5 | .975 |
| 1b | Austin Mueller/IUP-B | .294 | 12 | 34 | 10 | 10 | 4 | 0 | 0 | 4 | 14 | .412 | 6 | 1 | 7 | 0 | .415 | 0 | 0 | 1-2 | 51 | 4 | 1 | .982 |
| 2b | Harrison Pontoli/IUP-B | .346 | 40 | 130 | 40 | 45 | 13 | 4 | 6 | 37 | 84 | .646 | 23 | 3 | 13 | 3 | .447 | 3 | 2 | 14-18 | 61 | 56 | 6 | .951 |
| 2b | Andrew Schell/IUP-B | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| 2b | Ben Wolf/IUP-B | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 2b | Colin Williams/IUP-B | .105 | 7 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 2 | 0 | 5 | 0 | .190 | 0 | 1 | 0-0 | 6 | 6 | 0 | 1.000 |
| 3b | Andrew Schell/IUP-B | 1.000 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Colin Williams/IUP-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Colton Burd/IUP-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Austin Mueller/IUP-B | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Peyton Johnson/IUP-B | .329 | 46 | 143 | 36 | 47 | 12 | 2 | 3 | 31 | 72 | .503 | 19 | 2 | 30 | 0 | .407 | 3 | 3 | 8-12 | 38 | 55 | 9 | .912 |
| ss | Markus Cestra/IUP-B | .388 | 42 | 147 | 42 | 57 | 22 | 4 | 5 | 29 | 102 | .694 | 18 | 1 | 28 | 2 | .452 | 2 | 2 | 13-16 | 50 | 77 | 5 | .962 |
| ss | Harrison Pontoli/IUP-B | .375 | 5 | 16 | 5 | 6 | 3 | 0 | 0 | 2 | 9 | .563 | 3 | 0 | 3 | 0 | .474 | 0 | 0 | 0-0 | 7 | 11 | 0 | 1.000 |
| ss | Peyton Johnson/IUP-B | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Austin Mueller/IUP-B | .444 | 21 | 63 | 17 | 28 | 5 | 1 | 0 | 15 | 35 | .556 | 9 | 2 | 3 | 2 | .520 | 1 | 2 | 0-0 | 29 | 1 | 4 | .882 |
| of | Austin Homer/IUP-B | .400 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 0 | 2 | .500 |
| of | Colin Williams/IUP-B | .353 | 17 | 34 | 12 | 12 | 1 | 0 | 2 | 14 | 19 | .559 | 6 | 4 | 6 | 0 | .478 | 2 | 0 | 3-3 | 15 | 1 | 1 | .941 |
| of | Damon Dowkus/IUP-B | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Torrey Roper/IUP-B | .317 | 45 | 126 | 33 | 40 | 9 | 4 | 4 | 37 | 69 | .548 | 20 | 5 | 38 | 1 | .428 | 1 | 1 | 10-10 | 90 | 3 | 2 | .979 |
| of | Chris Rosa/IUP-B | .313 | 12 | 16 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .438 | 1 | 0 | 8 | 0 | .353 | 0 | 2 | 0-1 | 14 | 0 | 0 | 1.000 |
| of | Branden Kanick/IUP-B | .267 | 8 | 15 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .533 | 0 | 1 | 6 | 0 | .313 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| of | Christian Gabriel/IUP-B | .261 | 22 | 23 | 5 | 6 | 2 | 0 | 0 | 1 | 8 | .348 | 1 | 2 | 12 | 0 | .346 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| of | Au'sean Owens/IUP-B | .202 | 46 | 124 | 31 | 25 | 2 | 1 | 0 | 13 | 29 | .234 | 15 | 4 | 28 | 0 | .308 | 0 | 2 | 14-17 | 123 | 0 | 2 | .984 |
| dh | Branden Kanick/IUP-B | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Torrey Roper/IUP-B | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Hess/IUP-B | .429 | 10 | 28 | 9 | 12 | 1 | 0 | 2 | 11 | 19 | .679 | 3 | 1 | 9 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brady Yard/IUP-B | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Austin Homer/IUP-B | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Colin Williams/IUP-B | .217 | 9 | 23 | 4 | 5 | 2 | 0 | 2 | 4 | 13 | .565 | 1 | 0 | 9 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Andrew Schell/IUP-B | .214 | 6 | 14 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .357 | 2 | 0 | 5 | 1 | .313 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Austin Mueller/IUP-B | .162 | 12 | 37 | 11 | 6 | 1 | 0 | 3 | 11 | 16 | .432 | 11 | 0 | 8 | 0 | .340 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Markus Cestra/IUP-B | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 3 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Colton Burd/IUP-B | .111 | 5 | 18 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .167 | 0 | 1 | 5 | 0 | .158 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Davin Landers/IUP-B | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brady Yard/IUP-B | .500 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Davin Landers/IUP-B | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colin Williams/IUP-B | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colton Burd/IUP-B | .400 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | 1.200 | 0 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin Homer/IUP-B | .333 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 0 | 0 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Wolf/IUP-B | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Branden Kanick/IUP-B | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Schell/IUP-B | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Rosa/IUP-B | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christian Gabriel/IUP-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ian Logue/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Damon Dowkus/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Cherry/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Austin Homer/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Branden Kanick/IUP-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Ben Wolf/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Eli Glass/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Rosa/IUP-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Christian Gabriel/IUP-B | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Branden Kanick/IUP-B | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Ben Wolf/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jimmy Tooley/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jeremiah Williams | 8 | 3 | 5 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| p | Ian Logue | 6 | 1 | 5 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Mark Edeburn | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
| p | Eli Glass | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Sean Furlong | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Billy Welsh | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Ryan Berry | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Joe Dolansky | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Patrick Apgar | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| p | Tyler Diefenbach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jimmy Tooley | 9 | 2 | 5 | 2 | .778 | 1 | 9 | 8 | .529 | 0 | 0 |
| p | Drew Hildebrand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Wyatt Westendorf | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Chayce McCombie | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Colton Burd | 53 | 53 | 0 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 5 | 0 |
| c | Davin Landers | 103 | 93 | 9 | 1 | .990 | 0 | 17 | 4 | .810 | 7 | 0 |
| c | Jake Cherry | 156 | 134 | 19 | 3 | .981 | 1 | 20 | 12 | .625 | 11 | 1 |
| c | Austin Homer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Ben Wolf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Branden Kanick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brady Yard | 25 | 24 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Austin Mueller | 56 | 51 | 4 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Nick Hess | 201 | 180 | 16 | 5 | .975 | 16 | 0 | 0 | --- | 0 | 0 |
| 1b | Branden Kanick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Colin Williams | 12 | 6 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Ben Wolf | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Harrison Pontoli | 123 | 61 | 56 | 6 | .951 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Andrew Schell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Austin Mueller | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Andrew Schell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Peyton Johnson | 102 | 38 | 55 | 9 | .912 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Colin Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ben Wolf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Colton Burd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Harrison Pontoli | 18 | 7 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Peyton Johnson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Markus Cestra | 132 | 50 | 77 | 5 | .962 | 15 | 0 | 0 | --- | 0 | 0 |
| of | Chris Rosa | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Christian Gabriel | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Branden Kanick | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Au'sean Owens | 125 | 123 | 0 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Torrey Roper | 95 | 90 | 3 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Colin Williams | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Austin Mueller | 34 | 29 | 1 | 4 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Austin Homer | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Damon Dowkus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Eli Glass | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at UNC Pembroke (Feb 12, 2022) |
| Runs scored: | 26 | - | vs Kutztown (Apr 20, 2022) |
| Hits: | 26 | - | vs Kutztown (Apr 20, 2022) |
| RBIs: | 22 | - | vs Kutztown (Apr 20, 2022) |
| Doubles: | 6 | - | at Pitt.-Johnstown (Apr 16, 2022) |
| Triples: | 4 | - | vs Kutztown (Apr 20, 2022) |
| Home runs: | 3 | - | vs Wheeling (Mar 11, 2022) |
| 3 | - | vs Lindenwood (Mar 19, 2022) | |
| 3 | - | vs West Liberty (Apr 13, 2022) | |
| Total bases: | 39 | - | vs Kutztown (Apr 20, 2022) |
| Walks: | 14 | - | at Mercyhurst (Apr 22, 2022) |
| Strikeouts: | 15 | - | at UNC Pembroke (Feb 12, 2022) |
| Sac hits: | 3 | - | vs Slippery Rock (Mar 29, 2022) |
