Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC West | Pitcher of record | Attend | Time | ||||
| Feb 11, 2022 | at | UNC Pembroke | 5-9 | L | 5-9-2 | / | 9-15-1 | 9 | 0-1-0 | 0-0-0 | Mark Edeburn (L 0-1) | 347 | 2:47 | ||
| Feb 12, 2022 | at | UNC Pembroke-1 | 4-5 | L | 4-10-2 | / | 5-8-1 | 9 | 0-2-0 | 0-0-0 | J. Williams (L 0-1) | - | 3:03 | ||
| Feb 12, 2022 | at | UNC Pembroke-2 | W | 13-7 | 13-18-2 | / | 7-6-5 | 9 | 1-2-0 | 0-0-0 | P. Apgar (W 1-0) | 577 | 4:01 | ||
| Feb 19, 2022 | LOCK HAVEN-1 | 3-19 | L | 3-8-2 | / | 19-20-1 | 7 | 1-3-0 | 0-0-0 | J. Williams (L 0-2) | - | 1:37 | |||
| Feb 19, 2022 | at | Lock Haven-2 | W | 9-0 | 9-9-2 | / | 0-3-1 | 7 | 2-3-0 | 0-0-0 | Jimmy Tooley (W 2-1) | - | 2:30 | ||
| Feb 20, 2022 | vs | Millersville-1 | 1-5 | L | 1-4-0 | / | 5-8-2 | (8) | 2-4-0 | 0-0-0 | Mark Edeburn (L 0-1) | - | 2:30 | ||
| Feb 20, 2022 | vs | Millersville-2 | W | 13-9 | 13-6-1 | / | 9-8-3 | 7 | 3-4-0 | 0-0-0 | T.Diefenbach (W 1-0) | - | 3:20 | ||
| Mar 10, 2022 | WHEELING | 2-3 | L | 2-5-2 | / | 3-9-1 | 9 | 3-5-0 | 0-0-0 | P. Apgar (L 1-1) | 52 | 2:20 | |||
| Mar 11, 2022 | WHEELING | W | 13-10 | 13-15-1 | / | 10-11-0 | 7 | 4-5-0 | 0-0-0 | None | 0 | ||||
| Mar 11, 2022 | WHEELING | W | 9-6 | 9-11-2 | / | 6-10-0 | 6 | 5-5-0 | 0-0-0 | Jimmy Tooley (W 2-0) | 87 | ||||
| Mar 18, 2022 | LINDENWOOD | W | 3-2 | 3-4-0 | / | 2-6-2 | 7 | 6-5-0 | 0-0-0 | Mark Edeburn (W 2-2) | 120 | 1:40 | |||
| Mar 18, 2022 | LINDENWOOD | 6-12 | L | 6-11-2 | / | 12-12-4 | 9 | 6-6-0 | 0-0-0 | Billy Welsh (L 4-7) | 95 | 3:10 | |||
| Mar 19, 2022 | LINDENWOOD | W | 12-7 | 12-13-1 | / | 7-11-4 | 9 | 7-6-0 | 0-0-0 | J. Williams (W 1-2) | 107 | 3:20 | |||
| * | Mar 25, 2022 | at | Slippery Rock-1 | 6-10 | L | 6-5-1 | / | 10-10-2 | 7 | 7-7-0 | 0-1-0 | Sean Furlong (L 0-1) | 111 | 1:53 | |
| * | Mar 25, 2022 | at | Slippery Rock-2 | W | 8-3 | 8-9-0 | / | 3-8-3 | 7 | 8-7-0 | 1-1-0 | Mark Edeburn (W 2-2) | 71 | 2:06 | |
| * | Mar 29, 2022 | SLIPPERY ROCK-1 | W | 3-2 | 3-6-0 | / | 2-5-2 | 7 | 9-7-0 | 2-1-0 | Jimmy Tooley (W 2-0) | 35 | 1:33 | ||
| * | Mar 29, 2022 | SLIPPERY ROCK-2 | W | 8-5 | 8-10-0 | / | 5-2-1 | 7 | 10-7-0 | 3-1-0 | J. Dolansky (W 1-0) | 36 | 2:07 | ||
| Mar 30, 2022 | at | Walsh | 2-3 | L | 2-8-0 | / | 3-7-0 | 7 | 10-8-0 | 3-1-0 | Ian Logue (L 0-1) | 83 | 1:45 | ||
| Mar 30, 2022 | WALSH | 2-3 | L | 2-4-0 | / | 3-3-1 | 7 | 10-9-0 | 3-1-0 | W.Westendorf (L 0-1) | 79 | 2:15 | |||
| * | Apr 02, 2022 | at | #13 Seton Hill-1 | W | 7-2 | 7-6-1 | / | 2-4-1 | 7 | 11-9-0 | 4-1-0 | J. Williams (W 2-2) | 145 | 2:00 | |
| * | Apr 02, 2022 | at | #13 Seton Hill-2 | 0-8 | L | 0-1-1 | / | 8-12-0 | 7 | 11-10-0 | 4-2-0 | Mark Edeburn (L 2-3) | - | 1:58 | |
| * | Apr 03, 2022 | #13 SETON HILL-1 | W | 8-5 | 8-10-1 | / | 5-10-0 | 7 | 12-10-0 | 5-2-0 | Jimmy Tooley (W 5-0) | 41 | 2:08 | ||
| * | Apr 03, 2022 | #13 SETON HILL-2 | 5-9 | L | 5-8-0 | / | 9-13-0 | 7 | 12-11-0 | 5-3-0 | J. Dolansky (L 1-1) | 45 | 2:10 | ||
| Apr 05, 2022 | at | Lock Haven-1 | W | 13-1 | 13-13-1 | / | 1-6-1 | 7 | 13-11-0 | 5-3-0 | Ian Logue (W 1-1) | 124 | 2:03 | ||
| Apr 05, 2022 | at | Lock Haven-2 | 1-12 | L | 1-8-0 | / | 12-16-0 | 7 | 13-12-0 | 5-3-0 | W.Westendorf (L 0-2) | 109 | 2:30 | ||
| * | Apr 10, 2022 | at | California (PA)-1 | 0-4 | L | 0-0-1 | / | 4-6-1 | 7 | 13-13-0 | 5-4-0 | J. Williams (L 2-3) | 82 | 1:28 | |
| * | Apr 10, 2022 | at | California (PA)-2 | 4-5 | L | 4-6-0 | / | 5-6-2 | 7 | 13-14-0 | 5-5-0 | Mark Edeburn (L 3-4) | 82 | 1:45 | |
| * | Apr 11, 2022 | CALIFORNIA (PA) | W | 8-4 | 8-13-2 | / | 4-6-1 | 7 | 14-14-0 | 6-5-0 | Jimmy Tooley (W 5-0) | 65 | 1:50 | ||
| * | Apr 12, 2022 | CALIFORNIA (PA)-2 | 7-10 | L | 7-9-2 | / | 10-9-0 | 7 | 14-15-0 | 6-6-0 | J. Dolansky (L 1-2) | 44 | 2:33 | ||
| Apr 13, 2022 | WEST LIBERTY | W | 9-7 | 9-13-2 | / | 7-14-0 | 9 | 15-15-0 | 6-6-0 | Eli Glass (W 1-0) | 97 | 3:02 | |||
| * | Apr 15, 2022 | PITT.-JOHNSTOWN-1 | W | 14-12 | 14-16-1 | / | 12-14-1 | 7 | 16-15-0 | 7-6-0 | Eli Glass (W 2-0) | 89 | 3:38 | ||
| * | Apr 15, 2022 | PITT.-JOHNSTOWN-2 | W | 13-3 | 13-12-0 | / | 3-5-3 | 7 | 17-15-0 | 8-6-0 | Mark Edeburn (W 4-4) | 276 | 1:57 | ||
| * | Apr 16, 2022 | at | Pitt.-Johnstown-1 | W | 6-2 | 6-10-0 | / | 2-6-3 | 7 | 18-15-0 | 9-6-0 | Jimmy Tooley (W 6-0) | 125 | 1:54 | |
| * | Apr 16, 2022 | at | Pitt.-Johnstown-2 | W | 14-7 | 14-16-2 | / | 7-6-2 | 7 | 19-15-0 | 10-6-0 | Sean Furlong (W 1-1) | 100 | 2:14 | |
| Apr 20, 2022 | KUTZTOWN | W | 9-8 | 9-15-0 | / | 8-9-2 | (8) | 20-15-0 | 10-6-0 | Sean Furlong (W 2-1) | 86 | 2:45 | |||
| Apr 20, 2022 | KUTZTOWN | W | 26-1 | 26-26-0 | / | 1-3-1 | 7 | 21-15-0 | 10-6-0 | P. Apgar (W 2-1) | 92 | 2:45 | |||
| * | Apr 22, 2022 | at | Mercyhurst-1 | 8-12 | L | 8-9-0 | / | 12-15-1 | 7 | 21-16-0 | 10-7-0 | Ryan Berry (L 0-1) | 198 | 2:35 | |
| * | Apr 22, 2022 | at | Mercyhurst-2 | W | 10-3 | 10-8-0 | / | 3-4-1 | 7 | 22-16-0 | 11-7-0 | Mark Edeburn (W 1-4) | 203 | 2:30 | |
| * | Apr 23, 2022 | MERCYHURST | W | 6-2 | 6-7-0 | / | 2-3-1 | 7 | 23-16-0 | 12-7-0 | Jimmy Tooley (W) | 731 | 2:10 | ||
| * | Apr 23, 2022 | MERCYHURST | 1-6 | L | 1-4-0 | / | 6-8-0 | 7 | 23-17-0 | 12-8-0 | Ian Logue (L) | 712 | 2:10 | ||
| Apr 26, 2022 | at | Shippensburg | 6-7 | L | 6-4-0 | / | 7-9-0 | 9 | 23-18-0 | 12-8-0 | Eli Glass (L 2-1) | 36 | 2:57 | ||
| * | Apr 29, 2022 | at | Gannon-1 | 3-6 | L | 3-9-1 | / | 6-8-4 | 7 | 23-19-0 | 12-9-0 | Mark Edeburn (L 5-5) | 202 | 2:25 | |
| * | Apr 29, 2022 | at | Gannon-2 | 2-6 | L | 2-2-2 | / | 6-11-0 | 7 | 23-20-0 | 12-10-0 | Sean Furlong (L 2-2) | 211 | 2:27 | |
| * | Apr 30, 2022 | GANNON-1 | 5-9 | L | 5-6-2 | / | 9-9-1 | 7 | 23-21-0 | 12-11-0 | Jimmy Tooley (L 6-1) | 168 | 2:10 | ||
| * | Apr 30, 2022 | GANNON-2 | 4-6 | L | 4-4-1 | / | 6-8-1 | 7 | 23-22-0 | 12-12-0 | J. Williams (L 2-4) | 111 | 1:48 | ||
| * | May 05, 2022 | at | Clarion-1 | W | 9-1 | 9-9-1 | / | 1-5-2 | 7 | 24-22-0 | 13-12-0 | Mark Edeburn (W 6-5) | 91 | 2:02 | |
| * | May 05, 2022 | at | Clarion-2 | W | 10-2 | 10-10-1 | / | 2-5-3 | 7 | 25-22-0 | 14-12-0 | Ian Logue (W 2-2) | 90 | 2:35 | |
| * | May 08, 2022 | CLARION-1 | W | 1-0 | 1-2-3 | / | 0-1-2 | 7 | 26-22-0 | 15-12-0 | Jimmy Tooley (W 8-1) | 201 | 1:30 | ||
| * | May 08, 2022 | CLARION-2 | W | 7-2 | 7-10-1 | / | 2-3-1 | 7 | 27-22-0 | 16-12-0 | J. Williams (W 3-4) | 201 | 2:10 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 11, 2022 | at | UNC Pembroke | 34 | 5 | 9 | 2 | 4 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | 24 | 10 | 2 | 7 | .265 | |
| Feb 12, 2022 | at | UNC Pembroke | 37 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 13 | 2 | 10 | .268 | |
| Feb 12, 2022 | at | UNC Pembroke | 45 | 13 | 18 | 12 | 3 | 1 | 2 | 29 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 27 | 5 | 2 | 11 | .319 | |
| Feb 19, 2022 | LOCK HAVEN | 30 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 2 | 10 | .308 | ||
| Feb 19, 2022 | at | Lock Haven | 29 | 9 | 9 | 8 | 5 | 1 | 0 | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 6 | 2 | 3 | .309 | |
| Feb 20, 2022 | vs | Millersville | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 21 | 4 | 0 | 7 | .290 | |
| Feb 20, 2022 | vs | Millersville | 26 | 13 | 6 | 7 | 1 | 0 | 1 | 10 | 13 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 7 | 21 | 4 | 1 | 8 | .283 | |
| Mar 10, 2022 | WHEELING | 27 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 27 | 9 | 2 | 4 | .273 | ||
| Mar 11, 2022 | WHEELING | 33 | 13 | 15 | 13 | 5 | 0 | 3 | 29 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 4 | 1 | 4 | .294 | ||
| Mar 11, 2022 | WHEELING | 29 | 9 | 11 | 7 | 5 | 1 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 2 | 6 | .302 | ||
| Mar 18, 2022 | LINDENWOOD | 22 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 21 | 8 | 0 | 6 | .294 | ||
| Mar 18, 2022 | LINDENWOOD | 38 | 6 | 11 | 5 | 4 | 1 | 0 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 27 | 3 | 2 | 5 | .293 | ||
| Mar 19, 2022 | LINDENWOOD | 38 | 12 | 13 | 11 | 5 | 1 | 3 | 29 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 27 | 9 | 1 | 6 | .298 | ||
| * | Mar 25, 2022 | at | Slippery Rock | 28 | 6 | 5 | 6 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 4 | 1 | 7 | .290 |
| * | Mar 25, 2022 | at | Slippery Rock | 31 | 8 | 9 | 5 | 2 | 0 | 2 | 17 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | 7 | .290 |
| * | Mar 29, 2022 | SLIPPERY ROCK | 22 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | 2 | 0 | 5 | .289 | |
| * | Mar 29, 2022 | SLIPPERY ROCK | 28 | 8 | 10 | 8 | 4 | 0 | 2 | 20 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 5 | 0 | 9 | .293 | |
| Mar 30, 2022 | at | Walsh | 27 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 18 | 4 | 0 | 5 | .293 | |
| Mar 30, 2022 | WALSH | 24 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | 4 | .288 | ||
| * | Apr 02, 2022 | at | Seton Hill | 25 | 7 | 6 | 6 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 21 | 6 | 1 | 3 | .286 |
| * | Apr 02, 2022 | at | Seton Hill | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | 6 | .277 |
| * | Apr 03, 2022 | SETON HILL | 25 | 8 | 10 | 5 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 21 | 11 | 1 | 1 | .282 | |
| * | Apr 03, 2022 | SETON HILL | 26 | 5 | 8 | 5 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 7 | 0 | 3 | .283 | |
| Apr 05, 2022 | at | Lock Haven | 32 | 13 | 13 | 13 | 4 | 0 | 2 | 23 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 21 | 6 | 1 | 4 | .289 | |
| Apr 05, 2022 | at | Lock Haven | 27 | 1 | 8 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | 6 | .289 | |
| * | Apr 10, 2022 | at | California (PA) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 18 | 5 | 1 | 1 | .282 |
| * | Apr 10, 2022 | at | California (PA) | 27 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 5 | 0 | 9 | .280 |
| * | Apr 11, 2022 | CALIFORNIA (PA) | 29 | 8 | 13 | 8 | 3 | 0 | 1 | 19 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 5 | 2 | 7 | .286 | |
| * | Apr 12, 2022 | CALIFORNIA (PA) | 30 | 7 | 9 | 7 | 2 | 1 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | 7 | .287 | |
| Apr 13, 2022 | WEST LIBERTY | 36 | 9 | 13 | 9 | 3 | 0 | 3 | 25 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 27 | 7 | 2 | 8 | .290 | ||
| * | Apr 15, 2022 | PITT.-JOHNSTOWN | 34 | 14 | 16 | 13 | 5 | 1 | 2 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 1 | 7 | .296 | |
| * | Apr 15, 2022 | PITT.-JOHNSTOWN | 29 | 13 | 12 | 13 | 4 | 0 | 2 | 22 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 7 | .300 | |
| * | Apr 16, 2022 | at | Pitt.-Johnstown | 29 | 6 | 10 | 5 | 1 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 0 | 4 | .301 |
| * | Apr 16, 2022 | at | Pitt.-Johnstown | 31 | 14 | 16 | 12 | 6 | 1 | 0 | 24 | 8 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 21 | 3 | 2 | 8 | .308 |
| Apr 20, 2022 | KUTZTOWN | 32 | 9 | 15 | 8 | 3 | 4 | 0 | 26 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 6 | 24 | 5 | 0 | 7 | .313 | ||
| Apr 20, 2022 | KUTZTOWN | 42 | 26 | 26 | 22 | 5 | 1 | 2 | 39 | 7 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 7 | 21 | 7 | 0 | 11 | .325 | ||
| * | Apr 22, 2022 | at | Mercyhurst | 32 | 8 | 9 | 8 | 0 | 0 | 2 | 15 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 5 | 0 | 7 | .324 |
| * | Apr 22, 2022 | at | Mercyhurst | 26 | 10 | 8 | 8 | 1 | 1 | 1 | 14 | 14 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 0 | 10 | .324 |
| * | Apr 23, 2022 | MERCYHURST | 25 | 6 | 7 | 6 | 3 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 1 | 0 | 6 | .323 | |
| * | Apr 23, 2022 | MERCYHURST | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 3 | 0 | 5 | .319 | |
| Apr 26, 2022 | at | Shippensburg | 29 | 6 | 4 | 5 | 1 | 0 | 1 | 8 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 26 | 9 | 0 | 6 | .315 | |
| * | Apr 29, 2022 | at | Gannon | 30 | 3 | 9 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 1 | 12 | .315 |
| * | Apr 29, 2022 | at | Gannon | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 18 | 2 | 2 | 5 | .311 |
| * | Apr 30, 2022 | GANNON | 23 | 5 | 6 | 5 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 21 | 7 | 2 | 6 | .310 | |
| * | Apr 30, 2022 | GANNON | 23 | 4 | 4 | 4 | 2 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 21 | 7 | 1 | 6 | .308 | |
| * | May 05, 2022 | at | Clarion | 30 | 9 | 9 | 7 | 2 | 0 | 1 | 14 | 5 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 21 | 10 | 1 | 8 | .308 |
| * | May 05, 2022 | at | Clarion | 33 | 10 | 10 | 8 | 3 | 0 | 1 | 16 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 7 | .308 |
| * | May 08, 2022 | CLARION | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 4 | 3 | 4 | .305 | |
| * | May 08, 2022 | CLARION | 26 | 7 | 10 | 7 | 2 | 0 | 0 | 12 | 7 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 21 | 15 | 1 | 11 | .306 | |
| Totals | 1407 | 338 | 431 | 298 | 110 | 17 | 36 | 683 | 197 | 2 | 73 | 21 | 35 | 22 | 21 | 11 | 323 | 1043 | 302 | 46 | 316 | .306 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2022 | at | UNC Pembroke | 8.0 | 15 | 9 | 9 | 2 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5-9 | 0 | 1 | 0 | 10.12 | |
| Feb 12, 2022 | at | UNC Pembroke | 8.0 | 8 | 5 | 3 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4-5 | 0 | 2 | 0 | 6.75 | |
| Feb 12, 2022 | at | UNC Pembroke | 9.0 | 6 | 7 | 5 | 7 | 7 | 3 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | 13-7 | 1 | 2 | 0 | 6.12 | |
| Feb 19, 2022 | LOCK HAVEN | 7.0 | 20 | 19 | 17 | 8 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-19 | 1 | 3 | 0 | 9.56 | ||
| Feb 19, 2022 | at | Lock Haven | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-0 | 2 | 3 | 0 | 7.85 | |
| Feb 20, 2022 | vs | Millersville | 7.0 | 8 | 5 | 5 | 2 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-5 | 2 | 4 | 0 | 7.63 | |
| Feb 20, 2022 | vs | Millersville | 7.0 | 8 | 9 | 9 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13-9 | 3 | 4 | 0 | 8.15 | |
| Mar 10, 2022 | WHEELING | 9.0 | 9 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 5 | 0 | 7.40 | ||
| Mar 11, 2022 | WHEELING | 7.0 | 11 | 10 | 10 | 2 | 10 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13-10 | 4 | 5 | 0 | 7.96 | ||
| Mar 11, 2022 | WHEELING | 6.0 | 10 | 6 | 6 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9-6 | 5 | 5 | 0 | 8.04 | ||
| Mar 18, 2022 | LINDENWOOD | 7.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3-2 | 6 | 5 | 0 | 7.57 | ||
| Mar 18, 2022 | LINDENWOOD | 9.0 | 12 | 12 | 6 | 9 | 9 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 6-12 | 6 | 6 | 0 | 7.42 | ||
| Mar 19, 2022 | LINDENWOOD | 9.0 | 11 | 7 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 7 | 6 | 0 | 7.20 | ||
| * | Mar 25, 2022 | at | Slippery Rock | 6.0 | 10 | 10 | 7 | 2 | 9 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6-10 | 7 | 7 | 0 | 7.39 |
| * | Mar 25, 2022 | at | Slippery Rock | 7.0 | 8 | 3 | 3 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-3 | 8 | 7 | 0 | 7.17 |
| * | Mar 29, 2022 | SLIPPERY ROCK | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 9 | 7 | 1 | 6.90 | |
| * | Mar 29, 2022 | SLIPPERY ROCK | 7.0 | 2 | 5 | 5 | 10 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8-5 | 10 | 7 | 2 | 6.87 | |
| Mar 30, 2022 | at | Walsh | 6.0 | 7 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 10 | 8 | 2 | 6.77 | |
| Mar 30, 2022 | WALSH | 7.0 | 3 | 3 | 3 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 10 | 9 | 2 | 6.62 | ||
| * | Apr 02, 2022 | at | Seton Hill | 7.0 | 4 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-2 | 11 | 9 | 2 | 6.31 |
| * | Apr 02, 2022 | at | Seton Hill | 6.0 | 12 | 8 | 5 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 11 | 10 | 2 | 6.35 |
| * | Apr 03, 2022 | SETON HILL | 7.0 | 10 | 5 | 5 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8-5 | 12 | 10 | 2 | 6.36 | |
| * | Apr 03, 2022 | SETON HILL | 7.0 | 13 | 9 | 9 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5-9 | 12 | 11 | 2 | 6.57 | |
| Apr 05, 2022 | at | Lock Haven | 7.0 | 6 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 13 | 11 | 2 | 6.36 | |
| Apr 05, 2022 | at | Lock Haven | 6.0 | 16 | 12 | 12 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1-12 | 13 | 12 | 2 | 6.75 | |
| * | Apr 10, 2022 | at | California (PA) | 6.0 | 6 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 13 | 13 | 2 | 6.68 |
| * | Apr 10, 2022 | at | California (PA) | 6.0 | 6 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 13 | 14 | 2 | 6.70 |
| * | Apr 11, 2022 | CALIFORNIA (PA) | 7.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-4 | 14 | 14 | 3 | 6.65 | |
| * | Apr 12, 2022 | CALIFORNIA (PA) | 7.0 | 9 | 10 | 7 | 8 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 7-10 | 14 | 15 | 3 | 6.73 | |
| Apr 13, 2022 | WEST LIBERTY | 9.0 | 14 | 7 | 6 | 2 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9-7 | 15 | 15 | 3 | 6.70 | ||
| * | Apr 15, 2022 | PITT.-JOHNSTOWN | 7.0 | 14 | 12 | 11 | 1 | 8 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 14-12 | 16 | 15 | 3 | 6.93 | |
| * | Apr 15, 2022 | PITT.-JOHNSTOWN | 7.0 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13-3 | 17 | 15 | 3 | 6.84 | |
