Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Markus Cestra | .369 | 47-47 | 160 | 44 | 59 | 22 | 4 | 5 | 30 | 104 | .650 | 21 | 1 | 30 | 2 | .438 | 3 | 4 | 13-16 | 54 | 77 | 7 | .949 |
| Harrison Pontoli | .349 | 46-46 | 152 | 45 | 53 | 16 | 4 | 6 | 42 | 95 | .625 | 26 | 3 | 17 | 3 | .443 | 4 | 2 | 14-18 | 70 | 69 | 6 | .959 |
| Nick Hess | .336 | 45-45 | 140 | 29 | 47 | 13 | 1 | 5 | 35 | 77 | .550 | 24 | 2 | 36 | 1 | .437 | 1 | 0 | 1-3 | 186 | 16 | 5 | .976 |
| Peyton Johnson | .322 | 49-49 | 152 | 37 | 49 | 12 | 2 | 3 | 31 | 74 | .487 | 20 | 2 | 34 | 0 | .401 | 3 | 3 | 8-12 | 42 | 57 | 9 | .917 |
| Austin Mueller | .322 | 47-47 | 143 | 38 | 46 | 10 | 1 | 3 | 31 | 67 | .469 | 27 | 3 | 19 | 2 | .432 | 3 | 2 | 1-2 | 81 | 6 | 5 | .946 |
| Torrey Roper | .321 | 48-48 | 137 | 36 | 44 | 10 | 4 | 4 | 38 | 74 | .540 | 21 | 5 | 40 | 1 | .427 | 1 | 1 | 10-10 | 95 | 3 | 2 | .980 |
| Colton Burd | .265 | 20-13 | 49 | 6 | 13 | 5 | 0 | 2 | 12 | 24 | .490 | 3 | 3 | 12 | 1 | .345 | 0 | 0 | 0-0 | 53 | 0 | 0 | 1.000 |
| Colin Williams | .265 | 36-30 | 83 | 18 | 22 | 3 | 0 | 4 | 18 | 37 | .446 | 12 | 4 | 23 | 0 | .376 | 2 | 1 | 5-5 | 26 | 7 | 1 | .971 |
| Davin Landers | .250 | 21-19 | 56 | 8 | 14 | 4 | 0 | 0 | 10 | 18 | .321 | 8 | 1 | 12 | 0 | .348 | 1 | 1 | 0-0 | 96 | 9 | 2 | .981 |
| Jake Cherry | .239 | 27-23 | 67 | 14 | 16 | 4 | 0 | 2 | 13 | 26 | .388 | 8 | 2 | 20 | 0 | .333 | 1 | 3 | 3-5 | 138 | 20 | 3 | .981 |
| Au'sean Owens | .211 | 48-48 | 128 | 32 | 27 | 2 | 1 | 0 | 13 | 31 | .242 | 17 | 5 | 29 | 0 | .327 | 0 | 2 | 14-17 | 129 | 0 | 2 | .985 |
| ---------- | |||||||||||||||||||||||
| Brady Yard | .389 | 16-4 | 18 | 3 | 7 | 1 | 0 | 0 | 7 | 8 | .444 | 1 | 1 | 4 | 0 | .429 | 1 | 0 | 1-1 | 24 | 1 | 0 | 1.000 |
| Austin Homer | .300 | 16-4 | 20 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .300 | 3 | 0 | 1 | 0 | .375 | 1 | 0 | 1-1 | 2 | 0 | 2 | .500 |
| Branden Kanick | .300 | 21-2 | 20 | 9 | 6 | 1 | 0 | 2 | 6 | 13 | .650 | 0 | 1 | 6 | 0 | .333 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| Ben Wolf | .300 | 9-0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Andrew Schell | .292 | 14-5 | 24 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .375 | 3 | 0 | 8 | 1 | .370 | 0 | 1 | 1-2 | 0 | 1 | 0 | 1.000 |
| Chris Rosa | .278 | 14-5 | 18 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .389 | 2 | 0 | 10 | 0 | .350 | 0 | 2 | 0-1 | 14 | 0 | 0 | 1.000 |
| Damon Dowkus | .250 | 4-0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Christian Gabriel | .240 | 22-6 | 25 | 6 | 6 | 2 | 0 | 0 | 1 | 8 | .320 | 1 | 2 | 14 | 0 | .321 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Ian Logue | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Jimmy Tooley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| Eli Glass | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .306 | 49-49 | 1407 | 338 | 431 | 110 | 17 | 36 | 298 | 683 | .485 | 197 | 35 | 323 | 11 | .399 | 21 | 22 | 73-94 | 1043 | 302 | 46 | .967 |
| Opponents | .286 | 49-49 | 1383 | 282 | 396 | 90 | 10 | 48 | 267 | 650 | .470 | 154 | 40 | 286 | 20 | .369 | 22 | 6 | 55-79 | 1033 | 314 | 69 | .951 |
| LOB - Team (316), Opp (281). DPs turned - Team (24), Opp (15). CI - Team (1), Jake Cherry 1, Opp (5). IBB - Team (2), Nick Hess 1, Torrey Roper 1, Opp (1). Picked off - C. Williams 1, Torrey Roper 1, P. Johnson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jimmy Tooley | 4.17 | 8-1 | 11-11 | 1 | 1/1 | 0 | 58.1 | 51 | 27 | 27 | 21 | 57 | 4 | 1 | 7 | 218 | .234 | 2 | 9 | 0 | 2 | 1 |
| Mark Edeburn | 4.83 | 5-5 | 11-11 | 7 | 0/0 | 0 | 69.0 | 72 | 42 | 37 | 13 | 61 | 19 | 2 | 9 | 267 | .270 | 4 | 6 | 0 | 7 | 2 |
| Jeremiah Williams | 6.45 | 3-4 | 11-10 | 3 | 0/0 | 0 | 53.0 | 66 | 50 | 38 | 13 | 45 | 18 | 0 | 8 | 224 | .295 | 2 | 6 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Sean Furlong | 5.20 | 2-2 | 15-0 | 0 | 0/1 | 0 | 27.2 | 36 | 23 | 16 | 9 | 18 | 12 | 0 | 6 | 119 | .303 | 4 | 1 | 0 | 4 | 0 |
| Ian Logue | 6.39 | 2-2 | 8-7 | 0 | 0/0 | 0 | 25.1 | 32 | 19 | 18 | 8 | 18 | 9 | 1 | 4 | 102 | .314 | 0 | 0 | 0 | 2 | 1 |
| Patrick Apgar | 6.45 | 2-1 | 7-4 | 0 | 0/0 | 1 | 22.1 | 24 | 16 | 16 | 6 | 12 | 4 | 1 | 3 | 85 | .282 | 0 | 3 | 0 | 0 | 0 |
| Billy Welsh | 6.94 | 0-1 | 12-0 | 0 | 0/0 | 0 | 11.2 | 9 | 11 | 9 | 18 | 16 | 1 | 0 | 1 | 40 | .225 | 6 | 1 | 0 | 1 | 0 |
| Joe Dolansky | 6.98 | 1-2 | 11-2 | 0 | 0/0 | 0 | 19.1 | 20 | 18 | 15 | 15 | 14 | 3 | 2 | 1 | 75 | .267 | 4 | 1 | 0 | 1 | 0 |
| Tyler Diefenbach | 7.27 | 1-0 | 7-2 | 0 | 0/0 | 0 | 8.2 | 10 | 9 | 7 | 10 | 7 | 3 | 1 | 0 | 34 | .294 | 4 | 3 | 0 | 0 | 0 |
| Eli Glass | 8.27 | 2-1 | 15-0 | 0 | 0/0 | 5 | 16.1 | 23 | 20 | 15 | 13 | 15 | 2 | 0 | 3 | 64 | .359 | 2 | 2 | 0 | 1 | 1 |
| Chayce McCombie | 9.00 | 0-0 | 6-1 | 0 | 0/0 | 0 | 8.0 | 13 | 10 | 8 | 5 | 6 | 3 | 1 | 1 | 38 | .342 | 1 | 4 | 0 | 0 | 0 |
| Ryan Berry | 10.06 | 0-1 | 11-0 | 0 | 0/0 | 0 | 17.0 | 23 | 19 | 19 | 9 | 9 | 8 | 1 | 4 | 71 | .324 | 0 | 2 | 0 | 1 | 0 |
| Wyatt Westendorf | 10.29 | 0-2 | 5-1 | 0 | 0/0 | 0 | 7.0 | 13 | 9 | 8 | 4 | 5 | 3 | 0 | 1 | 32 | .406 | 0 | 1 | 0 | 1 | 0 |
| Drew Hildebrand | 20.25 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.0 | 4 | 9 | 9 | 10 | 3 | 1 | 0 | 0 | 14 | .286 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.26 | 26-22 | 49-49 | 11 | 2/1 | 6 | 347.2 | 396 | 282 | 242 | 154 | 286 | 90 | 10 | 48 | 1383 | .286 | 30 | 40 | 0 | 22 | 6 |
| Opponents | 7.55 | 22-26 | 49-49 | 5 | 2/1 | 8 | 344.1 | 431 | 338 | 289 | 197 | 323 | 110 | 17 | 36 | 1407 | .306 | 32 | 35 | 5 | 21 | 22 |
| PB - Team (23), Jake Cherry 11, D. Landers 7, Colton Burd 5, Opp (29). Pickoffs - Team (2), Eli Glass 1, Ian Logue 1, Opp (3).SBA/ATT - Jake Cherry (22-35), D. Landers (21-25), Jimmy Tooley (9-17), Mark Edeburn (9-15), Colton Burd (12-12), J. Williams (6-8), Sean Furlong (6-7), Ian Logue (5-6), Billy Welsh (4-5), Ryan Berry (5-5), P. Apgar (2-5), Eli Glass (3-5), J. Dolansky (3-3), C. McCombie (2-2), W.Westendorf (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Colton Burd | 53 | 53 | 0 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 5 | 0 |
| Brady Yard | 25 | 24 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Chris Rosa | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christian Gabriel | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremiah Williams | 8 | 3 | 5 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Branden Kanick | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian Logue | 6 | 1 | 5 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Mark Edeburn | 6 | 2 | 4 | 0 | 1.000 | 0 | 9 | 6 | .600 | 0 | 0 |
| Ben Wolf | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eli Glass | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Sean Furlong | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Billy Welsh | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Joe Dolansky | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Berry | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Patrick Apgar | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| Andrew Schell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Diefenbach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Au'sean Owens | 131 | 129 | 0 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Cherry | 161 | 138 | 20 | 3 | .981 | 1 | 22 | 13 | .629 | 11 | 1 |
| Davin Landers | 107 | 96 | 9 | 2 | .981 | 0 | 21 | 4 | .840 | 7 | 0 |
| Torrey Roper | 100 | 95 | 3 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Hess | 207 | 186 | 16 | 5 | .976 | 16 | 0 | 0 | --- | 0 | 0 |
| Colin Williams | 34 | 26 | 7 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Harrison Pontoli | 145 | 70 | 69 | 6 | .959 | 12 | 0 | 0 | --- | 0 | 0 |
| Markus Cestra | 138 | 54 | 77 | 7 | .949 | 15 | 0 | 0 | --- | 0 | 0 |
| Austin Mueller | 92 | 81 | 6 | 5 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| Peyton Johnson | 108 | 42 | 57 | 9 | .917 | 8 | 0 | 0 | --- | 0 | 0 |
| Jimmy Tooley | 9 | 2 | 5 | 2 | .778 | 1 | 9 | 8 | .529 | 0 | 0 |
| Austin Homer | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Wyatt Westendorf | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chayce McCombie | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Damon Dowkus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Hildebrand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1391 | 1043 | 302 | 46 | .967 | 24 | 55 | 24 | .696 | 23 | 1 |
| Opponents | 1416 | 1033 | 314 | 69 | .951 | 15 | 73 | 21 | .777 | 29 | 5 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Colton Burd | 1 | 6 | .167 | 12 | 43 | .279 | 9 | 34 | .265 | 4 | 15 | .267 | 0 | 1 | .000 | 5 | 8 | .625 | 13 | 10 | 1.3 |
| Markus Cestra | 11 | 37 | .297 | 48 | 123 | .390 | 19 | 63 | .302 | 40 | 97 | .412 | 1 | 4 | .250 | 29 | 49 | .592 | 49 | 28 | 1.8 |
| Jake Cherry | 6 | 15 | .400 | 10 | 52 | .192 | 10 | 36 | .278 | 6 | 31 | .194 | 0 | 2 | .000 | 6 | 12 | .500 | 26 | 8 | 3.2 |
| Damon Dowkus | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Christian Gabriel | 0 | 6 | .000 | 6 | 19 | .316 | 4 | 15 | .267 | 2 | 10 | .200 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 3 | 0.7 |
| Nick Hess | 4 | 31 | .129 | 43 | 109 | .394 | 32 | 84 | .381 | 15 | 56 | .268 | 0 | 3 | .000 | 11 | 29 | .379 | 34 | 23 | 1.5 |
| Austin Homer | 0 | 0 | --- | 6 | 20 | .300 | 3 | 8 | .375 | 3 | 12 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 5 | 9 | 0.6 |
| Peyton Johnson | 10 | 37 | .270 | 39 | 115 | .339 | 28 | 85 | .329 | 21 | 67 | .313 | 2 | 7 | .286 | 14 | 41 | .341 | 43 | 28 | 1.5 |
| Branden Kanick | 1 | 2 | .500 | 5 | 18 | .278 | 6 | 14 | .429 | 0 | 6 | .000 | 1 | 1 | 1.000 | 1 | 6 | .167 | 6 | 2 | 3.0 |
| Davin Landers | 5 | 17 | .294 | 9 | 39 | .231 | 10 | 25 | .400 | 4 | 31 | .129 | 1 | 3 | .333 | 2 | 11 | .182 | 15 | 13 | 1.2 |
| Ian Logue | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Austin Mueller | 8 | 31 | .258 | 38 | 112 | .339 | 30 | 83 | .361 | 16 | 60 | .267 | 1 | 4 | .250 | 13 | 23 | .565 | 62 | 17 | 3.6 |
| Au'sean Owens | 10 | 32 | .313 | 17 | 96 | .177 | 17 | 57 | .298 | 10 | 71 | .141 | 0 | 3 | .000 | 14 | 37 | .378 | 32 | 36 | 0.9 |
| Harrison Pontoli | 11 | 37 | .297 | 42 | 115 | .365 | 30 | 71 | .423 | 23 | 81 | .284 | 2 | 5 | .400 | 26 | 52 | .500 | 45 | 36 | 1.2 |
| Torrey Roper | 6 | 30 | .200 | 38 | 107 | .355 | 29 | 77 | .377 | 15 | 60 | .250 | 3 | 5 | .600 | 11 | 29 | .379 | 27 | 24 | 1.1 |
| Chris Rosa | 0 | 5 | .000 | 5 | 13 | .385 | 2 | 5 | .400 | 3 | 13 | .231 | 1 | 1 | 1.000 | 2 | 7 | .286 | 1 | 4 | 0.2 |
| Andrew Schell | 1 | 4 | .250 | 6 | 20 | .300 | 4 | 17 | .235 | 3 | 7 | .429 | 1 | 2 | .500 | 3 | 5 | .600 | 5 | 5 | 1.0 |
| Colin Williams | 11 | 27 | .407 | 11 | 56 | .196 | 11 | 37 | .297 | 11 | 46 | .239 | 2 | 5 | .400 | 7 | 24 | .292 | 21 | 18 | 1.2 |
| Ben Wolf | 0 | 2 | .000 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Brady Yard | 0 | 3 | .000 | 7 | 15 | .467 | 5 | 11 | .455 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 5 | .200 | 5 | 3 | 1.7 |
| Totals | 85 | 324 | .262 | 346 | 1083 | .319 | 251 | 732 | .343 | 180 | 675 | .267 | 18 | 54 | .333 | 148 | 346 | .428 | 393 | 268 | 1.5 |
| Opponents | 55 | 232 | .237 | 341 | 1151 | .296 | 212 | 668 | .317 | 184 | 715 | .257 | 19 | 41 | .463 | 126 | 348 | .362 | 445 | 252 | 1.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Colton Burd | 2 | 5 | .400 | 6 | 23 | .261 | 4 | 7 | .571 | 3 | 18 | .167 | 4 | 13 | 36 | .361 | 2 | 19 | 1 | 0 | 3 |
| Markus Cestra | 0 | 0 | --- | 15 | 43 | .349 | 7 | 12 | .583 | 13 | 46 | .283 | 10 | 37 | 76 | .487 | 18 | 28 | 1 | 2 | 8 |
| Jake Cherry | 0 | 1 | .000 | 9 | 24 | .375 | 3 | 4 | .750 | 6 | 27 | .222 | 10 | 17 | 41 | .415 | 6 | 18 | 1 | 0 | 8 |
| Damon Dowkus | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 |
| Christian Gabriel | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 3 | 8 | .375 | 1 | 5 | 16 | .313 | 0 | 6 | 0 | 1 | 4 |
| Nick Hess | 0 | 0 | --- | 21 | 58 | .362 | 8 | 17 | .471 | 13 | 41 | .317 | 14 | 54 | 97 | .557 | 10 | 27 | 1 | 4 | 14 |
| Austin Homer | 2 | 6 | .333 | 3 | 8 | .375 | 2 | 3 | .667 | 2 | 5 | .400 | 0 | 6 | 10 | .600 | 2 | 5 | 0 | 1 | 0 |
| Peyton Johnson | 0 | 0 | --- | 18 | 59 | .305 | 11 | 15 | .733 | 17 | 51 | .333 | 12 | 49 | 94 | .521 | 17 | 46 | 4 | 3 | 9 |
| Branden Kanick | 1 | 3 | .333 | 3 | 9 | .333 | 0 | 0 | --- | 4 | 10 | .400 | 4 | 6 | 14 | .429 | 0 | 7 | 0 | 0 | 2 |
| Davin Landers | 1 | 2 | .500 | 8 | 19 | .421 | 4 | 8 | .500 | 6 | 20 | .300 | 3 | 18 | 31 | .581 | 4 | 10 | 4 | 1 | 1 |
| Ian Logue | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Austin Mueller | 0 | 0 | --- | 22 | 53 | .415 | 13 | 19 | .684 | 14 | 49 | .286 | 5 | 46 | 95 | .484 | 10 | 18 | 4 | 2 | 6 |
| Au'sean Owens | 0 | 0 | --- | 11 | 35 | .314 | 7 | 12 | .583 | 5 | 40 | .125 | 3 | 35 | 68 | .515 | 9 | 25 | 6 | 4 | 7 |
| Harrison Pontoli | 0 | 0 | --- | 18 | 43 | .419 | 11 | 11 | 1.000 | 13 | 38 | .342 | 15 | 53 | 81 | .654 | 18 | 20 | 7 | 1 | 7 |
| Torrey Roper | 0 | 0 | --- | 22 | 52 | .423 | 12 | 16 | .750 | 15 | 45 | .333 | 15 | 53 | 91 | .582 | 9 | 31 | 3 | 7 | 14 |
| Chris Rosa | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 3 | 6 | .500 | 3 | 4 | 7 | .571 | 2 | 2 | 0 | 0 | 2 |
| Andrew Schell | 0 | 4 | .000 | 2 | 13 | .154 | 0 | 4 | .000 | 3 | 9 | .333 | 3 | 7 | 19 | .368 | 2 | 9 | 0 | 0 | 1 |
| Colin Williams | 1 | 2 | .500 | 11 | 29 | .379 | 8 | 8 | 1.000 | 3 | 30 | .100 | 3 | 23 | 44 | .523 | 9 | 30 | 2 | 1 | 5 |
| Ben Wolf | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 1 | 5 | .200 | 0 | 4 | 0 | 0 | 0 |
| Brady Yard | 2 | 4 | .500 | 5 | 10 | .500 | 3 | 6 | .500 | 3 | 6 | .500 | 3 | 9 | 14 | .643 | 3 | 4 | 0 | 1 | 2 |
| Totals | 11 | 39 | .282 | 178 | 499 | .357 | 93 | 144 | .646 | 129 | 457 | .282 | 109 | 437 | 844 | .518 | 121 | 316 | 34 | 28 | 94 |
| Opponents | 2 | 11 | .182 | 135 | 443 | .305 | 69 | 109 | .633 | 118 | 452 | .261 | 108 | 366 | 753 | .486 | 101 | 281 | 33 | 23 | 90 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Patrick Apgar | 7 | 22 | .318 | 17 | 63 | .270 | 13 | 38 | .342 | 11 | 47 | .234 | 8 | 24 | .333 | 6 | 24 | .250 | 33 | 16 | 2.1 |
| Ryan Berry | 6 | 17 | .353 | 17 | 54 | .315 | 13 | 40 | .325 | 10 | 31 | .323 | 9 | 16 | .563 | 3 | 19 | .158 | 22 | 17 | 1.3 |
| Tyler Diefenbach | 2 | 9 | .222 | 8 | 25 | .320 | 6 | 15 | .400 | 4 | 19 | .211 | 3 | 11 | .273 | 2 | 10 | .200 | 5 | 12 | 0.4 |
| Joe Dolansky | 7 | 22 | .318 | 13 | 53 | .245 | 13 | 39 | .333 | 7 | 36 | .194 | 5 | 19 | .263 | 4 | 23 | .174 | 27 | 14 | 1.9 |
| Mark Edeburn | 22 | 71 | .310 | 50 | 196 | .255 | 33 | 107 | .308 | 39 | 160 | .244 | 23 | 70 | .329 | 16 | 86 | .186 | 88 | 50 | 1.8 |
| Sean Furlong | 12 | 30 | .400 | 24 | 89 | .270 | 19 | 64 | .297 | 17 | 55 | .309 | 7 | 23 | .304 | 20 | 50 | .400 | 42 | 21 | 2.0 |
| Eli Glass | 8 | 18 | .444 | 15 | 46 | .326 | 15 | 42 | .357 | 8 | 22 | .364 | 6 | 10 | .600 | 10 | 28 | .357 | 15 | 13 | 1.2 |
| Drew Hildebrand | 0 | 4 | .000 | 4 | 10 | .400 | 3 | 8 | .375 | 1 | 6 | .167 | 2 | 5 | .400 | 0 | 3 | .000 | 5 | 3 | 1.7 |
| Ian Logue | 13 | 31 | .419 | 19 | 71 | .268 | 13 | 50 | .260 | 19 | 52 | .365 | 13 | 27 | .481 | 8 | 30 | .267 | 38 | 14 | 2.7 |
| Chayce McCombie | 5 | 11 | .455 | 8 | 27 | .296 | 9 | 26 | .346 | 4 | 12 | .333 | 4 | 7 | .571 | 6 | 14 | .429 | 12 | 5 | 2.4 |
| Jimmy Tooley | 11 | 35 | .314 | 40 | 183 | .219 | 24 | 96 | .250 | 27 | 122 | .221 | 24 | 62 | .387 | 16 | 71 | .225 | 82 | 25 | 3.3 |
| Billy Welsh | 2 | 11 | .182 | 7 | 29 | .241 | 5 | 23 | .217 | 4 | 17 | .235 | 6 | 13 | .462 | 5 | 15 | .333 | 10 | 6 | 1.7 |
| Wyatt Westendorf | 1 | 7 | .143 | 12 | 25 | .480 | 10 | 18 | .556 | 3 | 14 | .214 | 1 | 7 | .143 | 4 | 10 | .400 | 7 | 8 | 0.9 |
| Jeremiah Williams | 14 | 52 | .269 | 52 | 172 | .302 | 36 | 102 | .353 | 30 | 122 | .246 | 15 | 54 | .278 | 18 | 69 | .261 | 59 | 48 | 1.2 |
| Totals | 110 | 340 | .324 | 286 | 1043 | .274 | 212 | 668 | .317 | 184 | 715 | .257 | 126 | 348 | .362 | 118 | 452 | .261 | 445 | 252 | 1.8 |
| Opponents | 184 | 602 | .306 | 247 | 805 | .307 | 251 | 732 | .343 | 180 | 675 | .267 | 148 | 346 | .428 | 129 | 457 | .282 | 393 | 268 | 1.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Patrick Apgar | 7-4 | 3.19 | 9.67 | 6.45 | 6.45 | 2.42 | 4.84 | 2.0 | 1.61 | 0.40 | 1.21 | 13.30 | 6.45 | 37.88 | 2-5 | .400 |
| Ryan Berry | 11-0 | 1.55 | 12.18 | 10.06 | 10.06 | 4.76 | 4.76 | 1.0 | 4.24 | 0.53 | 2.12 | 11.65 | 9.00 | 43.94 | 5-5 | 1.000 |
| Tyler Diefenbach | 7-2 | 1.24 | 10.38 | 9.35 | 7.27 | 10.38 | 7.27 | 0.7 | 3.12 | 1.04 | 0.00 | 5.19 | 12.46 | 48.81 | 0-0 | --- |
| Joe Dolansky | 11-2 | 1.76 | 9.31 | 8.38 | 6.98 | 6.98 | 6.52 | 0.9 | 1.40 | 0.93 | 0.47 | 12.57 | 6.52 | 42.83 | 3-3 | 1.000 |
| Mark Edeburn | 11-11 | 6.27 | 9.39 | 5.48 | 4.83 | 1.70 | 7.96 | 4.7 | 2.48 | 0.26 | 1.17 | 11.48 | 6.52 | 38.48 | 9-15 | .600 |
| Sean Furlong | 15-0 | 1.84 | 11.71 | 7.48 | 5.20 | 2.93 | 5.86 | 2.0 | 3.90 | 0.00 | 1.95 | 13.66 | 6.83 | 43.27 | 6-7 | .857 |
| Eli Glass | 15-0 | 1.09 | 12.67 | 11.02 | 8.27 | 7.16 | 8.27 | 1.2 | 1.10 | 0.00 | 1.65 | 8.27 | 7.16 | 44.63 | 3-5 | .600 |
