Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Nick Hess | 9 | - | - | - | 9 |
Harrison Pontoli | 8 | 1 | - | - | 9 |
Chris Eisel | 9 | - | - | - | 9 |
Austin Mueller | 6 | 1 | - | - | 7 |
Colin Williams | 5 | - | - | - | 5 |
Ty Diehl | 3 | - | - | - | 3 |
Markus Cestra | 3 | - | - | - | 3 |
Colton Burd | 1 | - | - | - | 1 |
Caden DeCroo | 1 | - | - | - | 1 |
Ben Teplin | 1 | - | - | - | 1 |
Drew Weglarz | 1 | - | - | - | 1 |
TEAM | 47 | 2 | - | - | 49 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Chris Eisel | 3 | - | 1 | - | 4 |
Markus Cestra | 3 | - | - | - | 3 |
Austin Mueller | 3 | - | - | - | 3 |
Colin Williams | 3 | - | - | - | 3 |
Harrison Pontoli | 1 | 1 | - | - | 2 |
Nick Hess | 1 | - | - | 1 | 2 |
Caden DeCroo | 1 | - | - | - | 1 |
Austin Vigliotti | 1 | - | - | - | 1 |
Ty Diehl | 1 | - | - | - | 1 |
Drew Weglarz | - | 1 | - | - | 1 |
Elijah Glass | 1 | - | - | - | 1 |
TEAM | 18 | 2 | 1 | 1 | 22 |
HITTING STREAKS | Longest | Current |
Harrison Pontoli | 11 | - |
Austin Mueller | 5 | 2 |
Colin Williams | 4 | - |
Ty Diehl | 4 | - |
Ben Teplin | 4 | - |
Nick Hess | 4 | - |
Caden DeCroo | 3 | 1 |
Chris Eisel | 3 | 2 |
Elijah Glass | 3 | - |
Markus Cestra | 3 | - |
Jake Cherry | 2 | - |
Billy Perroz | 2 | - |
Austin Vigliotti | 2 | 2 |
Christian Gabriel | 1 | - |
Drew Weglarz | 1 | - |
Colton Burd | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Harrison Pontoli | 11 | - |
Austin Mueller | 11 | 2 |
Chris Eisel | 11 | 11 |
Nick Hess | 9 | - |
Colin Williams | 7 | - |
Ty Diehl | 6 | - |
Markus Cestra | 5 | - |
Elijah Glass | 5 | 1 |
Ben Teplin | 4 | - |
Caden DeCroo | 4 | 1 |
Billy Perroz | 3 | - |
Drew Weglarz | 3 | - |
Jake Cherry | 3 | - |
Austin Vigliotti | 3 | 2 |
Colton Burd | 2 | - |
Christian Gabriel | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Nick Hess | 36 | . | . | 23 | . | . | . | 4 | . | 2 | . | 7 | . | . | 24 | 1 | 2 | 3 | 4 | 1 | 1 | |
Harrison Pontoli | 35 | . | . | . | 17 | . | 18 | . | . | . | . | . | 33 | 1 | . | . | 1 | . | . | . | . | |
Colin Williams | 34 | . | . | . | 15 | 19 | . | . | . | . | . | . | . | 6 | . | . | 7 | 14 | 4 | 2 | 1 | |
Austin Mueller | 32 | . | . | . | . | 11 | . | 10 | . | . | . | 11 | . | . | 12 | 17 | 1 | . | . | 2 | . | |
Chris Eisel | 32 | . | . | . | . | . | . | . | 32 | . | . | . | 3 | 20 | 1 | 3 | 5 | . | . | . | . | |
Ty Diehl | 27 | . | 25 | . | . | . | . | . | . | . | . | 2 | . | . | . | 8 | 1 | 2 | 9 | 4 | 3 | |
Markus Cestra | 25 | . | . | . | 1 | 3 | 19 | 1 | . | 1 | . | . | . | 1 | . | . | 7 | 4 | 2 | 9 | 2 | |
Caden DeCroo | 23 | . | . | . | 3 | . | . | 3 | 1 | 16 | . | . | . | 9 | . | . | 9 | 3 | 1 | . | 1 | |
Elijah Glass | 17 | . | . | 3 | . | . | . | 7 | 1 | 3 | . | 3 | . | . | . | . | . | 7 | 7 | 1 | 2 | |
Drew Weglarz | 15 | . | . | . | . | . | . | 7 | 3 | 5 | . | . | . | . | . | . | . | . | . | 2 | 13 | |
Billy Perroz | 12 | . | . | . | . | . | . | 1 | . | 9 | . | 2 | . | . | . | . | . | . | 7 | 5 | . | |
Ben Teplin | 11 | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 4 | |
Jake Cherry | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | 5 | |
Colton Burd | 9 | . | 1 | . | . | . | . | . | . | . | . | 8 | . | . | . | 7 | . | . | 1 | 1 | . | |
Austin Vigliotti | 8 | . | . | . | . | 4 | . | . | . | . | . | 4 | . | . | . | 1 | 4 | 3 | . | . | . | |
Nick Kuhn | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Christian Gabriel | 5 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | . | . | . | . | . | 5 | |
Tyler Diefenbach | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ian Logue | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
JP Pellis | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mark Edeburn | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ben Hudock | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sean Furlong | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nate Davis | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Billy Welsh | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Decker | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chayce McCombie | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gavin Richards | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Ty Diehl/IUP-B | .229 | 28 | 70 | 7 | 16 | 1 | 0 | 0 | 6 | 17 | .243 | 5 | 2 | 10 | 2 | .295 | 1 | 0 | 1-2 | 166 | 13 | 4 | .978 |
c | Jake Cherry/IUP-B | .222 | 16 | 27 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .222 | 5 | 1 | 10 | 0 | .364 | 0 | 0 | 0-0 | 64 | 8 | 3 | .960 |
c | Colton Burd/IUP-B | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
1b | Ben Teplin/IUP-B | .259 | 11 | 27 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .296 | 5 | 0 | 12 | 1 | .375 | 0 | 1 | 1-1 | 56 | 6 | 4 | .939 |
1b | Nick Hess/IUP-B | .233 | 23 | 73 | 8 | 17 | 5 | 2 | 1 | 9 | 29 | .397 | 5 | 0 | 24 | 1 | .282 | 0 | 0 | 0-0 | 118 | 6 | 1 | .992 |
1b | Elijah Glass/IUP-B | .125 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 0-1 | 12 | 2 | 0 | 1.000 |
2b | Markus Cestra/IUP-B | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
2b | Caden DeCroo/IUP-B | .300 | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 3 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
2b | Harrison Pontoli/IUP-B | .242 | 19 | 62 | 14 | 15 | 2 | 2 | 0 | 5 | 21 | .339 | 4 | 4 | 12 | 0 | .324 | 1 | 0 | 5-6 | 24 | 24 | 3 | .941 |
2b | Colin Williams/IUP-B | .195 | 15 | 41 | 5 | 8 | 1 | 1 | 0 | 6 | 11 | .268 | 3 | 3 | 12 | 0 | .292 | 1 | 1 | 2-2 | 17 | 33 | 5 | .909 |
3b | Colin Williams/IUP-B | .309 | 20 | 55 | 8 | 17 | 6 | 3 | 1 | 10 | 32 | .582 | 7 | 6 | 17 | 2 | .441 | 0 | 0 | 3-3 | 10 | 21 | 4 | .886 |
3b | Austin Mueller/IUP-B | .290 | 11 | 31 | 2 | 9 | 4 | 0 | 0 | 3 | 13 | .419 | 3 | 1 | 11 | 0 | .361 | 1 | 0 | 0-0 | 6 | 10 | 5 | .762 |
3b | Austin Vigliotti/IUP-B | .250 | 5 | 12 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | .583 | 2 | 1 | 6 | 0 | .400 | 0 | 0 | 1-1 | 1 | 5 | 3 | .667 |
3b | Markus Cestra/IUP-B | .111 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
ss | Harrison Pontoli/IUP-B | .349 | 18 | 63 | 5 | 22 | 3 | 0 | 0 | 4 | 25 | .397 | 3 | 0 | 11 | 1 | .373 | 1 | 0 | 2-3 | 22 | 23 | 3 | .938 |
ss | Markus Cestra/IUP-B | .224 | 21 | 58 | 8 | 13 | 4 | 0 | 0 | 7 | 17 | .293 | 1 | 1 | 18 | 2 | .250 | 0 | 1 | 2-3 | 26 | 26 | 0 | 1.000 |
ss | Austin Vigliotti/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
of | Austin Mueller/IUP-B | .357 | 10 | 28 | 4 | 10 | 4 | 0 | 0 | 5 | 14 | .500 | 6 | 1 | 6 | 0 | .486 | 0 | 0 | 2-2 | 13 | 1 | 3 | .824 |
of | Nick Hess/IUP-B | .286 | 6 | 21 | 1 | 6 | 4 | 0 | 0 | 4 | 10 | .476 | 3 | 0 | 6 | 1 | .360 | 1 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
of | Chris Eisel/IUP-B | .282 | 32 | 103 | 16 | 29 | 3 | 1 | 5 | 13 | 49 | .476 | 12 | 0 | 25 | 0 | .357 | 0 | 0 | 5-6 | 65 | 4 | 2 | .972 |
of | Elijah Glass/IUP-B | .194 | 13 | 31 | 3 | 6 | 1 | 1 | 0 | 4 | 9 | .290 | 4 | 1 | 8 | 0 | .306 | 0 | 0 | 0-1 | 15 | 0 | 3 | .833 |
of | Caden DeCroo/IUP-B | .192 | 22 | 52 | 5 | 10 | 2 | 0 | 0 | 4 | 12 | .231 | 7 | 1 | 19 | 1 | .290 | 2 | 1 | 4-4 | 36 | 1 | 4 | .902 |
of | Drew Weglarz/IUP-B | .152 | 23 | 33 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | .242 | 3 | 0 | 12 | 3 | .222 | 0 | 1 | 0-0 | 35 | 1 | 4 | .900 |
of | Billy Perroz/IUP-B | .120 | 12 | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .160 | 2 | 0 | 6 | 0 | .185 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
of | Christian Gabriel/IUP-B | .100 | 15 | 20 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .200 | 2 | 0 | 9 | 0 | .182 | 0 | 0 | 1-1 | 9 | 0 | 1 | .900 |
of | Markus Cestra/IUP-B | .091 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 0 | 0 | 5 | 0 | .091 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
dh | Nick Hess/IUP-B | .318 | 7 | 22 | 3 | 7 | 0 | 0 | 1 | 1 | 10 | .455 | 1 | 0 | 7 | 0 | .348 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Austin Mueller/IUP-B | .250 | 13 | 32 | 4 | 8 | 0 | 0 | 0 | 6 | 8 | .250 | 7 | 1 | 12 | 0 | .400 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Colton Burd/IUP-B | .174 | 10 | 23 | 1 | 4 | 2 | 0 | 0 | 2 | 6 | .261 | 4 | 0 | 7 | 0 | .296 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Elijah Glass/IUP-B | .125 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Austin Vigliotti/IUP-B | .091 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ty Diehl/IUP-B | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Billy Perroz/IUP-B | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ben Teplin/IUP-B | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Mueller/IUP-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Markus Cestra/IUP-B | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colton Burd/IUP-B | .286 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Billy Perroz/IUP-B | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Jake Cherry/IUP-B | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Weglarz/IUP-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Christian Gabriel/IUP-B | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Caden DeCroo/IUP-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ty Diehl/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colin Williams/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Elijah Glass/IUP-B | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Eisel/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Vigliotti/IUP-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Elijah Glass/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Gavin Richards/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Christian Gabriel/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Hess/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mark Edeburn/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Drew Weglarz/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Elijah Glass/IUP-B | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Billy Perroz/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ben Hudock/IUP-B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Caden DeCroo/IUP-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Christian Gabriel/IUP-B | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Jake Cherry/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Austin Vigliotti/IUP-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chris Eisel/IUP-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Tyler Diefenbach | 5 | 4 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Jayson Wilbur | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Ian Logue | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | JP Pellis | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Ben Hudock | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Jake Decker | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Chayce McCombie | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Michael Perreault | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Nate Davis | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Nick Kuhn | 10 | 4 | 5 | 1 | .900 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Mark Edeburn | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Sean Furlong | 7 | 3 | 2 | 2 | .714 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Austin Vigliotti | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Billy Welsh | 0 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Joe Dolansky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Alex Super | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Elijah Glass | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Colton Burd | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Ty Diehl | 183 | 166 | 13 | 4 | .978 | 0 | 44 | 7 | .863 | 17 | 0 |
c | Jake Cherry | 75 | 64 | 8 | 3 | .960 | 1 | 16 | 3 | .842 | 6 | 0 |
1b | Elijah Glass | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Nick Hess | 125 | 118 | 6 | 1 | .992 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Ben Teplin | 66 | 56 | 6 | 4 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Caden DeCroo | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Harrison Pontoli | 51 | 24 | 24 | 3 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Colin Williams | 55 | 17 | 33 | 5 | .909 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Markus Cestra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Gavin Richards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Colin Williams | 35 | 10 | 21 | 4 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Markus Cestra | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Austin Mueller | 21 | 6 | 10 | 5 | .762 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Austin Vigliotti | 9 | 1 | 5 | 3 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Markus Cestra | 52 | 26 | 26 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Harrison Pontoli | 48 | 22 | 23 | 3 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Austin Vigliotti | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Billy Perroz | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Markus Cestra | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nick Hess | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Eisel | 71 | 65 | 4 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
of | Caden DeCroo | 41 | 36 | 1 | 4 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
of | Drew Weglarz | 40 | 35 | 1 | 4 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
of | Christian Gabriel | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
of | Elijah Glass | 18 | 15 | 0 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | Austin Mueller | 17 | 13 | 1 | 3 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs Wheeling (Apr 27, 2021) |
Runs scored: | 17 | - | vs Wheeling (Apr 27, 2021) |
Hits: | 15 | - | vs Wheeling (Apr 27, 2021) |
RBIs: | 16 | - | vs Wheeling (Apr 27, 2021) |
Doubles: | 5 | - | vs Pitt-Johnstown (Apr 10, 2021) |
Triples: | 2 | - | at Pitt-Johnstown (Apr 09, 2021) |
Home runs: | 2 | - | vs Pitt-Johnstown (Apr 10, 2021) |
Total bases: | 25 | - | vs Pitt-Johnstown (Apr 10, 2021) |
Walks: | 11 | - | vs Frostburg St. (Mar 13, 2021) |
11 | - | vs Clarion (May 01, 2021) | |
Strikeouts: | 16 | - | at Slippery Rock (Mar 12, 2021) |
Sac hits: | 1 | - | (6 times ) |
Sac flies: | 2 | - | vs Wheeling (Apr 27, 2021) |
Stolen bases: | 4 | - | vs Pitt-Johnstown (Apr 10, 2021) |
Hit by pitch: | 4 | - | at Pitt-Johnstown (Apr 09, 2021) |
4 | - | vs Wheeling (Apr 27, 2021) | |
Caught stealing: | 1 | - | (9 times ) |
Runners LOB: | 14 | - | vs Malone (Mar 07, 2021) |
Hit into DP: | 2 | - | vs Frostburg St. (Mar 13, 2021) |
2 | - | vs California (PA) (Apr 03, 2021) |
Fielding
Putouts: | 27 | - | vs Malone (Mar 07, 2021) |
27 | - | vs California (PA) (Mar 20, 2021) | |
27 | - | vs Wheeling (Apr 27, 2021) | |
Assists: | 11 | - | at California (PA) (Mar 21, 2021) |
Errors: | 5 | - | vs Malone (Mar 07, 2021) |
5 | - | vs California (PA) (Apr 03, 2021) | |
Passed balls: | 3 | - | vs California (PA) (Mar 20, 2021) |
3 | - | vs Seton Hill (Mar 27, 2021) | |
DPs turned: | 1 | - | (12 times ) |
Pitching
Innings pitched: | 9.0 | - | vs Malone (Mar 07, 2021) |
9.0 | - | vs California (PA) (Mar 20, 2021) | |
9.0 | - | vs Wheeling (Apr 27, 2021) | |
Runs allowed: | 20 | - | vs Frostburg St. (Mar 13, 2021) |
Earned runs: | 18 | - | vs Wheeling (Apr 27, 2021) |
Walks allowed: | 13 | - | vs California (PA) (Mar 20, 2021) |
13 | - | at Pitt-Johnstown (Apr 09, 2021) | |
Strikeouts: | 13 | - | vs Malone (Mar 07, 2021) |
13 | - | vs Wheeling (Apr 27, 2021) | |
