Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC West | Pitcher of record | Attend | Time | ||||
Mar 07, 2021 | MALONE-1 | W | 5-1 | 5-9-2 | / | 1-2-1 | 7 | 1-0-0 | 0-0-0 | JP Pellis (W 1-0) | 102 | 2:30 | |||
Mar 07, 2021 | MALONE-2 | 6-12 | L | 6-10-5 | / | 12-11-2 | 9 | 1-1-0 | 0-0-0 | Billy Welsh (L 0-1) | 51 | 3:17 | |||
Mar 12, 2021 | at | Slippery Rock-1 | 5-7 | L | 5-7-0 | / | 7-10-1 | 7 | 1-2-0 | 0-0-0 | Mark Edeburn (L 0-1) | 35 | 2:03 | ||
Mar 12, 2021 | at | Slippery Rock-2 | 2-9 | L | 2-5-1 | / | 9-9-1 | 7 | 1-3-0 | 0-0-0 | Nick Kuhn (L 1-0) | 79 | 2:23 | ||
Mar 13, 2021 | FROSTBURG ST.-1 | 8-10 | L | 8-5-2 | / | 10-13-3 | 7 | 1-4-0 | 0-0-0 | JP Pellis (L 1-1) | 105 | ||||
Mar 13, 2021 | FROSTBURG ST.-2 | 3-20 | L | 3-8-2 | / | 20-16-0 | 7 | 1-5-0 | 0-0-0 | Billy Welsh (L 0-2) | 46 | 2:26 | |||
Mar 20, 2021 | CALIFORNIA (PA) | 3-18 | L | 3-11-3 | / | 18-11-1 | 9 | 1-6-0 | 0-0-0 | Ben Hudock (L 0-1) | 76 | 3:35 | |||
Mar 21, 2021 | at | California (PA) | 5-6 | L | 5-10-3 | / | 6-9-3 | 9 | 1-7-0 | 0-0-0 | T.Diefenbach (L 0-1) | 191 | 2:45 | ||
* | Mar 26, 2021 | at | #11 Seton Hill-1 | 0-12 | L | 0-4-1 | / | 12-13-1 | 7 | 1-8-0 | 0-1-0 | Ben Hudock (L 0-2) | 85 | 1:46 | |
* | Mar 26, 2021 | at | Seton Hill-2 | 1-5 | L | 1-5-0 | / | 5-5-0 | 7 | 1-9-0 | 0-2-0 | Jake Decker (L 0-1) | 65 | 2 hr | |
* | Mar 27, 2021 | SETON HILL-1 | 1-7 | L | 1-7-1 | / | 7-5-0 | 7 | 1-10-0 | 0-3-0 | T.Diefenbach (L 0-2) | 163 | 2:15 | ||
* | Mar 27, 2021 | SETON HILL-2 | 0-14 | L | 0-3-1 | / | 14-11-0 | 7 | 1-11-0 | 0-4-0 | JP Pellis (L 1-2) | 121 | 2:45 | ||
* | Apr 02, 2021 | at | California (PA)-1 | 3-11 | L | 3-8-4 | / | 11-6-0 | 7 | 1-12-0 | 0-5-0 | Jake Decker (L 1-1) | 99 | 2:05 | |
* | Apr 02, 2021 | at | California (PA)-2 | 4-14 | L | 4-8-2 | / | 14-12-2 | 7 | 1-13-0 | 0-6-0 | Ian Logue (L 0-1) | 99 | 2:28 | |
* | Apr 03, 2021 | CALIFORNIA (PA)-1 | 1-11 | L | 1-5-1 | / | 11-14-0 | 7 | 1-14-0 | 0-7-0 | T.Diefenbach (L 0-3) | 105 | 2:20 | ||
* | Apr 03, 2021 | CALIFORNIA (PA)-2 | 4-10 | L | 4-9-5 | / | 10-5-2 | 7 | 1-15-0 | 0-8-0 | Nick Kuhn (L 0-2) | 88 | 2:12 | ||
* | Apr 09, 2021 | at | Pitt-Johnstown-1 | 0-14 | L | 0-2-2 | / | 14-12-0 | 7 | 1-16-0 | 0-9-0 | Nate Davis (L 0-1) | 100 | 2:21 | |
* | Apr 09, 2021 | at | Pitt-Johnstown-2 | 6-10 | L | 6-10-1 | / | 10-11-2 | 7 | 1-17-0 | 0-10-0 | Nick Kuhn (L 0-3) | 100 | 2:11 | |
* | Apr 10, 2021 | PITT-JOHNSTOWN-1 | W | 11-2 | 11-12-0 | / | 2-3-1 | 7 | 2-17-0 | 1-10-0 | Ben Hudock (W 1-2) | 110 | 2:22 | ||
* | Apr 10, 2021 | PITT-JOHNSTOWN-2 | 1-3 | L | 1-2-1 | / | 3-7-1 | 7 | 2-18-0 | 1-11-0 | J. Wilbur (L 0-1) | 145 | 2:10 | ||
* | Apr 16, 2021 | MERCYHURST-1 | 2-12 | L | 2-7-3 | / | 12-10-0 | 7 | 2-19-0 | 1-12-0 | Nate Davis (L 0-2) | 45 | 2:27 | ||
* | Apr 16, 2021 | MERCYHURST-2 | 3-9 | L | 3-8-1 | / | 9-9-1 | 7 | 2-20-0 | 1-13-0 | Nick Kuhn (L 0-3) | 25 | 2:45 | ||
* | Apr 17, 2021 | at | Mercyhurst-1 | 3-10 | L | 3-10-2 | / | 10-8-0 | 7 | 2-21-0 | 1-14-0 | Ben Hudock (L 1-3) | 89 | 2:55 | |
* | Apr 17, 2021 | at | Mercyhurst-2 | 1-6 | L | 1-3-1 | / | 6-7-3 | 7 | 2-22-0 | 1-15-0 | C. McCombie (L 0-1) | 98 | 2:10 | |
* | Apr 23, 2021 | GANNON-1 | 0-1 | L | 0-1-2 | / | 1-3-2 | 7 | 2-23-0 | 1-16-0 | Mark Edeburn (L 0-2) | 72 | 2:01 | ||
* | Apr 23, 2021 | GANNON-2 | 2-7 | L | 2-6-0 | / | 7-10-1 | 7 | 2-24-0 | 1-17-0 | Nick Kuhn (L 0-5) | 65 | 2:15 | ||
* | Apr 24, 2021 | at | Gannon-1 | 2-3 | L | 2-4-0 | / | 3-5-0 | 7 | 2-25-0 | 1-18-0 | J. Wilbur (L 0-2) | 110 | 2:20 | |
* | Apr 24, 2021 | at | Gannon-2 | 4-5 | L | 4-5-1 | / | 5-8-2 | 7 | 2-26-0 | 1-19-0 | Nate Davis (L 0-3) | 107 | 2:35 | |
Apr 27, 2021 | WHEELING | 17-18 | L | 17-15-0 | / | 18-14-5 | 9 | 2-27-0 | 1-19-0 | T.Diefenbach (L 0-4) | 55 | 2:30 | |||
* | May 01, 2021 | CLARION-1 | 1-5 | L | 1-3-0 | / | 5-10-0 | 7 | 2-28-0 | 1-20-0 | Mark Edeburn (L 0-3) | 185 | 2:24 | ||
* | May 01, 2021 | CLARION-2 | 10-14 | L | 10-9-4 | / | 14-16-3 | 7 | 2-29-0 | 1-21-0 | Nick Kuhn (L 0-6) | 105 | 2:50 | ||
* | May 02, 2021 | at | Clarion-1 | 0-1 | L | 0-4-2 | / | 1-4-1 | 7 | 2-30-0 | 1-22-0 | Sean Furlong (L 0-1) | 109 | 1:39 | |
* | May 02, 2021 | at | Clarion-2 | 2-5 | L | 2-4-3 | / | 5-5-0 | 7 | 2-31-0 | 1-23-0 | Ian Logue (L 0-2) | 107 | 2:17 | |
* | May 07, 2021 | at | Slippery Rock-1 | 1-4 | L | 1-6-1 | / | 4-7-0 | 7 | 2-32-0 | 1-24-0 | Mark Edeburn (L 0-4) | 39 | 1:42 | |
* | May 07, 2021 | at | Slippery Rock-2 | 1-5 | L | 1-2-0 | / | 5-6-0 | 7 | 2-33-0 | 1-25-0 | Nick Kuhn (L 0-7) | 23 | 2:11 | |
* | May 08, 2021 | SLIPPERY ROCK-1 | 0-5 | L | 0-5-0 | / | 5-10-0 | 7 | 2-34-0 | 1-26-0 | Sean Furlong (L 0-2) | 56 | 1:51 | ||
* | May 08, 2021 | SLIPPERY ROCK-2 | 1-6 | L | 1-5-1 | / | 6-6-1 | 7 | 2-35-0 | 1-27-0 | Ian Logue (L 0-3) | 56 | 1:58 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 07, 2021 | MALONE | 26 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 5 | 2 | 9 | .346 | ||
Mar 07, 2021 | MALONE | 38 | 6 | 10 | 5 | 4 | 1 | 0 | 16 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 7 | 5 | 14 | .297 | ||
Mar 12, 2021 | at | Slippery Rock | 29 | 5 | 7 | 4 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 3 | 0 | 6 | .280 | |
Mar 12, 2021 | at | Slippery Rock | 26 | 2 | 5 | 2 | 3 | 0 | 1 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 7 | .261 | |
Mar 13, 2021 | FROSTBURG ST. | 26 | 8 | 5 | 7 | 0 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 21 | 6 | 2 | 8 | .248 | ||
Mar 13, 2021 | FROSTBURG ST. | 28 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 21 | 3 | 2 | 10 | .254 | ||
Mar 20, 2021 | CALIFORNIA (PA) | 36 | 3 | 11 | 1 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 10 | 3 | 11 | .263 | ||
Mar 21, 2021 | at | California (PA) | 37 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 24 | 11 | 3 | 7 | .264 | |
* | Mar 26, 2021 | at | Seton Hill | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 4 | 1 | 4 | .255 |
* | Mar 26, 2021 | at | Seton Hill | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 18 | 5 | 0 | 5 | .250 |
* | Mar 27, 2021 | SETON HILL | 26 | 1 | 7 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 21 | 7 | 1 | 6 | .252 | |
* | Mar 27, 2021 | SETON HILL | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 6 | .243 | |
* | Apr 02, 2021 | at | California (PA) | 27 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 3 | 4 | 5 | .247 |
* | Apr 02, 2021 | at | California (PA) | 29 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | 5 | 2 | 9 | .249 |
* | Apr 03, 2021 | CALIFORNIA (PA) | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 21 | 6 | 1 | 5 | .247 | |
* | Apr 03, 2021 | CALIFORNIA (PA) | 32 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 5 | 9 | .249 | |
* | Apr 09, 2021 | at | Pitt-Johnstown | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 8 | 2 | 3 | .242 |
* | Apr 09, 2021 | at | Pitt-Johnstown | 29 | 6 | 10 | 6 | 2 | 2 | 1 | 19 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 6 | 18 | 6 | 1 | 8 | .248 |
* | Apr 10, 2021 | PITT-JOHNSTOWN | 30 | 11 | 12 | 11 | 5 | 1 | 2 | 25 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 8 | 21 | 6 | 0 | 8 | .256 | |
* | Apr 10, 2021 | PITT-JOHNSTOWN | 23 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 21 | 7 | 1 | 4 | .249 | |
* | Apr 16, 2021 | MERCYHURST | 26 | 2 | 7 | 2 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 21 | 8 | 3 | 5 | .250 | |
* | Apr 16, 2021 | MERCYHURST | 30 | 3 | 8 | 3 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 1 | 8 | .251 | |
* | Apr 17, 2021 | at | Mercyhurst | 29 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 18 | 6 | 2 | 10 | .255 |
* | Apr 17, 2021 | at | Mercyhurst | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 1 | 7 | .250 |
* | Apr 23, 2021 | GANNON | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 21 | 2 | 2 | 7 | .244 | |
* | Apr 23, 2021 | GANNON | 26 | 2 | 6 | 1 | 3 | 1 | 0 | 11 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 0 | 8 | .243 | |
* | Apr 24, 2021 | at | Gannon | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 19 | 5 | 0 | 3 | .241 |
* | Apr 24, 2021 | at | Gannon | 27 | 4 | 5 | 4 | 2 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 20 | 4 | 1 | 6 | .239 |
Apr 27, 2021 | WHEELING | 43 | 17 | 15 | 16 | 3 | 1 | 1 | 23 | 6 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 7 | 27 | 4 | 0 | 11 | .245 | ||
* | May 01, 2021 | CLARION | 24 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 0 | 4 | .241 | |
* | May 01, 2021 | CLARION | 29 | 10 | 9 | 9 | 4 | 0 | 0 | 13 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 8 | 4 | 10 | .244 | |
* | May 02, 2021 | at | Clarion | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 18 | 4 | 2 | 5 | .242 |
* | May 02, 2021 | at | Clarion | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 3 | 3 | .240 |
* | May 07, 2021 | at | Slippery Rock | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 18 | 2 | 1 | 4 | .240 |
* | May 07, 2021 | at | Slippery Rock | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 0 | 7 | .236 |
* | May 08, 2021 | SLIPPERY ROCK | 26 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 5 | .235 | |
* | May 08, 2021 | SLIPPERY ROCK | 26 | 1 | 5 | 1 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 7 | 1 | 7 | .234 | |
Totals | 1013 | 119 | 237 | 109 | 46 | 11 | 10 | 335 | 113 | 0 | 33 | 9 | 25 | 6 | 9 | 15 | 296 | 753 | 218 | 58 | 254 | .234 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 07, 2021 | MALONE | 7.0 | 2 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 1 | 0 | 0 | 0.00 | ||
Mar 07, 2021 | MALONE | 9.0 | 11 | 12 | 7 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-12 | 1 | 1 | 0 | 3.94 | ||
Mar 12, 2021 | at | Slippery Rock | 6.0 | 10 | 7 | 7 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5-7 | 1 | 2 | 0 | 5.73 | |
Mar 12, 2021 | at | Slippery Rock | 6.0 | 9 | 9 | 8 | 7 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2-9 | 1 | 3 | 0 | 7.07 | |
Mar 13, 2021 | FROSTBURG ST. | 7.0 | 13 | 10 | 9 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-10 | 1 | 4 | 0 | 7.97 | ||
Mar 13, 2021 | FROSTBURG ST. | 7.0 | 16 | 20 | 16 | 6 | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3-20 | 1 | 5 | 0 | 10.07 | ||
Mar 20, 2021 | CALIFORNIA (PA) | 9.0 | 11 | 18 | 14 | 13 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-18 | 1 | 6 | 0 | 10.76 | ||
Mar 21, 2021 | at | California (PA) | 8.0 | 9 | 6 | 6 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5-6 | 1 | 7 | 0 | 10.22 | |
* | Mar 26, 2021 | at | Seton Hill | 6.0 | 13 | 12 | 7 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0-12 | 1 | 8 | 0 | 10.25 |
* | Mar 26, 2021 | at | Seton Hill | 6.0 | 5 | 5 | 5 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | 1 | 9 | 0 | 10.01 |
* | Mar 27, 2021 | SETON HILL | 7.0 | 5 | 7 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-7 | 1 | 10 | 0 | 9.81 | |
* | Mar 27, 2021 | SETON HILL | 7.0 | 11 | 14 | 14 | 11 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-14 | 1 | 11 | 0 | 10.48 | |
* | Apr 02, 2021 | at | California (PA) | 6.0 | 6 | 11 | 5 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3-11 | 1 | 12 | 0 | 10.29 |
* | Apr 02, 2021 | at | California (PA) | 6.0 | 12 | 14 | 13 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-14 | 1 | 13 | 0 | 10.86 |
* | Apr 03, 2021 | CALIFORNIA (PA) | 7.0 | 14 | 11 | 10 | 5 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1-11 | 1 | 14 | 0 | 10.99 | |
* | Apr 03, 2021 | CALIFORNIA (PA) | 7.0 | 5 | 10 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-10 | 1 | 15 | 0 | 10.70 | |
* | Apr 09, 2021 | at | Pitt-Johnstown | 6.0 | 12 | 14 | 12 | 13 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-14 | 1 | 16 | 0 | 11.08 |
* | Apr 09, 2021 | at | Pitt-Johnstown | 6.0 | 11 | 10 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-10 | 1 | 17 | 0 | 11.27 |
* | Apr 10, 2021 | PITT-JOHNSTOWN | 7.0 | 3 | 2 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11-2 | 2 | 17 | 0 | 10.80 | |
* | Apr 10, 2021 | PITT-JOHNSTOWN | 7.0 | 7 | 3 | 3 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-3 | 2 | 18 | 0 | 10.45 | |
* | Apr 16, 2021 | MERCYHURST | 7.0 | 10 | 12 | 5 | 7 | 6 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 2-12 | 2 | 19 | 0 | 10.25 | |
* | Apr 16, 2021 | MERCYHURST | 7.0 | 9 | 9 | 9 | 10 | 11 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3-9 | 2 | 20 | 0 | 10.31 | |
* | Apr 17, 2021 | at | Mercyhurst | 6.0 | 8 | 10 | 10 | 7 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3-10 | 2 | 21 | 0 | 10.49 |
* | Apr 17, 2021 | at | Mercyhurst | 6.0 | 7 | 6 | 6 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1-6 | 2 | 22 | 0 | 10.44 |
* | Apr 23, 2021 | GANNON | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 2 | 23 | 0 | 10.06 | |
* | Apr 23, 2021 | GANNON | 7.0 | 10 | 7 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-7 | 2 | 24 | 0 | 10.02 | |
* | Apr 24, 2021 | at | Gannon | 6.1 | 5 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 2 | 25 | 0 | 9.82 |
* | Apr 24, 2021 | at | Gannon | 6.2 | 8 | 5 | 4 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 4-5 | 2 | 26 | 0 | 9.66 |
Apr 27, 2021 | WHEELING | 9.0 | 14 | 18 | 18 | 10 | 13 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 17-18 | 2 | 27 | 0 | 10.04 | ||
* | May 01, 2021 | CLARION | 7.0 | 10 | 5 | 5 | 3 | 11 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1-5 | 2 | 28 | 0 | 9.92 | |
* | May 01, 2021 | CLARION | 7.0 | 16 | 14 | 12 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10-14 | 2 | 29 | 0 | 10.10 | |
* | May 02, 2021 | at | Clarion | 6.0 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 2 | 30 | 0 | 9.82 |
* | May 02, 2021 | at | Clarion | 6.0 | 5 | 5 | 3 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-5 | 2 | 31 | 0 | 9.68 |
* | May 07, 2021 | at | Slippery Rock | 6.0 | 7 | 4 | 0 | 8 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-4 | 2 | 32 | 0 | 9.43 |
* | May 07, 2021 | at | Slippery Rock | 6.0 | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1-5 | 2 | 33 | 0 | 9.38 |
* | May 08, 2021 | SLIPPERY ROCK | 7.0 | 10 | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | 2 | 34 | 0 | 9.30 | |
* | May 08, 2021 | SLIPPERY ROCK | 7.0 | 6 | 6 | 5 | 4 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1-6 | 2 | 35 | 0 | 9.22 | |
Totals | 251.0 | 323 | 312 | 257 | 219 | 236 | 74 | 9 | 30 | 41 | 1 | 37 | 12 | 2 | 119-312 | 2 | 35 | 0 | 9.22 |
* = PSAC West game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 07, 2021 | Malone | 9-26 | 2-12 | 7-14 | 5-15 | 4-11 | 0-1 | 4-10 | 3-12 | 3-6 | 1-4 | 9 | ||
Mar 07, 2021 | Malone | 10-38 | 6-23 | 4-15 | 6-27 | 4-11 | 0-2 | 3-13 | 5-20 | 5-9 | 2-4 | 14 | ||
Mar 12, 2021 | at | Slippery Rock | 7-29 | 3-6 | 4-23 | 4-18 | 3-11 | 0-1 | 1-8 | 2-8 | 4-7 | 2-3 | 6 | |
Mar 12, 2021 | at | Slippery Rock | 5-26 | 0-0 | 5-26 | 1-11 | 4-15 | 0-0 | 2-9 | 1-7 | 2-7 | 0-0 | 7 | |
Mar 13, 2021 | Frostburg St. | 5-26 | 3-7 | 2-19 | 4-15 | 1-11 | 2-4 | 1-5 | 3-10 | 2-7 | 6-8 | 8 | ||
Mar 13, 2021 | Frostburg St. | 8-28 | 0-0 | 8-28 | 5-17 | 3-11 | 0-0 | 5-11 | 3-10 | 3-7 | 0-0 | 10 | ||
Mar 20, 2021 | California (PA) | 11-36 | 0-0 | 11-36 | 5-22 | 6-14 | 1-3 | 3-10 | 2-13 | 4-9 | 1-3 | 10 | ||
Mar 21, 2021 | at | California (PA) | 10-37 | 0-0 | 10-37 | 3-18 | 7-19 | 0-0 | 5-13 | 3-9 | 3-9 | 0-0 | 7 | |
* | Mar 26, 2021 | at | Seton Hill | 4-25 | 0-3 | 4-22 | 0-10 | 4-15 | 0-0 | 0-6 | 0-2 | 2-7 | 0-0 | 4 |
* | Mar 26, 2021 | at | Seton Hill | 5-25 | 0-0 | 5-25 | 2-15 | 3-10 | 0-0 | 0-6 | 1-11 | 4-7 | 1-1 | 5 |
* | Mar 27, 2021 | Seton Hill | 7-26 | 7-23 | 0-3 | 1-13 | 6-13 | 0-0 | 2-9 | 0-6 | 5-7 | 0-1 | 6 | |
* | Mar 27, 2021 | Seton Hill | 3-24 | 0-3 | 3-21 | 1-11 | 2-13 | 0-0 | 0-7 | 0-5 | 1-7 | 0-0 | 6 | |
* | Apr 02, 2021 | at | California (PA) | 8-27 | 0-0 | 8-27 | 2-11 | 6-16 | 0-0 | 3-10 | 0-3 | 4-7 | 1-1 | 5 |
* | Apr 02, 2021 | at | California (PA) | 8-29 | 0-0 | 8-29 | 4-19 | 4-10 | 2-3 | 2-9 | 4-13 | 5-7 | 1-2 | 9 |
* | Apr 03, 2021 | California (PA) | 5-23 | 0-0 | 5-23 | 2-13 | 3-10 | 0-1 | 0-5 | 0-4 | 4-7 | 1-2 | 5 | |
* | Apr 03, 2021 | California (PA) | 9-32 | 0-0 | 9-32 | 3-17 | 6-15 | 0-2 | 3-10 | 2-10 | 3-7 | 0-1 | 9 | |
* | Apr 09, 2021 | at | Pitt-Johnstown | 2-23 | 0-0 | 2-23 | 1-6 | 1-17 | 0-0 | 0-7 | 0-4 | 1-7 | 0-0 | 3 |
* | Apr 09, 2021 | at | Pitt-Johnstown | 10-29 | 9-21 | 1-8 | 6-20 | 4-9 | 0-3 | 3-9 | 6-18 | 4-7 | 2-4 | 8 |
* | Apr 10, 2021 | Pitt-Johnstown | 12-30 | 0-1 | 12-29 | 7-21 | 5-9 | 0-0 | 3-9 | 5-15 | 4-6 | 2-4 | 8 | |
