Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Austin Mueller | .304 | 34-32 | 92 | 11 | 28 | 8 | 0 | 0 | 14 | 36 | .391 | 16 | 3 | 29 | 0 | .420 | 1 | 1 | 3-3 | 19 | 11 | 8 | .789 |
Harrison Pontoli | .296 | 36-35 | 125 | 19 | 37 | 5 | 2 | 0 | 9 | 46 | .368 | 7 | 4 | 23 | 1 | .348 | 2 | 0 | 7-9 | 46 | 47 | 6 | .939 |
Chris Eisel | .279 | 35-32 | 104 | 16 | 29 | 3 | 1 | 5 | 13 | 49 | .471 | 12 | 0 | 26 | 0 | .353 | 0 | 0 | 6-7 | 65 | 4 | 2 | .972 |
Nick Hess | .259 | 37-36 | 116 | 12 | 30 | 9 | 2 | 2 | 14 | 49 | .422 | 9 | 0 | 37 | 2 | .310 | 1 | 0 | 2-2 | 122 | 6 | 1 | .992 |
Colin Williams | .258 | 36-34 | 97 | 13 | 25 | 7 | 4 | 1 | 17 | 43 | .443 | 11 | 9 | 29 | 2 | .381 | 1 | 1 | 5-5 | 27 | 54 | 9 | .900 |
Markus Cestra | .214 | 33-25 | 84 | 10 | 18 | 4 | 0 | 0 | 11 | 22 | .262 | 5 | 1 | 28 | 2 | .267 | 0 | 1 | 2-4 | 34 | 30 | 1 | .985 |
Ty Diehl | .208 | 31-27 | 77 | 7 | 16 | 1 | 0 | 0 | 6 | 17 | .221 | 5 | 2 | 12 | 2 | .271 | 1 | 0 | 1-2 | 166 | 13 | 4 | .978 |
Caden DeCroo | .203 | 28-23 | 64 | 8 | 13 | 2 | 0 | 0 | 5 | 15 | .234 | 10 | 1 | 21 | 1 | .312 | 2 | 1 | 4-4 | 41 | 5 | 4 | .920 |
Elijah Glass | .167 | 25-17 | 48 | 5 | 8 | 2 | 1 | 0 | 4 | 12 | .250 | 9 | 1 | 17 | 0 | .310 | 0 | 0 | 0-2 | 27 | 2 | 3 | .906 |
---------- | |||||||||||||||||||||||
Ben Teplin | .241 | 12-11 | 29 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .276 | 5 | 0 | 13 | 1 | .353 | 0 | 1 | 1-1 | 56 | 6 | 4 | .939 |
Jake Cherry | .200 | 19-11 | 30 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .200 | 5 | 1 | 13 | 0 | .333 | 0 | 0 | 0-0 | 64 | 8 | 3 | .960 |
Colton Burd | .182 | 22-9 | 33 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | .242 | 5 | 2 | 9 | 0 | .325 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Austin Vigliotti | .167 | 12-8 | 24 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | .333 | 5 | 1 | 8 | 0 | .333 | 0 | 0 | 1-1 | 1 | 6 | 4 | .636 |
Drew Weglarz | .143 | 22-15 | 35 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | .229 | 3 | 0 | 13 | 3 | .211 | 0 | 1 | 0-0 | 35 | 1 | 4 | .900 |
Billy Perroz | .091 | 20-12 | 33 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .121 | 3 | 0 | 8 | 1 | .162 | 1 | 0 | 0-1 | 19 | 0 | 0 | 1.000 |
Christian Gabriel | .091 | 20-5 | 22 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | .182 | 3 | 0 | 10 | 0 | .200 | 0 | 0 | 1-1 | 9 | 0 | 1 | .900 |
Gavin Richards | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ben Hudock | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Mark Edeburn | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
Totals | .234 | 37-37 | 1013 | 119 | 237 | 46 | 11 | 10 | 109 | 335 | .331 | 113 | 25 | 296 | 15 | .323 | 9 | 6 | 33-42 | 753 | 218 | 58 | .944 |
Opponents | .308 | 37-37 | 1050 | 312 | 323 | 74 | 9 | 30 | 268 | 505 | .481 | 219 | 37 | 236 | 8 | .438 | 16 | 8 | 60-71 | 795 | 231 | 40 | .962 |
LOB - Team (254), Opp (265). DPs turned - Team (12), Opp (16). CI - Team (0), Opp (2). IBB - Team (0), Opp (2). Picked off - H. Pontoli 2, A. Mueller 1, Caden DeCroo 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Elijah Glass | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | 1 | 1 | 0 | 0 |
Austin Vigliotti | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Alex Super | 2.16 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.1 | 7 | 3 | 2 | 3 | 9 | 0 | 1 | 0 | 30 | .233 | 0 | 1 | 0 | 0 | 0 |
Mark Edeburn | 4.50 | 0-4 | 9-3 | 1 | 0/0 | 0 | 26.0 | 24 | 18 | 13 | 16 | 26 | 4 | 1 | 3 | 97 | .247 | 5 | 3 | 0 | 2 | 3 |
Sean Furlong | 5.11 | 0-2 | 8-3 | 0 | 0/0 | 0 | 24.2 | 26 | 17 | 14 | 11 | 20 | 4 | 0 | 3 | 94 | .277 | 1 | 3 | 0 | 2 | 1 |
Jayson Wilbur | 5.60 | 0-2 | 13-0 | 0 | 0/0 | 0 | 17.2 | 20 | 12 | 11 | 10 | 19 | 4 | 1 | 2 | 72 | .278 | 1 | 1 | 0 | 0 | 1 |
Ian Logue | 6.63 | 0-3 | 8-4 | 0 | 0/0 | 0 | 19.0 | 21 | 19 | 14 | 18 | 10 | 2 | 1 | 2 | 77 | .273 | 0 | 3 | 0 | 1 | 1 |
Billy Welsh | 7.50 | 0-2 | 9-2 | 0 | 0/0 | 0 | 12.0 | 15 | 18 | 10 | 19 | 23 | 4 | 1 | 2 | 54 | .278 | 4 | 1 | 0 | 0 | 0 |
Tyler Diefenbach | 9.53 | 0-4 | 10-5 | 0 | 0/0 | 0 | 22.2 | 25 | 26 | 24 | 19 | 22 | 9 | 1 | 0 | 91 | .275 | 8 | 3 | 0 | 1 | 0 |
Joe Dolansky | 9.82 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 7 | 8 | 8 | 7 | 7 | 1 | 0 | 1 | 28 | .250 | 0 | 2 | 0 | 0 | 0 |
Chayce McCombie | 10.45 | 0-1 | 5-2 | 0 | 0/0 | 0 | 10.1 | 20 | 13 | 12 | 6 | 5 | 10 | 1 | 3 | 50 | .400 | 1 | 0 | 0 | 1 | 0 |
Ben Hudock | 11.75 | 1-3 | 10-3 | 0 | 0/0 | 0 | 28.1 | 49 | 41 | 37 | 14 | 23 | 16 | 1 | 6 | 126 | .389 | 4 | 3 | 0 | 5 | 0 |
Jake Decker | 12.00 | 0-2 | 5-2 | 0 | 0/0 | 0 | 9.0 | 9 | 17 | 12 | 11 | 8 | 4 | 0 | 1 | 39 | .231 | 4 | 2 | 0 | 0 | 0 |
Nick Kuhn | 12.54 | 0-7 | 8-7 | 0 | 0/0 | 0 | 28.0 | 43 | 47 | 39 | 23 | 24 | 3 | 1 | 1 | 122 | .352 | 1 | 7 | 0 | 3 | 1 |
Nate Davis | 13.85 | 0-3 | 11-2 | 0 | 0/0 | 0 | 13.0 | 22 | 26 | 20 | 18 | 15 | 4 | 0 | 3 | 63 | .349 | 1 | 1 | 0 | 0 | 0 |
JP Pellis | 14.94 | 1-2 | 11-4 | 0 | 0/0 | 0 | 15.2 | 22 | 32 | 26 | 28 | 18 | 7 | 0 | 1 | 67 | .328 | 7 | 5 | 0 | 1 | 1 |
Michael Perreault | 22.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 13 | 15 | 15 | 13 | 4 | 2 | 0 | 2 | 31 | .419 | 3 | 0 | 0 | 0 | 0 |
Totals | 9.22 | 2-35 | 37-37 | 1 | 0/0 | 0 | 251.0 | 323 | 312 | 257 | 219 | 236 | 74 | 9 | 30 | 1050 | .308 | 41 | 37 | 1 | 16 | 8 |
Opponents | 3.26 | 35-2 | 37-37 | 7 | 6/3 | 11 | 265.0 | 237 | 119 | 96 | 113 | 296 | 46 | 11 | 10 | 1013 | .234 | 19 | 25 | 0 | 9 | 6 |
PB - Team (23), Ty Diehl 17, Jake Cherry 6, Opp (11). Pickoffs - Team (2), Sean Furlong 1, JP Pellis 1, Opp (4). SBA/ATT - Ty Diehl (44-51), Jake Cherry (16-19), Nick Kuhn (7-9), Billy Welsh (8-8), Sean Furlong (7-8), T.Diefenbach (6-7), Ben Hudock (2-6), JP Pellis (6-6), J. Wilbur (4-5), Mark Edeburn (5-5), Nate Davis (5-5), Jake Decker (4-4), Ian Logue (3-4), C. McCombie (1-2), Colton Burd (0-1), Alex Super (1-1), M. Perreault (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Billy Perroz | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Burd | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Tyler Diefenbach | 5 | 4 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Jayson Wilbur | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
JP Pellis | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Ian Logue | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Jake Decker | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ben Hudock | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
Nate Davis | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Chayce McCombie | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Michael Perreault | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nick Hess | 129 | 122 | 6 | 1 | .992 | 4 | 0 | 0 | --- | 0 | 0 |
Markus Cestra | 65 | 34 | 30 | 1 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
Ty Diehl | 183 | 166 | 13 | 4 | .978 | 0 | 44 | 7 | .863 | 17 | 0 |
Chris Eisel | 71 | 65 | 4 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Jake Cherry | 75 | 64 | 8 | 3 | .960 | 1 | 16 | 3 | .842 | 6 | 0 |
Harrison Pontoli | 99 | 46 | 47 | 6 | .939 | 8 | 0 | 0 | --- | 0 | 0 |
Ben Teplin | 66 | 56 | 6 | 4 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
Caden DeCroo | 50 | 41 | 5 | 4 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
Elijah Glass | 32 | 27 | 2 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Colin Williams | 90 | 27 | 54 | 9 | .900 | 6 | 0 | 0 | --- | 0 | 0 |
Drew Weglarz | 40 | 35 | 1 | 4 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Gabriel | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Kuhn | 10 | 4 | 5 | 1 | .900 | 0 | 7 | 2 | .778 | 0 | 0 |
Mark Edeburn | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Austin Mueller | 38 | 19 | 11 | 8 | .789 | 1 | 0 | 0 | --- | 0 | 0 |
Sean Furlong | 7 | 3 | 2 | 2 | .714 | 0 | 7 | 1 | .875 | 0 | 0 |
Austin Vigliotti | 11 | 1 | 6 | 4 | .636 | 1 | 0 | 0 | --- | 0 | 0 |
Billy Welsh | 0 | 0 | 0 | 0 | .000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Joe Dolansky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Super | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gavin Richards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1029 | 753 | 218 | 58 | .944 | 12 | 60 | 11 | .845 | 23 | 0 |
Opponents | 1066 | 795 | 231 | 40 | .962 | 16 | 33 | 9 | .786 | 11 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Colton Burd | 0 | 1 | .000 | 6 | 32 | .188 | 5 | 19 | .263 | 1 | 14 | .071 | 0 | 1 | .000 | 2 | 8 | .250 | 10 | 6 | 1.7 |
Markus Cestra | 4 | 18 | .222 | 14 | 66 | .212 | 8 | 44 | .182 | 10 | 40 | .250 | 2 | 4 | .500 | 7 | 18 | .389 | 26 | 11 | 2.4 |
Jake Cherry | 2 | 8 | .250 | 4 | 22 | .182 | 1 | 15 | .067 | 5 | 15 | .333 | 0 | 1 | .000 | 4 | 6 | .667 | 8 | 2 | 4.0 |
Caden DeCroo | 5 | 15 | .333 | 8 | 49 | .163 | 3 | 31 | .097 | 10 | 33 | .303 | 0 | 0 | --- | 4 | 14 | .286 | 11 | 18 | 0.6 |
Ty Diehl | 3 | 16 | .188 | 13 | 61 | .213 | 7 | 32 | .219 | 9 | 45 | .200 | 1 | 2 | .500 | 6 | 23 | .261 | 29 | 20 | 1.5 |
Chris Eisel | 8 | 23 | .348 | 21 | 81 | .259 | 11 | 57 | .193 | 18 | 47 | .383 | 1 | 2 | .500 | 8 | 21 | .381 | 31 | 14 | 2.2 |
Christian Gabriel | 0 | 3 | .000 | 2 | 19 | .105 | 2 | 10 | .200 | 0 | 12 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 5 | 5 | 1.0 |
Elijah Glass | 0 | 2 | .000 | 8 | 46 | .174 | 5 | 22 | .227 | 3 | 26 | .115 | 0 | 0 | --- | 3 | 12 | .250 | 13 | 8 | 1.6 |
Nick Hess | 7 | 22 | .318 | 23 | 94 | .245 | 15 | 65 | .231 | 15 | 51 | .294 | 1 | 5 | .200 | 10 | 18 | .556 | 23 | 25 | 0.9 |
Austin Mueller | 7 | 18 | .389 | 21 | 74 | .284 | 12 | 49 | .245 | 16 | 43 | .372 | 2 | 5 | .400 | 13 | 22 | .591 | 23 | 11 | 2.1 |
Billy Perroz | 0 | 14 | .000 | 3 | 19 | .158 | 1 | 19 | .053 | 2 | 14 | .143 | 0 | 1 | .000 | 3 | 8 | .375 | 6 | 14 | 0.4 |
Harrison Pontoli | 5 | 26 | .192 | 32 | 99 | .323 | 11 | 50 | .220 | 26 | 75 | .347 | 1 | 3 | .333 | 28 | 65 | .431 | 27 | 36 | 0.8 |
Ben Teplin | 1 | 6 | .167 | 6 | 23 | .261 | 4 | 20 | .200 | 3 | 9 | .333 | 0 | 1 | .000 | 4 | 8 | .500 | 7 | 3 | 2.3 |
Austin Vigliotti | 0 | 5 | .000 | 4 | 19 | .211 | 2 | 11 | .182 | 2 | 13 | .154 | 0 | 0 | --- | 4 | 8 | .500 | 6 | 6 | 1.0 |
Drew Weglarz | 1 | 8 | .125 | 4 | 27 | .148 | 3 | 21 | .143 | 2 | 14 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 8 | 9 | 0.9 |
Colin Williams | 7 | 22 | .318 | 18 | 75 | .240 | 17 | 57 | .298 | 8 | 40 | .200 | 1 | 6 | .167 | 8 | 24 | .333 | 24 | 21 | 1.1 |
Totals | 50 | 207 | .242 | 187 | 806 | .232 | 107 | 522 | .205 | 130 | 491 | .265 | 9 | 34 | .265 | 106 | 265 | .400 | 257 | 209 | 1.2 |
Opponents | 64 | 202 | .317 | 259 | 848 | .305 | 196 | 604 | .325 | 127 | 446 | .285 | 27 | 71 | .380 | 110 | 252 | .437 | 287 | 196 | 1.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Colton Burd | 2 | 7 | .286 | 2 | 12 | .167 | 1 | 1 | 1.000 | 4 | 12 | .333 | 2 | 10 | 22 | .455 | 2 | 9 | 1 | 2 | 2 |
Markus Cestra | 2 | 3 | .667 | 8 | 28 | .286 | 3 | 5 | .600 | 7 | 29 | .241 | 7 | 16 | 48 | .333 | 4 | 16 | 2 | 1 | 9 |
Jake Cherry | 0 | 3 | .000 | 1 | 9 | .111 | 0 | 1 | .000 | 3 | 15 | .200 | 1 | 3 | 16 | .188 | 0 | 11 | 0 | 1 | 4 |
Caden DeCroo | 0 | 2 | .000 | 2 | 19 | .105 | 4 | 6 | .667 | 3 | 16 | .188 | 1 | 16 | 38 | .421 | 7 | 12 | 3 | 1 | 13 |
Ty Diehl | 0 | 1 | .000 | 4 | 19 | .211 | 2 | 2 | 1.000 | 7 | 26 | .269 | 3 | 10 | 35 | .286 | 1 | 16 | 1 | 3 | 4 |
Chris Eisel | 0 | 1 | .000 | 4 | 31 | .129 | 1 | 2 | .500 | 7 | 33 | .212 | 4 | 26 | 61 | .426 | 7 | 29 | 4 | 0 | 7 |
Christian Gabriel | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 2 | 10 | .200 | 0 | 4 | 0 | 0 | 4 |
Elijah Glass | 0 | 1 | .000 | 3 | 14 | .214 | 1 | 1 | 1.000 | 4 | 20 | .200 | 2 | 12 | 24 | .500 | 4 | 16 | 1 | 1 | 4 |
Nick Hess | 0 | 0 | --- | 8 | 41 | .195 | 4 | 9 | .444 | 5 | 32 | .156 | 5 | 25 | 70 | .357 | 6 | 26 | 2 | 2 | 7 |
Austin Mueller | 1 | 1 | 1.000 | 9 | 35 | .257 | 6 | 10 | .600 | 10 | 33 | .303 | 7 | 24 | 56 | .429 | 7 | 19 | 3 | 1 | 5 |
Billy Perroz | 0 | 4 | .000 | 1 | 12 | .083 | 1 | 2 | .500 | 2 | 13 | .154 | 1 | 6 | 21 | .286 | 3 | 9 | 4 | 1 | 4 |
Harrison Pontoli | 0 | 0 | --- | 8 | 31 | .258 | 4 | 6 | .667 | 8 | 33 | .242 | 1 | 24 | 54 | .444 | 10 | 32 | 3 | 6 | 8 |
Ben Teplin | 0 | 0 | --- | 2 | 11 | .182 | 1 | 1 | 1.000 | 1 | 7 | .143 | 1 | 7 | 22 | .318 | 1 | 8 | 0 | 1 | 7 |
Austin Vigliotti | 0 | 0 | --- | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 5 | 13 | .385 | 1 | 4 | 0 | 2 | 1 |
Drew Weglarz | 0 | 2 | .000 | 3 | 12 | .250 | 0 | 2 | .000 | 3 | 11 | .273 | 3 | 6 | 22 | .273 | 3 | 11 | 1 | 0 | 3 |
Colin Williams | 0 | 1 | .000 | 9 | 28 | .321 | 3 | 6 | .500 | 13 | 36 | .361 | 10 | 28 | 65 | .431 | 5 | 28 | 0 | 4 | 9 |
Totals | 5 | 28 | .179 | 64 | 311 | .206 | 32 | 57 | .561 | 79 | 329 | .240 | 49 | 220 | 577 | .381 | 61 | 254 | 25 | 26 | 91 |
Opponents | 3 | 20 | .150 | 150 | 442 | .339 | 77 | 122 | .631 | 112 | 356 | .315 | 112 | 396 | 731 | .542 | 85 | 265 | 28 | 38 | 78 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Nate Davis | 5 | 16 | .313 | 17 | 47 | .362 | 17 | 43 | .395 | 5 | 20 | .250 | 6 | 12 | .500 | 9 | 20 | .450 | 10 | 11 | 0.9 |
Jake Decker | 1 | 7 | .143 | 8 | 32 | .250 | 7 | 21 | .333 | 2 | 18 | .111 | 4 | 10 | .400 | 3 | 13 | .231 | 13 | 7 | 1.9 |
Tyler Diefenbach | 5 | 20 | .250 | 20 | 71 | .282 | 13 | 51 | .255 | 12 | 40 | .300 | 14 | 25 | .560 | 6 | 27 | .222 | 24 | 19 | 1.3 |
Joe Dolansky | 1 | 4 | .250 | 6 | 24 | .250 | 3 | 15 | .200 | 4 | 13 | .308 | 1 | 6 | .167 | 1 | 7 | .143 | 9 | 5 | 1.8 |
Mark Edeburn | 8 | 24 | .333 | 16 | 73 | .219 | 13 | 54 | .241 | 11 | 43 | .256 | 11 | 24 | .458 | 12 | 38 | .316 | 33 | 16 | 2.1 |
Sean Furlong | 8 | 22 | .364 | 18 | 72 | .250 | 14 | 40 | .350 | 12 | 54 | .222 | 3 | 23 | .130 | 16 | 39 | .410 | 31 | 20 | 1.5 |
Elijah Glass | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | .000 | 2 | 1 | 2.0 |
Ben Hudock | 9 | 31 | .290 | 40 | 95 | .421 | 30 | 73 | .411 | 19 | 53 | .358 | 15 | 29 | .517 | 7 | 30 | .233 | 35 | 19 | 1.8 |
Nick Kuhn | 14 | 40 | .350 | 29 | 82 | .354 | 30 | 78 | .385 | 13 | 44 | .295 | 15 | 30 | .500 | 11 | 38 | .289 | 20 | 34 | 0.6 |
Ian Logue | 7 | 22 | .318 | 14 | 55 | .255 | 10 | 44 | .227 | 11 | 33 | .333 | 8 | 20 | .400 | 5 | 23 | .217 | 28 | 18 | 1.6 |
Chayce McCombie | 5 | 13 | .385 | 15 | 37 | .405 | 10 | 28 | .357 | 10 | 22 | .455 | 5 | 9 | .556 | 10 | 21 | .476 | 15 | 10 | 1.5 |
JP Pellis | 8 | 18 | .444 | 14 | 49 | .286 | 16 | 41 | .390 | 6 | 26 | .231 | 9 | 19 | .474 | 11 | 25 | .440 | 18 | 9 | 2.0 |
Michael Perreault | 1 | 2 | .500 | 12 | 29 | .414 | 7 | 17 | .412 | 6 | 14 | .429 | 3 | 7 | .429 | 4 | 11 | .364 | 9 | 5 | 1.8 |
Alex Super | 2 | 6 | .333 | 5 | 24 | .208 | 4 | 11 | .364 | 3 | 19 | .158 | 1 | 8 | .125 | 6 | 14 | .429 | 9 | 5 | 1.8 |
Austin Vigliotti | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 3 | 0 | 99.9 |
Billy Welsh | 5 | 24 | .208 | 10 | 30 | .333 | 9 | 33 | .273 | 6 | 21 | .286 | 7 | 13 | .538 | 5 | 20 | .250 | 9 | 4 | 2.2 |
Jayson Wilbur | 4 | 17 | .235 | 16 | 55 | .291 | 13 | 46 | .283 | 7 | 26 | .269 | 7 | 16 | .438 | 6 | 25 | .240 | 19 | 13 | 1.5 |
Totals | 83 | 269 | .309 | 240 | 781 | .307 | 196 | 604 | .325 | 127 | 446 | .285 | 110 | 252 | .437 | 112 | 356 | .315 | 287 | 196 | 1.5 |
Opponents | 102 | 396 | .258 | 135 | 617 | .219 | 107 | 522 | .205 | 130 | 491 | .265 | 106 | 265 | .400 | 79 | 329 | .240 | 257 | 209 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Nate Davis | 11-2 | 1.18 | 15.23 | 18.00 | 13.85 | 12.46 | 10.38 | 0.8 | 2.77 | 0.00 | 2.08 | 6.92 | 7.62 | 56.77 | 5-5 | 1.000 |
Jake Decker | 5-2 | 1.80 | 9.00 | 17.00 | 12.00 | 11.00 | 8.00 | 0.7 | 4.00 | 0.00 | 1.00 | 13.00 | 7.00 | 52.00 | 4-4 | 1.000 |
Tyler Diefenbach | 10-5 | 2.27 | 9.93 | 10.32 | 9.53 | 7.54 | 8.74 | 1.2 | 3.57 | 0.40 | 0.00 | 9.53 | 7.54 | 45.26 | 6-7 | .857 |
Joe Dolansky | 6-0 | 1.22 | 8.59 | 9.82 | 9.82 | 8.59 | 8.59 | 1.0 | 1.23 | 0.00 | 1.23 | 11.05 | 6.14 | 45.41 | 0-0 | --- |
Mark Edeburn | 9-3 | 2.89 | 8.31 | 6.23 | 4.50 | 5.54 | 9.00 | 1.6 | 1.38 | 0.35 | 1.04 | 11.42 | 5.54 | 41.88 | 5-5 | 1.000 |
Sean Furlong | 8-3 | 3.08 | 9.49 | 6.20 | 5.11 | 4.01 | 7.30 | 1.8 | 1.46 | 0.00 | 1.09 | 11.31 | 7.30 | 40.50 | 7-8 | .875 |
Elijah Glass | 2-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 13.50 | 1.5 | 0.00 | 0.00 | 0.00 | 9.00 | 4.50 | 40.50 | 0-0 | --- |
Ben Hudock | 10-3 | 2.83 | 15.56 | 13.02 | 11.75 | 4.45 | 7.31 | 1.6 | 5.08 | 0.32 | 1.91 | 11.12 | 6.04 | 47.01 | 2-6 | .333 |
Nick Kuhn | 8-7 | 3.50 | 13.82 | 15.11 | 12.54 | 7.39 | 7.71 | 1.0 | 0.96 | 0.32 | 0.32 | 6.43 | 10.93 | 50.14 | 7-9 | .778 |
Ian Logue | 8-4 | 2.38 | 9.95 | 9.00 | 6.63 | 8.53 | 4.74 | 0.6 | 0.95 | 0.47 | 0.95 | 13.26 | 8.53 | 47.37 | 3-4 | .750 |
Chayce McCombie | 5-2 | 2.07 | 17.42 | 11.32 | 10.45 | 5.23 | 4.35 | 0.8 | 8.71 | 0.87 | 2.61 | 13.06 | 8.71 | 49.65 | 1-2 | .500 |
JP Pellis | 11-4 | 1.42 | 12.64 | 18.38 | 14.94 | 16.09 | 10.34 | 0.6 | 4.02 | 0.00 | 0.57 | 10.34 | 5.17 | 58.60 | 6-6 | 1.000 |
Michael Perreault | 7-0 | 0.86 | 19.50 | 22.50 | 22.50 | 19.50 | 6.00 | 0.3 | 3.00 | 0.00 | 3.00 | 13.50 | 7.50 | 66.00 | 1-1 | 1.000 |
Alex Super | 3-0 | 2.78 | 7.56 | 3.24 | 2.16 | 3.24 | 9.72 | 3.0 | 0.00 | 1.08 | 0.00 | 9.72 | 5.40 | 36.72 | 1-1 | 1.000 |
