Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Nick Hess | 3 | 1 | - | - | 4 |
Colin Williams | 3 | - | - | - | 3 |
Austin Mueller | 2 | - | - | - | 2 |
Nick DiAndreth | 2 | - | - | - | 2 |
Alex Thornberry | 2 | - | - | - | 2 |
Markus Cestra | - | 1 | - | - | 1 |
Ty Diehl | 1 | - | - | - | 1 |
Caden Decroo | 1 | - | - | - | 1 |
Chris Eisel | 1 | - | - | - | 1 |
TEAM | 15 | 2 | - | - | 17 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Nick Hess | 3 | - | 1 | - | 4 |
Harrison Pontoli | 2 | - | - | - | 2 |
Austin Mueller | - | 2 | - | - | 2 |
Drew Weglarz | 1 | - | - | - | 1 |
Nick DiAndreth | 1 | - | - | - | 1 |
Chris Eisel | - | 1 | - | - | 1 |
Luke Hollander | 1 | - | - | - | 1 |
Colton Burd | - | 1 | - | - | 1 |
Alex Thornberry | 1 | - | - | - | 1 |
TEAM | 9 | 4 | 1 | - | 14 |
HITTING STREAKS | Longest | Current |
Nick Hess | 6 | 6 |
Alex Thornberry | 4 | 1 |
Austin Mueller | 4 | 4 |
Nick DiAndreth | 3 | 3 |
Ben Teplin | 3 | - |
Jake Cherry | 3 | 3 |
Harrison Pontoli | 3 | 3 |
Chris Eisel | 2 | - |
Colin Williams | 2 | 2 |
Caden Decroo | 2 | 1 |
Colton Burd | 2 | 2 |
Luke Hollander | 1 | - |
Markus Cestra | 1 | 1 |
Ty Diehl | 1 | 1 |
Drew Weglarz | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Nick Hess | 6 | 6 |
Alex Thornberry | 6 | 6 |
Jake Cherry | 5 | 5 |
Markus Cestra | 4 | 2 |
Austin Mueller | 4 | 4 |
Chris Eisel | 4 | - |
Luke Hollander | 4 | 4 |
Colin Williams | 3 | 3 |
Harrison Pontoli | 3 | 3 |
Nick DiAndreth | 3 | 3 |
Ben Teplin | 3 | - |
Caden Decroo | 2 | 1 |
Colton Burd | 2 | 2 |
Elijah Glass | 1 | 1 |
Drew Weglarz | 1 | 1 |
Ty Diehl | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Nick Hess | 11 | . | . | 3 | . | . | . | 2 | . | 3 | . | 3 | . | . | 3 | 8 | . | . | . | . | . | |
Harrison Pontoli | 9 | . | . | . | . | . | 9 | . | . | . | . | . | 3 | 4 | . | . | . | . | . | . | 2 | |
Nick DiAndreth | 9 | . | . | . | . | . | . | 1 | 2 | 6 | . | . | 7 | . | . | . | . | . | . | . | 2 | |
Chris Eisel | 9 | . | . | . | . | . | . | . | 9 | . | . | . | 1 | . | 8 | . | . | . | . | . | . | |
Austin Mueller | 8 | . | . | . | . | 5 | . | . | . | . | . | 3 | . | 1 | . | 3 | 2 | 1 | 1 | . | . | |
Colin Williams | 8 | . | . | . | 8 | . | . | . | . | . | . | . | . | 1 | . | . | . | 4 | 1 | . | 2 | |
Ben Teplin | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | 1 | . | 1 | |
Markus Cestra | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | 4 | . | . | 2 | . | . | . | . | |
Luke Hollander | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 3 | 3 | . | . | |
Jake Cherry | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 2 | . | |
Alex Thornberry | 5 | . | . | . | 1 | . | 2 | . | . | . | . | 2 | . | . | . | . | 3 | . | . | 1 | 1 | |
Ty Diehl | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | |
Caden Decroo | 4 | . | . | . | 2 | . | . | . | . | 2 | . | . | . | 1 | . | . | . | 1 | 2 | . | . | |
Nick Kuhn | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ian Logue | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
JP Pellis | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Drew Weglarz | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Ben Hudock | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Christian Gabriel | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | |
Elijah Glass | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Colton Burd | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Ty Diehl/IUP-B | .250 | 7 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 32 | 0 | 1 | .970 |
c | Jake Cherry/IUP-B | .222 | 6 | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .278 | 2 | 1 | 1 | 1 | .333 | 0 | 0 | 0-1 | 35 | 3 | 0 | 1.000 |
1b | Nick Hess/IUP-B | .273 | 3 | 11 | 4 | 3 | 0 | 0 | 1 | 6 | 6 | .545 | 2 | 0 | 4 | 0 | .385 | 0 | 0 | 1-1 | 15 | 2 | 0 | 1.000 |
1b | Ben Teplin/IUP-B | .182 | 8 | 22 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 3 | 0 | 10 | 0 | .280 | 0 | 0 | 0-0 | 34 | 0 | 1 | .971 |
1b | Elijah Glass/IUP-B | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
2b | Alex Thornberry/IUP-B | .400 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .800 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
2b | Caden Decroo/IUP-B | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
2b | Colin Williams/IUP-B | .261 | 9 | 23 | 4 | 6 | 2 | 1 | 0 | 1 | 10 | .435 | 6 | 0 | 7 | 0 | .414 | 0 | 0 | 2-2 | 14 | 9 | 0 | 1.000 |
3b | Austin Mueller/IUP-B | .333 | 6 | 18 | 6 | 6 | 3 | 0 | 2 | 7 | 15 | .833 | 4 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
3b | Markus Cestra/IUP-B | .133 | 6 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 4 | 0 | 6 | 0 | .316 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
3b | Colin Williams/IUP-B | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Alex Thornberry/IUP-B | .571 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
ss | Markus Cestra/IUP-B | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 3 | 2 | 0 | 1.000 |
ss | Harrison Pontoli/IUP-B | .231 | 9 | 26 | 8 | 6 | 2 | 0 | 0 | 5 | 8 | .308 | 8 | 0 | 4 | 0 | .412 | 0 | 0 | 1-1 | 8 | 20 | 2 | .933 |
of | Nick Hess/IUP-B | .368 | 6 | 19 | 2 | 7 | 2 | 0 | 0 | 3 | 9 | .474 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
of | Nick DiAndreth/IUP-B | .286 | 10 | 28 | 2 | 8 | 1 | 0 | 0 | 2 | 9 | .321 | 4 | 0 | 6 | 0 | .375 | 0 | 2 | 3-4 | 21 | 0 | 1 | .955 |
of | Chris Eisel/IUP-B | .182 | 9 | 33 | 8 | 6 | 1 | 1 | 1 | 5 | 12 | .364 | 2 | 0 | 10 | 1 | .229 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
of | Caden Decroo/IUP-B | .143 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
of | Drew Weglarz/IUP-B | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
of | Luke Hollander/IUP-B | .118 | 8 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 4 | 0 | 6 | 0 | .286 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
of | Ben Teplin/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Markus Cestra/IUP-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Colton Burd/IUP-B | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nick Hess/IUP-B | .444 | 3 | 9 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 1 | 0 | 2 | 0 | .455 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Thornberry/IUP-B | .143 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Austin Mueller/IUP-B | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 3 | 0 | .182 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Christian Gabriel/IUP-B | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Elijah Glass/IUP-B | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ty Diehl/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colton Burd/IUP-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ben Teplin/IUP-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Caden Decroo/IUP-B | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Hollander/IUP-B | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Mueller/IUP-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Elijah Glass/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Eisel/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Christian Gabriel/IUP-B | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Caden Decroo/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Austin Mueller/IUP-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Markus Cestra/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Ian Logue | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Ben Hudock | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Nick Kuhn | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Jayson Wilbur | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Tyler Mulhollen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Michael Perreault | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | JP Pellis | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Billy Welsh | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Mark Edeburn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Nate Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Francisco Manzano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Alex Weakland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Lukas Heffner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Sean Furlong | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jake Decker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Jake Cherry | 38 | 35 | 3 | 0 | 1.000 | 0 | 8 | 3 | .727 | 3 | 0 |
c | Ty Diehl | 33 | 32 | 0 | 1 | .970 | 0 | 4 | 0 | 1.000 | 1 | 0 |
c | Caden Decroo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Nick Hess | 17 | 15 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Elijah Glass | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Ben Teplin | 35 | 34 | 0 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Colin Williams | 23 | 14 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Caden Decroo | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Alex Thornberry | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Markus Cestra | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Colin Williams | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Austin Mueller | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Markus Cestra | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Alex Thornberry | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Harrison Pontoli | 30 | 8 | 20 | 2 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
of | Chris Eisel | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Luke Hollander | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nick Hess | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Drew Weglarz | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Caden Decroo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nick DiAndreth | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
of | Austin Mueller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ben Teplin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | at Lenoir-Rhyne Univ. (Feb 14, 2020) |
38 | - | vs Frostburg (Mar 08, 2020 at Cary, N.C.) | |
Runs scored: | 17 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) |
Hits: | 13 | - | at Lenoir-Rhyne Univ. (Feb 14, 2020) |
13 | - | vs Frostburg (Mar 08, 2020 at Cary, N.C.) | |
13 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
RBIs: | 16 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) |
Doubles: | 7 | - | vs Frostburg (Mar 08, 2020 at Cary, N.C.) |
Triples: | 1 | - | at Lenoir-Rhyne Univ. (Feb 14, 2020) |
1 | - | at Lenoir-Rhyne Univ. (Feb 15, 2020) | |
1 | - | vs Frostburg (Mar 08, 2020 at Cary, N.C.) | |
Home runs: | 2 | - | vs Franklin Pierce (Mar 09, 2020 at Cary, N.C.) |
2 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
Total bases: | 22 | - | vs Frostburg (Mar 08, 2020 at Cary, N.C.) |
22 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
Walks: | 9 | - | vs Franklin Pierce (Mar 09, 2020 at Cary, N.C.) |
Strikeouts: | 15 | - | at East Stroudsburg (Mar 02, 2020) |
Sac hits: | 1 | - | at Lenoir-Rhyne Univ. (Feb 14, 2020) |
1 | - | at Lenoir-Rhyne Univ. (Feb 15, 2020) | |
1 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
Sac flies: | 1 | - | at Lenoir-Rhyne Univ. (Feb 14, 2020) |
1 | - | at Lenoir-Rhyne Univ. (Feb 15, 2020) | |
Stolen bases: | 6 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) |
Hit by pitch: | 2 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) |
Caught stealing: | 1 | - | at Lenoir-Rhyne Univ. (Feb 14, 2020) |
1 | - | vs Frostburg (Mar 08, 2020 at Cary, N.C.) | |
Runners LOB: | 13 | - | at Lenoir-Rhyne Univ. (Feb 14, 2020) |
Hit into DP: | 2 | - | at Lenoir-Rhyne Univ. (Feb 15, 2020) |
Fielding
Putouts: | 27 | - | vs Franklin Pierce (Mar 09, 2020 at Cary, N.C.) |
27 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
Assists: | 12 | - | at Lenoir-Rhyne Univ. (Feb 14, 2020) |
Errors: | 2 | - | at Lenoir-Rhyne Univ. (Feb 14, 2020) |
2 | - | vs Frostburg (Mar 08, 2020 at Cary, N.C.) | |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 1 | - | at Lenoir-Rhyne Univ. (Feb 14, 2020) |
1 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) |
Pitching
Innings pitched: | 9.0 | - | vs Frostburg (Mar 08, 2020 at Cary, N.C.) |
9.0 | - | vs Franklin Pierce (Mar 09, 2020 at Cary, N.C.) | |
9.0 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
Runs allowed: | 15 | - | at East Stroudsburg (Mar 02, 2020) |
Earned runs: | 15 | - | at East Stroudsburg (Mar 02, 2020) |
Walks allowed: | 11 | - | at East Stroudsburg (Mar 02, 2020) |
Strikeouts: | 11 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) |
Hits allowed: | 14 | - | at Lenoir-Rhyne Univ. (Feb 14, 2020) |
14 | - | at Lenoir-Rhyne Univ. (Feb 15, 2020) | |
14 | - | at East Stroudsburg (Mar 02, 2020) | |
Doubles allowed: | 5 | - | at East Stroudsburg (Mar 02, 2020) |
5 | - | at East Stroudsburg (Mar 02, 2020) | |
5 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
Triples allowed: | 2 | - | vs Franklin Pierce (Mar 09, 2020 at Cary, N.C.) |
Homers allowed: | 3 | - | at East Stroudsburg (Mar 02, 2020) |
Wild pitches: | 3 | - | vs West Chester (Mar 07, 2020 at Cary, N.C.) |
3 | - | vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (7 times ) |
Runs scored: | 3 | - | Harrison Pontoli vs Frostburg (Mar 08, 2020 at Cary, N.C.) |
3 | - | Chris Eisel vs Frostburg (Mar 08, 2020 at Cary, N.C.) | |
3 | - | Jake Cherry vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
Hits: | 3 | - | Nick Hess at Lenoir-Rhyne Univ. (Feb 14, 2020) |
3 | - | Markus Cestra at Lenoir-Rhyne Univ. (Feb 14, 2020) | |
RBIs: | 4 | - | Nick Hess vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) |
Doubles: | 2 | - | Austin Mueller vs Frostburg (Mar 08, 2020 at Cary, N.C.) |
Triples: | 1 | - | Colin Williams at Lenoir-Rhyne Univ. (Feb 14, 2020) |
1 | - | Chris Eisel at Lenoir-Rhyne Univ. (Feb 15, 2020) | |
1 | - | Alex Thornberry vs Frostburg (Mar 08, 2020 at Cary, N.C.) | |
Home runs: | 1 | - | (6 times ) |
Total bases: | 5 | - | Austin Mueller vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) |
Walks: | 2 | - | (5 times ) |
Strikeouts: | 3 | - | Ben Teplin at Lenoir-Rhyne Univ. (Feb 15, 2020) |
3 | - | Ben Teplin at East Stroudsburg (Mar 02, 2020) | |
3 | - | Alex Thornberry vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
Sac hits: | 1 | - | Markus Cestra at Lenoir-Rhyne Univ. (Feb 14, 2020) |
1 | - | Nick DiAndreth at Lenoir-Rhyne Univ. (Feb 15, 2020) | |
1 | - | Nick DiAndreth vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
Sac flies: | 1 | - | Austin Mueller at Lenoir-Rhyne Univ. (Feb 14, 2020) |
1 | - | Nick Hess at Lenoir-Rhyne Univ. (Feb 15, 2020) | |
Stolen bases: | 1 | - | (11 times ) |
Hit by pitch: | 1 | - | Drew Weglarz vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) |
1 | - | Jake Cherry vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
Caught stealing: | 1 | - | Nick DiAndreth at Lenoir-Rhyne Univ. (Feb 14, 2020) |
1 | - | Jake Cherry vs Frostburg (Mar 08, 2020 at Cary, N.C.) | |
Runners LOB: | 4 | - | Chris Eisel at Lenoir-Rhyne Univ. (Feb 15, 2020) |
4 | - | Jake Cherry vs Frostburg (Mar 08, 2020 at Cary, N.C.) |
Fielding
Putouts: | 11 | - | Jake Cherry vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) |
Assists: | 6 | - | Harrison Pontoli at East Stroudsburg (Mar 02, 2020) |
Errors: | 1 | - | (10 times ) |
Passed balls: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 6.0 | - | Ian Logue at Lenoir-Rhyne Univ. (Feb 14, 2020) |
6.0 | - | Ben Hudock at Lenoir-Rhyne Univ. (Feb 15, 2020) | |
Runs allowed: | 9 | - | Ian Logue at East Stroudsburg (Mar 02, 2020) |
Earned runs: | 9 | - | Ian Logue at East Stroudsburg (Mar 02, 2020) |
Walks allowed: | 5 | - | JP Pellis vs West Chester (Mar 07, 2020 at Cary, N.C.) |
Strikeouts: | 5 | - | Jake Decker vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) |
Hits allowed: | 10 | - | Ben Hudock vs Frostburg (Mar 08, 2020 at Cary, N.C.) |
Doubles allowed: | 4 | - | Ian Logue at East Stroudsburg (Mar 02, 2020) |
Triples allowed: | 2 | - | Jayson Wilbur vs Franklin Pierce (Mar 09, 2020 at Cary, N.C.) |
Homers allowed: | 2 | - | Alex Weakland at East Stroudsburg (Mar 02, 2020) |
Wild pitches: | 2 | - | Jayson Wilbur at Lenoir-Rhyne Univ. (Feb 14, 2020) |
2 | - | Michael Perreault vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) | |
Hit batters: | 2 | - | Michael Perreault vs St. Thomas Aquinas (Mar 10, 2020 at Cary, NC) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Alex Thornberry | 6 | 19 | 1.17 | .17 | .17 | .00 | .17 | 1.00 | .50 | .17 | .50 | 95 | 15 | 35 | 15 | 5 | 30 | 50 | 15 | 15 |
