Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Matt Swartz | 12 | 3 | - | - | 15 |
Nick Hess | 9 | 2 | 1 | - | 12 |
Chris Eisel | 8 | 2 | 1 | - | 11 |
Ben Teplin | 6 | 2 | - | - | 8 |
Markus Cestra | 6 | 1 | - | - | 7 |
Nick DiAndreth | 3 | 2 | 1 | - | 6 |
Luke Hollander | 5 | - | - | - | 5 |
Colin Williams | 3 | 2 | - | - | 5 |
Austin Vigliotti | 2 | 2 | - | - | 4 |
Austin Mueller | 2 | - | - | - | 2 |
Drew Weglarz | 1 | - | - | - | 1 |
Jake Cherry | 1 | - | - | - | 1 |
Alex Thornberry | 1 | - | - | - | 1 |
Anthony Rota | - | 1 | - | - | 1 |
TEAM | 59 | 17 | 3 | - | 79 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Chris Eisel | 4 | 1 | 3 | - | 8 |
Colin Williams | 5 | 2 | - | - | 7 |
Matt Swartz | 4 | 1 | 1 | - | 6 |
Nick Hess | 3 | 1 | 1 | - | 5 |
Markus Cestra | 3 | - | 1 | - | 4 |
Austin Vigliotti | 3 | 1 | - | - | 4 |
Ben Teplin | 3 | - | - | - | 3 |
Nick DiAndreth | 2 | - | 1 | - | 3 |
Drew Weglarz | 2 | - | - | - | 2 |
Anthony Rota | 1 | 1 | - | - | 2 |
Luke Hollander | 1 | 1 | - | - | 2 |
Alex Thornberry | 1 | - | - | - | 1 |
Austin Mueller | - | 1 | - | - | 1 |
Jake Cherry | 1 | - | - | - | 1 |
Ty Diehl | - | 1 | - | - | 1 |
TEAM | 33 | 10 | 7 | - | 50 |
HITTING STREAKS | Longest | Current |
Austin Vigliotti | 8 | - |
Ben Teplin | 8 | - |
Nick DiAndreth | 6 | - |
Nick Hess | 6 | - |
Matt Swartz | 5 | 3 |
Markus Cestra | 5 | - |
Chris Eisel | 5 | 1 |
Colin Williams | 4 | - |
Luke Hollander | 4 | 1 |
Alex Thornberry | 3 | - |
Austin Mueller | 3 | - |
Ty Diehl | 3 | - |
Anthony Rota | 3 | - |
Jake Cherry | 2 | - |
Tyler Adams | 2 | - |
Drew Weglarz | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Markus Cestra | 13 | 5 |
Matt Swartz | 11 | 3 |
Nick Hess | 10 | - |
Luke Hollander | 10 | 1 |
Ty Diehl | 8 | 1 |
Ben Teplin | 8 | - |
Austin Vigliotti | 8 | - |
Colin Williams | 7 | - |
Nick DiAndreth | 6 | - |
Austin Mueller | 5 | - |
Chris Eisel | 5 | 4 |
Anthony Rota | 5 | - |
Jake Cherry | 4 | 1 |
Alex Thornberry | 3 | - |
Tyler Adams | 2 | - |
Drew Weglarz | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Chris Eisel | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 41 | . | 4 | . | . | . | . | . | . | |
Matt Swartz | 45 | . | 7 | . | . | . | 36 | . | . | . | . | 2 | . | . | 31 | 11 | 2 | . | 1 | . | . | |
Nick Hess | 45 | . | . | 9 | . | . | . | 14 | . | 5 | . | 17 | . | . | . | 34 | 10 | . | . | 1 | . | |
Ben Teplin | 36 | . | . | 36 | . | . | . | . | . | . | . | . | . | . | . | . | 24 | 6 | 5 | 1 | . | |
Colin Williams | 35 | . | . | . | 33 | . | 2 | . | . | . | . | . | . | 18 | . | . | . | 14 | 2 | 1 | . | |
Nick DiAndreth | 31 | . | . | . | . | . | . | 3 | . | 28 | . | . | 4 | . | . | . | . | 1 | 15 | 8 | 3 | |
Markus Cestra | 30 | . | . | . | 12 | 18 | . | . | . | . | . | . | . | 27 | . | . | . | 2 | . | . | 1 | |
Luke Hollander | 28 | . | . | . | . | . | . | 22 | . | 6 | . | . | . | . | . | . | . | 7 | 14 | 7 | . | |
Austin Vigliotti | 27 | . | . | . | . | 26 | 1 | . | . | . | . | . | . | . | . | . | 7 | 7 | 3 | 9 | 1 | |
Ty Diehl | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 27 | |
Austin Mueller | 24 | . | 6 | . | . | 1 | . | . | . | . | . | 17 | . | . | 9 | . | . | 3 | 2 | 7 | 3 | |
Tyler Adams | 15 | 7 | . | . | . | . | . | 2 | . | 3 | . | 3 | . | . | . | . | 1 | 3 | 2 | 1 | 1 | |
Colin Claus | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jeff Allen | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Anthony Rota | 9 | . | 4 | . | . | . | . | . | . | . | . | 5 | . | . | 1 | . | 1 | 1 | 1 | 4 | 1 | |
Brian Albert | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Drew Weglarz | 7 | . | . | . | . | . | . | 4 | . | 3 | . | . | . | . | . | . | . | 1 | . | 5 | 1 | |
Alex Thornberry | 6 | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | |
JP Pellis | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ben Hudock | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Cherry | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
Mike Klingensmith | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Billy Welsh | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Matt Swartz/IUP-B | .421 | 6 | 19 | 6 | 8 | 2 | 0 | 2 | 7 | 16 | .842 | 0 | 0 | 2 | 0 | .421 | 0 | 0 | 0-0 | 30 | 6 | 2 | .947 |
c | Anthony Rota/IUP-B | .333 | 7 | 15 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | .533 | 2 | 0 | 4 | 0 | .412 | 0 | 0 | 0-0 | 33 | 1 | 0 | 1.000 |
c | Austin Mueller/IUP-B | .313 | 5 | 16 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .438 | 2 | 0 | 3 | 0 | .389 | 0 | 0 | 0-0 | 42 | 1 | 1 | .977 |
c | Ty Diehl/IUP-B | .180 | 32 | 61 | 8 | 11 | 1 | 0 | 2 | 6 | 18 | .295 | 11 | 0 | 17 | 1 | .306 | 0 | 1 | 0-0 | 177 | 22 | 2 | .990 |
c | Jake Cherry/IUP-B | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
1b | Nick Hess/IUP-B | .333 | 10 | 27 | 4 | 9 | 2 | 1 | 2 | 5 | 19 | .704 | 2 | 0 | 4 | 0 | .379 | 0 | 0 | 0-0 | 36 | 0 | 1 | .973 |
1b | Ben Teplin/IUP-B | .297 | 35 | 111 | 19 | 33 | 4 | 1 | 1 | 16 | 42 | .378 | 8 | 1 | 22 | 1 | .347 | 1 | 0 | 1-2 | 183 | 7 | 3 | .984 |
1b | Matt Swartz/IUP-B | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | Markus Cestra/IUP-B | .229 | 16 | 35 | 4 | 8 | 0 | 0 | 0 | 6 | 8 | .229 | 6 | 0 | 9 | 3 | .341 | 0 | 0 | 1-1 | 16 | 19 | 0 | 1.000 |
2b | Colin Williams/IUP-B | .223 | 35 | 94 | 16 | 21 | 9 | 0 | 2 | 21 | 36 | .383 | 15 | 5 | 22 | 1 | .357 | 1 | 0 | 3-4 | 45 | 50 | 6 | .941 |
2b | Alex Thornberry/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Austin Vigliotti/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Markus Cestra/IUP-B | .296 | 19 | 54 | 9 | 16 | 3 | 0 | 1 | 8 | 22 | .407 | 12 | 0 | 13 | 3 | .424 | 0 | 0 | 1-1 | 20 | 18 | 1 | .974 |
3b | Austin Vigliotti/IUP-B | .264 | 25 | 72 | 10 | 19 | 1 | 0 | 0 | 10 | 20 | .278 | 7 | 3 | 15 | 3 | .349 | 1 | 0 | 1-3 | 21 | 26 | 2 | .959 |
3b | Austin Mueller/IUP-B | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
ss | Markus Cestra/IUP-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
ss | Colin Williams/IUP-B | .500 | 2 | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
ss | Alex Thornberry/IUP-B | .455 | 7 | 11 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .545 | 1 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 | 8 | 6 | 4 | .778 |
ss | Austin Vigliotti/IUP-B | .400 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
ss | Matt Swartz/IUP-B | .315 | 38 | 111 | 20 | 35 | 9 | 0 | 5 | 15 | 59 | .532 | 12 | 8 | 26 | 3 | .420 | 0 | 0 | 2-2 | 32 | 50 | 16 | .837 |
of | Nick DiAndreth/IUP-B | .345 | 31 | 87 | 22 | 30 | 1 | 0 | 0 | 15 | 31 | .356 | 8 | 1 | 11 | 0 | .402 | 1 | 3 | 5-6 | 33 | 1 | 3 | .919 |
of | Nick Hess/IUP-B | .296 | 18 | 54 | 8 | 16 | 2 | 0 | 3 | 9 | 27 | .500 | 6 | 1 | 19 | 1 | .377 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
of | Chris Eisel/IUP-B | .269 | 42 | 145 | 36 | 39 | 8 | 0 | 10 | 32 | 77 | .531 | 20 | 2 | 36 | 1 | .355 | 5 | 0 | 10-11 | 87 | 3 | 1 | .989 |
of | Luke Hollander/IUP-B | .256 | 33 | 78 | 12 | 20 | 5 | 1 | 1 | 13 | 30 | .385 | 12 | 3 | 22 | 0 | .372 | 1 | 1 | 1-1 | 36 | 1 | 2 | .949 |
of | Tyler Adams/IUP-B | .235 | 7 | 17 | 5 | 4 | 1 | 1 | 0 | 1 | 7 | .412 | 1 | 0 | 3 | 0 | .278 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
of | Drew Weglarz/IUP-B | .200 | 11 | 15 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
of | Markus Cestra/IUP-B | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Jake Cherry/IUP-B | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nick Hess/IUP-B | .300 | 16 | 50 | 11 | 15 | 2 | 0 | 2 | 9 | 23 | .460 | 9 | 1 | 22 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Anthony Rota/IUP-B | .250 | 6 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 1 | 5 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Austin Mueller/IUP-B | .224 | 17 | 49 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .245 | 7 | 0 | 8 | 3 | .321 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Matt Swartz/IUP-B | .143 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Adams/IUP-B | .143 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nick DiAndreth/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brian Albert/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ben Teplin/IUP-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Markus Cestra/IUP-B | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Cherry/IUP-B | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Hollander/IUP-B | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Mueller/IUP-B | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anthony Rota/IUP-B | .000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colin Williams/IUP-B | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Drew Weglarz/IUP-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Adams/IUP-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick DiAndreth/IUP-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
3b | Matt Swartz/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Austin Mueller/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alex Thornberry/IUP-B | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Nick DiAndreth/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brian Albert/IUP-B | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Markus Cestra/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Colin Claus | 8 | 0 | 8 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Tyler Adams | 5 | 3 | 2 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
p | Ben Hudock | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Mike Klingensmith | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
p | Jeff Allen | 13 | 2 | 10 | 1 | .923 | 0 | 9 | 3 | .750 | 0 | 0 |
p | JP Pellis | 7 | 2 | 3 | 2 | .714 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Nick Kuhn | 6 | 1 | 3 | 2 | .667 | 1 | 8 | 0 | 1.000 | 0 | 0 |
p | Brian Albert | 11 | 2 | 5 | 4 | .636 | 1 | 3 | 2 | .600 | 0 | 0 |
p | Francisco Manzano | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Billy Welsh | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Dylan Buchholz | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Drew Weglarz | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Trajan Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tyler Mulhollen | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Jake Cherry | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Anthony Rota | 34 | 33 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 5 | 0 |
c | Jake Cherry | 12 | 11 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
c | Ty Diehl | 201 | 177 | 22 | 2 | .990 | 0 | 42 | 13 | .764 | 14 | 0 |
c | Austin Mueller | 44 | 42 | 1 | 1 | .977 | 0 | 4 | 1 | .800 | 5 | 0 |
c | Matt Swartz | 38 | 30 | 6 | 2 | .947 | 0 | 6 | 3 | .667 | 6 | 0 |
1b | Matt Swartz | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Ben Teplin | 193 | 183 | 7 | 3 | .984 | 11 | 0 | 0 | --- | 0 | 0 |
1b | Nick Hess | 37 | 36 | 0 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Markus Cestra | 35 | 16 | 19 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Austin Vigliotti | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Colin Williams | 101 | 45 | 50 | 6 | .941 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Alex Thornberry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Austin Mueller | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Matt Swartz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Markus Cestra | 39 | 20 | 18 | 1 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Austin Vigliotti | 49 | 21 | 26 | 2 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Austin Vigliotti | 8 | 5 | 2 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Matt Swartz | 98 | 32 | 50 | 16 | .837 | 8 | 0 | 0 | --- | 0 | 0 |
ss | Alex Thornberry | 18 | 8 | 6 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Colin Williams | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Markus Cestra | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nick Hess | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Adams | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Markus Cestra | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Eisel | 91 | 87 | 3 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
of | Luke Hollander | 39 | 36 | 1 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nick DiAndreth | 37 | 33 | 1 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
of | Drew Weglarz | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
of | Austin Mueller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | vs Lock Haven (Apr 09, 2019) |
Runs scored: | 17 | - | vs Lock Haven (Apr 09, 2019) |
Hits: | 16 | - | at Glenville State (Mar 13, 2019) |
RBIs: | 16 | - | at Winston-Salem State (Mar 9, 2019) |
Doubles: | 5 | - | at Winston-Salem State (Mar 9, 2019) |
5 | - | vs Clarion (Apr 18, 2019) | |
Triples: | 2 | - | vs Le Moyne (Feb 15, 2019 at Holly Springs, NC) |
Home runs: | 3 | - | at UNC Pembroke (Feb 09, 2019) |
3 | - | at Catawba (Mar 12, 2019) | |
Total bases: | 25 | - | at Winston-Salem State (Mar 9, 2019) |
Walks: | 10 | - | at Winston-Salem State (Mar 9, 2019) |
Strikeouts: | 15 | - | vs Gannon (Apr 13, 2019) |
Sac hits: | 1 | - | (7 times ) |
Sac flies: | 3 | - | vs Slippery Rock (Apr 27, 2019) |
Stolen bases: | 3 | - | (5 times ) |
Hit by pitch: | 3 | - | vs California (PA) (Mar 24, 2019) |
3 | - | vs Slippery Rock (Apr 27, 2019) | |
Caught stealing: | 2 | - | vs California (PA) (Mar 24, 2019) |
Runners LOB: | 15 | - | at Glenville State (Mar 13, 2019) |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 30 | - | vs Lock Haven (Apr 09, 2019) |
Assists: | 12 | - | vs California (PA) (Mar 24, 2019) |
12 | - | vs Lock Haven (Apr 09, 2019) | |
Errors: | 7 | - | at UNC Pembroke (Feb 10, 2019) |
Passed balls: | 3 | - | (4 times ) |
DPs turned: | 2 | - | at Seton Hill (May 04, 2019) |
Pitching
Innings pitched: | 10.0 | - | vs Lock Haven (Apr 09, 2019) |
Runs allowed: | 22 | - | at UNC Pembroke (Feb 10, 2019) |
Earned runs: | 17 | - | at UNC Pembroke (Feb 10, 2019) |
Walks allowed: | 19 | - | at UNC Pembroke (Feb 10, 2019) |
Strikeouts: | 14 | - | at Glenville State (Mar 13, 2019) |
Hits allowed: | 21 | - | vs Lock Haven (Apr 09, 2019) |
Doubles allowed: | 4 | - | vs Walsh (Apr 02, 2019) |
4 | - | at Gannon (Apr 15, 2019) | |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 3 | - | vs Le Moyne (Feb 15, 2019 at Holly Springs, NC) |
3 | - | at Mercyhurst (Apr 07, 2019) | |
3 | - | vs Clarion (Apr 18, 2019) | |
Wild pitches: | 4 | - | at UNC Pembroke (Feb 10, 2019) |
4 | - | vs Walsh (Apr 02, 2019) | |
4 | - | vs Lock Haven (Apr 09, 2019) | |
Hit batters: | 6 | - | at UNC Pembroke (Feb 10, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Matt Swartz vs Lock Haven (Apr 09, 2019) |
Runs scored: | 3 | - | (10 times ) |
Hits: | 4 | - | Nick Hess vs California (PA) (Mar 24, 2019) |
4 | - | Chris Eisel at Gannon (Apr 15, 2019) | |
4 | - | Nick DiAndreth at Slippery Rock (Apr 29, 2019) | |
RBIs: | 4 | - | (7 times ) |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (36 times ) |
Total bases: | 8 | - | Chris Eisel at Winston-Salem State (Mar 10, 2019) |
8 | - | Chris Eisel at Gannon (Apr 15, 2019) | |
Walks: | 3 | - | Ty Diehl vs Clarion (Apr 18, 2019) |
Strikeouts: | 3 | - | (12 times ) |
Sac hits: | 1 | - | (7 times ) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 2 | - | Nick DiAndreth at Glenville State (Mar 13, 2019) |
2 | - | Chris Eisel at California (PA) (Mar 23, 2019) | |
Hit by pitch: | 2 | - | Austin Vigliotti vs California (PA) (Mar 24, 2019) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 5 | - | Chris Eisel at Winston-Salem State (Mar 9, 2019) |
5 | - | Ben Teplin at Glenville State (Mar 13, 2019) | |
5 | - | Anthony Rota vs Walsh (Apr 02, 2019) |
Fielding
Putouts: | 14 | - | Austin Mueller at Glenville State (Mar 13, 2019) |
Assists: | 6 | - | Colin Williams vs California (PA) (Mar 24, 2019) |
Errors: | 2 | - | (5 times ) |
Passed balls: | 3 | - | Ty Diehl at Winston-Salem State (Mar 10, 2019) |
3 | - | Austin Mueller vs Pitt-Johnstown (Mar 30, 2019) | |
3 | - | Matt Swartz at Mercyhurst (Apr 07, 2019) |
Pitching
Innings pitched: | 6.2 | - | Colin Claus vs Le Moyne (Feb 15, 2019 at Holly Springs, NC) |
6.2 | - | Colin Claus vs Mercyhurst (Apr 06, 2019) | |
6.2 | - | Colin Claus vs Seton Hill (May 02, 2019) | |
Runs allowed: | 9 | - | JP Pellis at Catawba (Mar 12, 2019) |
Earned runs: | 8 | - | Tyler Adams at Winston-Salem State (Mar 10, 2019) |
8 | - | JP Pellis at Catawba (Mar 12, 2019) | |
8 | - | Brian Albert at Gannon (Apr 15, 2019) | |
