Indiana (PA)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC West  Pitcher of record  Attend  Time 
  Feb 09, 2019  at  #40 UNC Pembroke-1    7-9  L     7-12-3  /  9-7-0  7   0-1-0  0-0-0   Nick Kuhn (L 0-1)  127  2:19 
  Feb 09, 2019  at  #40 UNC Pembroke-2  W  11-1       11-13-1  /  1-4-1  7   1-1-0  0-0-0   Jeff Allen (W 1-0)  266  2:25 
  Feb 10, 2019  at  #40 UNC Pembroke    3-22  L     3-7-7  /  22-9-0  9   1-2-0  0-0-0   Tyler Adams (L 0-1)  264  3:35 
  Feb 15, 2019  vs  Le Moyne-1    5-6  L     5-5-0  /  6-8-2  7   1-3-0  0-0-0   Colin Claus (L 0-1)  51  1:40 
  Feb 15, 2019  vs  Le Moyne-2  W  3-1       3-6-1  /  1-1-1  7   2-3-0  0-0-0   Jeff Allen (W 2-0)  43  1:30 
  Mar 09, 2019  at  Winston-Salem State-1    1-2  L     1-4-1  /  2-4-0  7   2-4-0  0-0-0   Colin Claus (L 0-2)  38  1:45 
  Mar 9, 2019   at  Winston-Salem State  W  16-3       16-15-0  /  3-5-2  7   3-4-0  0-0-0   Jeff Allen (W 3-0)  50   
  Mar 10, 2019  at  Winston-Salem State-1    3-4  L     3-7-4  /  4-6-2  7   3-5-0  0-0-0   Brian Albert (L 0-1)  44  2:13 
  Mar 10, 2019  at  Winston-Salem State-2    5-9  L     5-13-0  /  9-11-0  7   3-6-0  0-0-0   Tyler Adams (L 0-2)  46  2:27 
  Mar 12, 2019  at  Catawba-1  W  8-5       8-11-0  /  5-9-0  7   4-6-0  0-0-0   Nick Kuhn (W 1-1)  -  2:16 
  Mar 12, 2019  at  Catawba-2    3-11  L     3-8-2  /  11-16-0  7   4-7-0  0-0-0   JP Pellis (L 0-1)  113  2:01 
  Mar 13, 2019  at  Glenville State-1  W  9-7       9-16-2  /  7-9-2  (9)   5-7-0  0-0-0   Nick Kuhn (W 1-0)  1222  2:00 
  Mar 13, 2019  at  Glenville State-2  W  10-3       10-12-1  /  3-9-0  7   6-7-0  0-0-0   Colin Claus (W)  -   
*  Mar 23, 2019  at  California (PA)-1    1-3  L     1-1-0  /  3-5-2  7   6-8-0  0-1-0   Colin Claus (L 1-3)  95  1:37 
*  Mar 23, 2019  at  California (PA)-2    2-4  L     2-8-2  /  4-5-0  7   6-9-0  0-2-0   Jeff Allen (L 3-1)  95  1:50 
*  Mar 24, 2019    CALIFORNIA (PA)-1    3-6  L     3-7-2  /  6-6-0  (8)   6-10-0  0-3-0   Nick Kuhn (L 1-1)  75  1:55 
*  Mar 24, 2019    CALIFORNIA (PA)-2    6-7  L     6-12-0  /  7-3-1  7   6-11-0  0-4-0   Billy Welsh (L 0-1)  63  2:15 
*  Mar 29, 2019  at  Pitt-Johnstown-1    2-5  L     2-4-3  /  5-6-3  7   6-12-0  0-5-0   Colin Claus (L 1-4)  75  1:59 
*  Mar 29, 2019  at  Pitt-Johnstown-2    3-4  L     3-9-0  /  4-10-1  7   6-13-0  0-6-0   Jeff Allen (L 3-2)  75  1:46 
*  Mar 30, 2019    PITT-JOHNSTOWN-1    4-6  L     4-5-2  /  6-9-2  7   6-14-0  0-7-0   Brian Albert (L 0-2)  -   
*  Mar 30, 2019    PITT-JOHNSTOWN-2  W  3-2       3-4-0  /  2-6-0  7   7-14-0  1-7-0   Klingensmith (W 1-0)  -   
  Apr 02, 2019    WALSH-1    6-10  L     6-9-4  /  10-11-4  (8)   7-15-0  1-7-0   T. Mulhollen (L 0-1)  56  2:45 
  Apr 02, 2019    WALSH-2    1-15  L     1-5-3  /  15-14-1  7   7-16-0  1-7-0   JP Pellis (L 0-2)  48  2:35 
*  Apr 06, 2019    MERCYHURST-1    0-3  L     0-4-0  /  3-5-0  7   7-17-0  1-8-0   Colin Claus (L 1-5)  186  2:20 
*  Apr 06, 2019    MERCYHURST-2    2-3  L     2-4-0  /  3-8-1  7   7-18-0  1-9-0   Jeff Allen (L 3-3)  173  2:15 
*  Apr 07, 2019  at  Mercyhurst    3-10  L     3-5-3  /  10-9-0  7   7-19-0  1-10-0   Brian Albert (L)  71  2:10 
*  Apr 07, 2019  at  Mercyhurst  W  8-3       8-10-0  /  3-3-0  7   8-19-0  2-10-0   Tyler Adams (W)  75  2:45 
  Apr 09, 2019    LOCK HAVEN    17-18  L     17-15-4  /  18-21-8  (10)   8-20-0  2-10-0   Nick Kuhn (L 2-3)  99  6:31 
*  Apr 13, 2019    GANNON-1    6-10  L     6-7-0  /  10-14-4  7   8-21-0  2-11-0   Colin Claus (L 1-6)  95  2:55 
*  Apr 13, 2019    GANNON-2    4-5  L     4-5-3  /  5-5-1  (8)   8-22-0  2-12-0   Klingensmith (L 1-1)  87  2:30 
*  Apr 15, 2019  at  Gannon-1    4-13  L     4-6-2  /  13-11-2  7   8-23-0  2-13-0   Brian Albert (L 0-4)  -  2:23 
*  Apr 15, 2019  at  Gannon-2  W  9-7       9-13-0  /  7-6-1  7   9-23-0  3-13-0   Nick Kuhn (W 3-3)  54  2:30 
*  Apr 18, 2019    CLARION-1  W  11-9       11-11-1  /  9-12-0  7   10-23-0  4-13-0   Colin Claus (W 2-6)  88  2:35 
*  Apr 18, 2019    CLARION-2    5-9  L     5-7-0  /  9-11-1  7   10-24-0  4-14-0   Jeff Allen (L 3-4)  78  2:20 
*  Apr 20, 2019  at  Clarion    2-3  L     2-5-2  /  3-9-1  7   10-25-0  4-15-0   Nick Kuhn (L 3-4)  80  1:30 
*  Apr 20, 2019  at  Clarion-2  W  8-3       8-10-0  /  3-4-1  7   11-25-0  5-15-0   Tyler Adams (W 2-2)  82  2:30 
  Apr 23, 2019    SHIPPENSBURG  W  5-3       5-5-0  /  3-2-2  6   12-25-0  5-15-0   JP Pellis (W 1-2)  35  1:50 
*  Apr 27, 2019    SLIPPERY ROCK-1  W  10-8       10-10-1  /  8-11-4  7   13-25-0  6-15-0   Colin Claus (W 3-6)  147  2:20 
*  Apr 27, 2019    SLIPPERY ROCK-2  W  10-6       10-9-2  /  6-8-2  7   14-25-0  7-15-0   Jeff Allen (W 4-4)  140  2:13 
*  Apr 29, 2019  at  Slippery Rock-1    2-4  L     2-3-1  /  4-7-1  7   14-26-0  7-16-0   Brian Albert (L 0-5)  82  1:19 
*  Apr 29, 2019  at  Slippery Rock-2  W  6-5       6-12-1  /  5-4-4  7   15-26-0  8-16-0   Tyler Adams (W 3-2)  56  2:24 
*  May 02, 2019    SETON HILL-1    2-4  L     2-5-0  /  4-4-1  7   15-27-0  8-17-0   Colin Claus (L 3-7)  88  2:10 
*  May 02, 2019    SETON HILL-2    5-11  L     5-9-2  /  11-15-0  7   15-28-0  8-18-0   Jeff Allen (L 4-5)  65  2:25 
*  May 04, 2019  at  Seton Hill-1    3-8  L     3-3-2  /  8-13-0  7   15-29-0  8-19-0   Brian Albert (L 0-5)  125  2:15 
*  May 04, 2019  at  Seton Hill-2    0-6  L     0-3-0  /  6-7-0  7   15-30-0  8-20-0   Klingensmith (L 0-2)  125  2:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2019  at  UNC Pembroke   32  7  12  6  1  0  1  16  2  0  0  0  0  0  0  0  11  18  6  3  6  .375 
  Feb 09, 2019  at  UNC Pembroke   34  11  13  11  0  0  3  22  3  0  0  0  1  0  0  0  5  21  4  1  6  .379 
  Feb 10, 2019  at  UNC Pembroke   33  3  7  3  1  0  1  11  2  0  1  0  1  0  0  1  14  24  5  7  6  .323 
  Feb 15, 2019  vs  Le Moyne   27  5  5  5  0  2  1  12  2  0  0  0  0  0  0  1  6  21  3  0  3  .294 
  Feb 15, 2019  vs  Le Moyne   26  3  6  3  4  0  0  10  1  0  0  1  0  0  0  0  5  21  5  1  3  .283 
  Mar 09, 2019  at  Winston-Salem State   24  1  4  1  0  0  0  4  3  0  0  0  0  0  0  0  8  18  6  1  5  .267 
  Mar 9, 2019   at  Winston-Salem State   35  16  15  16  5  1  1  25  10  0  0  0  2  1  0  1  3  21  2  0  11  .294 
  Mar 10, 2019  at  Winston-Salem State   31  3  7  3  0  0  0  7  4  0  3  0  2  0  0  0  7  18  4  4  13  .285 
  Mar 10, 2019  at  Winston-Salem State   32  5  13  5  4  0  2  23  2  0  0  0  0  0  0  0  5  18  7  0  8  .299 
  Mar 12, 2019  at  Catawba   32  8  11  8  0  0  3  20  1  0  0  0  0  0  0  0  11  21  5  0  4  .304 
  Mar 12, 2019  at  Catawba   29  3  8  3  2  0  2  16  3  0  0  0  0  0  0  1  6  18  5  2  8  .301 
  Mar 13, 2019  at  Glenville State   41  9  16  8  0  0  2  22  9  0  3  1  0  0  1  1  5  27  7  2  15  .311 
  Mar 13, 2019  at  Glenville State   30  10  12  10  3  1  1  20  5  0  0  0  1  0  2  0  2  21  3  1  7  .318 
*  Mar 23, 2019  at  California (PA)   24  1  1  1  0  0  1  4  0  0  0  0  1  0  0  0  6  18  8  0  3  .302 
*  Mar 23, 2019  at  California (PA)   27  2  8  2  3  0  0  11  3  0  2  0  0  1  0  1  4  18  7  2  8  .302 
*  Mar 24, 2019    CALIFORNIA (PA)   26  3  7  3  1  0  1  11  1  0  1  2  3  0  0  0  5  21  12  2  6  .300 
*  Mar 24, 2019    CALIFORNIA (PA)   32  6  12  5  1  1  0  15  1  0  0  1  1  0  0  0  1  21  3  0  7  .305 
*  Mar 29, 2019  at  Pitt-Johnstown   27  2  4  0  0  0  0  4  3  0  1  0  0  0  0  0  11  18  9  3  7  .297 
*  Mar 29, 2019  at  Pitt-Johnstown   28  3  9  3  2  0  0  11  0  0  0  1  1  1  0  1  9  18  6  0  6  .298 
*  Mar 30, 2019    PITT-JOHNSTOWN   26  4  5  3  1  0  0  6  4  0  0  0  0  0  1  0  11  21  7  2  6  .294 
*  Mar 30, 2019    PITT-JOHNSTOWN   21  3  4  3  2  0  0  6  3  0  0  0  1  1  0  0  5  21  8  0  5  .290 
  Apr 02, 2019    WALSH   31  6  9  6  0  0  0  9  3  0  1  0  0  0  0  0  5  21  11  4  7  .290 
  Apr 02, 2019    WALSH   26  1  5  1  2  0  0  7  3  0  1  0  2  0  0  1  6  21  5  3  9  .286 
*  Apr 06, 2019    MERCYHURST   25  0  4  0  0  0  0  4  3  0  1  0  1  0  0  0  10  21  4  0  8  .282 
*  Apr 06, 2019    MERCYHURST   23  2  4  2  1  0  0  5  4  0  0  0  0  0  0  2  9  21  2  0  4  .278 
*  Apr 07, 2019  at  Mercyhurst   24  3  5  3  2  0  2  13  3  0  0  0  0  0  0  0  7  18  9  3  3  .276 
*  Apr 07, 2019  at  Mercyhurst   29  8  10  6  0  0  1  13  7  0  0  0  0  1  0  0  9  21  3  0  8  .279 
  Apr 09, 2019    LOCK HAVEN   49  17  15  13  3  0  1  21  6  0  3  0  1  0  1  2  6  30  12  4  10  .280 
*  Apr 13, 2019    GANNON   28  6  7  5  0  0  1  10  8  0  3  0  1  0  0  2  8  21  3  0  10  .279 
*  Apr 13, 2019    GANNON   30  4  5  4  0  0  2  11  4  0  1  0  0  0  0  0  15  24  10  3  6  .276 
*  Apr 15, 2019  at  Gannon   26  4  6  4  1  0  1  10  2  0  1  0  0  1  0  0  12  18  5  2  4  .274 
*  Apr 15, 2019  at  Gannon   34  9  13  9  3  0  2  22  5  0  0  0  0  0  0  0  4  21  5  0  9  .278 
*  Apr 18, 2019    CLARION   28  11  11  11  5  0  2  22  6  0  0  0  0  0  0  1  7  21  6  1  5  .281 
*  Apr 18, 2019    CLARION   26  5  7  4  1  0  0  8  7  0  0  0  0  0  0  1  4  21  5  0  7  .281 
*  Apr 20, 2019  at  Clarion   26  2  5  2  0  0  1  8  1  0  0  0  0  0  0  0  7  18  8  2  4  .279 
*  Apr 20, 2019  at  Clarion   31  8  10  7  2  0  2  18  5  0  0  0  1  0  0  0  5  21  10  0  8  .280 
  Apr 23, 2019    SHIPPENSBURG   24  5  5  4  1  0  0  6  1  0  0  0  1  0  0  0  5  18  8  0  4  .279 
*  Apr 27, 2019    SLIPPERY ROCK   25  10  10  8  3  0  0  13  5  0  3  0  3  0  3  0  3  21  7  1  8  .281 
*  Apr 27, 2019    SLIPPERY ROCK   28  10  9  6  3  0  0  12  8  0  2  0  0  0  0  0  6  21  4  2  8  .282 
*  Apr 29, 2019  at  Slippery Rock   24  2  3  1  0  0  0  3  1  0  0  0  1  0  1  1  8  19  8  1  4  .279 
*  Apr 29, 2019  at  Slippery Rock   32  6  12  4  2  0  0  14  6  0  1  0  0  0  1  0  4  21  5  1  12  .282 
*  May 02, 2019    SETON HILL   26  2  5  2  0  0  2  11  3  0  0  0  2  0  0  0  11  21  5  0  8  .280 
*  May 02, 2019    SETON HILL   27  5  9  5  1  0  0  10  2  0  0  0  1  0  0  2  7  21  3  2  4  .281 
*  May 04, 2019  at  Seton Hill   24  3  3  3  1  0  0  4  8  0  2  0  0  1  0  1  7  18  8  2  9  .278 
*  May 04, 2019  at  Seton Hill   23  0  3  0  1  0  0  4  3  0  0  0  1  0  0  0  11  18  4  0  6  .275 
   Totals        1286  237  354  212  62  5  36  534  166  0  30  6  29  7  10  20  316  919  272  62  308  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2019  at  UNC Pembroke   6.0  7  9  5  4  7  1  0  2  0  1  1  0  0  7-9  0  1  0  7.50 
  Feb 09, 2019  at  UNC Pembroke   7.0  4  1  1  2  8  1  0  0  0  0  0  1  0  11-1  1  1  1  4.15 
  Feb 10, 2019  at  UNC Pembroke   8.0  9  22  17  19  9  1  0  1  4  0  6  0  0  3-22  1  2  1  9.86 
  Feb 15, 2019  vs  Le Moyne   7.0  8  6  6  2  9  1  0  3  0  0  1  0  0  5-6  1  3  1  9.32 
  Feb 15, 2019  vs  Le Moyne   7.0  1  1  1  5  9  0  0  1  0  0  0  0  0  3-1  2  3  2  7.71 
  Mar 09, 2019  at  Winston-Salem State   6.0  4  2  2  1  9  1  0  0  0  0  0  0  0  1-2  2  4  2  7.02 
  Mar 9, 2019   at  Winston-Salem State   7.0  5  3  3  4  11  1  0  1  0  0  2  0  0  16-3  3  4  2  6.56 
  Mar 10, 2019  at  Winston-Salem State   6.0  6  4  2  1  7  1  0  1  1  0  0  0  0  3-4  3  5  2  6.17 
  Mar 10, 2019  at  Winston-Salem State   6.0  11  9  8  5  6  2  0  0  1  0  3  0  0  5-9  3  6  2  6.75 
  Mar 12, 2019  at  Catawba   7.0  9  5  5  5  4  2  0  2  1  0  0  1  0  8-5  4  6  2  6.72 
  Mar 12, 2019  at  Catawba   6.0  16  11  10  7  6  2  0  2  0  0  0  0  0  3-11  4  7  2  7.40 
  Mar 13, 2019  at  Glenville State   9.0  9  7  3  8  9  3  0  0  0  0  1  0  0  9-7  5  7  2  6.91 
  Mar 13, 2019  at  Glenville State   7.0  9  3  2  3  14  0  0  2  1  0  0  0  0  10-3  6  7  2  6.57 
*  Mar 23, 2019  at  California (PA)   6.0  5  3  3  4  4  1  0  1  1  0  2  1  0  1-3  6  8  2  6.44 
*  Mar 23, 2019  at  California (PA)   6.0  5  4  2  2  7  0  0  0  2  0  0  0  0  2-4  6  9  2  6.24 
*  Mar 24, 2019    CALIFORNIA (PA)   7.0  6  6  3  5  3  2  0  0  0  0  1  0  0  3-6  6  10  2  6.08 
*  Mar 24, 2019    CALIFORNIA (PA)   7.0  3  7  7  11  9  0  0  1  2  0  2  0  0  6-7  6  11  2  6.26 
*  Mar 29, 2019  at  Pitt-Johnstown   6.0  6  5  0  2  4  0  1  0  3  0  2  0  0  2-5  6  12  2  5.95 
*  Mar 29, 2019  at  Pitt-Johnstown   6.0  10  4  4  1  7  3  0  1  2  0  0  0  0  3-4  6  13  2  5.95 
*  Mar 30, 2019    PITT-JOHNSTOWN   7.0  9  6  3  1  4  0  0  0  0  0  5  0  0  4-6  6  14  2  5.84 
*  Mar 30, 2019    PITT-JOHNSTOWN   7.0  6  2  2  4  8  0  0  0  2  0  1  0  0  3-2  7  14  2  5.68 
  Apr 02, 2019    WALSH   7.0  11  10  4  5  3  3  0  1  4  0  1  0  0  6-10  7  15  2  5.66 
  Apr 02, 2019    WALSH   7.0  14  15  12  5  6  4  0  2  0  0  1  0  0  1-15  7  16  2  6.10 
*  Apr 06, 2019    MERCYHURST   7.0  5  3  3  3  8  1  0  0  1  0  0  0  0  0-3  7  17  2  6.00 
*  Apr 06, 2019    MERCYHURST   7.0  8  3  3  2  10  1  0  1  0  0  0  0  0  2-3  7  18  2  5.91 
*  Apr 07, 2019  at  Mercyhurst   6.0  9  10  9  7  5  1  0  3  0  0  1  1  0  3-10  7  19  2  6.17 
*  Apr 07, 2019  at  Mercyhurst   7.0  3  3  3  10  5  2  0  0  1  0  1  0  0  8-3  8  19  2  6.08 
  Apr 09, 2019    LOCK HAVEN   10.0  21  18  15  11  9  1  0  1  4  0  2  1  0  17-18  8  20  2  6.47 
*  Apr 13, 2019    GANNON   7.0  14  10  10  8  8  1  0  1  0  1  1  0  0  6-10  8  21  2  6.69 
*  Apr 13, 2019    GANNON   8.0  5  5  3  6  4  1  0  1  0  0  1  1  0  4-5  8  22  2  6.57 
*  Apr 15, 2019  at  Gannon   6.0  11  13  13  5  8  4  1  2  3  0  1  1  0  4-13  8  23  2  6.93 
*  Apr 15, 2019  at  Gannon   7.0  6  7  7  7  7  0  0  2  1  0  2  0  0  9-7  9  23  2  7.00 
*  Apr 18, 2019    CLARION   7.0  12  9  9  3  8  1  0  2  2  0  1  0  0  11-9  10  23  2  7.14 
*  Apr 18, 2019    CLARION   7.0  11  9  9  2  8  2  0  3  1  0  2  0  0  5-9  10  24  2  7.27 
*  Apr 20, 2019  at  Clarion   6.0  9  3  3  3  3  0  0  0  1  0  0  0  0  2-3  10  25  2  7.20 
*  Apr 20, 2019  at  Clarion   7.0  4  3  3  4  5  0  1  0  2  0  4  1  0  8-3  11  25  2  7.11 
  Apr 23, 2019    SHIPPENSBURG   6.0  2  3  2  6  3  0  0  1  0  0  0  1  0  5-3  12  25  2  7.01 
*  Apr 27, 2019    SLIPPERY ROCK   7.0  11  8  5  4  3  1  0  1  0  0  2  1  0  10-8  13  25  2  6.99 
*  Apr 27, 2019    SLIPPERY ROCK   7.0  8  6  5  3  12  1  0  1  0  0  0  0  0  10-6  14  25  2  6.98 
*  Apr 29, 2019  at  Slippery Rock   6.1  7  4  3  2  7  0  0  2  0  0  2  1  0  2-4  14  26  2  6.91 
*  Apr 29, 2019  at  Slippery Rock   7.0  4  5  0  3  10  2  0  0  3  0  2  0  0  6-5  15  26  3  6.74 
*  May 02, 2019    SETON HILL   7.0  4  4  4  3  10  0  0  2  2  0  1  1  0  2-4  15  27  3  6.70 
*  May 02, 2019    SETON HILL   7.0  15  11  8  4  8  2  1  0  2  0  1  0  0  5-11  15  28  3  6.79 
*  May 04, 2019  at  Seton Hill   6.0  13  8  8  3  5  3  0  0  0  0  2  2  1  3-8  15  29  3  6.89 
*  May 04, 2019  at  Seton Hill   6.0  7  6  6  4  5  1  0  2  2  0  2  0  0  0-6  15  30  3  6.93 
   Totals        306.1  362  296  236  209  314  54  4  46  49  2  57  14  1  237-296  15  30  3  6.93 

* = PSAC West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2019  at  UNC Pembroke   12-32  0-0  12-32  7-15  5-17  1-1  4-10  3-11  4-7  3-3  4 
  Feb 09, 2019  at  UNC Pembroke   13-34  6-10  7-24  8-15  5-19  0-1  9-16  6-10  2-7  0-1  6 
  Feb 10, 2019  at  UNC Pembroke   7-33  0-3  7-30  2-15  5-18  0-0  1-9  2-5  3-9  1-2  6 
  Feb 15, 2019  vs  Le Moyne   5-27  0-0  5-27  4-10  1-17  0-0  0-6  2-4  0-7  2-2  3 
  Feb 15, 2019  vs  Le Moyne   6-26  0-0  6-26  4-10  2-16  0-0  3-10  3-9  2-7  0-2  3 
  Mar 09, 2019  at  Winston-Salem State   4-24  0-0  4-24  3-9  1-15  0-1  0-6  1-5  1-7  1-3  5 
  Mar 9, 2019   at  Winston-Salem State   15-35  0-0  15-35  9-24  6-11  3-6  7-14  5-16  4-7  6-7  11 
  Mar 10, 2019  at  Winston-Salem State   7-31  0-0  7-31  6-21  1-10  0-3  4-14  4-14  2-7  0-2  13 
  Mar 10, 2019  at  Winston-Salem State   13-32  0-0  13-32  6-16  7-16  0-0  5-11  3-9  3-7  0-0  7 
  Mar 12, 2019  at  Catawba   11-32  0-0  11-32  6-16  5-16  0-0  4-11  3-7  3-7  0-0  4 
  Mar 12, 2019  at  Catawba   8-29  0-0  8-29  3-13  5-16  0-2  3-9  2-10  3-7  0-2  8 
  Mar 13, 2019  at  Glenville State   16-41  1-7  15-34  8-25  8-16  0-3  9-18  5-13  6-9  2-3  15 
  Mar 13, 2019  at  Glenville State   12-30  0-0  12-30  7-18  5-12  0-0  2-9  5-12  3-7  3-4  7 
*  Mar 23, 2019  at  California (PA)   1-24  0-0  1-24  0-6  1-18  0-0  0-7  0-2  1-7  0-1  3 
*  Mar 23, 2019  at  California (PA)   8-27  0-0  8-27  2-17  6-10  0-2  1-7  2-10  5-7  1-2  8 
*  Mar 24, 2019    California (PA)   7-26  0-0  7-26  1-14  6-12  0-1  1-6  1-7  3-7  1-1  6 
*  Mar 24, 2019    California (PA)   12-32  11-28  1-4  6-16  6-16  0-1  5-12  5-11  3-7  3-3  7 
*  Mar 29, 2019  at  Pitt-Johnstown   4-27  0-0  4-27  1-14  3-13  0-0  1-9  0-6  3-7  0-1  7 
*  Mar 29, 2019  at  Pitt-Johnstown   9-28  9-25  0-3  4-15  5-13  1-1  0-6  2-12  3-7  2-5  6 
*  Mar 30, 2019    Pitt-Johnstown   5-26  0-0  5-26  3-12  2-14  0-0  2-9  2-7  2-7  1-1  6 
*  Mar 30, 2019    Pitt-Johnstown   4-21  3-17  1-4  2-11  2-10  1-2  0-6  1-10  2-6  1-2  5 
  Apr 02, 2019    Walsh   9-31  2-11  7-20  6-15  3-16  1-2  4-11  3-12  1-7  2-3  6 
  Apr 02, 2019    Walsh   5-26  0-0  5-26  1-12  4-14  0-2  2-9  0-9  2-7  1-2  9 
*  Apr 06, 2019    Mercyhurst   4-25  0-0  4-25  2-16  2-9  0-2  0-7  1-6  4-7  0-1  8 
*  Apr 06, 2019    Mercyhurst   4-23  0-0  4-23  2-13  2-10  0-0  0-6  1-6  4-7  1-1  4 
*  Apr 07, 2019  at  Mercyhurst   5-24  0-2  5-22  2-5  3-19  0-0  4-9  1-3  0-7  0-0  3 
*  Apr 07, 2019  at  Mercyhurst   10-29  0-0  10-29  7-14  3-15  3-4  2-9  6-12  2-7  4-4  8 
  Apr 09, 2019    Lock Haven   15-49  0-0  15-49  8-34  7-15  1-1  4-17  8-24  7-10  6-8  10 
*  Apr 13, 2019    Gannon   7-28  0-0  7-28  3-14  4-14  1-4  2-8  3-10  2-7  2-4  10 
*  Apr 13, 2019    Gannon   5-30  0-0  5-30  1-11  4-19  0-0  1-9  1-6  2-8  0-1  6 
*  Apr 15, 2019  at  Gannon   6-26  6-26  0-0  3-11  3-15  0-0  1-8  2-9  3-7  1-1  4 
*  Apr 15, 2019  at  Gannon   13-34  0-0  13-34  7-23  6-11  0-1  1-8  4-15  6-7  3-4  9 
*  Apr 18, 2019    Clarion   11-28  7-13  4-15  8-20  3-8  0-0  4-9  6-13  3-6  3-4  5 
*  Apr 18, 2019    Clarion   7-26  1-2  6-24  4-20  3-6  0-0  0-6  3-13  5-7  2-2  7 
*  Apr 20, 2019  at  Clarion   5-26  5-25  0-1  1-9  4-17  0-0  1-7  0-1  1-7  0-0  4 
*  Apr 20, 2019  at  Clarion   10-31  0-0  10-31  5-19  5-12  0-1  1-9  4-9  3-7  1-2  8 
  Apr 23, 2019    Shippensburg   5-24  1-9  4-15  3-11  2-13  1-1  2-9  3-9  2-7  0-0  4 
*  Apr 27, 2019    Slippery Rock   10-25  7-13  3-12  5-19  5-6  0-0  2-8  3-12  6-6  4-5  8 
*  Apr 27, 2019    Slippery Rock   9-28  0-0  9-28  5-18  4-10  2-2  4-10  3-14  3-6  0-3  8 
*  Apr 29, 2019  at  Slippery Rock   3-24  0-0  3-24  1-10  2-14  0-0  0-7  0-3  2-7  1-2  4 
*  Apr 29, 2019  at  Slippery Rock   12-32  0-0  12-32  6-22  6-10  1-3  3-9  4-15  5-7  2-2  12 
*  May 02, 2019    Seton Hill   5-26  0-0  5-26  1-9  4-17  0-2  1-8  0-6  1-7  0-1  8 
*  May 02, 2019    Seton Hill   9-27  0-0  9-27  5-17  4-10  1-1  2-6  4-9  5-7  2-3  3 
*  May 04, 2019  at  Seton Hill   3-24  0-0  3-24  2-16  1-8  0-1  0-8  2-12  4-7  2-3  9 
*  May 04, 2019  at  Seton Hill   3-23  0-3  3-20  1-8  2-15  0-0  1-8  0-3  1-7  0-0  6 
   Totals        354-1286  59-194  295-1092  181-678  173-608  17-51  103-410  119-421  132-319  64-103  303 
            .275  .304  .270  .267  .285  .333  .251  .283  .414  .621 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2019  at  UNC Pembroke   7-9  L   7-26  0-3  7-23  4-13  3-13  2-9  4-6  5  6  7.50 
  Feb 09, 2019  at  UNC Pembroke   11-1  W   4-25  0-2  4-23  1-8  3-17  2-10  2-7  3  9  4.15 
  Feb 10, 2019  at  UNC Pembroke   3-22  L   9-36  0-3  9-33  7-27  2-9  3-13  4-8  5  10  9.86 
  Feb 15, 2019  vs  Le Moyne   5-6  L   8-26  1-8  7-18  3-9  5-17  5-12  3-7  2  9  9.32 
  Feb 15, 2019  vs  Le Moyne   3-1  W   1-23  0-5  1-18  0-8  1-15  0-7  1-7  5  7  7.71 
  Mar 09, 2019  at  Winston-Salem State   1-2  L   4-21  0-3  4-18  2-9  2-12  1-7  3-6  6  2  7.02 
  Mar 9, 2019   at  Winston-Salem State   16-3  W   5-25  1-4  4-21  4-12  1-13  2-9  4-7  3  6  6.56 
  Mar 10, 2019  at  Winston-Salem State   3-4  L   6-26  0-3  6-23  3-14  3-12  2-10  4-6  6  5  6.17 
  Mar 10, 2019  at  Winston-Salem State   5-9  L   11-27  2-3  9-24  8-21  3-6  4-9  4-6  3  7  6.75 
  Mar 12, 2019  at  Catawba   8-5  W   9-29  5-13  4-16  4-17  5-12  2-8  4-7  4  12  6.72 
  Mar 12, 2019  at  Catawba   3-11  L   16-32  4-9  12-23  10-20  6-12  6-12  2-6  5  6  7.40 
  Mar 13, 2019  at  Glenville State   9-7  W   9-37  1-8  8-29  7-27  2-10  1-11  6-9  8  10  6.91 
  Mar 13, 2019  at  Glenville State   10-3  W   9-28  3-7  6-21  2-14  7-14  3-10  4-7  3  3  6.57 
*  Mar 23, 2019  at  California (PA)   1-3  L   5-20  1-6  4-14  2-10  3-10  1-7  3-6  5  7  6.44 
*  Mar 23, 2019  at  California (PA)   2-4  L   5-23  1-7  4-16  2-8  3-15  0-7  2-6  5  5  6.24 
