Indiana (PA)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC West  Pitcher of record  Attend  Time 
  Feb 09, 2019  at  #40 UNC Pembroke-1    7-9  L     7-12-3  9-7-0  7   0-1-0  0-0-0   Nick Kuhn (L 0-1)  127  2:19 
  Feb 09, 2019  at  #40 UNC Pembroke-2  11-1       11-13-1  1-4-1  7   1-1-0  0-0-0   Jeff Allen (W 1-0)  266  2:25 
  Feb 10, 2019  at  #40 UNC Pembroke    3-22  L     3-7-7  22-9-0  9   1-2-0  0-0-0   Tyler Adams (L 0-1)  264  3:35 
  Feb 15, 2019  vs  Le Moyne-1    5-6  L     5-5-0  6-8-2  7   1-3-0  0-0-0   Colin Claus (L 0-1)  51  1:40 
  Feb 15, 2019  vs  Le Moyne-2  3-1       3-6-1  1-1-1  7   2-3-0  0-0-0   Jeff Allen (W 2-0)  43  1:30 
  Mar 09, 2019  at  Winston-Salem State-1    1-2  L     1-4-1  2-4-0  7   2-4-0  0-0-0   Colin Claus (L 0-2)  38  1:45 
  Mar 9, 2019   at  Winston-Salem State  16-3       16-15-0  3-5-2  7   3-4-0  0-0-0   Jeff Allen (W 3-0)  50   
  Mar 10, 2019  at  Winston-Salem State-1    3-4  L     3-7-4  4-6-2  7   3-5-0  0-0-0   Brian Albert (L 0-1)  44  2:13 
  Mar 10, 2019  at  Winston-Salem State-2    5-9  L     5-13-0  9-11-0  7   3-6-0  0-0-0   Tyler Adams (L 0-2)  46  2:27 
  Mar 12, 2019  at  Catawba-1  8-5       8-11-0  5-9-0  7   4-6-0  0-0-0   Nick Kuhn (W 1-1)  2:16 
  Mar 12, 2019  at  Catawba-2    3-11  L     3-8-2  11-16-0  7   4-7-0  0-0-0   JP Pellis (L 0-1)  113  2:01 
  Mar 13, 2019  at  Glenville State-1  9-7       9-16-2  7-9-2  (9)   5-7-0  0-0-0   Nick Kuhn (W 1-0)  1222  2:00 
  Mar 13, 2019  at  Glenville State-2  10-3       10-12-1  3-9-0  7   6-7-0  0-0-0   Colin Claus (W)   
Mar 23, 2019  at  California (PA)-1    1-3  L     1-1-0  3-5-2  7   6-8-0  0-1-0   Colin Claus (L 1-3)  95  1:37 
Mar 23, 2019  at  California (PA)-2    2-4  L     2-8-2  4-5-0  7   6-9-0  0-2-0   Jeff Allen (L 3-1)  95  1:50 
Mar 24, 2019    CALIFORNIA (PA)-1    3-6  L     3-7-2  6-6-0  (8)   6-10-0  0-3-0   Nick Kuhn (L 1-1)  75  1:55 
Mar 24, 2019    CALIFORNIA (PA)-2    6-7  L     6-12-0  7-3-1  7   6-11-0  0-4-0   Billy Welsh (L 0-1)  63  2:15 
Mar 29, 2019  at  Pitt-Johnstown-1    2-5  L     2-4-3  5-6-3  7   6-12-0  0-5-0   Colin Claus (L 1-4)  75  1:59 
Mar 29, 2019  at  Pitt-Johnstown-2    3-4  L     3-9-0  4-10-1  7   6-13-0  0-6-0   Jeff Allen (L 3-2)  75  1:46 
Mar 30, 2019    PITT-JOHNSTOWN-1    4-6  L     4-5-2  6-9-2  7   6-14-0  0-7-0   Brian Albert (L 0-2)   
Mar 30, 2019    PITT-JOHNSTOWN-2  3-2       3-4-0  2-6-0  7   7-14-0  1-7-0   Klingensmith (W 1-0)   
  Apr 02, 2019    WALSH-1    6-10  L     6-9-4  10-11-4  (8)   7-15-0  1-7-0   T. Mulhollen (L 0-1)  56  2:45 
  Apr 02, 2019    WALSH-2    1-15  L     1-5-3  15-14-1  7   7-16-0  1-7-0   JP Pellis (L 0-2)  48  2:35 
Apr 06, 2019    MERCYHURST-1    0-3  L     0-4-0  3-5-0  7   7-17-0  1-8-0   Colin Claus (L 1-5)  186  2:20 
Apr 06, 2019    MERCYHURST-2    2-3  L     2-4-0  3-8-1  7   7-18-0  1-9-0   Jeff Allen (L 3-3)  173  2:15 
Apr 07, 2019  at  Mercyhurst    3-10  L     3-5-3  10-9-0  7   7-19-0  1-10-0   Brian Albert (L)  71  2:10 
Apr 07, 2019  at  Mercyhurst  8-3       8-10-0  3-3-0  7   8-19-0  2-10-0   Tyler Adams (W)  75  2:45 
  Apr 09, 2019    LOCK HAVEN    17-18  L     17-15-4  18-21-8  (10)   8-20-0  2-10-0   Nick Kuhn (L 2-3)  99  6:31 
Apr 13, 2019    GANNON-1    6-10  L     6-7-0  10-14-4  7   8-21-0  2-11-0   Colin Claus (L 1-6)  95  2:55 
Apr 13, 2019    GANNON-2    4-5  L     4-5-3  5-5-1  (8)   8-22-0  2-12-0   Klingensmith (L 1-1)  87  2:30 
Apr 15, 2019  at  Gannon-1    4-13  L     4-6-2  13-11-2  7   8-23-0  2-13-0   Brian Albert (L 0-4)  2:23 
Apr 15, 2019  at  Gannon-2  9-7       9-13-0  7-6-1  7   9-23-0  3-13-0   Nick Kuhn (W 3-3)  54  2:30 
Apr 18, 2019    CLARION-1  11-9       11-11-1  9-12-0  7   10-23-0  4-13-0   Colin Claus (W 2-6)  88  2:35 
Apr 18, 2019    CLARION-2    5-9  L     5-7-0  9-11-1  7   10-24-0  4-14-0   Jeff Allen (L 3-4)  78  2:20 
Apr 20, 2019  at  Clarion    2-3  L     2-5-2  3-9-1  7   10-25-0  4-15-0   Nick Kuhn (L 3-4)  80  1:30 
Apr 20, 2019  at  Clarion-2  8-3       8-10-0  3-4-1  7   11-25-0  5-15-0   Tyler Adams (W 2-2)  82  2:30 
  Apr 23, 2019    SHIPPENSBURG  5-3       5-5-0  3-2-2  6   12-25-0  5-15-0   JP Pellis (W 1-2)  35  1:50 
Apr 27, 2019    SLIPPERY ROCK-1  10-8       10-10-1  8-11-4  7   13-25-0  6-15-0   Colin Claus (W 3-6)  147  2:20 
Apr 27, 2019    SLIPPERY ROCK-2  10-6       10-9-2  6-8-2  7   14-25-0  7-15-0   Jeff Allen (W 4-4)  140  2:13 
Apr 29, 2019  at  Slippery Rock-1    2-4  L     2-3-1  4-7-1  7   14-26-0  7-16-0   Brian Albert (L 0-5)  82  1:19 
Apr 29, 2019  at  Slippery Rock-2  6-5       6-12-1  5-4-4  7   15-26-0  8-16-0   Tyler Adams (W 3-2)  56  2:24 
May 02, 2019    SETON HILL-1    2-4  L     2-5-0  4-4-1  7   15-27-0  8-17-0   Colin Claus (L 3-7)  88  2:10 
May 02, 2019    SETON HILL-2    5-11  L     5-9-2  11-15-0  7   15-28-0  8-18-0   Jeff Allen (L 4-5)  65  2:25 
May 04, 2019  at  Seton Hill-1    3-8  L     3-3-2  8-13-0  7   15-29-0  8-19-0   Brian Albert (L 0-5)  125  2:15 
May 04, 2019  at  Seton Hill-2    0-6  L     0-3-0  6-7-0  7   15-30-0  8-20-0   Klingensmith (L 0-2)  125  2:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 09, 2019  at  UNC Pembroke   32  12  16  11  18  .375 
  Feb 09, 2019  at  UNC Pembroke   34  11  13  11  22  21  .379 
  Feb 10, 2019  at  UNC Pembroke   33  11  14  24  .323 
  Feb 15, 2019  vs  Le Moyne   27  12  21  .294 
  Feb 15, 2019  vs  Le Moyne   26  10  21  .283 
  Mar 09, 2019  at  Winston-Salem State   24  18  .267 
  Mar 9, 2019   at  Winston-Salem State   35  16  15  16  25  10  21  11  .294 
  Mar 10, 2019  at  Winston-Salem State   31  18  13  .285 
  Mar 10, 2019  at  Winston-Salem State   32  13  23  18  .299 
  Mar 12, 2019  at  Catawba   32  11  20  11  21  .304 
  Mar 12, 2019  at  Catawba   29  16  18  .301 
  Mar 13, 2019  at  Glenville State   41  16  22  27  15  .311 
  Mar 13, 2019  at  Glenville State   30  10  12  10  20  21  .318 
Mar 23, 2019  at  California (PA)   24  18  .302 
Mar 23, 2019  at  California (PA)   27  11  18  .302 
Mar 24, 2019    CALIFORNIA (PA)   26  11  21  12  .300 
Mar 24, 2019    CALIFORNIA (PA)   32  12  15  21  .305 
Mar 29, 2019  at  Pitt-Johnstown   27  11  18  .297 
Mar 29, 2019  at  Pitt-Johnstown   28  11  18  .298 
Mar 30, 2019    PITT-JOHNSTOWN   26  11  21  .294 
Mar 30, 2019    PITT-JOHNSTOWN   21  21  .290 
  Apr 02, 2019    WALSH   31  21  11  .290 
  Apr 02, 2019    WALSH   26  21  .286 
Apr 06, 2019    MERCYHURST   25  10  21  .282 
Apr 06, 2019    MERCYHURST   23  21  .278 
Apr 07, 2019  at  Mercyhurst   24  13  18  .276 
Apr 07, 2019  at  Mercyhurst   29  10  13  21  .279 
  Apr 09, 2019    LOCK HAVEN   49  17  15  13  21  30  12  10  .280 
Apr 13, 2019    GANNON   28  10  21  10  .279 
Apr 13, 2019    GANNON   30  11  15  24  10  .276 
Apr 15, 2019  at  Gannon   26  10  12  18  .274 
Apr 15, 2019  at  Gannon   34  13  22  21  .278 
Apr 18, 2019    CLARION   28  11  11  11  22  21  .281 
Apr 18, 2019    CLARION   26  21  .281 
Apr 20, 2019  at  Clarion   26  18  .279 
Apr 20, 2019  at  Clarion   31  10  18  21  10  .280 
  Apr 23, 2019    SHIPPENSBURG   24  18  .279 
Apr 27, 2019    SLIPPERY ROCK   25  10  10  13  21  .281 
Apr 27, 2019    SLIPPERY ROCK   28  10  12  21  .282 
Apr 29, 2019  at  Slippery Rock   24  19  .279 
Apr 29, 2019  at  Slippery Rock   32  12  14  21  12  .282 
May 02, 2019    SETON HILL   26  11  11  21  .280 
May 02, 2019    SETON HILL   27  10  21  .281 
May 04, 2019  at  Seton Hill   24  18  .278 
May 04, 2019  at  Seton Hill   23  11  18  .275 
   Totals        1286  237  354  212  62  36  534  166  30  29  10  20  316  919  272  62  308  .275 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2019  at  UNC Pembroke   6.0  7-9  7.50 
  Feb 09, 2019  at  UNC Pembroke   7.0  11-1  4.15 
  Feb 10, 2019  at  UNC Pembroke   8.0  22  17  19  3-22  9.86 
  Feb 15, 2019  vs  Le Moyne   7.0  5-6  9.32 
  Feb 15, 2019  vs  Le Moyne   7.0  3-1  7.71 
  Mar 09, 2019  at  Winston-Salem State   6.0  1-2  7.02 
  Mar 9, 2019   at  Winston-Salem State   7.0  11  16-3  6.56 
  Mar 10, 2019  at  Winston-Salem State   6.0  3-4  6.17 
  Mar 10, 2019  at  Winston-Salem State   6.0  11  5-9  6.75 
  Mar 12, 2019  at  Catawba   7.0  8-5  6.72 
  Mar 12, 2019  at  Catawba   6.0  16  11  10  3-11  7.40 
  Mar 13, 2019  at  Glenville State   9.0  9-7  6.91 
  Mar 13, 2019  at  Glenville State   7.0  14  10-3  6.57 
Mar 23, 2019  at  California (PA)   6.0  1-3  6.44 
Mar 23, 2019  at  California (PA)   6.0  2-4  6.24 
Mar 24, 2019    CALIFORNIA (PA)   7.0  3-6  10  6.08 
Mar 24, 2019    CALIFORNIA (PA)   7.0  11  6-7  11  6.26 
Mar 29, 2019  at  Pitt-Johnstown   6.0  2-5  12  5.95 
Mar 29, 2019  at  Pitt-Johnstown   6.0  10  3-4  13  5.95 
Mar 30, 2019    PITT-JOHNSTOWN   7.0  4-6  14  5.84 
Mar 30, 2019    PITT-JOHNSTOWN   7.0  3-2  14  5.68 
  Apr 02, 2019    WALSH   7.0  11  10  6-10  15  5.66 
  Apr 02, 2019    WALSH   7.0  14  15  12  1-15  16  6.10 
Apr 06, 2019    MERCYHURST   7.0  0-3  17  6.00 
Apr 06, 2019    MERCYHURST   7.0  10  2-3  18  5.91 
Apr 07, 2019  at  Mercyhurst   6.0  10  3-10  19  6.17 
Apr 07, 2019  at  Mercyhurst   7.0  10  8-3  19  6.08 
  Apr 09, 2019    LOCK HAVEN   10.0  21  18  15  11  17-18  20  6.47 
Apr 13, 2019    GANNON   7.0  14  10  10  6-10  21  6.69 
Apr 13, 2019    GANNON   8.0  4-5  22  6.57 
Apr 15, 2019  at  Gannon   6.0  11  13  13  4-13  23  6.93 
Apr 15, 2019  at  Gannon   7.0  9-7  23  7.00 
Apr 18, 2019    CLARION   7.0  12  11-9  10  23  7.14 
Apr 18, 2019    CLARION   7.0  11  5-9  10  24  7.27 
Apr 20, 2019  at  Clarion   6.0  2-3  10  25  7.20 
Apr 20, 2019  at  Clarion   7.0  8-3  11  25  7.11 
  Apr 23, 2019    SHIPPENSBURG   6.0  5-3  12  25  7.01 
Apr 27, 2019    SLIPPERY ROCK   7.0  11  10-8  13  25  6.99 
Apr 27, 2019    SLIPPERY ROCK   7.0  12  10-6  14  25  6.98 
Apr 29, 2019  at  Slippery Rock   6.1  2-4  14  26  6.91 
Apr 29, 2019  at  Slippery Rock   7.0  10  6-5  15  26  6.74 
May 02, 2019    SETON HILL   7.0  10  2-4  15  27  6.70 
May 02, 2019    SETON HILL   7.0  15  11  5-11  15  28  6.79 
May 04, 2019  at  Seton Hill   6.0  13  3-8  15  29  6.89 
May 04, 2019  at  Seton Hill   6.0  0-6  15  30  6.93 
   Totals        306.1  362  296  236  209  314  54  46  49  57  14  237-296  15  30  6.93 

* = PSAC West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2019  at  UNC Pembroke   12-32  0-0  12-32  7-15  5-17  1-1  4-10  3-11  4-7  3-3 
  Feb 09, 2019  at  UNC Pembroke   13-34  6-10  7-24  8-15  5-19  0-1  9-16  6-10  2-7  0-1 
  Feb 10, 2019  at  UNC Pembroke   7-33  0-3  7-30  2-15  5-18  0-0  1-9  2-5  3-9  1-2 
  Feb 15, 2019  vs  Le Moyne   5-27  0-0  5-27  4-10  1-17  0-0  0-6  2-4  0-7  2-2 
  Feb 15, 2019  vs  Le Moyne   6-26  0-0  6-26  4-10  2-16  0-0  3-10  3-9  2-7  0-2 
  Mar 09, 2019  at  Winston-Salem State   4-24  0-0  4-24  3-9  1-15  0-1  0-6  1-5  1-7  1-3 
  Mar 9, 2019   at  Winston-Salem State   15-35  0-0  15-35  9-24  6-11  3-6  7-14  5-16  4-7  6-7  11 
  Mar 10, 2019  at  Winston-Salem State   7-31  0-0  7-31  6-21  1-10  0-3  4-14  4-14  2-7  0-2  13 
  Mar 10, 2019  at  Winston-Salem State   13-32  0-0  13-32  6-16  7-16  0-0  5-11  3-9  3-7  0-0 
  Mar 12, 2019  at  Catawba   11-32  0-0  11-32  6-16  5-16  0-0  4-11  3-7  3-7  0-0 
  Mar 12, 2019  at  Catawba   8-29  0-0  8-29  3-13  5-16  0-2  3-9  2-10  3-7  0-2 
  Mar 13, 2019  at  Glenville State   16-41  1-7  15-34  8-25  8-16  0-3  9-18  5-13  6-9  2-3  15 
  Mar 13, 2019  at  Glenville State   12-30  0-0  12-30  7-18  5-12  0-0  2-9  5-12  3-7  3-4 
Mar 23, 2019  at  California (PA)   1-24  0-0  1-24  0-6  1-18  0-0  0-7  0-2  1-7  0-1 
Mar 23, 2019  at  California (PA)   8-27  0-0  8-27  2-17  6-10  0-2  1-7  2-10  5-7  1-2 
Mar 24, 2019    California (PA)   7-26  0-0  7-26  1-14  6-12  0-1  1-6  1-7  3-7  1-1 
Mar 24, 2019    California (PA)   12-32  11-28  1-4  6-16  6-16  0-1  5-12  5-11  3-7  3-3 
Mar 29, 2019  at  Pitt-Johnstown   4-27  0-0  4-27  1-14  3-13  0-0  1-9  0-6  3-7  0-1 
Mar 29, 2019  at  Pitt-Johnstown   9-28  9-25  0-3  4-15  5-13  1-1  0-6  2-12  3-7  2-5 
Mar 30, 2019    Pitt-Johnstown   5-26  0-0  5-26  3-12  2-14  0-0  2-9  2-7  2-7  1-1 
Mar 30, 2019    Pitt-Johnstown   4-21  3-17  1-4  2-11  2-10  1-2  0-6  1-10  2-6  1-2 
  Apr 02, 2019    Walsh   9-31  2-11  7-20  6-15  3-16  1-2  4-11  3-12  1-7  2-3 
  Apr 02, 2019    Walsh   5-26  0-0  5-26  1-12  4-14  0-2  2-9  0-9  2-7  1-2 
Apr 06, 2019    Mercyhurst   4-25  0-0  4-25  2-16  2-9  0-2  0-7  1-6  4-7  0-1 
Apr 06, 2019    Mercyhurst   4-23  0-0  4-23  2-13  2-10  0-0  0-6  1-6  4-7  1-1 
Apr 07, 2019  at  Mercyhurst   5-24  0-2  5-22  2-5  3-19  0-0  4-9  1-3  0-7  0-0 
Apr 07, 2019  at  Mercyhurst   10-29  0-0  10-29  7-14  3-15  3-4  2-9  6-12  2-7  4-4 
  Apr 09, 2019    Lock Haven   15-49  0-0  15-49  8-34  7-15  1-1  4-17  8-24  7-10  6-8  10 
Apr 13, 2019    Gannon   7-28  0-0  7-28  3-14  4-14  1-4  2-8  3-10  2-7  2-4  10 
Apr 13, 2019    Gannon   5-30  0-0  5-30  1-11  4-19  0-0  1-9  1-6  2-8  0-1 
Apr 15, 2019  at  Gannon   6-26  6-26  0-0  3-11  3-15  0-0  1-8  2-9  3-7  1-1 
Apr 15, 2019  at  Gannon   13-34  0-0  13-34  7-23  6-11  0-1  1-8  4-15  6-7  3-4 
Apr 18, 2019    Clarion   11-28  7-13  4-15  8-20  3-8  0-0  4-9  6-13  3-6  3-4 
Apr 18, 2019    Clarion   7-26  1-2  6-24  4-20  3-6  0-0  0-6  3-13  5-7  2-2 
Apr 20, 2019  at  Clarion   5-26  5-25  0-1  1-9  4-17  0-0  1-7  0-1  1-7  0-0 
Apr 20, 2019  at  Clarion   10-31  0-0  10-31  5-19  5-12  0-1  1-9  4-9  3-7  1-2 
  Apr 23, 2019    Shippensburg   5-24  1-9  4-15  3-11  2-13  1-1  2-9  3-9  2-7  0-0 
Apr 27, 2019    Slippery Rock   10-25  7-13  3-12  5-19  5-6  0-0  2-8  3-12  6-6  4-5 
Apr 27, 2019    Slippery Rock   9-28  0-0  9-28  5-18  4-10  2-2  4-10  3-14  3-6  0-3 
Apr 29, 2019  at  Slippery Rock   3-24  0-0  3-24  1-10  2-14  0-0  0-7  0-3  2-7  1-2 
Apr 29, 2019  at  Slippery Rock   12-32  0-0  12-32  6-22  6-10  1-3  3-9  4-15  5-7  2-2  12 
May 02, 2019    Seton Hill   5-26  0-0  5-26  1-9  4-17  0-2  1-8  0-6  1-7  0-1 
May 02, 2019    Seton Hill   9-27  0-0  9-27  5-17  4-10  1-1  2-6  4-9  5-7  2-3 
May 04, 2019  at  Seton Hill   3-24  0-0  3-24  2-16  1-8  0-1  0-8  2-12  4-7  2-3 
May 04, 2019  at  Seton Hill   3-23  0-3  3-20  1-8  2-15  0-0  1-8  0-3  1-7  0-0 
   Totals        354-1286  59-194  295-1092  181-678  173-608  17-51  103-410  119-421  132-319  64-103  303 
            .275  .304  .270  .267  .285  .333  .251  .283  .414  .621 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2019  at  UNC Pembroke   7-9  L   7-26  0-3  7-23  4-13  3-13  2-9  4-6  7.50 
  Feb 09, 2019  at  UNC Pembroke   11-1  W   4-25  0-2  4-23  1-8  3-17  2-10  2-7  4.15 
  Feb 10, 2019  at  UNC Pembroke   3-22  L   9-36  0-3  9-33  7-27  2-9  3-13  4-8  10  9.86 
  Feb 15, 2019  vs  Le Moyne   5-6  L   8-26  1-8  7-18  3-9  5-17  5-12  3-7  9.32 
  Feb 15, 2019  vs  Le Moyne   3-1  W   1-23  0-5  1-18  0-8  1-15  0-7  1-7  7.71 
  Mar 09, 2019  at  Winston-Salem State   1-2  L   4-21  0-3  4-18  2-9  2-12  1-7  3-6  7.02 
  Mar 9, 2019   at  Winston-Salem State   16-3  W   5-25  1-4  4-21  4-12  1-13  2-9  4-7  6.56 
  Mar 10, 2019  at  Winston-Salem State   3-4  L   6-26  0-3  6-23  3-14  3-12  2-10  4-6  6.17 
  Mar 10, 2019  at  Winston-Salem State   5-9  L   11-27  2-3  9-24  8-21  3-6  4-9  4-6  6.75 
  Mar 12, 2019  at  Catawba   8-5  W   9-29  5-13  4-16  4-17  5-12  2-8  4-7  12  6.72 
  Mar 12, 2019  at  Catawba   3-11  L   16-32  4-9  12-23  10-20  6-12  6-12  2-6  7.40 
  Mar 13, 2019  at  Glenville State   9-7  W   9-37  1-8  8-29  7-27  2-10  1-11  6-9  10  6.91 
  Mar 13, 2019  at  Glenville State   10-3  W   9-28  3-7  6-21  2-14  7-14  3-10  4-7  6.57 
Mar 23, 2019  at  California (PA)   1-3  L   5-20  1-6  4-14  2-10  3-10  1-7  3-6  6.44 
Mar 23, 2019  at  California (PA)   2-4  L   5-23  1-7  4-16  2-8  3-15  0-7  2-6  6.24 
Mar 24, 2019    California (PA)   3-6  L   6-29  2-7  4-22  5-16  1-13  4-12  2-7  14  6.08 
Mar 24, 2019    California (PA)   6-7  L   3-22  1-9  2-13  3-16  0-6  3-10  4-7  6.26 
Mar 29, 2019  at  Pitt-Johnstown   2-5  L   6-26  0-3  6-23  4-14  2-12  2-8  1-6  5.95 
Mar 29, 2019  at  Pitt-Johnstown   3-4  L   10-27  0-0  10-27  4-17  6-10  0-6  4-6  5.95 
Mar 30, 2019    Pitt-Johnstown   4-6  L   9-30  3-5  6-25  4-21  5-9  1-7  5-7  10  5.84 
Mar 30, 2019    Pitt-Johnstown   3-2  W   6-24  0-0  6-24  3-7  3-17  3-9  1-7  5.68 
  Apr 02, 2019    Walsh   6-10  L   11-32  2-8  9-24  6-20  5-12  5-11  4-7  5.66 
  Apr 02, 2019    Walsh   1-15  L   14-39  1-4  13-35  10-26  4-13  8-18  3-7  6.10 
Apr 06, 2019    Mercyhurst   0-3  L   5-26  2-8  3-18  3-10  2-16  2-9  1-7  6.00 
Apr 06, 2019    Mercyhurst   2-3  L   8-29  3-10  5-19  3-13  5-16  6-13  2-7  5.91 
Apr 07, 2019  at  Mercyhurst   3-10  L   9-25  2-7  7-18  5-15  4-10  1-6  4-6  6.17 
Apr 07, 2019  at  Mercyhurst   8-3  W   3-22  2-4  1-18  2-12  1-10  0-6  2-7  13  6.08 
  Apr 09, 2019    Lock Haven   17-18  L   21-51  11-23  10-28  14-40  7-11  5-14  6-10  13  6.47 
Apr 13, 2019    Gannon   6-10  L   14-33  2-6  12-27  9-25  5-8  6-12  5-8  6.69 
Apr 13, 2019    Gannon   4-5  L   5-28  2-11  3-17  4-12  1-16  3-10  3-8  6.57 
Apr 15, 2019  at  Gannon   4-13  L   11-29  4-11  7-18  9-19  2-10  3-8  5-6  6.93 
Apr 15, 2019  at  Gannon   9-7  W   6-23  2-6  4-17  3-12  3-11  0-6  5-7  7.00 
Apr 18, 2019    Clarion   11-9  W   12-32  4-7  8-25  8-17  4-15  5-11  2-7  7.14 
Apr 18, 2019    Clarion   5-9  L   11-31  2-7  9-24  6-14  5-17  4-10  4-7  7.27 
Apr 20, 2019  at  Clarion   2-3  L   9-26  3-6  6-20  3-13  6-13  1-6  3-7  7.20 
Apr 20, 2019  at  Clarion   8-3  W   4-22  2-5  2-17  1-12  3-10  1-6  4-7  7.11 
  Apr 23, 2019    Shippensburg   5-3  W   2-17  1-5  1-12  0-7  2-10  1-6  2-6  7.01 
Apr 27, 2019    Slippery Rock   10-8  W   11-31  3-10  8-21  7-20  4-11  5-11  3-7  6.99 
Apr 27, 2019    Slippery Rock   10-6  W   8-30  4-10  4-20  3-12  5-18  2-9  2-7  6.98 
Apr 29, 2019  at  Slippery Rock   2-4  L   7-26  3-9  4-17  4-14  3-12  0-5  5-7  6.91 
Apr 29, 2019  at  Slippery Rock   6-5  W   4-25  2-3  2-22  3-15  1-10  0-7  4-7  6.74 
May 02, 2019    Seton Hill   2-4  L   4-24  1-4  3-20  2-10  2-14  3-9  2-7  6.70 
May 02, 2019    Seton Hill   5-11  L   15-33  3-7  12-26  10-21  5-12  2-8  5-7  10  6.79 
May 04, 2019  at  Seton Hill   3-8  L   13-27  5-6  8-21  7-15  6-12  2-6  2-6  6.89 
May 04, 2019  at  Seton Hill   0-6  L   7-22  0-2  7-20  4-9  3-13  0-5  2-6  6.93 
   Totals        237-296  -   362-1245  91-287  271-958  208-691  154-554  112-405  147-309  249  306  6.93 
                  .291  .317  .283  .301  .278  .277  .476 

 

Individual Game-by-Game

 
#9Austin_Mueller
#13Austin_Vigliotti
#16Anthony_Rota
#2Ben_Hudock
#20Ben_Teplin
#15Billy_Welsh
#12Brian_Albert
#7Colin_Williams
#4Chris_Eisel
#25Colin_Claus
#23Dylan_Buchholz
#32Drew_Weglarz
#31Francisco_Manzano
#29Jayson_Wilbur
#22JP_Pellis
#11Jake_Cherry
#17Jeff_Allen
#24Mike_Klingensmith
#26Luke_Hollander
#30Luke_Heffner
#5Markus_Cestra
#14Matt_Swartz
#1Nick_DiAndreth
#28Nick_Hess
#6Nick_Kuhn
#10Tyler_Mulhollen
#3Alex_Thornberry
#33Trajan_Jones
#18Ty_Diehl
#21Tyler_Adams