Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Ted DeSanti | 11 | 5 | - | - | 16 |
Chris Eisel | 10 | 3 | 1 | - | 14 |
Dan Sepic | 8 | 5 | - | - | 13 |
Nate Dickey | 9 | 2 | - | - | 11 |
Matt Swartz | 9 | 1 | - | - | 10 |
Anthony Rigous | 8 | - | - | - | 8 |
Cory Wheeler | 7 | - | - | - | 7 |
Brock Bonadio | 4 | 2 | - | - | 6 |
Wes Carson | 5 | - | - | - | 5 |
Chris Calliari | 3 | - | - | - | 3 |
Adam Polites | 2 | - | - | - | 2 |
Dom Farina | 2 | - | - | - | 2 |
Austin Mueller | 1 | - | - | - | 1 |
Ben Teplin | 1 | - | - | - | 1 |
Luke Hollander | 1 | - | - | - | 1 |
TEAM | 81 | 18 | 1 | - | 100 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Ted DeSanti | 7 | 4 | 2 | - | 13 |
Cory Wheeler | 8 | 1 | 1 | - | 10 |
Nate Dickey | 8 | 1 | - | 1 | 10 |
Dan Sepic | 4 | 1 | 1 | 1 | 7 |
Chris Eisel | 5 | 1 | - | - | 6 |
Anthony Rigous | 6 | - | - | - | 6 |
Wes Carson | 3 | 1 | - | - | 4 |
Matt Swartz | 2 | 1 | - | - | 3 |
Adam Polites | 2 | - | - | - | 2 |
Dom Farina | 2 | - | - | - | 2 |
Chris Calliari | 2 | - | - | - | 2 |
Luke Hollander | - | 1 | - | - | 1 |
TEAM | 49 | 11 | 4 | 2 | 66 |
HITTING STREAKS | Longest | Current |
Chris Eisel | 13 | 13 |
Nate Dickey | 10 | 5 |
Cory Wheeler | 7 | 3 |
Ted DeSanti | 6 | 2 |
Matt Swartz | 6 | - |
Dan Sepic | 5 | 1 |
Chris Calliari | 4 | - |
Brock Bonadio | 4 | - |
Adam Polites | 4 | 4 |
Anthony Rigous | 4 | 2 |
Wes Carson | 3 | - |
Austin Mueller | 3 | - |
Dom Farina | 3 | 1 |
Luke Hollander | 2 | 1 |
Bo Putt | 2 | - |
Ben Teplin | 1 | - |
Josh Beale | 1 | - |
Colin Williams | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Dan Sepic | 15 | 1 |
Brock Bonadio | 13 | - |
Chris Eisel | 13 | 13 |
Cory Wheeler | 11 | 3 |
Matt Swartz | 10 | 5 |
Nate Dickey | 10 | 9 |
Ted DeSanti | 8 | 2 |
Chris Calliari | 7 | 2 |
Wes Carson | 5 | 2 |
Adam Polites | 4 | 4 |
Anthony Rigous | 4 | 2 |
Austin Mueller | 4 | - |
Luke Hollander | 4 | 1 |
Dom Farina | 3 | 1 |
Bo Putt | 3 | - |
Josh Beale | 2 | - |
Colin Williams | 2 | 1 |
Ben Teplin | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Dan Sepic | 44 | . | . | 34 | . | 10 | . | . | . | . | . | . | . | . | 36 | 2 | 2 | 1 | 2 | 1 | . | |
Ted DeSanti | 44 | . | . | . | 44 | . | . | . | . | . | . | . | . | . | 1 | . | 4 | 32 | 5 | 2 | . | |
Cory Wheeler | 40 | . | . | . | . | . | 40 | . | . | . | . | . | . | 39 | . | . | . | 1 | . | . | . | |
Chris Eisel | 37 | . | . | . | . | . | . | . | 37 | . | . | . | 33 | . | 2 | . | . | . | 1 | . | 1 | |
Nate Dickey | 37 | . | . | . | . | . | . | . | 4 | 33 | . | . | . | . | . | 1 | 29 | 4 | 2 | 1 | . | |
Matt Swartz | 32 | . | 15 | . | . | 12 | . | . | . | . | . | 5 | . | . | 1 | 31 | . | . | . | . | . | |
Brock Bonadio | 31 | . | . | . | . | 18 | 4 | 3 | . | 5 | . | 1 | 11 | 4 | . | . | . | 2 | 6 | 3 | 5 | |
Anthony Rigous | 31 | . | 16 | 7 | . | . | . | . | . | . | . | 8 | . | . | . | 9 | 1 | 2 | 12 | 7 | . | |
Chris Calliari | 31 | . | . | . | . | . | . | 30 | . | 1 | . | . | . | . | . | . | . | . | 1 | 8 | 22 | |
Wes Carson | 24 | . | 1 | . | . | . | . | . | . | . | . | 23 | . | . | 4 | 1 | 7 | . | 9 | 3 | . | |
Austin Mueller | 11 | . | 7 | . | . | . | . | . | . | . | . | 4 | . | 1 | . | . | 1 | . | 1 | 4 | 4 | |
Colin Claus | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brian Albert | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Adam Polites | 9 | . | . | . | . | . | . | 6 | 1 | 2 | . | . | . | . | . | . | . | . | 2 | 3 | 4 | |
Jeff Allen | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dom Farina | 8 | . | 5 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 3 | 2 | 2 | |
Alex Hart | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Luke Hollander | 7 | . | . | . | . | . | . | 2 | 2 | 3 | . | . | . | . | . | . | . | . | . | 7 | . | |
Josh Beale | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
JP Pellis | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Klingensmith | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ben Teplin | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | |
Bo Putt | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
Ben Hudock | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Matt Swartz/IUP-B | .353 | 12 | 34 | 7 | 12 | 3 | 0 | 1 | 4 | 18 | .529 | 2 | 0 | 11 | 0 | .389 | 0 | 0 | 1-1 | 72 | 16 | 3 | .967 |
c | Wes Carson/IUP-B | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
c | Austin Mueller/IUP-B | .235 | 11 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 3 | 1 | 3 | 0 | .381 | 0 | 0 | 0-0 | 33 | 4 | 2 | .949 |
c | Dom Farina/IUP-B | .200 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 24 | 3 | 0 | 1.000 |
c | Anthony Rigous/IUP-B | .156 | 14 | 45 | 9 | 7 | 1 | 0 | 2 | 4 | 14 | .311 | 3 | 1 | 16 | 0 | .220 | 1 | 0 | 0-0 | 86 | 12 | 4 | .961 |
1b | Anthony Rigous/IUP-B | .389 | 7 | 18 | 3 | 7 | 2 | 0 | 1 | 6 | 12 | .667 | 0 | 1 | 3 | 0 | .400 | 1 | 0 | 0-0 | 31 | 1 | 1 | .970 |
1b | Dan Sepic/IUP-B | .345 | 27 | 84 | 17 | 29 | 4 | 2 | 1 | 17 | 40 | .476 | 6 | 4 | 10 | 3 | .415 | 0 | 1 | 2-2 | 148 | 10 | 2 | .988 |
1b | Ben Teplin/IUP-B | .231 | 8 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 25 | 0 | 1 | .962 |
2b | Ted DeSanti/IUP-B | .411 | 33 | 95 | 29 | 39 | 7 | 2 | 7 | 36 | 71 | .747 | 13 | 6 | 12 | 3 | .509 | 0 | 1 | 0-1 | 44 | 53 | 3 | .970 |
2b | Colin Williams/IUP-B | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Matt Swartz/IUP-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | Matt Swartz/IUP-B | .304 | 9 | 23 | 7 | 7 | 2 | 0 | 2 | 5 | 15 | .652 | 6 | 4 | 7 | 0 | .515 | 0 | 0 | 1-1 | 4 | 6 | 4 | .714 |
3b | Dan Sepic/IUP-B | .214 | 11 | 28 | 3 | 6 | 1 | 0 | 1 | 6 | 10 | .357 | 3 | 2 | 3 | 1 | .333 | 0 | 0 | 0-0 | 11 | 8 | 3 | .864 |
3b | Brock Bonadio/IUP-B | .161 | 15 | 31 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .194 | 9 | 2 | 12 | 0 | .381 | 0 | 4 | 2-3 | 5 | 10 | 2 | .882 |
3b | Josh Beale/IUP-B | .154 | 11 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 7 | 0 | .214 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
ss | Ted DeSanti/IUP-B | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Brock Bonadio/IUP-B | .500 | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
ss | Cory Wheeler/IUP-B | .252 | 33 | 103 | 22 | 26 | 4 | 3 | 4 | 30 | 48 | .466 | 17 | 3 | 37 | 1 | .368 | 2 | 0 | 2-5 | 39 | 66 | 11 | .905 |
of | Chris Eisel/IUP-B | .436 | 29 | 101 | 33 | 44 | 11 | 2 | 3 | 23 | 68 | .673 | 17 | 1 | 22 | 0 | .512 | 2 | 1 | 8-9 | 66 | 3 | 1 | .986 |
of | Luke Hollander/IUP-B | .429 | 17 | 14 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | .643 | 1 | 2 | 4 | 0 | .529 | 0 | 1 | 1-1 | 10 | 1 | 1 | .917 |
of | Adam Polites/IUP-B | .364 | 14 | 22 | 5 | 8 | 3 | 0 | 0 | 6 | 11 | .500 | 0 | 0 | 3 | 0 | .364 | 0 | 1 | 1-2 | 11 | 1 | 0 | 1.000 |
of | Brock Bonadio/IUP-B | .348 | 8 | 23 | 2 | 8 | 2 | 0 | 0 | 1 | 10 | .435 | 0 | 0 | 4 | 1 | .348 | 0 | 1 | 3-3 | 10 | 0 | 0 | 1.000 |
of | Nate Dickey/IUP-B | .292 | 30 | 89 | 25 | 26 | 2 | 2 | 4 | 17 | 44 | .494 | 9 | 2 | 16 | 2 | .366 | 1 | 1 | 4-4 | 34 | 5 | 0 | 1.000 |
of | Chris Calliari/IUP-B | .283 | 24 | 46 | 11 | 13 | 3 | 0 | 1 | 8 | 19 | .413 | 13 | 4 | 19 | 0 | .476 | 0 | 2 | 1-1 | 20 | 1 | 0 | 1.000 |
of | Bo Putt/IUP-B | .111 | 8 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
dh | Dom Farina/IUP-B | .429 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Anthony Rigous/IUP-B | .400 | 6 | 20 | 7 | 8 | 1 | 0 | 1 | 4 | 12 | .600 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Matt Swartz/IUP-B | .273 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 2 | 0 | .357 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Wes Carson/IUP-B | .246 | 19 | 57 | 12 | 14 | 7 | 0 | 1 | 14 | 24 | .421 | 2 | 3 | 13 | 1 | .302 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Austin Mueller/IUP-B | .182 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brock Bonadio/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bo Putt/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brock Bonadio/IUP-B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Mueller/IUP-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Calliari/IUP-B | .750 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 8 | 2.000 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wes Carson/IUP-B | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.250 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dom Farina/IUP-B | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nate Dickey/IUP-B | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Adam Polites/IUP-B | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bo Putt/IUP-B | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dan Roan/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Swartz/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ben Teplin/IUP-B | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Beale/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cory Wheeler/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | Brock Bonadio/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Bo Putt/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Adam Polites/IUP-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bo Putt/IUP-B | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Tyler Adams/IUP-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Adam Polites/IUP-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jeff Allen | 8 | 0 | 8 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Colin Claus | 7 | 3 | 4 | 0 | 1.000 | 0 | 17 | 3 | .850 | 0 | 0 |
p | Dan Roan | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Travis Holman | 2 | 1 | 1 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
p | Ben Hudock | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Alex Hart | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | JP Pellis | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
p | Billy Welsh | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Mike Klingensmith | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
p | Christian McClure | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brian Albert | 9 | 0 | 6 | 3 | .667 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Lukas Heffner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tyler Adams | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Will Seymour | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Zach Heffner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Dom Farina | 27 | 24 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 1 | 0 |
c | Wes Carson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Matt Swartz | 91 | 72 | 16 | 3 | .967 | 1 | 24 | 8 | .750 | 11 | 0 |
c | Anthony Rigous | 102 | 86 | 12 | 4 | .961 | 0 | 23 | 6 | .793 | 3 | 1 |
c | Austin Mueller | 39 | 33 | 4 | 2 | .949 | 0 | 8 | 2 | .800 | 0 | 0 |
1b | Dan Sepic | 160 | 148 | 10 | 2 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Anthony Rigous | 33 | 31 | 1 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Ben Teplin | 26 | 25 | 0 | 1 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Matt Swartz | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Colin Williams | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ted DeSanti | 100 | 44 | 53 | 3 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Bo Putt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Brock Bonadio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Josh Beale | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Brock Bonadio | 17 | 5 | 10 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Dan Sepic | 22 | 11 | 8 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Matt Swartz | 14 | 4 | 6 | 4 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Adam Polites | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ted DeSanti | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Cory Wheeler | 116 | 39 | 66 | 11 | .905 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Brock Bonadio | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nate Dickey | 39 | 34 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Calliari | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Adam Polites | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brock Bonadio | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bo Putt | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Eisel | 70 | 66 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Luke Hollander | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | at UNC Pembroke (Feb 10, 2018) |
Runs scored: | 17 | - | vs Bloomsburg (Mar 13, 2018 at Wilson, NC) |
17 | - | at Clarion (Apr 13, 2018) | |
Hits: | 19 | - | vs West Liberty (May 01, 2018) |
RBIs: | 16 | - | vs Bloomsburg (Mar 13, 2018 at Wilson, NC) |
16 | - | at Clarion (Apr 13, 2018) | |
Doubles: | 6 | - | vs Bloomsburg (Mar 13, 2018 at Wilson, NC) |
6 | - | vs West Liberty (May 01, 2018) | |
Triples: | 2 | - | vs Seton Hill (Apr 29, 2018) |
2 | - | vs West Liberty (May 01, 2018) | |
Home runs: | 5 | - | at Clarion (Apr 13, 2018) |
5 | - | vs Clarion (Apr 14, 2018) | |
Total bases: | 34 | - | at Clarion (Apr 13, 2018) |
34 | - | vs West Liberty (May 01, 2018) | |
Walks: | 9 | - | vs Pitt-Johnstown (Mar 26, 2018) |
Strikeouts: | 16 | - | vs Mercyhurst (Mar 30, 2018) |
Sac hits: | 2 | - | vs West Chester (Feb 24, 2018 at Dinwiddie, VA) |
2 | - | vs Lock Haven (Mar 13, 2018 at Wilson, NC) | |
Sac flies: | 3 | - | vs Lock Haven (Mar 13, 2018 at Wilson, NC) |
Stolen bases: | 3 | - | vs California (PA) (May 05, 2018) |
Hit by pitch: | 7 | - | vs St. Thomas Aquinas (Feb 23, 2018 at Dinwiddie, VA) |
Caught stealing: | 2 | - | vs California (PA) (May 05, 2018) |
Runners LOB: | 11 | - | vs California (PA) (May 05, 2018) |
Hit into DP: | 3 | - | vs East Stroudsburg (Feb 25, 2018 at Dinwiddie VA) |
3 | - | vs Pitt-Johnstown (Mar 26, 2018) | |
3 | - | vs Slippery Rock (Apr 21, 2018) |
Fielding
Putouts: | 27 | - | vs East Stroudsburg (Feb 25, 2018 at Dinwiddie VA) |
27 | - | vs Lock Haven (Mar 13, 2018 at Wilson, NC) | |
27 | - | vs Bloomsburg (Mar 13, 2018 at Wilson, NC) | |
Assists: | 15 | - | at Pitt-Johnstown (Mar 25, 2018) |
Errors: | 5 | - | at Catawba (Mar 14, 2018) |
5 | - | vs West Liberty (May 01, 2018) | |
Passed balls: | 3 | - | vs California (PA) (May 05, 2018) |
DPs turned: | 2 | - | vs Lock Haven (Mar 13, 2018 at Wilson, NC) |
2 | - | at Gannon University (Apr 06, 2018) |
Pitching
Innings pitched: | 9.0 | - | vs East Stroudsburg (Feb 25, 2018 at Dinwiddie VA) |
9.0 | - | vs Lock Haven (Mar 13, 2018 at Wilson, NC) | |
9.0 | - | vs Bloomsburg (Mar 13, 2018 at Wilson, NC) | |
Runs allowed: | 20 | - | vs Gannon University (Apr 07, 2018) |
Earned runs: | 18 | - | vs Gannon University (Apr 07, 2018) |
Walks allowed: | 12 | - | vs East Stroudsburg (Feb 25, 2018 at Dinwiddie VA) |
Strikeouts: | 13 | - | vs Mercyhurst (Mar 30, 2018) |
Hits allowed: | 19 | - | vs Gannon University (Apr 07, 2018) |
Doubles allowed: | 6 | - | at Shippensburg (Apr 25, 2018) |
Triples allowed: | 2 | - | vs Gannon University (Apr 07, 2018) |
Homers allowed: | 4 | - | vs East Stroudsburg (Feb 25, 2018 at Dinwiddie VA) |
Wild pitches: | 5 | - | at Mercyhurst (Mar 31, 2018) |
Hit batters: | 7 | - | at Clarion (Apr 13, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (22 times ) |
Runs scored: | 4 | - | Chris Eisel vs Bloomsburg (Mar 13, 2018 at Wilson, NC) |
4 | - | Ted DeSanti vs Bloomsburg (Mar 13, 2018 at Wilson, NC) | |
Hits: | 4 | - | Chris Eisel vs Bloomsburg (Mar 13, 2018 at Wilson, NC) |
RBIs: | 6 | - | Nate Dickey at Clarion (Apr 13, 2018) |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (12 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 9 | - | Nate Dickey at Clarion (Apr 13, 2018) |
9 | - | Ted DeSanti vs Clarion (Apr 14, 2018) | |
Walks: | 3 | - | Chris Eisel vs Lock Haven (Mar 13, 2018 at Wilson, NC) |
3 | - | Ted DeSanti vs Pitt-Johnstown (Mar 26, 2018) | |
3 | - | Chris Calliari vs Seton Hill (Apr 29, 2018) | |
Strikeouts: | 3 | - | Anthony Rigous vs St. Thomas Aquinas (Feb 23, 2018 at Dinwiddie, VA) |
3 | - | Cory Wheeler vs Slippery Rock (Apr 21, 2018) | |
3 | - | Cory Wheeler at Slippery Rock (Apr 22, 2018) | |
Sac hits: | 1 | - | (14 times ) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 2 | - | Chris Eisel at UNC Pembroke (Feb 9, 2018) |
Hit by pitch: | 2 | - | Chris Calliari vs St. Thomas Aquinas (Feb 23, 2018 at Dinwiddie, VA) |
2 | - | Brock Bonadio at Slippery Rock (Apr 22, 2018) | |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 7 | - | Anthony Rigous vs California (PA) (May 05, 2018) |
Fielding
