Indiana (PA)

Season Statistics

 

Overall Statistics

 

• Record: 16-28 • Home: 7-7 • Away: 7-17 • Neutral: 2-4 • PSAC West: 11-18 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Chris Eisel   .383  37-37  128  36  49  11  2  3  24  73  .570  18  2  32  0  .460  2  1  9-10  79  4  1  .988 
Ted DeSanti   .376  44-44  125  34  47  11  2  7  40  83  .664  16  8  19  3  .477  0  2  0-1  57  75  5  .964 
Chris Calliari   .333  36-31  69  17  23  8  0  3  13  40  .580  15  4  26  0  .477  0  2  1-1  28  1  0  1.000 
Nate Dickey   .328  41-37  125  32  41  4  2  6  28  67  .536  9  2  21  2  .377  2  1  6-7  48  6  3  .947 
Matt Swartz   .310  37-32  100  22  31  7  0  3  12  47  .470  15  9  28  1  .440  1  0  3-3  118  34  12  .927 
Dan Sepic   .302  44-44  149  27  45  6  2  3  28  64  .430  14  6  19  4  .385  0  1  3-4  210  23  6  .975 
Brock Bonadio   .267  33-31  86  14  23  4  0  0  6  27  .314  16  2  24  1  .394  0  5  6-7  21  15  5  .878 
Cory Wheeler   .265  43-40  132  30  35  7  3  5  34  63  .477  24  3  46  2  .385  2  0  3-6  51  85  15  .901 
Anthony Rigous   .260  34-31  104  20  27  5  0  5  21  47  .452  6  2  26  0  .307  2  0  2-2  145  17  5  .970 
Wes Carson   .247  32-24  81  16  20  7  0  2  17  33  .407  4  4  20  1  .311  1  0  0-0  4  0  0  1.000 
----------
Luke Hollander   .333  26-7  27  4  9  0  0  1  5  12  .444  2  3  11  1  .438  0  1  2-2  19  1  1  .952 
Dom Farina   .308  16-8  26  4  8  0  0  0  6  8  .308  4  0  9  0  .400  0  0  0-0  43  3  0  1.000 
Adam Polites   .294  22-9  34  8  10  3  0  0  7  13  .382  0  0  7  0  .294  0  1  1-2  13  1  0  1.000 
Austin Mueller   .281  17-11  32  7  9  0  0  0  1  9  .281  5  1  5  0  .395  0  0  0-0  40  4  2  .957 
Ben Teplin   .176  11-3  17  0  3  0  0  0  0  3  .176  0  0  5  0  .176  0  0  0-0  25  0  1  .962 
Colin Williams   .143  6-0  7  0  1  1  0  0  1  2  .286  1  1  4  0  .333  0  0  0-0  1  1  0  1.000 
Bo Putt   .133  23-3  15  3  2  1  1  0  2  5  .333  1  0  8  0  .188  0  0  1-2  5  0  0  1.000 
Josh Beale   .087  16-4  23  0  2  0  0  0  0  2  .087  2  0  12  0  .160  0  0  0-0  4  7  1  .917 
Dan Roan   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  1  .750 
Tyler Adams   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .301  44-44  1281  275  385  75  12  38  245  598  .467  152  47  322  15  .392  10  14  37-47  917  323  67  .949 
Opponents   .318  44-44  1288  339  409  82  7  42  302  631  .490  190  58  310  5  .424  15  13  84-105  943  346  42  .968 

LOB - Team (286), Opp (309). DPs turned - Team (12), Opp (29). TPs turned - Team (1). CI - Team (1), A. Rigous 1. IBB - Team (1), Chris Eisel 1, Opp (2). Picked off - Bo Putt 1, Dan Sepic 1, Ted DeSanti 1, Matt Swartz 1, Chris Eisel 1, B. Bonadio 1, A. Mueller 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Colin Claus   4.99  3-5  10-10  1  0/0  0  48.2  45  35  27  21  56  7  0  6  182  .247  12  12  0  4  2 
Brian Albert   7.71  3-1  10-9  0  0/0  0  44.1  59  43  38  21  39  13  1  5  186  .317  9  11  1  2  2 
----------
JP Pellis   6.23  1-2  11-4  0  0/0  0  26.0  28  20  18  20  24  5  1  1  100  .280  6  5  0  0  1 
Christian McClure   6.58  2-2  21-0  0  0/0  2  26.0  36  25  19  4  32  4  0  7  114  .316  1  2  0  0  1 
Jeff Allen   7.07  2-6  9-8  1  0/0  0  35.2  43  42  28  21  36  10  0  4  145  .297  11  1  0  1  2 
Dan Roan   7.27  1-2  16-0  0  0/0  2  17.1  25  17  14  9  12  6  0  3  74  .338  1  3  0  2  1 
Tyler Adams   7.56  0-0  10-0  0  0/0  0  8.1  8  9  7  12  20  1  0  1  35  .229  8  1  0  0  0 
Billy Welsh   7.71  0-1  8-0  0  0/0  0  9.1  18  9  8  7  10  2  0  0  43  .419  0  0  0  2  2 
Lukas Heffner   9.00  0-0  5-0  0  0/0  0  4.0  7  6  4  5  1  1  1  0  20  .350  0  0  1  0  0 
Mike Klingensmith   9.82  1-0  5-4  0  0/0  0  14.2  20  16  16  8  16  4  2  2  60  .333  4  1  1  1  0 
Ben Hudock   10.80  2-1  11-2  0  0/0  0  20.0  39  30  24  12  19  6  1  6  97  .402  2  1  0  0  2 
Alex Hart   11.83  1-5  11-7  0  0/0  0  29.2  39  43  39  22  27  13  0  6  127  .307  1  15  0  1  0 
Will Seymour   15.88  0-0  9-0  0  0/0  0  5.2  11  11  10  8  7  4  0  0  29  .379  2  0  0  1  0 
Travis Holman   16.20  0-3  11-0  0  0/0  0  11.2  22  21  21  10  9  6  0  1  55  .400  2  1  0  0  0 
Zach Heffner   18.69  0-0  8-0  0  0/0  0  4.1  9  12  9  10  2  0  1  0  21  .429  6  5  0  1  0 
Totals   8.27  16-28  44-44  2  0/0  4  305.2  409  339  281  190  310  82  7  42  1288  .318  65  58  3  15  13 
Opponents   6.81  28-16  44-44  5  2/0  6  314.1  385  275  238  152  322  75  12  38  1281  .301  46  47  3  10  14 

PB - Team (18), Matt Swartz 12, A. Rigous 4, Dom Farina 2, Opp (11). Pickoffs - Team (3), Matt Swartz 2, Jeff Allen 1, Opp (7). SBA/ATT - Matt Swartz (33-43), A. Rigous (27-34), Colin Claus (21-25), Dom Farina (13-14), JP Pellis (9-13), T. Holman (10-12), A. Mueller (10-12), Brian Albert (7-11), Klingensmith (10-10), Billy Welsh (7-7), Ben Hudock (4-6), Dan Roan (3-5), Jeff Allen (2-5), C. McClure (3-3), Will Seymour (3-3), Alex Hart (2-2), Tyler Adams (1-1), Zach Heffner (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Dom Farina   46  43  3  0  1.000  0  13  1  .929  2  0 
Chris Calliari   29  28  1  0  1.000  0  0  0  ---  0  0 
Adam Polites   14  13  1  0  1.000  0  0  0  ---  0  0 
Colin Claus   13  3  10  0  1.000  0  21  4  .840  0  0 
Jeff Allen   9  0  9  0  1.000  0  2  3  .400  0  0 
Bo Putt   5  5  0  0  1.000  0  0  0  ---  0  0 
Wes Carson   4  4  0  0  1.000  0  0  0  ---  0  0 
JP Pellis   3  0  3  0  1.000  0  9  4  .692  0  0 
Ben Hudock   2  0  2  0  1.000  0  4  2  .667  0  0 
Travis Holman   2  1  1  0  1.000  0  10  2  .833  0  0 
Colin Williams   2  1  1  0  1.000  0  0  0  ---  0  0 
Mike Klingensmith   1  0  1  0  1.000  0  10  0  1.000  0  0 
Tyler Adams   1  1  0  0  1.000  0  1  0  1.000  0  0 
Chris Eisel   84  79  4  1  .988  0  0  0  ---  0  0 
Dan Sepic   239  210  23  6  .975  8  0  0  ---  0  0 
Anthony Rigous   167  145  17  5  .970  1  27  7  .794  4  1 
Ted DeSanti   137  57  75  5  .964  9  0  0  ---  0  0 
Ben Teplin   26  25  0  1  .962  1  0  0  ---  0  0 
Austin Mueller   46  40  4  2  .957  0  10  2  .833  0  0 
Luke Hollander   21  19  1  1  .952  0  0  0  ---  0  0 
Nate Dickey   57  48  6  3  .947  0  0  0  ---  0  0 
Matt Swartz   164  118  34  12  .927  1  33  10  .767  12  0 
Josh Beale   12  4  7  1  .917  0  0  0  ---  0  0 
Cory Wheeler   151  51  85  15  .901  9  0  0  ---  0  0 
Brock Bonadio   41  21  15  5  .878  0  0  0  ---  0  0 
Dan Roan   4  0  3  1  .750  0  3  2  .600  0  0 
Christian McClure   7  1  4  2  .714  0  3  0  1.000  0  0 
Alex Hart   3  0  2  1  .667  0  2  0  1.000  0  0 
Billy Welsh   3  0  2  1  .667  0  7  0  1.000  0  0 
Brian Albert   14  0  9  5  .643  0  7  4  .636  0  0 
Lukas Heffner   0  0  0  0  .000  0  0  0  ---  0  0 
Will Seymour   0  0  0  0  .000  0  3  0  1.000  0  0 
Zach Heffner   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1307  917  323  67  .949  12  84  21  .800  18  1 
Opponents   1331  943  346  42  .968  29  37  10  .787  11  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Josh Beale   1  3  .333  1  20  .050  0  12  .000  2  11  .182  0  1  .000  0  6  .000  1  8  0.1 
Brock Bonadio   9  22  .409  14  64  .219  12  39  .308  11  47  .234  0  1  .000  13  32  .406  21  20  1.0 
Chris Calliari   1  8  .125  22  61  .361  12  36  .333  11  33  .333  1  3  .333  3  9  .333  9  10  0.9 
Wes Carson   3  10  .300  17  71  .239  14  41  .341  6  40  .150  1  4  .250  6  19  .316  15  26  0.6 
Ted DeSanti   16  26  .615  31  99  .313  32  67  .478  15  58  .259  1  3  .333  13  30  .433  26  34  0.8 
Nate Dickey   9  22  .409  32  103  .311  25  77  .325  16  48  .333  1  4  .250  9  25  .360  30  34  0.9 
Chris Eisel   16  32  .500  33  96  .344  25  58  .431  24  70  .343  3  3  1.000  23  54  .426  23  26  0.9 
Dom Farina   4  10  .400  4  16  .250  4  14  .286  4  12  .333  0  1  .000  4  6  .667  5  4  1.2 
Luke Hollander   0  1  .000  9  26  .346  7  17  .412  2  10  .200  0  1  .000  3  7  .429  3  4  0.8 
Austin Mueller   4  9  .444  5  23  .217  2  7  .286  7  25  .280  0  0  ---  5  12  .417  10  7  1.4 
Adam Polites   5  18  .278  5  16  .313  6  18  .333  4  16  .250  0  0  ---  4  7  .571  9  9  1.0 
Bo Putt   1  3  .333  1  12  .083  2  5  .400  0  10  .000  0  0  ---  1  5  .200  5  0  99.9 
Anthony Rigous   3  25  .120  24  79  .304  18  56  .321  9  48  .188  1  2  .500  6  21  .286  27  23  1.2 
Dan Roan   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  1  0.0 
Dan Sepic   9  34  .265  36  115  .313  24  81  .296  21  68  .309  2  8  .250  12  26  .462  43  41  1.0 
Matt Swartz   8  21  .381  23  79  .291  14  57  .246  17  43  .395  0  2  .000  17  30  .567  23  16  1.4 
Ben Teplin   0  5  .000  3  12  .250  0  8  .000  3  9  .333  0  0  ---  1  6  .167  1  8  0.1 
Cory Wheeler   6  24  .250  29  108  .269  24  74  .324  11  58  .190  0  3  .000  8  22  .364  30  18  1.7 
Colin Williams   0  0  ---  1  7  .143  1  4  .250  0  3  .000  0  0  ---  0  0  ---  1  1  1.0 
Totals   95  273  .348  290  1008  .288  222  671  .331  163  610  .267  10  36  .278  128  317  .404  282  290  1.0 
Opponents   61  209  .292  348  1079  .323  234  720  .325  175  568  .308  23  60  .383  134  307  .436  291  264  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Josh Beale   0  2  .000  0  8  .000  0  1  .000  1  9  .111  0  1  12  .083  1  14  0  2  4 
Brock Bonadio   1  1  1.000  5  24  .208  1  4  .250  8  31  .258  4  25  49  .510  7  23  2  3  10 
Chris Calliari   4  5  .800  5  20  .250  2  9  .222  9  25  .360  8  24  45  .533  3  11  3  0  8 
Wes Carson   2  4  .500  10  28  .357  6  12  .500  7  28  .250  6  20  43  .465  5  22  1  5  6 
Ted DeSanti   0  0  ---  22  42  .524  6  9  .667  15  39  .385  22  47  79  .595  4  21  2  3  6 
Nate Dickey   2  3  .667  12  41  .293  8  8  1.000  13  40  .325  8  44  85  .518  12  30  2  7  6 
Chris Eisel   0  0  ---  19  36  .528  7  10  .700  15  35  .429  13  36  66  .545  6  14  1  2  8 
Dom Farina   1  3  .333  4  10  .400  1  3  .333  3  8  .375  5  6  15  .400  1  4  0  0  1 
Luke Hollander   2  2  1.000  5  13  .385  3  6  .500  1  6  .167  0  11  19  .579  3  5  1  0  1 
Austin Mueller   2  2  1.000  1  3  .333  1  1  1.000  2  8  .250  0  5  9  .556  2  1  1  1  1 
Adam Polites   1  4  .250  4  9  .444  1  1  1.000  4  14  .286  4  8  19  .421  1  9  0  1  2 
Bo Putt   1  4  .250  1  1  1.000  1  1  1.000  1  7  .143  1  2  5  .400  0  2  0  0  3 
Anthony Rigous   0  2  .000  11  35  .314  4  6  .667  6  36  .167  6  29  62  .468  7  26  3  2  5 
Dan Roan   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  0  ---  0  0  0  0  0 
Dan Sepic   0  0  ---  16  54  .296  9  15  .600  15  57  .263  11  42  87  .483  14  35  2  2  4 
Matt Swartz   0  1  .000  7  39  .179  2  11  .182  10  38  .263  5  22  61  .361  2  27  3  2  8 
Ben Teplin   0  4  .000  0  4  .000  0  0  ---  1  7  .143  0  3  8  .375  2  6  0  1  3 
Cory Wheeler   0  0  ---  18  42  .429  10  15  .667  9  31  .290  8  44  89  .494  5  27  6  3  13 
Colin Williams   1  2  .500  1  2  .500  0  0  ---  1  1  1.000  1  2  4  .500  0  0  0  1  2 
Totals   17  40  .425  141  411  .343  62  112  .554  121  421  .287  102  371  757  .490  75  286  27  35  91 
Opponents   2  17  .118  164  514  .319  95  157  .605  121  406  .298  115  447  838  .533  120  309  39  36  93 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Tyler Adams   2  4  .500  6  31  .194  4  21  .190  4  14  .286  3  8  .375  2  12  .167  5  2  2.5 
Brian Albert   17  48  .354  42  138  .304  31  99  .313  28  87  .322  22  48  .458  11  51  .216  38  46  0.8 
Jeff Allen   16  39  .410  27  106  .255  22  63  .349  21  82  .256  12  38  .316  11  40  .275  25  36  0.7 
Colin Claus   11  49  .224  34  133  .256  22  85  .259  23  97  .237  16  51  .314  14  58  .241  52  32  1.6 
Alex Hart   13  30  .433  26  97  .268  25  72  .347  14  55  .255  13  31  .419  16  41  .390  30  28  1.1 
Lukas Heffner   0  5  .000  7  15  .467  3  13  .231  4  7  .571  1  3  .333  2  8  .250  6  4  1.5 
Zach Heffner   3  9  .333  6  12  .500  7  18  .389  2  3  .667  3  4  .750  2  6  .333  6  5  1.2 
Travis Holman   3  9  .333  19  46  .413  16  40  .400  6  15  .400  7  10  .700  8  19  .421  9  12  0.8 
Ben Hudock   10  27  .370  29  70  .414  21  56  .375  18  41  .439  12  23  .522  12  30  .400  24  16  1.5 
Mike Klingensmith   2  14  .143  18  46  .391  9  27  .333  11  33  .333  7  16  .438  5  18  .278  15  10  1.5 
Christian McClure   7  25  .280  29  89  .326  22  66  .333  14  48  .292  9  19  .474  10  37  .270  19  24  0.8 
JP Pellis   5  20  .250  23  80  .288  16  55  .291  12  45  .267  10  28  .357  10  33  .303  28  19  1.5 
Dan Roan   6  14  .429  19  60  .317  15  47  .319  10  27  .370  9  16  .563  8  26  .308  18  20  0.9 
Will Seymour   4  6  .667  7  23  .304  10  27  .370  1  2  .500  1  2  .500  5  14  .357  8  2  4.0 
Billy Welsh   8  16  .500  10  27  .370  11  31  .355  7  12  .583  9  10  .900  5  13  .385  8  8  1.0 
Totals   107  315  .340  302  973  .310  234  720  .325  175  568  .308  134  307  .436  121  406  .298  291  264  1.1 
Opponents   56  206  .272  329  1075  .306  222  671  .331  163  610  .267  128  317  .404  121  421  .287  282  290  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Tyler Adams   10-0  0.83  8.64  9.72  7.56  12.96  21.60  1.7  1.08  0.00  1.08  5.40  2.16  51.84  1-1  1.000 
Brian Albert   10-9  4.43  11.98  8.73  7.71  4.26  7.92  1.9  2.64  0.20  1.02  7.71  9.34  45.07  7-11  .636 
Jeff Allen   9-8  3.96  10.85  10.60  7.07  5.30  9.08  1.7  2.52  0.00  1.01  6.31  9.08  42.90  2-5  .400 
Colin Claus   10-10  4.87  8.32  6.47  4.99  3.88  10.36  2.7  1.29  0.00  1.11  9.62  5.92  40.87  21-25  .840 
Alex Hart   11-7  2.70  11.83  13.04  11.83  6.67  8.19  1.2  3.94  0.00  1.82  9.10  8.49  50.06  2-2  1.000 
Lukas Heffner   5-0  0.80  15.75  13.50  9.00  11.25  2.25  0.2  2.25  2.25  0.00  13.50  9.00  56.25  0-0  --- 
Zach Heffner   8-0  0.54  18.69  24.92  18.69  20.77  4.15  0.2  0.00  2.08  0.00  12.46  10.38  76.85  1-1  1.000 
Travis Holman   11-0  1.06  16.97  16.20  16.20  7.71  6.94  0.9  4.63  0.00  0.77  6.94  9.26  50.91  10-12  .833 
Ben Hudock   11-2  1.82  17.55  13.50  10.80  5.40  8.55  1.6  2.70  0.45  2.70  10.80  7.20  50.40  4-6  .667 
Mike Klingensmith   5-4  2.93  12.27  9.82  9.82  4.91  9.82  2.0  2.45  1.23  1.23  9.20  6.14  42.95  10-10  1.000 
Christian McClure   21-0  1.24  12.46  8.65  6.58  1.38  11.08  8.0  1.38  0.00  2.42  6.58  8.31  42.23  3-3  1.000 
JP Pellis   11-4  2.36  9.69  6.92  6.23  6.92  8.31  1.2  1.73  0.35  0.35  9.69  6.58  43.62  9-13  .692 
Dan Roan   16-0  1.08  12.98  8.83  7.27  4.67  6.23  1.3  3.12  0.00  1.56  9.35  10.38  46.21  3-5  .600 
Will Seymour   9-0  0.63  17.47  17.47  15.88  12.71  11.12  0.9  6.35  0.00  0.00  12.71  3.18  60.35  3-3  1.000 
Billy Welsh   8-0  1.17  17.36  8.68  7.71  6.75  9.64  1.4  1.93  0.00  0.00  7.71  7.71  52.07  7-7  1.000 
Totals   44-44  6.95  12.04  9.98  8.27  5.59  9.13  1.6  2.41  0.21  1.24  8.57  7.77  46.08  84-105  .800 
Opponents   44-44  7.14  11.02  7.87  6.81  4.35  9.22  2.1  2.15  0.34  1.09  8.07  8.30  43.06  37-47  .787 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Indiana (PA)   43  35  44  43  35  37  23  8  7  275 
Opponents  41  45  54  38  52  58  40  9  2  339 

Win-Loss record when ... 
Overall   16-28 
Conference   11-18 
Non-Conference   5-10 
Home games   7-7 
Away games   7-17 
Neutral site   2-4 
Day games   15-28 
Night games   1-0 
vs Left starter   5-8 
vs Right starter   11-20 
1-Run games   3-7 
2-Run games   4-3 
5+Run games   4-11 
Extra innings   0-1 
Shutouts   0-2 
 
Scoring 0-2 runs   0-8 
... 3-5 runs   3-9 
... 6-9 runs   9-9 
... 10+ runs   4-2 
 
Opponent 0-2 runs   3-2 
... 3-5 runs   7-6 
... 6-9 runs   6-7 
... 10+ runs   0-13 
 
Scored in 1st inning   9-6 
Opp. scored in 1st   8-13 
Scores first   7-7 
Opp. scores first   9-21 
    
After 6 leading   15-0 
... trailing   1-26 
... tied   0-2 
After 7 leading   2-0 
... trailing   0-4 
... tied   0-0 
After 8 leading   2-0 
... trailing   0-4 
... tied   0-0 
 
Hit 0 home runs   7-15 
... 1 home run   4-11 
... 2+ home runs   5-2 
 
Opponent 0 home runs   9-8 
... 1 home run   1-14 
... 2+ HRs   6-6 
 
Made 0 errors   7-5 
... 1 error   4-10 
... 2+ errors   5-13 
 
Opp. made 0 errors   3-13 
... 1 error   7-10 
... 2+ errors   6-5 
 
Out-hit opponent   10-6 
Out-hit by opponent   3-21 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-2  0-4  1-4  1-3  1-2  2-5  1-2  3-0  3-2  4-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-1  3-1  1-1  4-2  2-3  2-2  3-4  1-0  0-1  0-13 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-4  9-6  11-6  13-4  13-3  15-0  2-0  2-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-11  3-17  2-19  2-20  2-24  1-26  0-4  0-4 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-13  4-5  3-3  1-4  1-1  0-2  0-0  0-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  4 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  1635  14  116 
AWAY  3535  28  126 
TOTAL  5170  42  123 

 

Category Leaders

 

Batting avg 
1.  Chris Eisel   .383     
2.  Ted DeSanti   .376     
3.  Chris Calliari   .333     
4.  Nate Dickey   .328     
5.  Matt Swartz   .310     
Slugging pct 
1.  Ted DeSanti   .664     
2.  Chris Calliari   .580     
3.  Chris Eisel   .570     
4.  Nate Dickey   .536     
5.  Cory Wheeler   .477     
On base pct 
1.  Chris Calliari   .477     
2.  Ted DeSanti   .477     
3.  Chris Eisel   .460     
4.  Matt Swartz   .440     
5.  Brock Bonadio   .394     
Runs scored 
1.  Chris Eisel   36     
2.  Ted DeSanti   34     
3.  Nate Dickey   32     
4.  Cory Wheeler   30     
5.  Dan Sepic   27     
Hits 
1.  Chris Eisel   49     
2.  Ted DeSanti   47     
3.  Dan Sepic   45     
4.  Nate Dickey   41     
5.  Cory Wheeler   35     
Runs batted in 
1.  Ted DeSanti   40     
2.  Cory Wheeler   34     
3.  Nate Dickey   28     
  Dan Sepic   28     
5.  Chris Eisel   24     
Doubles 
1.  Chris Eisel   11     
  Ted DeSanti   11     
3.  Chris Calliari   8     
4.  3 tied at ...  7     
  
Triples 
1.  Cory Wheeler   3     
2.  Nate Dickey   2     
  Dan Sepic   2     
  Chris Eisel   2     
  Ted DeSanti   2     
Home runs 
1.  Ted DeSanti   7     
2.  Nate Dickey   6     
3.  Anthony Rigous   5     
  Cory Wheeler   5     
5.  4 tied at ...  3     
Total bases 
1.  Ted DeSanti   83     
2.  Chris Eisel   73     
3.  Nate Dickey   67     
4.  Dan Sepic   64     
5.  Cory Wheeler   63     
Walks 
1.  Cory Wheeler   24     
2.  Chris Eisel   18     
3.  Ted DeSanti   16     
  Brock Bonadio   16     
5.  2 tied at ...  15     
Hit by pitch 
1.  Matt Swartz   9     
2.  Ted DeSanti   8     
3.  Dan Sepic   6     
4.  Wes Carson   4     
  Chris Calliari   4     
Sac bunts 
1.  Brock Bonadio   5     
2.  Ted DeSanti   2     
  Chris Calliari   2     
4.  5 tied at ...  1     
  
Sac flies 
1.  Nate Dickey   2     
  Chris Eisel   2     
  Cory Wheeler   2     
  Anthony Rigous   2     
5.  2 tied at ...  1     
Stolen bases 
1.  Chris Eisel   9     
2.  Brock Bonadio   6     
  Nate Dickey   6     
4.  3 tied at ...  3     
  
Caught stealing 
1.  Cory Wheeler   3     
2.  7 tied at ...  1     
  
  
  
Steal attempts 
1.  Chris Eisel   10     
2.  Brock Bonadio   7     
  Nate Dickey   7     
4.  Cory Wheeler   6     
5.  Dan Sepic   4     
Stolen base pct 
1.  Anthony Rigous   1.000     
  Matt Swartz   1.000     
  Chris Calliari   1.000     
4.  Chris Eisel   .900     
5.  Nate Dickey   .857     
Strikeouts 
1.  Cory Wheeler   46     
2.  Chris Eisel   32     
3.  Matt Swartz   28     
4.  Chris Calliari   26     
  Anthony Rigous   26     
Grounded into DP 
1.  Dan Sepic   4     
2.  Ted DeSanti   3     
3.  Nate Dickey   2     
  Cory Wheeler   2     
5.  4 tied at ...  1     
Total plate appearances 
1.  Dan Sepic   170     
2.  Cory Wheeler   161     
3.  Ted DeSanti   151     
  Chris Eisel   151     
5.  Nate Dickey   139     
At bats 
1.  Dan Sepic   149     
2.  Cory Wheeler   132     
3.  Chris Eisel   128     
4.  Ted DeSanti   125     
  Nate Dickey   125     
Games played 
1.  Dan Sepic   44     
  Ted DeSanti   44     
3.  Cory Wheeler   43     
4.  Nate Dickey   41     
5.  2 tied at ...  37     
Game starts 
1.  Ted DeSanti   44     
  Dan Sepic   44     
3.  Cory Wheeler   40     
4.  Chris Eisel   37     
  Nate Dickey   37     
Games as sub 
1.  Bo Putt   20     
2.  Luke Hollander   19     
3.  Adam Polites   13     
4.  Josh Beale   12     
5.  3 tied at ...  8     

Earned run avg 
1.  Colin Claus   4.99     
2.  Brian Albert   7.71     
  
  
  
Opposing bat avg 
1.  Colin Claus   .247     
2.  Brian Albert   .317     
  
  
  
Won-loss pct 
1.  Brian Albert   .750     
2.  Colin Claus   .375     
  
  
  
Wins 
1.  Brian Albert   3     
  Colin Claus   3     
3.  Ben Hudock   2     
  Christian McClure   2     
  Jeff Allen   2     
Losses 
1.  Jeff Allen   6     
2.  Colin Claus   5     
  Alex Hart   5     
4.  Travis Holman   3     
5.  3 tied at ...  2     
Saves 
1.  Christian McClure   2     
  Dan Roan   2     
  
  
  
Innings pitched 
1.  Colin Claus   48.2     
2.  Brian Albert   44.1     
  
  
  
Batters struck out 
1.  Colin Claus   56     
2.  Brian Albert   39     
3.  Jeff Allen   36     
4.  Christian McClure   32     
5.  Alex Hart   27     
Appearances 
1.  Christian McClure   21     
2.  Dan Roan   16     
3.  4 tied at ...  11     
  
  
Games started 
1.  Colin Claus   10     
2.  Brian Albert   9     
3.  Jeff Allen   8     
4.  Alex Hart   7     
5.  2 tied at ...  4     
Games finished 
1.  Christian McClure   17     
2.  Dan Roan   5     
3.  Will Seymour   4     
  Tyler Adams   4     
5.  2 tied at ...  3     
Games in relief 
1.  Christian McClure   21     
2.  Dan Roan   16     
3.  Travis Holman   11     
4.  Tyler Adams   10     
5.  2 tied at ...  9     
Wild pitches 
1.  Colin Claus   12     
2.  Jeff Allen   11     
3.  Brian Albert   9     
4.  Tyler Adams   8     
5.  2 tied at ...  6     
Balks 
1.  Mike Klingensmith   1     
  Brian Albert   1     
  Lukas Heffner   1     
  
  
Hit batters 
1.  Alex Hart   15     
2.  Colin Claus   12     
3.  Brian Albert   11     
4.  Zach Heffner   5     
  JP Pellis   5     
Intentional BB allowed 
1.  Christian McClure   1     
  Ben Hudock   1     
  
  
  
Runners picked off 
1.  Matt Swartz   2     
2.  Jeff Allen   1     
  
  
  
Batters SO out looking 
1.  Christian McClure   15     
2.  Colin Claus   13     
3.  Alex Hart   11     
  Jeff Allen   11     
5.  Brian Albert   10     
Sac bunts allowed 
1.  Billy Welsh   2     
  Jeff Allen   2     
  Colin Claus   2     
  Brian Albert   2     
  Ben Hudock   2     
Sac flies allowed 
1.  Colin Claus   4     
2.  Brian Albert   2     
  Billy Welsh   2     
  Dan Roan   2     
