Indiana (PA)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC West  Pitcher of record  Attend  Time 
  Feb 23, 2017  at  Kutztown    6-11  L     6-8-3  11-17-3  9   0-1-0  0-0-0   C. McClure (L)   
  Feb 24, 2017  vs  St. Joseph's    3-14  L     3-7-5  14-17-4  7   0-2-0  0-0-0   Klingensmith (L 0-1)  2:40 
  Feb 24, 2017  vs  Bloomsburg  7-0       7-9-1  0-6-2  9   1-2-0  0-0-0   D. Swanger (W 1-0)  3:14 
  Feb 25, 2017  at  Apprentice School    4-8  L     4-10-1  8-13-1  9   1-3-0  0-0-0   Colin Claus (L 0-1)  165  2:40 
  Feb 26, 2017  at  Apprentice School  8-7       8-9-3  7-14-3  9   2-3-0  0-0-0   C. McClure (W 1-0)  113  3:01 
  Mar 04, 2017  at  Winston-Salem State-1  8-3       8-10-3  3-10-4  7   3-3-0  0-0-0   Jeff Allen (W)  67  2:45 
  Mar 04, 2017  at  Winston-Salem State    2-3  L     2-7-0  3-6-1  7   3-4-0  0-0-0   Colin Claus (L)  64  2:09 
  Mar 05, 2017  at  Winston-Salem State    1-2  L     1-5-0  2-2-4  7   3-5-0  0-0-0   Klingensmith (L)  57  1:20 
  Mar 05, 2017  at  Winston-Salem State    1-3  L     1-1-2  3-6-1  7   3-6-0  0-0-0   D. Swanger (L)  57  2:10 
  Mar 17, 2017  vs  #6 Millersville-1    3-4  L     3-4-1  4-4-2  9   3-7-0  0-0-0   C. McClure (L 1-2)  50  2:45 
  Mar 19, 2017  vs  #14 Millersville-1    0-14  L     0-4-3  14-14-2  7   3-8-0  0-0-0   Klingensmith (L 0-3)  55  2:40 
  Mar 19, 2017  vs  #14 Millersville-2    0-1  L     0-3-2  1-3-0  7   3-9-0  0-0-0   Colin Claus (L 0-2)  55  1:50 
Mar 24, 2017  at  #6 Mercyhurst-1    4-9  L     4-4-1  9-10-2  7   3-10-0  0-1-0   Jeff Allen (L 1-1)  356  2:43 
Mar 24, 2017  at  #6 Mercyhurst-2    4-7  L     4-7-1  7-10-2  7   3-11-0  0-2-0   Colin Claus (L 0-3)  245  6:20 
Mar 25, 2017    #6 MERCYHURST-1    3-25  L     3-2-4  25-19-2  7   3-12-0  0-3-0   Klingensmith (L 0-4)  204  3:45 
Mar 25, 2017    #6 MERCYHURST-2    0-11  L     0-3-3  11-12-0  7   3-13-0  0-4-0   Brian Albert (L 0-1)  130  2:15 
Apr 2, 2017   at  Gannon-1  7-3       7-7-0  3-6-2  (9)   4-13-0  1-4-0   D. Swanger (W 2-0)  72  2:40 
Apr 2, 2017   at  Gannon-2  11-5       11-14-1  5-8-0  7   5-13-0  2-4-0   Dan Roan (W 1-0)  72  2:00 
Apr 03, 2017    GANNON-1  10-4       10-14-4  4-10-1  7   6-13-0  3-4-0   D. Swanger (W 2-0)  88  1:15 
Apr 03, 2017    GANNON-2    1-10  L     1-6-4  10-11-0  7   6-14-0  3-5-0   Brian Albert (L 0-2)  106  2:15 
Apr 08, 2017  at  Clarion-1  7-1       7-12-0  1-6-1  7   7-14-0  4-5-0   Jeff Allen (W 2-1)  121  1:42 
Apr 08, 2017  at  Clarion-2  5-2       5-7-0  2-6-2  7   8-14-0  5-5-0   Colin Claus (W 1-4)  122  2:05 
Apr 09, 2017    CLARION-1  14-5       14-12-1  5-9-2  7   9-14-0  6-5-0   Klingensmith (W 1-4)  189  2:28 
Apr 09, 2017    CLARION-2  8-6       8-9-1  6-9-1  7   10-14-0  7-5-0   C. McClure (W 2-2)  123  2:30 
  Apr 17, 2017  at  Penn State DuBois-1    3-4  L     3-8-3  4-7-0  (8)   10-15-0  7-5-0   D. Swanger (L)   
  Apr 17, 2017  at  Penn State DuBois-2  9-6       9-9-0  6-2-2  7   11-15-0  7-5-0   Nick Kuhn (W)   
Apr 14, 2017  at  Slippery Rock-1    1-7  L     1-5-2  7-9-0  7   11-16-0  7-6-0   Nick Kuhn (L 0-1)  121  1 54 
Apr 14, 2017  at  Slippery Rock-2    3-4  L     3-7-2  4-4-2  7   11-17-0  7-7-0   Colin Claus (L 1-5)  98  2 04 
Apr 15, 2017    SLIPPERY ROCK-1  12-11       12-15-1  11-16-2  7   12-17-0  8-7-0   C. McClure (W 3-2)  80  2:25 
Apr 15, 2017    SLIPPERY ROCK-2  13-8       13-7-2  8-11-2  7   13-17-0  9-7-0   Ben Hudock (W 1-0)  90  3:05 
  Apr 18, 2017    SHIPPENSBURG-1    0-6  L     0-3-1  6-10-0  7   13-18-0  9-7-0   Ben Hudock (L 1-1)  75  2:00 
  Apr 18, 2017    SHIPPENSBURG-2    1-7  L     1-4-1  7-8-0  7   13-19-0  9-7-0   A. Guarascio (L 0-1)  90  2:10 
Apr 21, 2017    SETON HILL-1  9-8       9-11-2  8-14-3  7   14-19-0  10-7-0   Dan Roan (W 2-0)  71  2:25 
Apr 21, 2017    SETON HILL-2    3-6  L     3-7-1  6-9-0  7   14-20-0  10-8-0   Colin Claus (L 1-6)  100  3:15 
Apr 22, 2017  at  Seton Hill-1  3-2       3-7-0  2-4-1  7   15-20-0  11-8-0   Klingensmith (W 2-4)  195  2 hr 
Apr 22, 2017  at  Seton Hill-2    4-5  L     4-11-3  5-5-0  7   15-21-0  11-9-0   C. McClure (L 3-3)  195  2:30 
Apr 28, 2017    CALIFORNIA (PA)-1  10-7       10-12-0  7-10-4  7   16-21-0  12-9-0   Jeff Allen (W 3-1)  211  2:30 
Apr 28, 2017    CALIFORNIA (PA)-2  7-3       7-9-0  3-6-2  7   17-21-0  13-9-0   Colin Claus (W 2-5)  156  2:00 
Apr 29, 2017  at  California (PA)-1    4-5  L     4-6-2  5-7-2  7   17-22-0  13-10-0   Klingensmith (L 2-5)  1:40 
Apr 29, 2017  at  California (PA)-2  6-2       6-9-0  2-9-1  7   18-22-0  14-10-0   C. McClure (W 4-3)  85  2:10 
  May 02, 2017  at  Lock Haven    4-5  L     4-10-2  5-7-0  9   18-23-0  14-10-0   Ben Hudock (L 1-2)  103  2:35 
May 04, 2017    PITT-JOHNSTOWN-1  9-3       9-7-1  3-6-1  7   19-23-0  15-10-0   Jeff Allen (W 4-1)  32  2:00 
May 04, 2017    PITT-JOHNSTOWN-2  3-2       3-10-1  2-3-2  (8)   20-23-0  16-10-0   Nick Kuhn (W 2-1)  56  2:00 
May 06, 2017  at  Pitt-Johnstown-1  13-12       13-16-2  12-15-4  (8)   21-23-0  17-10-0   C. McClure (W 4-3)  75  3:26 
May 06, 2017  at  Pitt-Johnstown-2  9-0       9-11-3  0-3-1  5   22-23-0  18-10-0   Brian Albert (W 1-2)  75  1:49 
  May 10, 2017  vs  Lock Haven    5-8  L     5-12-0  8-9-1  9   22-24-0  18-10-0   Jeff Allen (L 4-2)  101  2:27 
  May 11, 2017  vs  #14 West Chester    4-5  L     4-11-3  5-11-3  9   22-25-0  18-10-0   Klingensmith (L 2-6)  59  2:49 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 23, 2017  at  Kutztown   34  14  17  24  .235 
  Feb 24, 2017  vs  St. Joseph's   30  21  .234 
  Feb 24, 2017  vs  Bloomsburg   35  10  27  10  11  .242 
  Feb 25, 2017  at  Apprentice School   33  10  13  24  .258 
  Feb 26, 2017  at  Apprentice School   34  27  10  .259 
  Mar 04, 2017  at  Winston-Salem State   33  10  11  21  13  .266 
  Mar 04, 2017  at  Winston-Salem State   25  18  .268 
  Mar 05, 2017  at  Winston-Salem State   27  18  .259 
  Mar 05, 2017  at  Winston-Salem State   21  18  .243 
  Mar 17, 2017  vs  Millersville   32  16  24  .230 
  Mar 19, 2017  vs  Millersville   26  11  18  .224 
  Mar 19, 2017  vs  Millersville   24  18  .218 
Mar 24, 2017  at  Mercyhurst   23  18  .215 
Mar 24, 2017  at  Mercyhurst   29  13  10  18  .217 
Mar 25, 2017    MERCYHURST   24  21  .209 
Mar 25, 2017    MERCYHURST   23  21  .205 
Apr 2, 2017   at  Gannon   34  11  10  27  14  .205 
Apr 2, 2017   at  Gannon   32  11  14  11  26  21  11  .220 
Apr 03, 2017    GANNON   30  10  14  10  22  21  .233 
Apr 03, 2017    GANNON   26  21  16  .233 
Apr 08, 2017  at  Clarion   32  12  15  21  .241 
Apr 08, 2017  at  Clarion   27  21  .241 
Apr 09, 2017    CLARION   29  14  12  11  23  21  .249 
Apr 09, 2017    CLARION   28  15  21  .252 
  Apr 17, 2017  at  Penn State DuBois   31  16  23  11  .252 
  Apr 17, 2017  at  Penn State DuBois   30  19  21  14  .254 
Apr 14, 2017  at  Slippery Rock   27  18  .252 
Apr 14, 2017  at  Slippery Rock   29  10  18  .251 
Apr 15, 2017    SLIPPERY ROCK   32  12  15  11  30  21  .260 
Apr 15, 2017    SLIPPERY ROCK   26  13  14  12  12  21  .260 
  Apr 18, 2017    SHIPPENSBURG   24  21  .256 
  Apr 18, 2017    SHIPPENSBURG   25  21  .254 
Apr 21, 2017    SETON HILL   30  11  19  21  .257 
Apr 21, 2017    SETON HILL   26  10  21  .257 
Apr 22, 2017  at  Seton Hill   28  10  21  .257 
Apr 22, 2017  at  Seton Hill   30  11  13  18  10  10  .260 
Apr 28, 2017    CALIFORNIA (PA)   32  10  12  19  21  10  .264 
Apr 28, 2017    CALIFORNIA (PA)   23  10  21  .267 
Apr 29, 2017  at  California (PA)   26  18  11  .266 
Apr 29, 2017  at  California (PA)   25  13  21  .268 
  May 02, 2017  at  Lock Haven   36  10  15  11  24  .268 
May 04, 2017    PITT-JOHNSTOWN   27  19  21  .268 
May 04, 2017    PITT-JOHNSTOWN   29  10  16  24  .270 
May 06, 2017  at  Pitt-Johnstown   41  13  16  11  23  24  13  .274 
May 06, 2017  at  Pitt-Johnstown   27  11  24  15  .276 
  May 10, 2017  vs  Lock Haven   37  12  19  27  .278 
  May 11, 2017  vs  West Chester   36  11  14  10  27  12  .279 
   Totals        1368  252  381  218  61  14  36  578  158  34  25  12  24  302  998  365  76  307  .279 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 23, 2017  at  Kutztown   8.0  17  11  10  6-11  11.25 
  Feb 24, 2017  vs  St. Joseph's   7.0  17  14  12  3-14  13.20 
  Feb 24, 2017  vs  Bloomsburg   9.0  11  7-0  8.25 
  Feb 25, 2017  at  Apprentice School   8.0  13  4-8  7.88 
  Feb 26, 2017  at  Apprentice School   9.0  14  8-7  7.24 
  Mar 04, 2017  at  Winston-Salem State   7.0  10  8-3  6.75 
  Mar 04, 2017  at  Winston-Salem State   6.0  2-3  6.50 
  Mar 05, 2017  at  Winston-Salem State   6.0  1-2  6.15 
  Mar 05, 2017  at  Winston-Salem State   6.0  1-3  6.00 
  Mar 17, 2017  vs  Millersville   8.0  3-4  5.72 
  Mar 19, 2017  vs  Millersville   6.0  14  14  0-14  6.30 
  Mar 19, 2017  vs  Millersville   6.0  0-1  5.97 
Mar 24, 2017  at  Mercyhurst   6.0  10  4-9  10  6.26 
Mar 24, 2017  at  Mercyhurst   6.0  10  4-7  11  6.43 
Mar 25, 2017    MERCYHURST   7.0  19  25  20  3-25  12  7.71 
Mar 25, 2017    MERCYHURST   7.0  12  11  0-11  13  7.79 
Apr 2, 2017   at  Gannon   9.0  7-3  13  7.44 
Apr 2, 2017   at  Gannon   7.0  11-5  13  7.38 
Apr 03, 2017    GANNON   7.0  10  10-4  13  7.13 
Apr 03, 2017    GANNON   7.0  11  10  1-10  14  7.29 
Apr 08, 2017  at  Clarion   7.0  7-1  14  7.01 
Apr 08, 2017  at  Clarion   7.0  5-2  14  6.81 
Apr 09, 2017    CLARION   7.0  14-5  14  6.74 
Apr 09, 2017    CLARION   7.0  8-6  10  14  6.78 
  Apr 17, 2017  at  Penn State DuBois   7.2  3-4  10  15  6.53 
  Apr 17, 2017  at  Penn State DuBois   7.0  10  9-6  11  15  6.58 
Apr 14, 2017  at  Slippery Rock   6.0  1-7  11  16  6.56 
Apr 14, 2017  at  Slippery Rock   6.0  3-4  11  17  6.54 
Apr 15, 2017    SLIPPERY ROCK   7.0  16  11  12-11  12  17  6.72 
Apr 15, 2017    SLIPPERY ROCK   7.0  11  13-8  13  17  6.62 
  Apr 18, 2017    SHIPPENSBURG   7.0  10  0-6  13  18  6.66 
  Apr 18, 2017    SHIPPENSBURG   7.0  12  1-7  13  19  6.73 
Apr 21, 2017    SETON HILL   7.0  14  9-8  14  19  6.72 
Apr 21, 2017    SETON HILL   7.0  3-6  14  20  6.71 
Apr 22, 2017  at  Seton Hill   7.0  3-2  15  20  6.59 
Apr 22, 2017  at  Seton Hill   6.0  4-5  15  21  6.51 
Apr 28, 2017    CALIFORNIA (PA)   7.0  10  10-7  16  21  6.58 
Apr 28, 2017    CALIFORNIA (PA)   7.0  7-3  17  21  6.50 
Apr 29, 2017  at  California (PA)   6.0  4-5  17  22  6.46 
Apr 29, 2017  at  California (PA)   7.0  6-2  18  22  6.36 
  May 02, 2017  at  Lock Haven   8.0  4-5  18  23  6.31 
May 04, 2017    PITT-JOHNSTOWN   7.0  9-3  19  23  6.25 
May 04, 2017    PITT-JOHNSTOWN   8.0  11  3-2  20  23  6.15 
May 06, 2017  at  Pitt-Johnstown   8.0  15  12  13-12  21  23  6.22 
May 06, 2017  at  Pitt-Johnstown   5.0  9-0  22  23  6.12 
  May 10, 2017  vs  Lock Haven   9.0  5-8  22  24  6.17 
  May 11, 2017  vs  West Chester   9.0  11  10  4-5  22  25  6.11 
   Totals        332.2  413  284  226  178  266  63  28  46  57  37  252-284  22  25  6.11 

* = PSAC West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 23, 2017  at  Kutztown   8-34  6-12  2-22  4-17  4-17  0-0  3-12  3-11  3-9  1-2 
  Feb 24, 2017  vs  St. Joseph's   7-30  0-0  7-30  2-17  5-13  0-0  3-10  1-10  3-7  0-1 
  Feb 24, 2017  vs  Bloomsburg   9-35  0-0  9-35  6-18  3-17  2-3  4-12  3-14  3-9  2-3  11 
  Feb 25, 2017  at  Apprentice School   10-33  0-0  10-33  4-15  6-18  0-0  1-10  1-4  5-9  1-1 
  Feb 26, 2017  at  Apprentice School   9-34  0-0  9-34  6-22  3-12  0-2  4-12  3-13  5-9  2-5 
  Mar 04, 2017  at  Winston-Salem State   10-33  10-32  0-1  4-22  6-11  1-4  1-8  3-15  2-7  5-7  13 
  Mar 04, 2017  at  Winston-Salem State   7-25  4-16  3-9  3-10  4-15  1-2  0-5  1-3  2-7  1-2 
  Mar 05, 2017  at  Winston-Salem State   5-27  0-0  5-27  1-11  4-16  0-0  3-11  0-4  2-7  0-0 
  Mar 05, 2017  at  Winston-Salem State   1-21  1-18  0-3  0-7  1-14  0-0  1-9  0-4  3-7  1-1 
  Mar 17, 2017  vs  Millersville   4-32  0-0  4-32  1-11  3-21  0-1  2-12  0-6  2-9  0-0 
  Mar 19, 2017  vs  Millersville   4-26  4-26  0-0  2-8  2-18  0-1  2-9  0-4  0-7  0-1 
  Mar 19, 2017  vs  Millersville   3-24  0-0  3-24  0-6  3-18  0-0  1-8  0-1  1-7  0-0 
Mar 24, 2017  at  Mercyhurst   4-23  0-0  4-23  3-13  1-10  0-1  0-6  2-7  2-7  2-2 
Mar 24, 2017  at  Mercyhurst   7-29  0-0  7-29  2-14  5-15  0-0  2-9  2-8  4-7  1-3 
Mar 25, 2017    Mercyhurst   2-24  2-6  0-18  1-13  1-11  0-0  0-7  1-9  0-7  0-0 
Mar 25, 2017    Mercyhurst   3-23  0-0  3-23  2-13  1-10  0-0  0-7  0-6  3-7  0-0 
Apr 2, 2017   at  Gannon   7-34  4-12  3-22  4-18  3-16  2-3  3-12  3-8  3-9  1-1 
Apr 2, 2017   at  Gannon   14-32  0-0  14-32  6-14  8-18  0-1  5-11  5-10  3-7  2-2 
Apr 03, 2017    Gannon   14-30  0-0  14-30  7-19  7-11  2-2  6-12  4-9  4-6  3-3 
Apr 03, 2017    Gannon   6-26  0-0  6-26  2-11  4-15  0-0  2-9  1-9  2-7  0-0 
Apr 08, 2017  at  Clarion   12-32  0-0  12-32  9-19  3-13  0-0  6-13  5-13  3-7  0-0 
Apr 08, 2017  at  Clarion   7-27  0-0  7-27  4-14  3-13  0-0  1-7  3-8  3-7  2-2 
Apr 09, 2017    Clarion   12-29  5-9  7-20  9-20  3-9  1-2  4-8  6-13  3-6  2-4 
Apr 09, 2017    Clarion   9-28  1-7  8-21  6-15  3-13  1-1  7-14  5-10  2-6  0-0 
  Apr 17, 2017  at  Penn State DuBois   8-31  0-0  8-31  2-11  6-20  0-0  2-10  1-6  2-8  1-1 
  Apr 17, 2017  at  Penn State DuBois   9-30  0-0  9-30  2-13  7-17  1-1  4-12  1-8  5-7  0-0 
Apr 14, 2017  at  Slippery Rock   5-27  0-0  5-27  1-15  4-12  0-0  0-8  1-9  3-7  1-1 
Apr 14, 2017  at  Slippery Rock   7-29  1-2  6-27  4-12  3-17  0-0  0-7  2-8  3-7  0-1 
Apr 15, 2017    Slippery Rock   15-32  2-7  13-25  7-18  8-14  0-0  7-13  5-16  4-6  1-2 
Apr 15, 2017    Slippery Rock   7-26  0-0  7-26  6-17  1-9  1-4  4-10  6-14  4-6  4-7 
  Apr 18, 2017    Shippensburg   3-24  0-0  3-24  1-7  2-17  0-0  2-9  0-4  1-7  0-0 
  Apr 18, 2017    Shippensburg   4-25  4-25  0-0  1-7  3-18  0-0  1-8  1-3  1-7  0-0 
Apr 21, 2017    Seton Hill   11-30  4-11  7-19  5-20  6-10  0-0  1-8  4-12  6-6  2-4 
Apr 21, 2017    Seton Hill   7-26  0-0  7-26  3-12  4-14  0-0  2-9  3-8  1-7  1-1 
Apr 22, 2017  at  Seton Hill   7-28  0-0  7-28  3-14  4-14  0-0  3-10  1-2  3-7  0-0 
Apr 22, 2017  at  Seton Hill   11-30  4-13  7-17  5-21  6-9  0-1  3-10  2-13  5-7  1-3  10 
Apr 28, 2017    California (PA)   12-32  0-0  12-32  8-19  4-13  1-3  1-7  5-15  1-6  4-5 
Apr 28, 2017    California (PA)   9-23  0-0  9-23  6-14  3-9  1-2  2-5  6-12  4-6  2-5 
Apr 29, 2017  at  California (PA)   6-26  0-0  6-26  3-8  3-18  0-0  3-10  2-4  1-7  0-1 
Apr 29, 2017  at  California (PA)   9-25  0-0  9-25  6-16  3-9  0-0  3-7  4-9  5-7  1-3 
  May 02, 2017  at  Lock Haven   10-36  6-17  4-19  4-19  6-17  0-0  2-11  2-11  3-9  1-3 
May 04, 2017    Pitt-Johnstown   7-27  3-14  4-13  4-12  3-15  1-2  1-8  2-6  2-6  0-1 
May 04, 2017    Pitt-Johnstown   10-29  9-28  1-1  5-16  5-13  0-0  2-7  4-10  4-8  1-3 
May 06, 2017  at  Pitt-Johnstown   16-41  0-0  16-41  13-27  3-14  2-4  8-18  8-17  3-8  5-6  12 
May 06, 2017  at  Pitt-Johnstown   11-27  0-0  11-27  6-17  5-10  0-0  6-11  4-11  3-5  1-1 
  May 10, 2017  vs  Lock Haven   12-37  2-5  10-32  5-19  7-18  0-1  5-13  2-7  4-9  0-1 
  May 11, 2017  vs  West Chester   11-36  0-0  11-36  5-16  6-20  0-0  4-12  2-8  4-9  0-0 
   Totals        381-1368  72-260  309-1108  193-697  188-671  17-41  127-456  120-412  135-339  52-89  300 
            .279  .277  .279  .277  .280  .415  .279  .291  .398  .584 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 23, 2017  at  Kutztown   6-11  L   17-39  3-8  14-31  10-27  7-12  2-9  5-8  11.25 
  Feb 24, 2017  vs  St. Joseph's   3-14  L   17-38  11-16  6-22  10-24  7-14  7-12  2-7  13.20 
  Feb 24, 2017  vs  Bloomsburg   7-0  W   6-31  0-7  6-24  3-18  3-13  1-8  4-9  8.25 
  Feb 25, 2017  at  Apprentice School   4-8  L   13-37  3-12  10-25  6-18  7-19  3-11  1-8  7.88 
  Feb 26, 2017  at  Apprentice School   8-7  W   14-42  0-10  14-32  8-27  6-15  8-17  4-9  7.24 
  Mar 04, 2017  at  Winston-Salem State   8-3  W   10-33  1-4  9-29  6-22  4-11  2-9  4-7  6.75 
  Mar 04, 2017  at  Winston-Salem State   2-3  L   6-24  2-3  4-21  3-9  3-15  5-11  1-6  6.50 
  Mar 05, 2017  at  Winston-Salem State   1-2  L   2-20  1-3  1-17  1-2  1-18  1-7  0-6  6.15 
  Mar 05, 2017  at  Winston-Salem State   1-3  L   6-23  0-2  6-21  4-12  2-11  1-7  2-6  6.00 
  Mar 17, 2017  vs  Millersville   3-4  L   4-26  1-9  3-17  3-11  1-15  2-11  2-8  5.72 
  Mar 19, 2017  vs  Millersville   0-14  L   14-31  4-7  10-24  12-27  2-4  5-11  4-6  6.30 
  Mar 19, 2017  vs  Millersville   0-1  L   3-19  1-4  2-15  2-11  1-8  0-4  3-6  5.97 
Mar 24, 2017  at  Mercyhurst   4-9  L   10-28  1-4  9-24  5-17  5-11  2-7  2-6  6.26 
Mar 24, 2017  at  Mercyhurst   4-7  L   10-26  2-6  8-20  7-14  3-12  1-6  3-6  6.43 
Mar 25, 2017    Mercyhurst   3-25  L   19-41  1-4  18-37  16-31  3-10  4-11  5-7  7.71 
Mar 25, 2017    Mercyhurst   0-11  L   12-33  2-6  10-27  6-18  6-15  5-12  3-7  10  7.79 
Apr 2, 2017   at  Gannon   7-3  W   6-30  4-7  2-23  5-23  1-7  4-12  6-9  14  7.44 
Apr 2, 2017   at  Gannon   11-5  W   8-25  0-5  8-20  7-14  1-11  5-11  3-7  7.38 
Apr 03, 2017    Gannon   10-4  W   10-31  1-6  9-25  5-17  5-14  1-8  2-7  10  7.13 
Apr 03, 2017    Gannon   1-10  L   11-30  3-8  8-22  8-21  3-9  0-6  4-7  11  7.29 
Apr 08, 2017  at  Clarion   7-1  W   6-25  0-0  6-25  1-10  5-15  0-5  3-7  7.01 
Apr 08, 2017  at  Clarion   5-2  W   6-24  0-0  6-24  3-14  3-10  2-7  2-7  6.81 
Apr 09, 2017    Clarion   14-5  W   9-30  0-3  9-27  3-16  6-14  1-8  4-7  6.74 
Apr 09, 2017    Clarion   8-6  W   9-30  0-0  9-30  6-18  3-12  1-7  2-7  6.78 
  Apr 17, 2017  at  Penn State DuBois   3-4  L   7-31  0-0  7-31  4-18  3-13  1-8  4-8  6.53 
  Apr 17, 2017  at  Penn State DuBois   9-6  W   2-19  0-0  2-19  1-10  1-9  1-6  3-7  10  6.58 
Apr 14, 2017  at  Slippery Rock   1-7  L   9-27  5-14  4-13  6-14  3-13  5-10  2-6  6.56 
Apr 14, 2017  at  Slippery Rock   3-4  L   4-23  3-11  1-12  3-12  1-11  2-8  2-6  6.54 
Apr 15, 2017    Slippery Rock   12-11  W   16-37  7-19  9-18  8-21  8-16  7-14  3-7  6.72 
Apr 15, 2017    Slippery Rock   13-8  W   11-33  6-15  5-18  7-19  4-14  2-9  3-7  6.62 
  Apr 18, 2017    Shippensburg   0-6  L   10-30  5-9  5-21  4-14  6-16  3-9  2-7  12  6.66 
  Apr 18, 2017    Shippensburg   1-7  L   8-26  5-8  3-18  4-17  4-9  2-8  4-7  6.73 
Apr 21, 2017    Seton Hill   9-8  W   14-33  5-11  9-22  9-21  5-12  4-10  4-7  6.72 
Apr 21, 2017    Seton Hill   3-6  L   9-28  5-12  4-16  5-16  4-12  4-11  4-7  6.71 
Apr 22, 2017  at  Seton Hill   3-2  W   4-24  3-14  1-10  2-11  2-13  1-8  2-7  12  6.59 
Apr 22, 2017  at  Seton Hill   4-5  L   5-22  4-10  1-12  5-16  0-6  2-8  5-6  6.51 
Apr 28, 2017    California (PA)   10-7  W   10-29  6-15  4-14  7-16  3-13  4-10  1-7  6.58 
Apr 28, 2017    California (PA)   7-3  W   6-25  2-12  4-13  5-14  1-11  3-8  2-7  10  6.50 
Apr 29, 2017  at  California (PA)   4-5  L   7-25  4-13  3-12  3-14  4-11  0-7  2-6  10  6.46 
Apr 29, 2017  at  California (PA)   6-2  W   9-27  5-17  4-10  6-22  3-5  4-9  6-7  6.36 
  May 02, 2017  at  Lock Haven   4-5  L   7-30  1-11  6-19  4-16  3-14  4-11  2-8  13  6.31 
May 04, 2017    Pitt-Johnstown   9-3  W   6-26  0-3  6-23  1-11  5-15  3-9  3-7  6.25 
May 04, 2017    Pitt-Johnstown   3-2  W   3-27  0-4  3-23  2-10  1-17  2-9  1-8  6.15 
May 06, 2017  at  Pitt-Johnstown   13-12  W   15-40  3-9  12-31  10-21  5-19  9-17  3-8  6.22 
May 06, 2017  at  Pitt-Johnstown   9-0  W   3-19  0-2  3-17  2-12  1-7  1-7  4-5  6.12 
  May 10, 2017  vs  Lock Haven   5-8  L   9-35  5-12  4-23  4-13  5-22  4-13  4-9  19  6.17 
  May 11, 2017  vs  West Chester   4-5  L   11-39  3-12  8-27  4-20  7-19  8-17  4-9  6.11 
   Totals        252-284  -   413-1371  118-367  295-1004  246-779  167-592  139-443  141-333  318  345  6.11 
                  .301  .322  .294  .316  .282  .314  .423 

 

Individual Game-by-Game

 
#21Anthony_Guarascio
#28Anthony_Rigous
#16Adam_Polites
#2Ben_Hudock
#1Bo_Putt
#12Brian_Albert
#5Chris_Calliari
#10Christian_McClure
#11Caleb_Seyler
#4Chris_Eisel
#25Colin_Claus
#8Cory_Wheeler
#22Dillon_Swanger
#34Dan_Roan
#32Dan_Sepic
#19Justin_Charles
#17Jeff_Allen
#29Joshua_Beale
#24Mike_Klingensmith
#15Luke_Hollander
#9Matt_Eperesi
#30Matt_Swartz
#33Nate_Dickey
#6Nick_Kuhn
#7Ryan_LaCoe
#20Scott_Hess
#3Ted_DeSanti
#43Tyler_Adams
#13Wes_Carson
#31Will_Seymour
#14Zach_Chinchilla
#23Zach_Heffner