Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC West | Pitcher of record | Attend | Time | ||||
Feb 23, 2017 | at | Kutztown | 6-11 | L | 6-8-3 | / | 11-17-3 | 9 | 0-1-0 | 0-0-0 | C. McClure (L) | 0 | |||
Feb 24, 2017 | vs | St. Joseph's | 3-14 | L | 3-7-5 | / | 14-17-4 | 7 | 0-2-0 | 0-0-0 | Klingensmith (L 0-1) | 0 | 2:40 | ||
Feb 24, 2017 | vs | Bloomsburg | W | 7-0 | 7-9-1 | / | 0-6-2 | 9 | 1-2-0 | 0-0-0 | D. Swanger (W 1-0) | 0 | 3:14 | ||
Feb 25, 2017 | at | Apprentice School | 4-8 | L | 4-10-1 | / | 8-13-1 | 9 | 1-3-0 | 0-0-0 | Colin Claus (L 0-1) | 165 | 2:40 | ||
Feb 26, 2017 | at | Apprentice School | W | 8-7 | 8-9-3 | / | 7-14-3 | 9 | 2-3-0 | 0-0-0 | C. McClure (W 1-0) | 113 | 3:01 | ||
Mar 04, 2017 | at | Winston-Salem State-1 | W | 8-3 | 8-10-3 | / | 3-10-4 | 7 | 3-3-0 | 0-0-0 | Jeff Allen (W) | 67 | 2:45 | ||
Mar 04, 2017 | at | Winston-Salem State | 2-3 | L | 2-7-0 | / | 3-6-1 | 7 | 3-4-0 | 0-0-0 | Colin Claus (L) | 64 | 2:09 | ||
Mar 05, 2017 | at | Winston-Salem State | 1-2 | L | 1-5-0 | / | 2-2-4 | 7 | 3-5-0 | 0-0-0 | Klingensmith (L) | 57 | 1:20 | ||
Mar 05, 2017 | at | Winston-Salem State | 1-3 | L | 1-1-2 | / | 3-6-1 | 7 | 3-6-0 | 0-0-0 | D. Swanger (L) | 57 | 2:10 | ||
Mar 17, 2017 | vs | #6 Millersville-1 | 3-4 | L | 3-4-1 | / | 4-4-2 | 9 | 3-7-0 | 0-0-0 | C. McClure (L 1-2) | 50 | 2:45 | ||
Mar 19, 2017 | vs | #14 Millersville-1 | 0-14 | L | 0-4-3 | / | 14-14-2 | 7 | 3-8-0 | 0-0-0 | Klingensmith (L 0-3) | 55 | 2:40 | ||
Mar 19, 2017 | vs | #14 Millersville-2 | 0-1 | L | 0-3-2 | / | 1-3-0 | 7 | 3-9-0 | 0-0-0 | Colin Claus (L 0-2) | 55 | 1:50 | ||
* | Mar 24, 2017 | at | #6 Mercyhurst-1 | 4-9 | L | 4-4-1 | / | 9-10-2 | 7 | 3-10-0 | 0-1-0 | Jeff Allen (L 1-1) | 356 | 2:43 | |
* | Mar 24, 2017 | at | #6 Mercyhurst-2 | 4-7 | L | 4-7-1 | / | 7-10-2 | 7 | 3-11-0 | 0-2-0 | Colin Claus (L 0-3) | 245 | 6:20 | |
* | Mar 25, 2017 | #6 MERCYHURST-1 | 3-25 | L | 3-2-4 | / | 25-19-2 | 7 | 3-12-0 | 0-3-0 | Klingensmith (L 0-4) | 204 | 3:45 | ||
* | Mar 25, 2017 | #6 MERCYHURST-2 | 0-11 | L | 0-3-3 | / | 11-12-0 | 7 | 3-13-0 | 0-4-0 | Brian Albert (L 0-1) | 130 | 2:15 | ||
* | Apr 2, 2017 | at | Gannon-1 | W | 7-3 | 7-7-0 | / | 3-6-2 | (9) | 4-13-0 | 1-4-0 | D. Swanger (W 2-0) | 72 | 2:40 | |
* | Apr 2, 2017 | at | Gannon-2 | W | 11-5 | 11-14-1 | / | 5-8-0 | 7 | 5-13-0 | 2-4-0 | Dan Roan (W 1-0) | 72 | 2:00 | |
* | Apr 03, 2017 | GANNON-1 | W | 10-4 | 10-14-4 | / | 4-10-1 | 7 | 6-13-0 | 3-4-0 | D. Swanger (W 2-0) | 88 | 1:15 | ||
* | Apr 03, 2017 | GANNON-2 | 1-10 | L | 1-6-4 | / | 10-11-0 | 7 | 6-14-0 | 3-5-0 | Brian Albert (L 0-2) | 106 | 2:15 | ||
* | Apr 08, 2017 | at | Clarion-1 | W | 7-1 | 7-12-0 | / | 1-6-1 | 7 | 7-14-0 | 4-5-0 | Jeff Allen (W 2-1) | 121 | 1:42 | |
* | Apr 08, 2017 | at | Clarion-2 | W | 5-2 | 5-7-0 | / | 2-6-2 | 7 | 8-14-0 | 5-5-0 | Colin Claus (W 1-4) | 122 | 2:05 | |
* | Apr 09, 2017 | CLARION-1 | W | 14-5 | 14-12-1 | / | 5-9-2 | 7 | 9-14-0 | 6-5-0 | Klingensmith (W 1-4) | 189 | 2:28 | ||
* | Apr 09, 2017 | CLARION-2 | W | 8-6 | 8-9-1 | / | 6-9-1 | 7 | 10-14-0 | 7-5-0 | C. McClure (W 2-2) | 123 | 2:30 | ||
Apr 17, 2017 | at | Penn State DuBois-1 | 3-4 | L | 3-8-3 | / | 4-7-0 | (8) | 10-15-0 | 7-5-0 | D. Swanger (L) | - | |||
Apr 17, 2017 | at | Penn State DuBois-2 | W | 9-6 | 9-9-0 | / | 6-2-2 | 7 | 11-15-0 | 7-5-0 | Nick Kuhn (W) | - | |||
* | Apr 14, 2017 | at | Slippery Rock-1 | 1-7 | L | 1-5-2 | / | 7-9-0 | 7 | 11-16-0 | 7-6-0 | Nick Kuhn (L 0-1) | 121 | 1 54 | |
* | Apr 14, 2017 | at | Slippery Rock-2 | 3-4 | L | 3-7-2 | / | 4-4-2 | 7 | 11-17-0 | 7-7-0 | Colin Claus (L 1-5) | 98 | 2 04 | |
* | Apr 15, 2017 | SLIPPERY ROCK-1 | W | 12-11 | 12-15-1 | / | 11-16-2 | 7 | 12-17-0 | 8-7-0 | C. McClure (W 3-2) | 80 | 2:25 | ||
* | Apr 15, 2017 | SLIPPERY ROCK-2 | W | 13-8 | 13-7-2 | / | 8-11-2 | 7 | 13-17-0 | 9-7-0 | Ben Hudock (W 1-0) | 90 | 3:05 | ||
Apr 18, 2017 | SHIPPENSBURG-1 | 0-6 | L | 0-3-1 | / | 6-10-0 | 7 | 13-18-0 | 9-7-0 | Ben Hudock (L 1-1) | 75 | 2:00 | |||
Apr 18, 2017 | SHIPPENSBURG-2 | 1-7 | L | 1-4-1 | / | 7-8-0 | 7 | 13-19-0 | 9-7-0 | A. Guarascio (L 0-1) | 90 | 2:10 | |||
* | Apr 21, 2017 | SETON HILL-1 | W | 9-8 | 9-11-2 | / | 8-14-3 | 7 | 14-19-0 | 10-7-0 | Dan Roan (W 2-0) | 71 | 2:25 | ||
* | Apr 21, 2017 | SETON HILL-2 | 3-6 | L | 3-7-1 | / | 6-9-0 | 7 | 14-20-0 | 10-8-0 | Colin Claus (L 1-6) | 100 | 3:15 | ||
* | Apr 22, 2017 | at | Seton Hill-1 | W | 3-2 | 3-7-0 | / | 2-4-1 | 7 | 15-20-0 | 11-8-0 | Klingensmith (W 2-4) | 195 | 2 hr | |
* | Apr 22, 2017 | at | Seton Hill-2 | 4-5 | L | 4-11-3 | / | 5-5-0 | 7 | 15-21-0 | 11-9-0 | C. McClure (L 3-3) | 195 | 2:30 | |
* | Apr 28, 2017 | CALIFORNIA (PA)-1 | W | 10-7 | 10-12-0 | / | 7-10-4 | 7 | 16-21-0 | 12-9-0 | Jeff Allen (W 3-1) | 211 | 2:30 | ||
* | Apr 28, 2017 | CALIFORNIA (PA)-2 | W | 7-3 | 7-9-0 | / | 3-6-2 | 7 | 17-21-0 | 13-9-0 | Colin Claus (W 2-5) | 156 | 2:00 | ||
* | Apr 29, 2017 | at | California (PA)-1 | 4-5 | L | 4-6-2 | / | 5-7-2 | 7 | 17-22-0 | 13-10-0 | Klingensmith (L 2-5) | - | 1:40 | |
* | Apr 29, 2017 | at | California (PA)-2 | W | 6-2 | 6-9-0 | / | 2-9-1 | 7 | 18-22-0 | 14-10-0 | C. McClure (W 4-3) | 85 | 2:10 | |
May 02, 2017 | at | Lock Haven | 4-5 | L | 4-10-2 | / | 5-7-0 | 9 | 18-23-0 | 14-10-0 | Ben Hudock (L 1-2) | 103 | 2:35 | ||
* | May 04, 2017 | PITT-JOHNSTOWN-1 | W | 9-3 | 9-7-1 | / | 3-6-1 | 7 | 19-23-0 | 15-10-0 | Jeff Allen (W 4-1) | 32 | 2:00 | ||
* | May 04, 2017 | PITT-JOHNSTOWN-2 | W | 3-2 | 3-10-1 | / | 2-3-2 | (8) | 20-23-0 | 16-10-0 | Nick Kuhn (W 2-1) | 56 | 2:00 | ||
* | May 06, 2017 | at | Pitt-Johnstown-1 | W | 13-12 | 13-16-2 | / | 12-15-4 | (8) | 21-23-0 | 17-10-0 | C. McClure (W 4-3) | 75 | 3:26 | |
* | May 06, 2017 | at | Pitt-Johnstown-2 | W | 9-0 | 9-11-3 | / | 0-3-1 | 5 | 22-23-0 | 18-10-0 | Brian Albert (W 1-2) | 75 | 1:49 | |
May 10, 2017 | vs | Lock Haven | 5-8 | L | 5-12-0 | / | 8-9-1 | 9 | 22-24-0 | 18-10-0 | Jeff Allen (L 4-2) | 101 | 2:27 | ||
May 11, 2017 | vs | #14 West Chester | 4-5 | L | 4-11-3 | / | 5-11-3 | 9 | 22-25-0 | 18-10-0 | Klingensmith (L 2-6) | 59 | 2:49 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 23, 2017 | at | Kutztown | 34 | 6 | 8 | 5 | 1 | 1 | 1 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 7 | 3 | 4 | .235 | |
Feb 24, 2017 | vs | St. Joseph's | 30 | 3 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 5 | 9 | .234 | |
Feb 24, 2017 | vs | Bloomsburg | 35 | 7 | 9 | 5 | 1 | 0 | 0 | 10 | 8 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 8 | 27 | 10 | 1 | 11 | .242 | |
Feb 25, 2017 | at | Apprentice School | 33 | 4 | 10 | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 9 | 24 | 9 | 1 | 5 | .258 | |
Feb 26, 2017 | at | Apprentice School | 34 | 8 | 9 | 4 | 0 | 0 | 0 | 9 | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 27 | 10 | 3 | 9 | .259 | |
Mar 04, 2017 | at | Winston-Salem State | 33 | 8 | 10 | 7 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 5 | 3 | 13 | .266 | |
Mar 04, 2017 | at | Winston-Salem State | 25 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 0 | 4 | .268 | |
Mar 05, 2017 | at | Winston-Salem State | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 0 | 6 | .259 | |
Mar 05, 2017 | at | Winston-Salem State | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 2 | 5 | .243 | |
Mar 17, 2017 | vs | Millersville | 32 | 3 | 4 | 2 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 24 | 7 | 1 | 9 | .230 | |
Mar 19, 2017 | vs | Millersville | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 8 | 3 | 7 | .224 | |
Mar 19, 2017 | vs | Millersville | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 2 | 3 | .218 | |
* | Mar 24, 2017 | at | Mercyhurst | 23 | 4 | 4 | 4 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 18 | 5 | 1 | 5 | .215 |
* | Mar 24, 2017 | at | Mercyhurst | 29 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 18 | 8 | 1 | 5 | .217 |
* | Mar 25, 2017 | MERCYHURST | 24 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 5 | 4 | 9 | .209 | |
* | Mar 25, 2017 | MERCYHURST | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 21 | 8 | 3 | 7 | .205 | |
* | Apr 2, 2017 | at | Gannon | 34 | 7 | 7 | 7 | 1 | 0 | 1 | 11 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 27 | 14 | 0 | 9 | .205 |
* | Apr 2, 2017 | at | Gannon | 32 | 11 | 14 | 11 | 3 | 0 | 3 | 26 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | 5 | .220 |
* | Apr 03, 2017 | GANNON | 30 | 10 | 14 | 10 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 21 | 9 | 4 | 6 | .233 | |
* | Apr 03, 2017 | GANNON | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 16 | 4 | 8 | .233 | |
* | Apr 08, 2017 | at | Clarion | 32 | 7 | 12 | 7 | 3 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 8 | 0 | 6 | .241 |
* | Apr 08, 2017 | at | Clarion | 27 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 21 | 7 | 0 | 4 | .241 |
* | Apr 09, 2017 | CLARION | 29 | 14 | 12 | 11 | 3 | 1 | 2 | 23 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 6 | 1 | 6 | .249 | |
* | Apr 09, 2017 | CLARION | 28 | 8 | 9 | 8 | 1 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 8 | .252 | |
Apr 17, 2017 | at | Penn State DuBois | 31 | 3 | 8 | 3 | 2 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 11 | 3 | 5 | .252 | |
Apr 17, 2017 | at | Penn State DuBois | 30 | 9 | 9 | 5 | 1 | 0 | 3 | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 14 | 0 | 4 | .254 | |
* | Apr 14, 2017 | at | Slippery Rock | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 2 | 7 | .252 |
* | Apr 14, 2017 | at | Slippery Rock | 29 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 3 | 2 | 6 | .251 |
* | Apr 15, 2017 | SLIPPERY ROCK | 32 | 12 | 15 | 11 | 2 | 2 | 3 | 30 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 21 | 4 | 1 | 6 | .260 | |
* | Apr 15, 2017 | SLIPPERY ROCK | 26 | 13 | 7 | 14 | 2 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 4 | 2 | 8 | .260 | |
Apr 18, 2017 | SHIPPENSBURG | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 5 | .256 | ||
Apr 18, 2017 | SHIPPENSBURG | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 1 | 4 | .254 | ||
* | Apr 21, 2017 | SETON HILL | 30 | 9 | 11 | 9 | 2 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 2 | 6 | .257 | |
* | Apr 21, 2017 | SETON HILL | 26 | 3 | 7 | 3 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 7 | 1 | 7 | .257 | |
* | Apr 22, 2017 | at | Seton Hill | 28 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 1 | 0 | 6 | .257 |
* | Apr 22, 2017 | at | Seton Hill | 30 | 4 | 11 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 7 | 18 | 10 | 3 | 10 | .260 |
* | Apr 28, 2017 | CALIFORNIA (PA) | 32 | 10 | 12 | 8 | 4 | 0 | 1 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 9 | .264 | |
* | Apr 28, 2017 | CALIFORNIA (PA) | 23 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 9 | 0 | 4 | .267 | |
* | Apr 29, 2017 | at | California (PA) | 26 | 4 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 11 | 2 | 3 | .266 |
* | Apr 29, 2017 | at | California (PA) | 25 | 6 | 9 | 6 | 2 | 1 | 0 | 13 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 9 | 0 | 3 | .268 |
May 02, 2017 | at | Lock Haven | 36 | 4 | 10 | 2 | 1 | 2 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 24 | 7 | 2 | 7 | .268 | |
* | May 04, 2017 | PITT-JOHNSTOWN | 27 | 9 | 7 | 9 | 1 | 1 | 3 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | 4 | .268 | |
* | May 04, 2017 | PITT-JOHNSTOWN | 29 | 3 | 10 | 3 | 4 | 1 | 0 | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 24 | 9 | 1 | 8 | .270 | |
* | May 06, 2017 | at | Pitt-Johnstown | 41 | 13 | 16 | 11 | 4 | 0 | 1 | 23 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 24 | 7 | 2 | 13 | .274 |
* | May 06, 2017 | at | Pitt-Johnstown | 27 | 9 | 11 | 8 | 3 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 7 | 3 | 4 | .276 |
May 10, 2017 | vs | Lock Haven | 37 | 5 | 12 | 4 | 1 | 0 | 2 | 19 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 27 | 5 | 0 | 9 | .278 | |
May 11, 2017 | vs | West Chester | 36 | 4 | 11 | 4 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 27 | 12 | 3 | 6 | .279 | |
Totals | 1368 | 252 | 381 | 218 | 61 | 14 | 36 | 578 | 158 | 1 | 34 | 9 | 25 | 12 | 9 | 24 | 302 | 998 | 365 | 76 | 307 | .279 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 23, 2017 | at | Kutztown | 8.0 | 17 | 11 | 10 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6-11 | 0 | 1 | 0 | 11.25 | |
Feb 24, 2017 | vs | St. Joseph's | 7.0 | 17 | 14 | 12 | 2 | 7 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3-14 | 0 | 2 | 0 | 13.20 | |
Feb 24, 2017 | vs | Bloomsburg | 9.0 | 6 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7-0 | 1 | 2 | 0 | 8.25 | |
Feb 25, 2017 | at | Apprentice School | 8.0 | 13 | 8 | 6 | 5 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4-8 | 1 | 3 | 0 | 7.88 | |
Feb 26, 2017 | at | Apprentice School | 9.0 | 14 | 7 | 5 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8-7 | 2 | 3 | 0 | 7.24 | |
Mar 04, 2017 | at | Winston-Salem State | 7.0 | 10 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 3 | 3 | 0 | 6.75 | |
Mar 04, 2017 | at | Winston-Salem State | 6.0 | 6 | 3 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 4 | 0 | 6.50 | |
Mar 05, 2017 | at | Winston-Salem State | 6.0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3 | 5 | 0 | 6.15 | |
Mar 05, 2017 | at | Winston-Salem State | 6.0 | 6 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-3 | 3 | 6 | 0 | 6.00 | |
Mar 17, 2017 | vs | Millersville | 8.0 | 4 | 4 | 3 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 3 | 7 | 0 | 5.72 | |
Mar 19, 2017 | vs | Millersville | 6.0 | 14 | 14 | 9 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-14 | 3 | 8 | 0 | 6.30 | |
Mar 19, 2017 | vs | Millersville | 6.0 | 3 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 3 | 9 | 0 | 5.97 | |
* | Mar 24, 2017 | at | Mercyhurst | 6.0 | 10 | 9 | 7 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 4-9 | 3 | 10 | 0 | 6.26 |
* | Mar 24, 2017 | at | Mercyhurst | 6.0 | 10 | 7 | 6 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4-7 | 3 | 11 | 0 | 6.43 |
* | Mar 25, 2017 | MERCYHURST | 7.0 | 19 | 25 | 20 | 9 | 8 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3-25 | 3 | 12 | 0 | 7.71 | |
* | Mar 25, 2017 | MERCYHURST | 7.0 | 12 | 11 | 7 | 5 | 3 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0-11 | 3 | 13 | 0 | 7.79 | |
* | Apr 2, 2017 | at | Gannon | 9.0 | 6 | 3 | 3 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-3 | 4 | 13 | 0 | 7.44 |
* | Apr 2, 2017 | at | Gannon | 7.0 | 8 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11-5 | 5 | 13 | 0 | 7.38 |
* | Apr 03, 2017 | GANNON | 7.0 | 10 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-4 | 6 | 13 | 0 | 7.13 | |
* | Apr 03, 2017 | GANNON | 7.0 | 11 | 10 | 8 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1-10 | 6 | 14 | 0 | 7.29 | |
* | Apr 08, 2017 | at | Clarion | 7.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7-1 | 7 | 14 | 0 | 7.01 |
* | Apr 08, 2017 | at | Clarion | 7.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5-2 | 8 | 14 | 1 | 6.81 |
* | Apr 09, 2017 | CLARION | 7.0 | 9 | 5 | 4 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14-5 | 9 | 14 | 1 | 6.74 | |
* | Apr 09, 2017 | CLARION | 7.0 | 9 | 6 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8-6 | 10 | 14 | 1 | 6.78 | |
Apr 17, 2017 | at | Penn State DuBois | 7.2 | 7 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 10 | 15 | 1 | 6.53 | |
Apr 17, 2017 | at | Penn State DuBois | 7.0 | 2 | 6 | 6 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 9-6 | 11 | 15 | 1 | 6.58 | |
* | Apr 14, 2017 | at | Slippery Rock | 6.0 | 9 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-7 | 11 | 16 | 1 | 6.56 |
* | Apr 14, 2017 | at | Slippery Rock | 6.0 | 4 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 11 | 17 | 1 | 6.54 |
* | Apr 15, 2017 | SLIPPERY ROCK | 7.0 | 16 | 11 | 9 | 2 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12-11 | 12 | 17 | 1 | 6.72 | |
* | Apr 15, 2017 | SLIPPERY ROCK | 7.0 | 11 | 8 | 3 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13-8 | 13 | 17 | 1 | 6.62 | |
Apr 18, 2017 | SHIPPENSBURG | 7.0 | 10 | 6 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-6 | 13 | 18 | 1 | 6.66 | ||
Apr 18, 2017 | SHIPPENSBURG | 7.0 | 8 | 7 | 7 | 12 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1-7 | 13 | 19 | 1 | 6.73 | ||
* | Apr 21, 2017 | SETON HILL | 7.0 | 14 | 8 | 5 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 9-8 | 14 | 19 | 1 | 6.72 | |
* | Apr 21, 2017 | SETON HILL | 7.0 | 9 | 6 | 5 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3-6 | 14 | 20 | 1 | 6.71 | |
* | Apr 22, 2017 | at | Seton Hill | 7.0 | 4 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-2 | 15 | 20 | 1 | 6.59 |
* | Apr 22, 2017 | at | Seton Hill | 6.0 | 5 | 5 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 4-5 | 15 | 21 | 1 | 6.51 |
* | Apr 28, 2017 | CALIFORNIA (PA) | 7.0 | 10 | 7 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-7 | 16 | 21 | 1 | 6.58 | |
