Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Wes Carson | .350 | 47-46 | 143 | 34 | 50 | 8 | 3 | 4 | 30 | 76 | .531 | 22 | 4 | 24 | 4 | .444 | 2 | 0 | 4-7 | 5 | 0 | 0 | 1.000 |
Chris Eisel | .331 | 47-42 | 121 | 29 | 40 | 4 | 3 | 3 | 23 | 59 | .488 | 24 | 2 | 20 | 1 | .446 | 1 | 1 | 10-10 | 101 | 0 | 1 | .990 |
Scott Hess | .314 | 42-42 | 140 | 26 | 44 | 8 | 1 | 7 | 28 | 75 | .536 | 11 | 1 | 33 | 1 | .368 | 0 | 0 | 4-4 | 82 | 5 | 7 | .926 |
Nate Dickey | .314 | 35-30 | 102 | 15 | 32 | 6 | 1 | 0 | 17 | 40 | .392 | 6 | 2 | 22 | 1 | .364 | 0 | 1 | 3-4 | 35 | 2 | 5 | .881 |
Dan Sepic | .313 | 47-47 | 166 | 34 | 52 | 8 | 1 | 8 | 25 | 86 | .518 | 13 | 3 | 35 | 3 | .374 | 0 | 0 | 3-6 | 80 | 52 | 11 | .923 |
Matt Eperesi | .262 | 43-38 | 107 | 22 | 28 | 7 | 0 | 3 | 17 | 44 | .411 | 20 | 4 | 31 | 3 | .391 | 2 | 0 | 1-1 | 200 | 27 | 9 | .962 |
Anthony Rigous | .254 | 47-44 | 142 | 18 | 36 | 6 | 2 | 4 | 23 | 58 | .408 | 10 | 3 | 34 | 4 | .312 | 2 | 0 | 2-2 | 259 | 16 | 3 | .989 |
Bo Putt | .250 | 21-16 | 48 | 8 | 12 | 2 | 1 | 0 | 5 | 16 | .333 | 10 | 1 | 12 | 0 | .390 | 0 | 3 | 0-1 | 12 | 0 | 1 | .923 |
Ted DeSanti | .245 | 37-34 | 102 | 16 | 25 | 4 | 0 | 1 | 12 | 32 | .314 | 9 | 3 | 12 | 2 | .325 | 0 | 2 | 2-2 | 57 | 62 | 3 | .975 |
Cory Wheeler | .244 | 47-46 | 164 | 32 | 40 | 4 | 2 | 4 | 25 | 60 | .366 | 17 | 2 | 39 | 1 | .321 | 1 | 2 | 3-4 | 76 | 103 | 23 | .886 |
Matt Swartz | .220 | 26-13 | 50 | 6 | 11 | 2 | 0 | 1 | 8 | 16 | .320 | 6 | 0 | 16 | 2 | .298 | 1 | 2 | 2-2 | 31 | 30 | 2 | .968 |
---------- | |||||||||||||||||||||||
Joshua Beale | .238 | 15-7 | 21 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .333 | 3 | 0 | 8 | 0 | .333 | 0 | 1 | 0-0 | 8 | 10 | 5 | .783 |
Luke Hollander | .158 | 21-4 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 1 | 0 | 7 | 2 | .200 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
Tyler Adams | .125 | 12-7 | 24 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .250 | 2 | 0 | 3 | 0 | .192 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
Adam Polites | .000 | 10-3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Ryan LaCoe | .000 | 4-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
Chris Calliari | .000 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .279 | 47-47 | 1368 | 252 | 381 | 61 | 14 | 36 | 218 | 578 | .423 | 158 | 25 | 302 | 24 | .362 | 9 | 12 | 34-43 | 998 | 365 | 76 | .947 |
Opponents | .301 | 47-47 | 1371 | 284 | 413 | 63 | 8 | 28 | 241 | 576 | .420 | 178 | 57 | 266 | 31 | .399 | 17 | 9 | 61-78 | 1014 | 381 | 75 | .949 |
LOB - Team (307), Opp (352). DPs turned - Team (37), Opp (29). CI - Team (2), Matt Eperesi 2, Opp (1). IBB - Team (1), Matt Eperesi 1, Opp (2). Picked off - Nate Dickey 3, Bo Putt 3, Wes Carson 2, Dan Sepic 1, Ted DeSanti 1, Matt Swartz 1, Matt Eperesi 1, A. Rigous 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jeff Allen | 4.72 | 4-2 | 9-9 | 1 | 0/1 | 0 | 47.2 | 44 | 27 | 25 | 26 | 45 | 8 | 0 | 6 | 182 | .242 | 6 | 7 | 0 | 1 | 0 |
Mike Klingensmith | 7.82 | 2-6 | 11-11 | 3 | 0/0 | 0 | 50.2 | 68 | 54 | 44 | 16 | 46 | 15 | 1 | 7 | 222 | .306 | 6 | 4 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Dan Sepic | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
Scott Hess | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Ben Hudock | 3.86 | 1-2 | 8-3 | 0 | 0/0 | 0 | 16.1 | 19 | 10 | 7 | 13 | 7 | 4 | 0 | 2 | 69 | .275 | 2 | 3 | 0 | 0 | 1 |
Dillon Swanger | 4.50 | 3-2 | 17-0 | 0 | 0/1 | 2 | 22.0 | 29 | 20 | 11 | 9 | 17 | 3 | 1 | 3 | 92 | .315 | 3 | 4 | 0 | 1 | 2 |
Nick Kuhn | 4.55 | 2-1 | 14-2 | 0 | 0/0 | 0 | 29.2 | 38 | 25 | 15 | 13 | 15 | 3 | 0 | 1 | 117 | .325 | 3 | 2 | 0 | 1 | 2 |
Christian McClure | 5.30 | 5-3 | 18-1 | 0 | 0/0 | 0 | 37.1 | 50 | 24 | 22 | 4 | 30 | 8 | 5 | 1 | 155 | .323 | 1 | 6 | 0 | 4 | 1 |
Dan Roan | 5.31 | 2-0 | 17-0 | 0 | 0/1 | 0 | 20.1 | 25 | 13 | 12 | 6 | 15 | 5 | 0 | 2 | 83 | .301 | 4 | 2 | 0 | 2 | 0 |
Colin Claus | 5.79 | 2-6 | 10-10 | 0 | 0/0 | 0 | 46.2 | 46 | 31 | 30 | 30 | 44 | 4 | 1 | 2 | 176 | .261 | 2 | 10 | 1 | 3 | 1 |
Brian Albert | 6.03 | 1-2 | 11-9 | 1 | 1/0 | 0 | 34.1 | 54 | 37 | 23 | 21 | 28 | 6 | 0 | 1 | 158 | .342 | 6 | 12 | 0 | 0 | 1 |
Will Seymour | 7.11 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 7 | 5 | 5 | 9 | 9 | 1 | 0 | 0 | 26 | .269 | 3 | 2 | 0 | 0 | 0 |
Justin Charles | 7.20 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 12 | 11 | 8 | 12 | 8 | 1 | 0 | 1 | 42 | .286 | 2 | 1 | 0 | 1 | 0 |
Zach Heffner | 16.62 | 0-0 | 5-1 | 0 | 0/0 | 0 | 4.1 | 9 | 9 | 8 | 7 | 1 | 0 | 0 | 1 | 19 | .474 | 0 | 2 | 0 | 0 | 0 |
Nate Dickey | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 8 | 6 | 4 | 1 | 2 | 0 | 1 | 15 | .400 | 4 | 0 | 0 | 0 | 0 |
Anthony Guarascio | 23.62 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 6 | 7 | 7 | 6 | 0 | 3 | 0 | 0 | 11 | .545 | 3 | 1 | 0 | 3 | 0 |
Tyler Adams | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 6.11 | 22-25 | 47-47 | 5 | 2/1 | 2 | 332.2 | 413 | 284 | 226 | 178 | 266 | 63 | 8 | 28 | 1371 | .301 | 46 | 57 | 1 | 17 | 9 |
Opponents | 5.22 | 25-22 | 47-47 | 7 | 4/3 | 7 | 338.0 | 381 | 252 | 196 | 158 | 302 | 61 | 14 | 36 | 1368 | .279 | 44 | 25 | 3 | 9 | 12 |
PB - Team (14), Matt Eperesi 10, A. Rigous 2, Scott Hess 2, Opp (18). Pickoffs - Team (3), Matt Eperesi 1, Colin Claus 1, Jeff Allen 1, Opp (12). SBA/ATT - Matt Eperesi (42-52), Colin Claus (19-23), Klingensmith (15-16), Scott Hess (11-13), Jeff Allen (7-11), A. Rigous (5-7), Brian Albert (4-6), D. Swanger (3-5), Ben Hudock (3-4), A. Guarascio (3-3), Nick Kuhn (2-3), Matt Swartz (1-3), J. Charles (2-2), Dan Roan (1-2), C. McClure (2-2), Wes Carson (2-2), Nate Dickey (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brian Albert | 17 | 6 | 11 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Luke Hollander | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dillon Swanger | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Nick Kuhn | 5 | 2 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Dan Roan | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Christian McClure | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Wes Carson | 5 | 5 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Adam Polites | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jeff Allen | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Justin Charles | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Anthony Guarascio | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Chris Calliari | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Eisel | 102 | 101 | 0 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Rigous | 278 | 259 | 16 | 3 | .989 | 31 | 5 | 2 | .714 | 2 | 0 |
Ted DeSanti | 122 | 57 | 62 | 3 | .975 | 18 | 0 | 0 | --- | 0 | 0 |
Matt Swartz | 63 | 31 | 30 | 2 | .968 | 7 | 1 | 2 | .333 | 0 | 0 |
Matt Eperesi | 236 | 200 | 27 | 9 | .962 | 0 | 42 | 10 | .808 | 10 | 2 |
Scott Hess | 94 | 82 | 5 | 7 | .926 | 0 | 11 | 2 | .846 | 2 | 0 |
Dan Sepic | 143 | 80 | 52 | 11 | .923 | 10 | 0 | 0 | --- | 0 | 0 |
Tyler Adams | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Bo Putt | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan LaCoe | 11 | 5 | 5 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Cory Wheeler | 202 | 76 | 103 | 23 | .886 | 27 | 0 | 0 | --- | 0 | 0 |
Nate Dickey | 42 | 35 | 2 | 5 | .881 | 0 | 0 | 1 | .000 | 0 | 0 |
Mike Klingensmith | 14 | 1 | 11 | 2 | .857 | 1 | 15 | 1 | .938 | 0 | 0 |
Colin Claus | 7 | 2 | 4 | 1 | .857 | 0 | 19 | 4 | .826 | 0 | 0 |
Ben Hudock | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
Joshua Beale | 23 | 8 | 10 | 5 | .783 | 2 | 0 | 0 | --- | 0 | 0 |
Will Seymour | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Heffner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1439 | 998 | 365 | 76 | .947 | 37 | 61 | 17 | .782 | 14 | 2 |
Opponents | 1470 | 1014 | 381 | 75 | .949 | 29 | 34 | 9 | .791 | 18 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Tyler Adams | 0 | 1 | .000 | 3 | 23 | .130 | 1 | 11 | .091 | 2 | 13 | .154 | 1 | 1 | 1.000 | 1 | 8 | .125 | 6 | 12 | 0.5 |
Joshua Beale | 3 | 6 | .500 | 2 | 15 | .133 | 3 | 12 | .250 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 4 | 1.2 |
Chris Calliari | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
Wes Carson | 11 | 26 | .423 | 39 | 117 | .333 | 22 | 71 | .310 | 28 | 72 | .389 | 3 | 5 | .600 | 24 | 40 | .600 | 28 | 38 | 0.7 |
Ted DeSanti | 2 | 18 | .111 | 23 | 84 | .274 | 15 | 59 | .254 | 10 | 43 | .233 | 2 | 7 | .286 | 8 | 21 | .381 | 26 | 37 | 0.7 |
Nate Dickey | 5 | 18 | .278 | 27 | 84 | .321 | 16 | 51 | .314 | 16 | 51 | .314 | 2 | 3 | .667 | 14 | 36 | .389 | 19 | 27 | 0.7 |
Chris Eisel | 12 | 23 | .522 | 28 | 98 | .286 | 18 | 57 | .316 | 22 | 64 | .344 | 3 | 7 | .429 | 18 | 39 | .462 | 33 | 26 | 1.3 |
Matt Eperesi | 3 | 17 | .176 | 25 | 90 | .278 | 13 | 52 | .250 | 15 | 55 | .273 | 0 | 1 | .000 | 7 | 19 | .368 | 24 | 21 | 1.1 |
Scott Hess | 14 | 30 | .467 | 30 | 110 | .273 | 28 | 82 | .341 | 16 | 58 | .276 | 2 | 3 | .667 | 11 | 30 | .367 | 33 | 25 | 1.3 |
Luke Hollander | 1 | 5 | .200 | 2 | 14 | .143 | 2 | 12 | .167 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 7 | 0.3 |
Ryan LaCoe | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 3 | 3 | 1.0 |
Adam Polites | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 3 | 2 | 1.5 |
Bo Putt | 2 | 9 | .222 | 10 | 39 | .256 | 4 | 16 | .250 | 8 | 32 | .250 | 0 | 2 | .000 | 12 | 22 | .545 | 13 | 15 | 0.9 |
Anthony Rigous | 2 | 26 | .077 | 34 | 116 | .293 | 21 | 71 | .296 | 15 | 71 | .211 | 1 | 3 | .333 | 11 | 38 | .289 | 42 | 27 | 1.6 |
Dan Sepic | 6 | 29 | .207 | 46 | 137 | .336 | 24 | 88 | .273 | 28 | 78 | .359 | 1 | 2 | .500 | 11 | 29 | .379 | 42 | 28 | 1.5 |
Matt Swartz | 2 | 13 | .154 | 9 | 37 | .243 | 7 | 29 | .241 | 4 | 21 | .190 | 0 | 0 | --- | 5 | 12 | .417 | 13 | 10 | 1.3 |
Cory Wheeler | 9 | 31 | .290 | 31 | 133 | .233 | 19 | 82 | .232 | 21 | 82 | .256 | 2 | 5 | .400 | 11 | 26 | .423 | 37 | 42 | 0.9 |
Totals | 72 | 260 | .277 | 309 | 1108 | .279 | 193 | 697 | .277 | 188 | 671 | .280 | 17 | 41 | .415 | 135 | 339 | .398 | 329 | 326 | 1.0 |
Opponents | 25 | 83 | .301 | 388 | 1288 | .301 | 246 | 779 | .316 | 167 | 592 | .282 | 16 | 56 | .286 | 141 | 333 | .423 | 345 | 318 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Tyler Adams | 0 | 3 | .000 | 1 | 7 | .143 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 5 | 12 | .417 | 3 | 7 | 0 | 0 | 0 |
Joshua Beale | 1 | 3 | .333 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 7 | 15 | .467 | 2 | 6 | 0 | 0 | 3 |
Chris Calliari | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Wes Carson | 0 | 0 | --- | 13 | 44 | .295 | 8 | 12 | .667 | 12 | 46 | .261 | 9 | 40 | 80 | .500 | 10 | 38 | 4 | 6 | 5 |
Ted DeSanti | 0 | 2 | .000 | 10 | 39 | .256 | 5 | 8 | .625 | 13 | 40 | .325 | 5 | 30 | 64 | .469 | 12 | 30 | 4 | 8 | 2 |
Nate Dickey | 0 | 1 | .000 | 12 | 32 | .375 | 4 | 4 | 1.000 | 9 | 32 | .281 | 9 | 28 | 56 | .500 | 4 | 21 | 4 | 7 | 3 |
Chris Eisel | 0 | 0 | --- | 13 | 38 | .342 | 5 | 8 | .625 | 14 | 41 | .341 | 10 | 33 | 66 | .500 | 10 | 29 | 4 | 5 | 5 |
Matt Eperesi | 0 | 0 | --- | 11 | 35 | .314 | 7 | 9 | .778 | 10 | 38 | .263 | 4 | 33 | 64 | .516 | 11 | 18 | 6 | 5 | 10 |
Scott Hess | 0 | 0 | --- | 17 | 47 | .362 | 5 | 9 | .556 | 17 | 58 | .293 | 11 | 41 | 88 | .466 | 4 | 41 | 5 | 2 | 10 |
Luke Hollander | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | 12 | .250 | 1 | 7 | 0 | 0 | 3 |
Ryan LaCoe | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
Adam Polites | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 3 |
Bo Putt | 0 | 0 | --- | 4 | 12 | .333 | 2 | 3 | .667 | 3 | 12 | .250 | 3 | 9 | 20 | .450 | 5 | 6 | 0 | 0 | 3 |
Anthony Rigous | 0 | 2 | .000 | 10 | 37 | .270 | 8 | 16 | .500 | 13 | 37 | .351 | 8 | 39 | 79 | .494 | 10 | 19 | 4 | 4 | 8 |
Dan Sepic | 0 | 0 | --- | 7 | 42 | .167 | 0 | 5 | .000 | 22 | 68 | .324 | 15 | 47 | 95 | .495 | 9 | 29 | 10 | 7 | 7 |
Matt Swartz | 0 | 6 | .000 | 6 | 17 | .353 | 1 | 2 | .500 | 4 | 16 | .250 | 4 | 14 | 32 | .438 | 6 | 11 | 3 | 2 | 5 |
Cory Wheeler | 0 | 0 | --- | 14 | 43 | .326 | 6 | 11 | .545 | 10 | 42 | .238 | 6 | 39 | 92 | .424 | 9 | 30 | 6 | 10 | 4 |
Totals | 1 | 19 | .053 | 120 | 412 | .291 | 52 | 89 | .584 | 127 | 456 | .279 | 84 | 368 | 779 | .472 | 96 | 307 | 50 | 56 | 71 |
Opponents | 2 | 18 | .111 | 151 | 486 | .311 | 71 | 124 | .573 | 139 | 443 | .314 | 93 | 434 | 874 | .497 | 95 | 352 | 45 | 60 | 65 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Tyler Adams | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Brian Albert | 17 | 45 | .378 | 37 | 113 | .327 | 34 | 106 | .321 | 20 | 52 | .385 | 25 | 39 | .641 | 18 | 46 | .391 | 21 | 44 | 0.5 |
Jeff Allen | 12 | 40 | .300 | 32 | 142 | .225 | 20 | 89 | .225 | 24 | 93 | .258 | 21 | 51 | .412 | 16 | 60 | .267 | 55 | 34 | 1.6 |
Justin Charles | 3 | 12 | .250 | 9 | 30 | .300 | 8 | 25 | .320 | 4 | 17 | .235 | 3 | 10 | .300 | 3 | 11 | .273 | 13 | 7 | 1.9 |
Colin Claus | 12 | 47 | .255 | 34 | 129 | .264 | 28 | 90 | .311 | 18 | 86 | .209 | 21 | 52 | .404 | 17 | 55 | .309 | 48 | 37 | 1.3 |
Nate Dickey | 2 | 7 | .286 | 4 | 8 | .500 | 3 | 11 | .273 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 5 | .400 | 4 | 2 | 2.0 |
Anthony Guarascio | 2 | 2 | 1.000 | 4 | 9 | .444 | 5 | 10 | .500 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 4 | .500 | 6 | 2 | 3.0 |
Zach Heffner | 2 | 4 | .500 | 7 | 15 | .467 | 8 | 14 | .571 | 1 | 5 | .200 | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 5 | 0.4 |
Scott Hess | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Ben Hudock | 6 | 14 | .429 | 13 | 55 | .236 | 8 | 37 | .216 | 11 | 32 | .344 | 8 | 18 | .444 | 7 | 24 | .292 | 24 | 16 | 1.5 |
Mike Klingensmith | 21 | 72 | .292 | 47 | 150 | .313 | 36 | 108 | .333 | 32 | 114 | .281 | 18 | 56 | .321 | 15 | 66 | .227 | 62 | 41 | 1.5 |
Nick Kuhn | 13 | 35 | .371 | 25 | 82 | .305 | 25 | 68 | .368 | 13 | 49 | .265 | 11 | 26 | .423 | 12 | 35 | .343 | 22 | 41 | 0.5 |
Christian McClure | 12 | 41 | .293 | 38 | 114 | .333 | 29 | 86 | .337 | 21 | 69 | .304 | 11 | 32 | .344 | 20 | 58 | .345 | 42 | 34 | 1.2 |
Dan Roan | 5 | 22 | .227 | 20 | 61 | .328 | 16 | 52 | .308 | 9 | 31 | .290 | 6 | 15 | .400 | 14 | 34 | .412 | 20 | 22 | 0.9 |
Dan Sepic | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Will Seymour | 3 | 5 | .600 | 4 | 21 | .190 | 5 | 18 | .278 | 2 | 8 | .250 | 3 | 6 | .500 | 5 | 13 | .385 | 5 | 5 | 1.0 |
Dillon Swanger | 8 | 20 | .400 | 21 | 72 | .292 | 21 | 62 | .339 | 8 | 30 | .267 | 8 | 18 | .444 | 6 | 27 | .222 | 20 | 25 | 0.8 |
Totals | 118 | 367 | .322 | 295 | 1004 | .294 | 246 | 779 | .316 | 167 | 592 | .282 | 141 | 333 | .423 | 139 | 443 | .314 | 345 | 318 | 1.1 |
Opponents | 42 | 143 | .294 | 339 | 1225 | .277 | 193 | 697 | .277 | 188 | 671 | .280 | 135 | 339 | .398 | 127 | 456 | .279 | 329 | 326 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Tyler Adams | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Brian Albert | 11-9 | 3.12 | 14.16 | 9.70 | 6.03 | 5.50 | 7.34 | 1.3 | 1.57 | 0.00 | 0.26 | 5.50 | 11.53 | 50.33 | 4-6 | .667 |
Jeff Allen | 9-9 | 5.30 | 8.31 | 5.10 | 4.72 | 4.91 | 8.50 | 1.7 | 1.51 | 0.00 | 1.13 | 10.38 | 6.42 | 40.78 | 7-11 | .636 |
Justin Charles | 6-0 | 1.67 | 10.80 | 9.90 | 7.20 | 10.80 | 7.20 | 0.7 | 0.90 | 0.00 | 0.90 | 11.70 | 6.30 | 50.40 | 2-2 | 1.000 |
Colin Claus | 10-10 | 4.67 | 8.87 | 5.98 | 5.79 | 5.79 | 8.49 | 1.5 | 0.77 | 0.19 | 0.39 | 9.26 | 7.14 | 42.43 | 19-23 | .826 |
Nate Dickey | 3-0 | 0.89 | 20.25 | 27.00 | 20.25 | 13.50 | 3.38 | 0.3 | 6.75 | 0.00 | 3.38 | 13.50 | 6.75 | 64.12 | 0-1 | .000 |
Anthony Guarascio | 2-1 | 1.33 | 20.25 | 23.62 | 23.62 | 20.25 | 0.00 | 0.0 | 10.12 | 0.00 | 0.00 | 20.25 | 6.75 | 70.88 | 3-3 | 1.000 |
Zach Heffner | 5-1 | 0.87 | 18.69 | 18.69 | 16.62 | 14.54 | 2.08 | 0.1 | 0.00 | 0.00 | 2.08 | 4.15 | 10.38 | 58.15 | 0-0 | --- |
Scott Hess | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 11-13 | .846 |
Ben Hudock | 8-3 | 2.04 | 10.47 | 5.51 | 3.86 | 7.16 | 3.86 | 0.5 | 2.20 | 0.00 | 1.10 | 13.22 | 8.82 | 47.39 | 3-4 | .750 |
Mike Klingensmith | 11-11 | 4.61 | 12.08 | 9.59 | 7.82 | 2.84 | 8.17 | 2.9 | 2.66 | 0.18 | 1.24 | 11.01 | 7.28 | 43.52 | 15-16 | .938 |
Nick Kuhn | 14-2 | 2.12 | 11.53 | 7.58 | 4.55 | 3.94 | 4.55 | 1.2 | 0.91 | 0.00 | 0.30 | 6.67 | 12.44 | 40.96 | 2-3 | .667 |
Christian McClure | 18-1 | 2.07 | 12.05 | 5.79 | 5.30 | 0.96 | 7.23 | 7.5 | 1.93 | 1.21 | 0.24 | 10.12 | 8.20 | 40.98 | 2-2 | 1.000 |
Dan Roan | 17-0 | 1.20 | 11.07 | 5.75 | 5.31 | 2.66 | 6.64 | 2.5 | 2.21 | 0.00 | 0.89 | 8.85 | 9.74 | 41.16 | 1-2 | .500 |
Dan Sepic | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 27.00 | 0-0 | --- |
