Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hunter Bigler | 13 | 2 | 2 | - | 17 |
| Ted DeSanti | 12 | 4 | - | - | 16 |
| Rick Jones | 7 | 6 | 2 | - | 15 |
| Dan Sepic | 10 | 5 | - | - | 15 |
| Cory Wheeler | 12 | 1 | 1 | - | 14 |
| Chris Schaedel | 7 | 5 | 1 | - | 13 |
| Scott Hess | 7 | 2 | - | - | 9 |
| Chris Calliari | 5 | 2 | - | - | 7 |
| Wes Carson | 5 | 2 | - | - | 7 |
| Anthony Rigous | 3 | 3 | - | - | 6 |
| Matt Eperesi | 3 | - | - | - | 3 |
| Brian Albert | 1 | - | - | - | 1 |
| Caleb Seyler | - | 1 | - | - | 1 |
| TEAM | 85 | 33 | 6 | - | 124 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Scott Hess | 6 | 1 | 2 | - | 9 |
| Ted DeSanti | 5 | 2 | - | 2 | 9 |
| Rick Jones | 6 | 2 | 1 | - | 9 |
| Dan Sepic | 5 | 2 | 1 | 1 | 9 |
| Chris Schaedel | 4 | 4 | - | - | 8 |
| Cory Wheeler | 6 | 1 | - | - | 7 |
| Anthony Rigous | 4 | 1 | 1 | - | 6 |
| Hunter Bigler | 3 | 2 | 1 | - | 6 |
| Chris Calliari | 3 | 2 | - | 1 | 6 |
| Wes Carson | 3 | - | 1 | - | 4 |
| Matt Eperesi | 1 | - | - | - | 1 |
| TEAM | 46 | 17 | 7 | 4 | 74 |
| HITTING STREAKS | Longest | Current |
| Anthony Rigous | 10 | - |
| Hunter Bigler | 9 | 1 |
| Chris Schaedel | 9 | - |
| Chris Calliari | 9 | 1 |
| Rick Jones | 9 | 3 |
| Cory Wheeler | 8 | - |
| Dan Sepic | 7 | - |
| Wes Carson | 6 | 4 |
| Scott Hess | 6 | 3 |
| Ted DeSanti | 5 | - |
| Matt Eperesi | 4 | - |
| Brian Albert | 3 | - |
| Caleb Seyler | 2 | 2 |
| REACHED BASE STREAKS | Longest | Current |
| Anthony Rigous | 13 | - |
| Hunter Bigler | 11 | 2 |
| Rick Jones | 11 | 3 |
| Wes Carson | 10 | 4 |
| Chris Calliari | 10 | 2 |
| Chris Schaedel | 10 | - |
| Cory Wheeler | 9 | - |
| Dan Sepic | 8 | - |
| Ted DeSanti | 8 | - |
| Matt Eperesi | 7 | - |
| Scott Hess | 6 | 6 |
| Brian Albert | 6 | 6 |
| Caleb Seyler | 2 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Rick Jones | 48 | . | . | . | . | 47 | 1 | . | . | . | . | . | . | 3 | 6 | 3 | 36 | . | . | . | . | |
| Ted DeSanti | 45 | . | . | . | 4 | . | 41 | . | . | . | . | . | . | . | . | . | 3 | 14 | 21 | 6 | 1 | |
| Chris Schaedel | 44 | . | . | . | . | . | . | . | 6 | 35 | . | 3 | 3 | 17 | 4 | 3 | 4 | . | . | . | 13 | |
| Cory Wheeler | 43 | . | . | . | 37 | . | 6 | . | . | . | . | . | 3 | 18 | . | . | 2 | . | . | 6 | 14 | |
| Dan Sepic | 42 | 1 | . | 39 | . | . | . | . | . | . | . | 3 | . | . | 21 | 15 | . | 1 | 3 | 2 | . | |
| Hunter Bigler | 42 | 4 | . | . | . | . | . | . | 38 | . | . | 4 | 42 | . | . | . | . | . | . | . | . | |
| Chris Calliari | 40 | . | . | . | . | . | . | 40 | . | . | . | . | . | 7 | . | . | . | 7 | 1 | 19 | 6 | |
| Scott Hess | 39 | . | 25 | . | . | . | . | 6 | 1 | 5 | . | 2 | . | 2 | . | 13 | . | 5 | 10 | 5 | 4 | |
| Wes Carson | 33 | . | 10 | . | . | . | . | . | . | . | . | 23 | . | 1 | 16 | 11 | 1 | 2 | 1 | 1 | . | |
| Matt Eperesi | 24 | . | 1 | . | 7 | 1 | . | 2 | 2 | 6 | . | 5 | . | . | 1 | 2 | 2 | 9 | 3 | 3 | 4 | |
| Anthony Rigous | 23 | . | 12 | 4 | . | . | . | . | . | . | . | 7 | . | . | . | 1 | . | 10 | 8 | 4 | . | |
| Jeff Allen | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Douglas | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Christian McClure | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Albert | 8 | 1 | . | 3 | . | . | . | . | 1 | 2 | . | 1 | . | . | . | . | . | . | 1 | . | 6 | |
| Michael Klingensmith | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nate Dickey | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Caleb Seyler | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Dillon Swanger | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Dan Sepic/IUP-B | .600 | 10 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .800 | 2 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| p | Hunter Bigler/IUP-B | .500 | 5 | 10 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .600 | 1 | 0 | 2 | 0 | .500 | 1 | 1 | 2-2 | 0 | 5 | 0 | 1.000 |
| c | Anthony Rigous/IUP-B | .390 | 15 | 41 | 10 | 16 | 5 | 1 | 1 | 13 | 26 | .634 | 4 | 1 | 7 | 0 | .447 | 1 | 0 | 0-1 | 72 | 5 | 2 | .975 |
| c | Wes Carson/IUP-B | .342 | 10 | 38 | 6 | 13 | 3 | 1 | 0 | 12 | 18 | .474 | 2 | 0 | 7 | 0 | .375 | 0 | 0 | 0-0 | 63 | 0 | 1 | .984 |
| c | Scott Hess/IUP-B | .265 | 25 | 68 | 10 | 18 | 4 | 0 | 3 | 16 | 31 | .456 | 6 | 1 | 16 | 4 | .333 | 0 | 1 | 0-1 | 176 | 16 | 7 | .965 |
| c | Matt Eperesi/IUP-B | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Caleb Seyler/IUP-B | .429 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 3 | 0 | .556 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| 1b | Dan Sepic/IUP-B | .313 | 37 | 115 | 29 | 36 | 13 | 3 | 2 | 27 | 61 | .530 | 13 | 5 | 21 | 1 | .400 | 2 | 0 | 1-1 | 215 | 13 | 6 | .974 |
| 1b | Anthony Rigous/IUP-B | .263 | 15 | 19 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | .474 | 2 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 41 | 2 | 2 | .956 |
| 1b | Brian Albert/IUP-B | .100 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 18 | 0 | 3 | .857 |
| 2b | Ted DeSanti/IUP-B | .375 | 4 | 16 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .438 | 0 | 0 | 2 | 1 | .375 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
| 2b | Cory Wheeler/IUP-B | .336 | 37 | 119 | 29 | 40 | 14 | 6 | 1 | 22 | 69 | .580 | 11 | 4 | 28 | 1 | .407 | 1 | 1 | 1-1 | 51 | 67 | 6 | .952 |
| 2b | Matt Eperesi/IUP-B | .167 | 7 | 18 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 2 | 1 | 3 | 1 | .286 | 0 | 1 | 0-0 | 3 | 4 | 2 | .778 |
| 2b | Brian Albert/IUP-B | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Rick Jones/IUP-B | .338 | 43 | 154 | 28 | 52 | 8 | 4 | 3 | 28 | 77 | .500 | 9 | 4 | 33 | 0 | .385 | 2 | 1 | 1-1 | 12 | 53 | 13 | .833 |
| 3b | Matt Eperesi/IUP-B | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Rick Jones/IUP-B | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Ted DeSanti/IUP-B | .320 | 38 | 125 | 27 | 40 | 7 | 1 | 3 | 32 | 58 | .464 | 8 | 5 | 19 | 4 | .384 | 0 | 1 | 0-0 | 43 | 86 | 14 | .902 |
| ss | Cory Wheeler/IUP-B | .286 | 7 | 21 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .381 | 3 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 7 | 11 | 6 | .750 |
| of | Cory Wheeler/IUP-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Scott Hess/IUP-B | .361 | 11 | 36 | 11 | 13 | 7 | 1 | 2 | 12 | 28 | .778 | 8 | 0 | 8 | 0 | .477 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| of | Brian Albert/IUP-B | .357 | 5 | 14 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .357 | 2 | 0 | 4 | 0 | .438 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| of | Chris Schaedel/IUP-B | .354 | 37 | 127 | 29 | 45 | 13 | 2 | 1 | 27 | 65 | .512 | 10 | 4 | 20 | 3 | .407 | 4 | 1 | 4-4 | 53 | 0 | 4 | .930 |
| of | Hunter Bigler/IUP-B | .333 | 35 | 120 | 29 | 40 | 4 | 3 | 2 | 22 | 56 | .467 | 20 | 6 | 21 | 0 | .449 | 1 | 3 | 2-5 | 85 | 3 | 2 | .978 |
| of | Chris Calliari/IUP-B | .252 | 37 | 115 | 33 | 29 | 6 | 0 | 3 | 19 | 44 | .383 | 21 | 2 | 35 | 0 | .377 | 0 | 3 | 4-5 | 39 | 0 | 0 | 1.000 |
| of | Matt Eperesi/IUP-B | .250 | 11 | 32 | 5 | 8 | 2 | 1 | 0 | 3 | 12 | .375 | 1 | 1 | 6 | 2 | .286 | 1 | 0 | 0-0 | 16 | 0 | 3 | .842 |
| dh | Chris Schaedel/IUP-B | .357 | 3 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .429 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dan Sepic/IUP-B | .333 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hunter Bigler/IUP-B | .286 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wes Carson/IUP-B | .258 | 21 | 62 | 10 | 16 | 3 | 0 | 0 | 9 | 19 | .306 | 10 | 0 | 17 | 1 | .347 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Eperesi/IUP-B | .200 | 5 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 0 | 0 | 4 | 0 | .188 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anthony Rigous/IUP-B | .188 | 6 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .375 | 3 | 0 | 5 | 0 | .316 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Scott Hess/IUP-B | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brian Albert/IUP-B | .000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Chris Calliari/IUP-B | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anthony Rigous/IUP-B | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunter Bigler/IUP-B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Eperesi/IUP-B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Calliari/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | Caleb Seyler/IUP-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Christian McClure/IUP-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Michael Klingensmith/IUP-B | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brian Albert/IUP-B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Michael Klingensmith | 9 | 3 | 6 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | Brian Albert | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Derek Cursio | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Dan Sepic | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Hunter Bigler | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Colin Claus | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Dillon Swanger | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Zach Chinchilla | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jeff Allen | 14 | 6 | 7 | 1 | .929 | 0 | 14 | 2 | .875 | 0 | 0 |
| p | Christian McClure | 14 | 2 | 11 | 1 | .929 | 1 | 15 | 1 | .938 | 0 | 0 |
| p | Nate Dickey | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Matt Douglas | 2 | 0 | 1 | 1 | .500 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Justin Charles | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Dan Clark | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Matt Eperesi | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| c | Wes Carson | 64 | 63 | 0 | 1 | .984 | 0 | 14 | 0 | 1.000 | 1 | 0 |
| c | Anthony Rigous | 79 | 72 | 5 | 2 | .975 | 0 | 22 | 3 | .880 | 2 | 0 |
| c | Scott Hess | 199 | 176 | 16 | 7 | .965 | 0 | 36 | 7 | .837 | 5 | 0 |
| 1b | Caleb Seyler | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Dan Sepic | 234 | 215 | 13 | 6 | .974 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Anthony Rigous | 45 | 41 | 2 | 2 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Brian Albert | 21 | 18 | 0 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Brian Albert | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Cory Wheeler | 124 | 51 | 67 | 6 | .952 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Ted DeSanti | 10 | 4 | 4 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Matt Eperesi | 9 | 3 | 4 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Eperesi | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rick Jones | 78 | 12 | 53 | 13 | .833 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Rick Jones | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ted DeSanti | 143 | 43 | 86 | 14 | .902 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | Cory Wheeler | 24 | 7 | 11 | 6 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Calliari | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Scott Hess | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cory Wheeler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hunter Bigler | 90 | 85 | 3 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Chris Schaedel | 57 | 53 | 0 | 4 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Eperesi | 19 | 16 | 0 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brian Albert | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | at Lock Haven (Apr 19, 2016) |
| Runs scored: | 21 | - | vs California (PA) (Apr 16, 2016) |
| Hits: | 25 | - | vs California (PA) (Apr 16, 2016) |
| 25 | - | at Lock Haven (Apr 19, 2016) | |
| RBIs: | 20 | - | vs California (PA) (Apr 16, 2016) |
| Doubles: | 7 | - | vs Lock Haven (Apr 05, 2016) |
| Triples: | 3 | - | vs Pitt-Johnstown (Apr 23, 2016) |
| Home runs: | 4 | - | at Slippery Rock (Apr 02, 2016) |
| Total bases: | 38 | - | at Lock Haven (Apr 19, 2016) |
| Walks: | 14 | - | at Penn State Dubois (Mar 23, 2016) |
| Strikeouts: | 12 | - | vs Kutztown (Feb 25, 2016 at Newport News, VA) |
| Sac hits: | 2 | - | at Pikeville (Mar 06, 2016) |
| 2 | - | at California (PA) (Apr 15, 2016) | |
| Sac flies: | 2 | - | vs Gannon (Mar 19, 2016) |
| 2 | - | at Pitt-Johnstown (Apr 22, 2016) | |
| Stolen bases: | 3 | - | at Penn State Dubois (Mar 23, 2016) |
| Hit by pitch: | 5 | - | at Pikeville (Mar 06, 2016) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 14 | - | vs Pitt-Johnstown (Feb 20, 2016 at Williamston, NC) |
| 14 | - | vs Apprentice School (Feb 27, 2016 at Newport News, VA) | |
| Hit into DP: | 4 | - | vs Bloomsburg (Feb 26, 2016 at Newport News, VA) |
Fielding
| Putouts: | 29 | - | at Pikeville (Mar 06, 2016) |
| Assists: | 14 | - | vs College of St. Joes (Feb 28, 2016 at Newport News, VA) |
| 14 | - | at Pikeville (Mar 06, 2016) | |
| Errors: | 6 | - | vs Bloomsburg (Feb 20, 2016 at Williamston, NC) |
| Passed balls: | 2 | - | at Gannon (Mar 17, 2016) |
| DPs turned: | 4 | - | at Pikeville (Mar 06, 2016) |
Pitching
| Innings pitched: | 9.2 | - | at Pikeville (Mar 06, 2016) |
| Runs allowed: | 27 | - | at East Stroudsburg (Mar 12, 2016) |
| Earned runs: | 21 | - | at East Stroudsburg (Mar 12, 2016) |
| Walks allowed: | 14 | - | at East Stroudsburg (Mar 12, 2016) |
| Strikeouts: | 15 | - | vs Seton Hill (Feb 19, 2016 at Greensburg, PA) |
| Hits allowed: | 19 | - | at Lock Haven (Apr 19, 2016) |
| Doubles allowed: | 6 | - | at Gannon (Mar 17, 2016) |
| 6 | - | at Pitt-Johnstown (Apr 22, 2016) | |
| Triples allowed: | 3 | - | vs Mercyhurst (Apr 29, 2016) |
| Homers allowed: | 6 | - | vs Seton Hill (Apr 08, 2016) |
| Wild pitches: | 6 | - | vs Bloomsburg (Feb 20, 2016 at Williamston, NC) |
| 6 | - | at Lock Haven (Apr 19, 2016) | |
| Hit batters: | 4 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (16 times ) |
| Runs scored: | 3 | - | (20 times ) |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 8 | - | Chris Calliari at Gannon (Mar 17, 2016) |
| Doubles: | 2 | - | (11 times ) |
| Triples: | 2 | - | Cory Wheeler at Lock Haven (Apr 19, 2016) |
| 2 | - | Rick Jones vs Pitt-Johnstown (Apr 23, 2016) | |
| Home runs: | 2 | - | Chris Calliari at Gannon (Mar 17, 2016) |
| 2 | - | Dan Sepic at Slippery Rock (Apr 02, 2016) | |
| Total bases: | 10 | - | Chris Calliari at Gannon (Mar 17, 2016) |
| Walks: | 3 | - | Rick Jones vs College of St. Joes (Feb 26, 2016 at Newport News, VA) |
| 3 | - | Chris Calliari vs Apprentice School (Feb 27, 2016 at Newport News, VA) | |
| 3 | - | Rick Jones at Penn State Dubois (Mar 23, 2016) | |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 1 | - | (17 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 1 | - | (17 times ) |
| Hit by pitch: | 2 | - | Hunter Bigler at Pikeville (Mar 06, 2016) |
| 2 | - | Dan Sepic at Penn State Dubois (Mar 23, 2016) | |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 5 | - | Matt Eperesi vs College of St. Joes (Feb 26, 2016 at Newport News, VA) |
Fielding
| Putouts: | 15 | - | Scott Hess vs Seton Hill (Feb 19, 2016 at Greensburg, PA) |
| Assists: | 8 | - | Ted DeSanti vs College of St. Joes (Feb 26, 2016 at Newport News, VA) |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 1 | - | (11 times ) |
Pitching
| Innings pitched: | 7.2 | - | Jeff Allen at East Stroudsburg (Mar 13, 2016) |
| Runs allowed: | 13 | - | Colin Claus at East Stroudsburg (Mar 12, 2016) |
| Earned runs: | 11 | - | Matt Douglas at East Stroudsburg (Mar 12, 2016) |
| 11 | - | Jeff Allen at Mercyhurst (Apr 30, 2016) | |
| Walks allowed: | 7 | - | Michael Klingensmith vs Bloomsburg (Feb 20, 2016 at Williamston, NC) |
| Strikeouts: | 10 | - | Jeff Allen vs Seton Hill (Feb 19, 2016 at Greensburg, PA) |
| 10 | - | Matt Douglas vs Clarion (Mar 26, 2016) | |
| Hits allowed: | 12 | - | Jeff Allen vs Kutztown (Feb 25, 2016 at Newport News, VA) |
| 12 | - | Christian McClure vs Slippery Rock (Apr 01, 2016) | |
| 12 | - | Jeff Allen at Slippery Rock (Apr 02, 2016) | |
| Doubles allowed: | 5 | - | Jeff Allen at Mercyhurst (Apr 30, 2016) |
| Triples allowed: | 3 | - | Christian McClure vs Mercyhurst (Apr 29, 2016) |
| Homers allowed: | 5 | - | Jeff Allen at Slippery Rock (Apr 02, 2016) |
| Wild pitches: | 4 | - | Michael Klingensmith vs Bloomsburg (Feb 20, 2016 at Williamston, NC) |
| Hit batters: | 4 | - | Matt Douglas at Pikeville (Mar 05, 2016) |
| 4 | - | Colin Claus at East Stroudsburg (Mar 12, 2016) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Rick Jones | 48 | 168 | 1.23 | .17 | .08 | .08 | .27 | .73 | .65 | .02 | .65 | 89 | 16 | 31 | 16 | 6 | 18 | 46 | 17 | 17 |
| Hunter Bigler | 43 | 152 | 1.23 | .14 | .09 | .05 | .53 | .63 | .56 | .09 | .88 | 80 | 20 | 28 | 12 | 12 | 14 | 38 | 15 | 23 |
| Chris Schaedel | 44 | 155 | 1.23 | .32 | .05 | .02 | .27 | .48 | .70 | .09 | .80 | 87 | 19 | 30 | 17 | 6 | 11 | 42 | 23 | 23 |
| Dan Sepic | 42 | 139 | 1.07 | .40 | .07 | .07 | .40 | .62 | .86 | .02 | .88 | 85 | 22 | 27 | 22 | 10 | 15 | 47 | 19 | 22 |
