Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rick Jones | .351 | 48-48 | 168 | 31 | 59 | 8 | 4 | 4 | 31 | 87 | .518 | 13 | 4 | 35 | 0 | .406 | 2 | 1 | 1-1 | 14 | 60 | 14 | .841 |
| Hunter Bigler | .349 | 43-42 | 152 | 38 | 53 | 6 | 4 | 2 | 24 | 73 | .480 | 23 | 7 | 27 | 0 | .451 | 2 | 4 | 4-7 | 94 | 8 | 3 | .971 |
| Chris Schaedel | .348 | 44-44 | 155 | 35 | 54 | 14 | 2 | 1 | 31 | 75 | .484 | 12 | 5 | 21 | 4 | .403 | 4 | 1 | 4-5 | 54 | 0 | 4 | .931 |
| Dan Sepic | .324 | 42-42 | 139 | 37 | 45 | 17 | 3 | 3 | 36 | 77 | .554 | 17 | 5 | 26 | 2 | .411 | 2 | 0 | 1-1 | 231 | 17 | 6 | .976 |
| Cory Wheeler | .320 | 45-43 | 150 | 34 | 48 | 16 | 6 | 2 | 26 | 82 | .547 | 14 | 4 | 35 | 1 | .391 | 1 | 1 | 1-1 | 65 | 84 | 12 | .925 |
| Ted DeSanti | .318 | 45-45 | 151 | 32 | 48 | 8 | 2 | 3 | 36 | 69 | .457 | 9 | 6 | 26 | 6 | .380 | 0 | 1 | 0-0 | 51 | 95 | 17 | .896 |
| Anthony Rigous | .305 | 35-23 | 82 | 14 | 25 | 7 | 1 | 3 | 19 | 43 | .524 | 9 | 1 | 18 | 0 | .376 | 1 | 1 | 1-2 | 114 | 7 | 4 | .968 |
| Scott Hess | .292 | 43-39 | 120 | 25 | 35 | 12 | 1 | 5 | 29 | 64 | .533 | 20 | 2 | 30 | 4 | .401 | 0 | 1 | 0-1 | 207 | 17 | 9 | .961 |
| Wes Carson | .279 | 33-33 | 111 | 16 | 31 | 7 | 1 | 0 | 21 | 40 | .360 | 12 | 0 | 26 | 1 | .341 | 3 | 0 | 0-0 | 69 | 0 | 1 | .986 |
| Chris Calliari | .266 | 42-40 | 124 | 36 | 33 | 7 | 0 | 5 | 27 | 55 | .444 | 23 | 3 | 37 | 0 | .393 | 0 | 4 | 4-5 | 41 | 0 | 1 | .976 |
| Matt Eperesi | .195 | 30-24 | 82 | 10 | 16 | 2 | 1 | 1 | 9 | 23 | .280 | 5 | 2 | 15 | 4 | .253 | 2 | 3 | 0-0 | 30 | 11 | 7 | .854 |
| ---------- | |||||||||||||||||||||||
| Caleb Seyler | .400 | 4-2 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 2 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| Brian Albert | .214 | 10-7 | 28 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | .214 | 4 | 0 | 11 | 0 | .313 | 0 | 0 | 1-1 | 26 | 7 | 5 | .868 |
| Matt Douglas | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Michael Klingensmith | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Christian McClure | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
| Totals | .310 | 48-48 | 1473 | 319 | 457 | 104 | 25 | 29 | 294 | 698 | .474 | 163 | 39 | 313 | 22 | .389 | 17 | 17 | 17-24 | 1033 | 348 | 87 | .941 |
| Opponents | .323 | 48-48 | 1512 | 417 | 489 | 94 | 12 | 60 | 369 | 787 | .521 | 233 | 62 | 333 | 15 | .428 | 26 | 10 | 85-96 | 1051 | 408 | 76 | .950 |
| LOB - Team (339), Opp (393). DPs turned - Team (18), Opp (28). IBB - Team (0), Opp (2). Picked off - C. Calliari 1, Scott Hess 1, H. Bigler 1, C. Schaedel 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dan Sepic | 4.50 | 4-2 | 13-1 | 0 | 0/1 | 4 | 26.0 | 27 | 13 | 13 | 14 | 25 | 6 | 1 | 1 | 103 | .262 | 3 | 2 | 1 | 0 | 1 |
| Dillon Swanger | 4.95 | 0-1 | 9-1 | 0 | 0/0 | 0 | 20.0 | 22 | 20 | 11 | 15 | 13 | 6 | 0 | 2 | 80 | .275 | 4 | 8 | 0 | 2 | 0 |
| Michael Klingensmith | 6.54 | 3-4 | 11-7 | 2 | 0/0 | 0 | 42.2 | 58 | 42 | 31 | 27 | 40 | 7 | 2 | 7 | 185 | .314 | 12 | 3 | 1 | 3 | 0 |
| Christian McClure | 6.71 | 3-4 | 14-9 | 2 | 0/0 | 0 | 61.2 | 91 | 60 | 46 | 23 | 53 | 19 | 4 | 9 | 280 | .325 | 8 | 2 | 0 | 2 | 1 |
| Jeff Allen | 6.83 | 3-4 | 11-11 | 1 | 0/1 | 0 | 58.0 | 79 | 60 | 44 | 27 | 67 | 18 | 1 | 12 | 251 | .315 | 4 | 4 | 0 | 3 | 5 |
| Brian Albert | 7.13 | 2-2 | 10-1 | 0 | 0/0 | 1 | 17.2 | 23 | 18 | 14 | 15 | 7 | 6 | 1 | 2 | 69 | .333 | 6 | 5 | 0 | 1 | 0 |
| Nate Dickey | 10.45 | 0-2 | 11-3 | 0 | 0/0 | 0 | 20.2 | 35 | 30 | 24 | 14 | 19 | 7 | 0 | 3 | 94 | .372 | 6 | 8 | 0 | 4 | 1 |
| Matt Douglas | 12.00 | 3-6 | 11-11 | 1 | 0/0 | 0 | 45.0 | 67 | 65 | 60 | 31 | 51 | 12 | 0 | 11 | 198 | .338 | 8 | 10 | 0 | 7 | 0 |
| Colin Claus | 16.53 | 1-0 | 8-0 | 0 | 0/0 | 0 | 16.1 | 32 | 40 | 30 | 17 | 20 | 7 | 0 | 5 | 83 | .386 | 7 | 11 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Zach Chinchilla | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 |
| Derek Cursio | 8.79 | 0-1 | 10-0 | 0 | 0/0 | 0 | 14.1 | 14 | 20 | 14 | 26 | 16 | 0 | 0 | 2 | 59 | .237 | 9 | 5 | 0 | 1 | 0 |
| Justin Charles | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 6 | 3 | 5 | 3 | 1 | 0 | 1 | 14 | .286 | 2 | 0 | 0 | 0 | 0 |
| Hunter Bigler | 10.34 | 1-2 | 5-4 | 0 | 0/0 | 0 | 15.2 | 29 | 35 | 18 | 16 | 17 | 2 | 3 | 2 | 78 | .372 | 3 | 4 | 0 | 2 | 1 |
| Dan Clark | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 6 | 7 | 7 | 3 | 1 | 2 | 0 | 3 | 13 | .462 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.26 | 20-28 | 48-48 | 6 | 1/1 | 6 | 344.1 | 489 | 417 | 316 | 233 | 333 | 94 | 12 | 60 | 1512 | .323 | 74 | 62 | 2 | 26 | 10 |
| Opponents | 6.60 | 28-20 | 48-48 | 11 | 8/5 | 4 | 350.1 | 457 | 319 | 257 | 163 | 313 | 104 | 25 | 29 | 1473 | .310 | 48 | 39 | 1 | 17 | 17 |
| PB - Team (11), Scott Hess 6, A. Rigous 3, Matt Eperesi 1, Wes Carson 1, Opp (14). Pickoffs - Team (3), Scott Hess 2, H. Bigler 1, Opp (4). SBA/ATT - Scott Hess (40-47), A. Rigous (23-26), Wes Carson (20-20), C. McClure (18-19), Jeff Allen (15-17), Klingensmith (14-17), Dan Sepic (9-11), Matt Douglas (9-10), H. Bigler (4-5), Derek Cursio (4-4), D. Swanger (3-4), Brian Albert (3-3), J. Charles (2-2), Matt Eperesi (2-2), Dan Clark (2-2), Nate Dickey (1-1), Colin Claus (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Caleb Seyler | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Klingensmith | 10 | 3 | 7 | 0 | 1.000 | 0 | 14 | 3 | .824 | 0 | 0 |
| Derek Cursio | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Colin Claus | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dillon Swanger | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Zach Chinchilla | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wes Carson | 70 | 69 | 0 | 1 | .986 | 0 | 20 | 0 | 1.000 | 1 | 0 |
| Dan Sepic | 254 | 231 | 17 | 6 | .976 | 13 | 9 | 2 | .818 | 0 | 0 |
| Chris Calliari | 42 | 41 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Bigler | 105 | 94 | 8 | 3 | .971 | 1 | 4 | 1 | .800 | 0 | 0 |
| Anthony Rigous | 125 | 114 | 7 | 4 | .968 | 2 | 23 | 3 | .885 | 3 | 0 |
| Scott Hess | 233 | 207 | 17 | 9 | .961 | 0 | 40 | 7 | .851 | 6 | 0 |
| Christian McClure | 15 | 2 | 12 | 1 | .933 | 1 | 18 | 1 | .947 | 0 | 0 |
| Chris Schaedel | 58 | 54 | 0 | 4 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Allen | 14 | 6 | 7 | 1 | .929 | 0 | 15 | 2 | .882 | 0 | 0 |
| Cory Wheeler | 161 | 65 | 84 | 12 | .925 | 13 | 0 | 0 | --- | 0 | 0 |
| Ted DeSanti | 163 | 51 | 95 | 17 | .896 | 13 | 0 | 0 | --- | 0 | 0 |
| Brian Albert | 38 | 26 | 7 | 5 | .868 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Eperesi | 48 | 30 | 11 | 7 | .854 | 1 | 2 | 0 | 1.000 | 1 | 0 |
| Rick Jones | 88 | 14 | 60 | 14 | .841 | 4 | 0 | 0 | --- | 0 | 0 |
| Nate Dickey | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Douglas | 4 | 2 | 1 | 1 | .750 | 0 | 9 | 1 | .900 | 0 | 0 |
| Justin Charles | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dan Clark | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1468 | 1033 | 348 | 87 | .941 | 18 | 85 | 11 | .885 | 11 | 0 |
| Opponents | 1535 | 1051 | 408 | 76 | .950 | 28 | 17 | 7 | .708 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brian Albert | 0 | 0 | --- | 6 | 28 | .214 | 6 | 15 | .400 | 0 | 13 | .000 | 1 | 3 | .333 | 1 | 7 | .143 | 2 | 7 | 0.3 |
| Hunter Bigler | 11 | 26 | .423 | 42 | 126 | .333 | 22 | 63 | .349 | 31 | 89 | .348 | 1 | 4 | .250 | 27 | 67 | .403 | 29 | 45 | 0.6 |
| Chris Calliari | 4 | 12 | .333 | 29 | 112 | .259 | 18 | 63 | .286 | 15 | 61 | .246 | 4 | 7 | .571 | 16 | 33 | .485 | 23 | 31 | 0.7 |
| Wes Carson | 2 | 11 | .182 | 29 | 100 | .290 | 20 | 62 | .323 | 11 | 49 | .224 | 1 | 4 | .250 | 6 | 25 | .240 | 21 | 29 | 0.7 |
| Ted DeSanti | 6 | 27 | .222 | 42 | 124 | .339 | 28 | 82 | .341 | 20 | 69 | .290 | 3 | 4 | .750 | 13 | 34 | .382 | 30 | 44 | 0.7 |
| Matt Douglas | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Matt Eperesi | 1 | 9 | .111 | 15 | 73 | .205 | 9 | 51 | .176 | 7 | 31 | .226 | 0 | 2 | .000 | 6 | 19 | .316 | 29 | 22 | 1.3 |
| Scott Hess | 11 | 27 | .407 | 24 | 93 | .258 | 22 | 63 | .349 | 13 | 57 | .228 | 1 | 3 | .333 | 14 | 30 | .467 | 37 | 19 | 1.9 |
| Rick Jones | 15 | 29 | .517 | 44 | 139 | .317 | 31 | 85 | .365 | 28 | 83 | .337 | 1 | 8 | .125 | 12 | 31 | .387 | 33 | 33 | 1.0 |
| Anthony Rigous | 7 | 23 | .304 | 18 | 59 | .305 | 16 | 49 | .327 | 9 | 33 | .273 | 2 | 4 | .500 | 6 | 15 | .400 | 23 | 17 | 1.4 |
| Chris Schaedel | 7 | 25 | .280 | 47 | 130 | .362 | 33 | 92 | .359 | 21 | 63 | .333 | 3 | 11 | .273 | 8 | 21 | .381 | 42 | 41 | 1.0 |
| Dan Sepic | 9 | 29 | .310 | 36 | 110 | .327 | 31 | 77 | .403 | 14 | 62 | .226 | 1 | 2 | .500 | 11 | 30 | .367 | 31 | 37 | 0.8 |
| Caleb Seyler | 1 | 1 | 1.000 | 3 | 9 | .333 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | 0.0 |
| Cory Wheeler | 7 | 28 | .250 | 41 | 122 | .336 | 26 | 73 | .356 | 22 | 77 | .286 | 2 | 4 | .500 | 19 | 34 | .559 | 28 | 36 | 0.8 |
| Totals | 81 | 247 | .328 | 376 | 1226 | .307 | 264 | 780 | .338 | 193 | 693 | .279 | 20 | 56 | .357 | 142 | 351 | .405 | 328 | 361 | 0.9 |
| Opponents | 28 | 76 | .368 | 461 | 1436 | .321 | 297 | 867 | .343 | 192 | 645 | .298 | 29 | 94 | .309 | 157 | 346 | .454 | 348 | 317 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brian Albert | 0 | 0 | --- | 4 | 10 | .400 | 2 | 3 | .667 | 2 | 8 | .250 | 2 | 9 | 17 | .529 | 2 | 6 | 2 | 1 | 4 |
| Hunter Bigler | 1 | 1 | 1.000 | 15 | 47 | .319 | 10 | 15 | .667 | 14 | 42 | .333 | 6 | 54 | 81 | .667 | 17 | 21 | 4 | 4 | 13 |
| Chris Calliari | 0 | 0 | --- | 14 | 42 | .333 | 8 | 15 | .533 | 9 | 33 | .273 | 7 | 40 | 78 | .513 | 12 | 22 | 4 | 4 | 8 |
| Wes Carson | 0 | 0 | --- | 10 | 40 | .250 | 10 | 15 | .667 | 13 | 42 | .310 | 8 | 41 | 71 | .577 | 11 | 24 | 6 | 4 | 7 |
| Ted DeSanti | 0 | 0 | --- | 24 | 59 | .407 | 12 | 16 | .750 | 15 | 53 | .283 | 11 | 46 | 91 | .505 | 7 | 37 | 4 | 5 | 10 |
| Matt Douglas | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Matt Eperesi | 0 | 0 | --- | 5 | 34 | .147 | 4 | 10 | .400 | 5 | 29 | .172 | 3 | 21 | 58 | .362 | 6 | 24 | 5 | 6 | 3 |
| Scott Hess | 0 | 0 | --- | 15 | 39 | .385 | 3 | 5 | .600 | 13 | 39 | .333 | 16 | 29 | 69 | .420 | 4 | 25 | 2 | 0 | 5 |
| Rick Jones | 0 | 0 | --- | 19 | 60 | .317 | 7 | 10 | .700 | 21 | 58 | .362 | 12 | 52 | 96 | .542 | 9 | 38 | 11 | 4 | 13 |
| Anthony Rigous | 1 | 1 | 1.000 | 10 | 29 | .345 | 2 | 5 | .400 | 9 | 30 | .300 | 7 | 26 | 55 | .473 | 5 | 21 | 1 | 1 | 5 |
| Chris Schaedel | 0 | 0 | --- | 25 | 60 | .417 | 8 | 12 | .667 | 21 | 56 | .375 | 15 | 55 | 104 | .529 | 14 | 43 | 2 | 8 | 9 |
| Dan Sepic | 0 | 0 | --- | 22 | 56 | .393 | 12 | 20 | .600 | 16 | 55 | .291 | 14 | 46 | 85 | .541 | 13 | 30 | 3 | 4 | 7 |
| Caleb Seyler | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 0 | 1 | 0 | 1 | 4 |
| Cory Wheeler | 0 | 0 | --- | 16 | 48 | .333 | 11 | 12 | .917 | 13 | 48 | .271 | 9 | 40 | 81 | .494 | 6 | 40 | 4 | 8 | 4 |
| Totals | 2 | 3 | .667 | 179 | 527 | .340 | 90 | 139 | .647 | 152 | 495 | .307 | 110 | 462 | 891 | .519 | 106 | 339 | 48 | 50 | 92 |
| Opponents | 4 | 22 | .182 | 209 | 619 | .338 | 101 | 174 | .580 | 163 | 505 | .323 | 156 | 539 | 1000 | .539 | 141 | 393 | 58 | 37 | 123 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brian Albert | 4 | 11 | .364 | 19 | 58 | .328 | 12 | 49 | .245 | 11 | 20 | .550 | 11 | 16 | .688 | 3 | 15 | .200 | 17 | 21 | 0.8 |
| Jeff Allen | 18 | 53 | .340 | 61 | 198 | .308 | 42 | 124 | .339 | 37 | 127 | .291 | 25 | 61 | .410 | 24 | 79 | .304 | 53 | 50 | 1.1 |
| Hunter Bigler | 6 | 15 | .400 | 23 | 63 | .365 | 22 | 51 | .431 | 7 | 27 | .259 | 8 | 16 | .500 | 17 | 34 | .500 | 14 | 14 | 1.0 |
| Justin Charles | 2 | 5 | .400 | 2 | 9 | .222 | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 3 | .333 | 3 | 7 | .429 | 4 | 1 | 4.0 |
| Zach Chinchilla | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Dan Clark | 0 | 2 | .000 | 6 | 11 | .545 | 3 | 6 | .500 | 3 | 7 | .429 | 0 | 2 | .000 | 4 | 7 | .571 | 2 | 4 | 0.5 |
| Colin Claus | 9 | 27 | .333 | 23 | 56 | .411 | 27 | 62 | .435 | 5 | 21 | .238 | 10 | 16 | .625 | 9 | 26 | .346 | 15 | 13 | 1.2 |
| Derek Cursio | 1 | 6 | .167 | 13 | 53 | .245 | 7 | 36 | .194 | 7 | 23 | .304 | 7 | 15 | .467 | 6 | 23 | .261 | 3 | 24 | 0.1 |
| Nate Dickey | 12 | 26 | .462 | 23 | 68 | .338 | 23 | 57 | .404 | 12 | 37 | .324 | 11 | 23 | .478 | 10 | 28 | .357 | 21 | 20 | 1.0 |
| Matt Douglas | 17 | 39 | .436 | 50 | 159 | .314 | 43 | 108 | .398 | 24 | 90 | .267 | 20 | 48 | .417 | 23 | 67 | .343 | 52 | 29 | 1.8 |
| Michael Klingensmith | 18 | 39 | .462 | 40 | 146 | .274 | 33 | 98 | .337 | 25 | 87 | .287 | 20 | 44 | .455 | 20 | 63 | .317 | 44 | 41 | 1.1 |
| Christian McClure | 27 | 65 | .415 | 64 | 215 | .298 | 52 | 155 | .335 | 39 | 125 | .312 | 27 | 61 | .443 | 22 | 81 | .272 | 68 | 60 | 1.1 |
| Dan Sepic | 6 | 25 | .240 | 21 | 78 | .269 | 15 | 61 | .246 | 12 | 42 | .286 | 9 | 23 | .391 | 8 | 37 | .216 | 26 | 23 | 1.1 |
| Dillon Swanger | 5 | 22 | .227 | 17 | 58 | .293 | 15 | 49 | .306 | 7 | 31 | .226 | 7 | 17 | .412 | 14 | 36 | .389 | 27 | 16 | 1.7 |
| Totals | 125 | 335 | .373 | 364 | 1177 | .309 | 297 | 867 | .343 | 192 | 645 | .298 | 157 | 346 | .454 | 163 | 505 | .323 | 348 | 317 | 1.1 |
| Opponents | 72 | 240 | .300 | 385 | 1233 | .312 | 264 | 780 | .338 | 193 | 693 | .279 | 142 | 351 | .405 | 152 | 495 | .307 | 328 | 361 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brian Albert | 10-1 | 1.77 | 11.72 | 9.17 | 7.13 | 7.64 | 3.57 | 0.5 | 3.06 | 0.51 | 1.02 | 8.66 | 10.70 | 45.85 | 3-3 | 1.000 |
| Jeff Allen | 11-11 | 5.27 | 12.26 | 9.31 | 6.83 | 4.19 | 10.40 | 2.5 | 2.79 | 0.16 | 1.86 | 8.22 | 7.76 | 45.00 | 15-17 | .882 |
| Hunter Bigler | 5-4 | 3.13 | 16.66 | 20.11 | 10.34 | 9.19 | 9.77 | 1.1 | 1.15 | 1.72 | 1.15 | 8.04 | 8.04 | 58.02 | 4-5 | .800 |
| Justin Charles | 3-0 | 0.89 | 13.50 | 20.25 | 10.12 | 16.88 | 10.12 | 0.6 | 3.38 | 0.00 | 3.38 | 13.50 | 3.38 | 64.12 | 2-2 | 1.000 |
| Zach Chinchilla | 1-0 | 1.33 | 13.50 | 6.75 | 6.75 | 0.00 | 6.75 | 99.0 | 6.75 | 0.00 | 0.00 | 13.50 | 6.75 | 40.50 | 0-0 | --- |
| Dan Clark | 1-0 | 2.33 | 23.14 | 27.00 | 27.00 | 11.57 | 3.86 | 0.3 | 7.71 | 0.00 | 11.57 | 7.71 | 15.43 | 61.71 | 2-2 | 1.000 |
| Colin Claus | 8-0 | 2.04 | 17.63 | 22.04 | 16.53 | 9.37 | 11.02 | 1.2 | 3.86 | 0.00 | 2.76 | 8.27 | 7.16 | 61.71 | 1-1 | 1.000 |
| Derek Cursio | 10-0 | 1.43 | 8.79 | 12.56 | 8.79 | 16.33 | 10.05 | 0.6 | 0.00 | 0.00 | 1.26 | 1.88 | 15.07 | 57.14 | 4-4 | 1.000 |
| Nate Dickey | 11-3 | 1.88 | 15.24 | 13.06 | 10.45 | 6.10 | 8.27 | 1.4 | 3.05 | 0.00 | 1.31 | 9.15 | 8.71 | 52.69 | 1-1 | 1.000 |
| Matt Douglas | 11-11 | 4.09 | 13.40 | 13.00 | 12.00 | 6.20 | 10.20 | 1.6 | 2.40 | 0.00 | 2.20 | 10.40 | 5.80 | 49.20 | 9-10 | .900 |
| Michael Klingensmith | 11-7 | 3.88 | 12.23 | 8.86 | 6.54 | 5.70 | 8.44 | 1.5 | 1.48 | 0.42 | 1.48 | 9.28 | 8.65 | 45.98 | 14-17 | .824 |
| Christian McClure | 14-9 | 4.40 | 13.28 | 8.76 | 6.71 | 3.36 | 7.74 | 2.3 | 2.77 | 0.58 | 1.31 | 9.92 | 8.76 | 44.95 | 18-19 | .947 |
| Dan Sepic | 13-1 | 2.00 | 9.35 | 4.50 | 4.50 | 4.85 | 8.65 | 1.8 | 2.08 | 0.35 | 0.35 | 9.00 | 7.96 | 41.54 | 9-11 | .818 |
| Dillon Swanger | 9-1 | 2.22 | 9.90 | 9.00 | 4.95 | 6.75 | 5.85 | 0.9 | 2.70 | 0.00 | 0.90 | 12.15 | 7.20 | 47.25 | 3-4 | .750 |
| Totals | 48-48 | 7.17 | 12.78 | 10.90 | 8.26 | 6.09 | 8.70 | 1.4 | 2.46 | 0.31 | 1.57 | 9.10 | 8.29 | 48.17 | 85-96 | .885 |
| Opponents | 48-48 | 7.30 | 11.74 | 8.20 | 6.60 | 4.19 | 8.04 | 1.9 | 2.67 | 0.64 | 0.75 | 8.43 | 9.27 | 43.90 | 17-24 | .708 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Indiana (PA) | 49 | 31 | 45 | 35 | 40 | 56 | 42 | 16 | 5 | 0 | 319 | Opponents | 59 | 49 | 91 | 72 | 58 | 52 | 26 | 6 | 3 | 1 | 417 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-1 | 1-6 | 0-2 | 0-1 | 1-4 | 2-1 | 2-2 | 0-0 | 2-1 | 12-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 1-1 | 2-3 | 1-2 | 4-3 | 3-1 | 1-1 | 3-1 | 1-0 | 3-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-2 | 13-4 | 13-3 | 12-2 | 15-1 | 15-1 | 4-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-16 | 5-18 | 2-22 | 4-24 | 2-25 | 3-24 | 0-4 | 0-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-10 | 2-6 | 5-3 | 4-2 | 3-2 | 2-3 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 1378 | 16 | 86 |
| AWAY | 2854 | 29 | 98 |
| TOTAL | 4232 | 45 | 94 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
