Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dylan Songer | .351 | 48-47 | 151 | 29 | 53 | 15 | 0 | 6 | 52 | 86 | .570 | 20 | 10 | 15 | 1 | .449 | 4 | 1 | 0-0 | 197 | 5 | 4 | .981 |
| Ryan Uhl | .346 | 39-38 | 133 | 27 | 46 | 10 | 0 | 8 | 30 | 80 | .602 | 7 | 5 | 26 | 2 | .397 | 1 | 0 | 0-0 | 162 | 8 | 2 | .988 |
| Robbie Zinsmeister | .326 | 49-49 | 175 | 57 | 57 | 12 | 6 | 9 | 39 | 108 | .617 | 30 | 7 | 23 | 2 | .439 | 2 | 0 | 25-29 | 67 | 113 | 16 | .918 |
| Dylan Tice | .311 | 42-41 | 135 | 32 | 42 | 7 | 1 | 1 | 16 | 54 | .400 | 18 | 0 | 11 | 2 | .385 | 3 | 3 | 4-8 | 89 | 110 | 5 | .975 |
| Troy Foster | .311 | 45-44 | 148 | 23 | 46 | 12 | 0 | 0 | 20 | 58 | .392 | 25 | 3 | 18 | 1 | .418 | 1 | 2 | 0-0 | 156 | 19 | 5 | .972 |
| Cory Sawka | .309 | 42-36 | 97 | 17 | 30 | 5 | 2 | 0 | 7 | 39 | .402 | 10 | 6 | 22 | 1 | .407 | 0 | 5 | 5-8 | 72 | 3 | 5 | .938 |
| Aaron Lupia | .303 | 48-47 | 132 | 30 | 40 | 11 | 1 | 1 | 36 | 56 | .424 | 41 | 9 | 29 | 2 | .481 | 5 | 1 | 1-1 | 107 | 9 | 5 | .959 |
| Austin Mock | .295 | 28-24 | 78 | 15 | 23 | 4 | 0 | 3 | 17 | 36 | .462 | 10 | 4 | 15 | 3 | .398 | 1 | 0 | 1-2 | 15 | 36 | 7 | .879 |
| John Beatty | .288 | 34-22 | 73 | 17 | 21 | 3 | 1 | 2 | 13 | 32 | .438 | 17 | 0 | 19 | 1 | .418 | 1 | 0 | 3-4 | 33 | 0 | 0 | 1.000 |
| Mike Lupia | .261 | 42-37 | 119 | 29 | 31 | 4 | 3 | 1 | 15 | 44 | .370 | 19 | 4 | 20 | 1 | .380 | 0 | 1 | 1-2 | 21 | 57 | 6 | .929 |
| Brett Quiggle | .247 | 34-28 | 93 | 13 | 23 | 7 | 2 | 2 | 16 | 40 | .430 | 8 | 1 | 19 | 2 | .314 | 0 | 0 | 0-0 | 33 | 7 | 1 | .976 |
| David McNeill | .193 | 20-16 | 57 | 6 | 11 | 3 | 0 | 1 | 4 | 17 | .298 | 2 | 0 | 12 | 2 | .220 | 0 | 2 | 0-0 | 56 | 5 | 3 | .953 |
| ---------- | |||||||||||||||||||||||
| Jordan DeLuca | .385 | 16-5 | 13 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-1 | 12 | 0 | 1 | .923 |
| Matt Szukics | .227 | 9-7 | 22 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .409 | 1 | 1 | 7 | 0 | .292 | 0 | 0 | 0-0 | 10 | 19 | 2 | .935 |
| Ben Weimer | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Greg Stewart | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Totals | .303 | 49-49 | 1427 | 302 | 433 | 95 | 16 | 35 | 272 | 665 | .466 | 210 | 50 | 240 | 20 | .406 | 18 | 15 | 40-55 | 1038 | 423 | 71 | .954 |
| Opponents | .297 | 49-49 | 1403 | 303 | 416 | 63 | 7 | 20 | 273 | 553 | .394 | 182 | 56 | 262 | 19 | .396 | 11 | 31 | 54-70 | 1057 | 387 | 63 | .958 |
| LOB - Team (362), Opp (346). DPs turned - Team (22), Opp (28). CI - Team (4), T. Foster 3, D. McNeill 1, Opp (1). IBB - Team (6), Zinsmeister 3, J. Beatty 1, A. Mock 1, D. Songer 1, Opp (3). Picked off - M. Lupia 3, A. Lupia 2, D. Tice 1, B. Quiggle 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Mock | 2.45 | 0-2 | 17-0 | 0 | 0/0 | 7 | 18.1 | 10 | 11 | 5 | 12 | 10 | 2 | 1 | 0 | 59 | .169 | 3 | 2 | 0 | 2 | 2 |
| Stephen Cooke | 2.66 | 7-1 | 10-10 | 7 | 2/0 | 0 | 64.1 | 56 | 29 | 19 | 26 | 72 | 7 | 0 | 1 | 240 | .233 | 1 | 4 | 0 | 0 | 4 |
| Jared Weed | 4.45 | 2-1 | 14-2 | 0 | 0/0 | 2 | 30.1 | 28 | 16 | 15 | 10 | 22 | 3 | 0 | 1 | 112 | .250 | 3 | 10 | 0 | 1 | 2 |
| Matt Szukics | 5.26 | 4-3 | 10-8 | 0 | 0/0 | 0 | 37.2 | 43 | 23 | 22 | 12 | 25 | 7 | 0 | 2 | 149 | .289 | 5 | 4 | 0 | 1 | 6 |
| Brett Quiggle | 6.27 | 2-1 | 4-1 | 0 | 0/0 | 0 | 18.2 | 20 | 14 | 13 | 6 | 14 | 5 | 2 | 0 | 77 | .260 | 1 | 0 | 0 | 0 | 2 |
| Craig Hibell | 6.52 | 2-4 | 9-8 | 0 | 0/0 | 0 | 38.2 | 45 | 37 | 28 | 20 | 20 | 9 | 0 | 1 | 158 | .285 | 5 | 10 | 0 | 0 | 5 |
| Greg Stewart | 7.04 | 3-1 | 8-8 | 0 | 0/0 | 0 | 30.2 | 38 | 28 | 24 | 20 | 31 | 5 | 2 | 2 | 125 | .304 | 2 | 4 | 0 | 0 | 3 |
| Christian Wolosik | 9.33 | 2-2 | 12-0 | 0 | 0/0 | 0 | 18.1 | 26 | 27 | 19 | 11 | 12 | 3 | 0 | 3 | 82 | .317 | 8 | 4 | 0 | 0 | 1 |
| Evan Phillips | 10.17 | 1-2 | 10-5 | 0 | 0/0 | 0 | 23.0 | 49 | 34 | 26 | 13 | 16 | 5 | 1 | 2 | 109 | .450 | 7 | 10 | 0 | 2 | 2 |
| Ben Weimer | 10.23 | 1-4 | 11-4 | 0 | 0/0 | 0 | 22.0 | 32 | 31 | 25 | 19 | 7 | 4 | 0 | 4 | 95 | .337 | 5 | 3 | 1 | 1 | 4 |
| Kyle Zaorski | 10.35 | 0-2 | 12-1 | 0 | 0/0 | 0 | 20.0 | 41 | 29 | 23 | 9 | 17 | 5 | 1 | 3 | 102 | .402 | 2 | 3 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| David McNeill | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Dylan Tice | 2.45 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 1 | 0 |
| Ryan Uhl | 7.71 | 1-0 | 3-1 | 0 | 0/0 | 0 | 7.0 | 7 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 26 | .269 | 1 | 2 | 0 | 1 | 0 |
| Tyler Squibbs | 9.00 | 0-0 | 5-1 | 0 | 0/0 | 0 | 10.0 | 16 | 10 | 10 | 10 | 7 | 5 | 0 | 1 | 44 | .364 | 2 | 0 | 0 | 0 | 0 |
| Devin Doutt | 15.43 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.22 | 25-23 | 49-49 | 7 | 2/0 | 9 | 346.0 | 416 | 303 | 239 | 182 | 262 | 63 | 7 | 20 | 1403 | .297 | 46 | 56 | 1 | 11 | 31 |
| Opponents | 6.62 | 23-25 | 49-49 | 14 | 0/0 | 6 | 352.1 | 433 | 302 | 259 | 210 | 240 | 95 | 16 | 35 | 1427 | .303 | 39 | 50 | 5 | 18 | 15 |
| PB - Team (20), T. Foster 12, A. Lupia 7, D. McNeill 1, Opp (15). Pickoffs - Team (5), T. Foster 3, D. McNeill 1, K. Zaorski 1, Opp (7). SBA/ATT - T. Foster (23-33), A. Lupia (21-25), D. McNeill (10-11), S. Cooke (6-10), C. Hibell (5-8), J. Weed (7-8), M. Szukics (8-8), E. Phillips (6-7), G. Stewart (5-7), B. Weimer (5-5), B. Quiggle (5-5), R. Uhl (2-3), A. Mock (1-3), C. Wolosik (3-3), K. Zaorski (1-2), T. Squibbs (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| John Beatty | 33 | 33 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Zaorski | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tyler Squibbs | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Evan Phillips | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Ryan Uhl | 172 | 162 | 8 | 2 | .988 | 11 | 2 | 1 | .667 | 0 | 0 |
| Dylan Songer | 206 | 197 | 5 | 4 | .981 | 11 | 0 | 0 | --- | 0 | 0 |
| Brett Quiggle | 41 | 33 | 7 | 1 | .976 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Dylan Tice | 204 | 89 | 110 | 5 | .975 | 19 | 0 | 0 | --- | 0 | 0 |
| Troy Foster | 180 | 156 | 19 | 5 | .972 | 0 | 23 | 10 | .697 | 12 | 3 |
| Aaron Lupia | 121 | 107 | 9 | 5 | .959 | 0 | 21 | 4 | .840 | 7 | 0 |
| David McNeill | 64 | 56 | 5 | 3 | .953 | 0 | 10 | 1 | .909 | 1 | 1 |
| Cory Sawka | 80 | 72 | 3 | 5 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Szukics | 31 | 10 | 19 | 2 | .935 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Mike Lupia | 84 | 21 | 57 | 6 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| Jordan DeLuca | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Robbie Zinsmeister | 196 | 67 | 113 | 16 | .918 | 16 | 0 | 0 | --- | 0 | 0 |
| Craig Hibell | 10 | 0 | 9 | 1 | .900 | 0 | 5 | 3 | .625 | 0 | 0 |
| Austin Mock | 58 | 15 | 36 | 7 | .879 | 1 | 1 | 2 | .333 | 0 | 0 |
| Stephen Cooke | 14 | 5 | 7 | 2 | .857 | 1 | 6 | 4 | .600 | 0 | 0 |
| Greg Stewart | 6 | 2 | 3 | 1 | .833 | 1 | 5 | 2 | .714 | 0 | 0 |
| Ben Weimer | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Christian Wolosik | 6 | 1 | 3 | 2 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jared Weed | 3 | 0 | 1 | 2 | .333 | 0 | 7 | 1 | .875 | 0 | 0 |
| Devin Doutt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1532 | 1038 | 423 | 71 | .954 | 22 | 54 | 16 | .771 | 20 | 4 |
| Opponents | 1507 | 1057 | 387 | 63 | .958 | 28 | 40 | 15 | .727 | 15 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| John Beatty | 3 | 18 | .167 | 18 | 55 | .327 | 8 | 42 | .190 | 13 | 31 | .419 | 0 | 3 | .000 | 8 | 14 | .571 | 16 | 17 | 0.9 |
| Jordan DeLuca | 0 | 2 | .000 | 5 | 11 | .455 | 2 | 6 | .333 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | 0.7 |
| Troy Foster | 6 | 29 | .207 | 40 | 119 | .336 | 32 | 95 | .337 | 14 | 53 | .264 | 1 | 4 | .250 | 12 | 26 | .462 | 46 | 37 | 1.2 |
| Aaron Lupia | 4 | 18 | .222 | 36 | 114 | .316 | 28 | 78 | .359 | 12 | 54 | .222 | 6 | 9 | .667 | 12 | 28 | .429 | 44 | 23 | 1.9 |
| Mike Lupia | 1 | 16 | .063 | 30 | 103 | .291 | 18 | 60 | .300 | 13 | 59 | .220 | 2 | 6 | .333 | 10 | 29 | .345 | 31 | 30 | 1.0 |
| David McNeill | 1 | 8 | .125 | 10 | 49 | .204 | 5 | 29 | .172 | 6 | 28 | .214 | 0 | 3 | .000 | 3 | 14 | .214 | 14 | 22 | 0.6 |
| Austin Mock | 6 | 13 | .462 | 17 | 65 | .262 | 10 | 43 | .233 | 13 | 35 | .371 | 1 | 3 | .333 | 8 | 22 | .364 | 21 | 20 | 1.0 |
| Brett Quiggle | 2 | 14 | .143 | 21 | 79 | .266 | 17 | 56 | .304 | 6 | 37 | .162 | 1 | 4 | .250 | 3 | 16 | .188 | 29 | 20 | 1.5 |
| Cory Sawka | 5 | 18 | .278 | 25 | 79 | .316 | 16 | 54 | .296 | 14 | 43 | .326 | 0 | 2 | .000 | 16 | 26 | .615 | 25 | 24 | 1.0 |
| Dylan Songer | 7 | 24 | .292 | 46 | 127 | .362 | 40 | 98 | .408 | 13 | 53 | .245 | 4 | 5 | .800 | 17 | 31 | .548 | 55 | 30 | 1.8 |
| Matt Szukics | 0 | 1 | .000 | 5 | 21 | .238 | 2 | 10 | .200 | 3 | 12 | .250 | 1 | 3 | .333 | 3 | 8 | .375 | 7 | 2 | 3.5 |
| Dylan Tice | 5 | 25 | .200 | 37 | 110 | .336 | 19 | 66 | .288 | 23 | 69 | .333 | 0 | 8 | .000 | 13 | 29 | .448 | 54 | 30 | 1.8 |
| Ryan Uhl | 7 | 25 | .280 | 39 | 108 | .361 | 23 | 87 | .264 | 23 | 46 | .500 | 2 | 11 | .182 | 13 | 26 | .500 | 35 | 24 | 1.5 |
| Ben Weimer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Robbie Zinsmeister | 6 | 26 | .231 | 51 | 149 | .342 | 27 | 77 | .351 | 30 | 98 | .306 | 2 | 7 | .286 | 39 | 80 | .488 | 48 | 42 | 1.1 |
| Totals | 53 | 237 | .224 | 380 | 1190 | .319 | 247 | 802 | .308 | 186 | 625 | .298 | 20 | 68 | .294 | 160 | 354 | .452 | 427 | 324 | 1.3 |
| Opponents | 52 | 118 | .441 | 364 | 1285 | .283 | 249 | 763 | .326 | 167 | 640 | .261 | 28 | 69 | .406 | 134 | 348 | .385 | 334 | 385 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| John Beatty | 1 | 3 | .333 | 6 | 26 | .231 | 4 | 5 | .800 | 8 | 32 | .250 | 6 | 20 | 48 | .417 | 8 | 25 | 1 | 3 | 9 |
| Jordan DeLuca | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | 7 | .571 | 0 | 4 | 0 | 1 | 1 |
| Troy Foster | 0 | 1 | .000 | 16 | 56 | .286 | 6 | 12 | .500 | 12 | 45 | .267 | 8 | 60 | 110 | .545 | 21 | 34 | 4 | 2 | 8 |
| Aaron Lupia | 1 | 1 | 1.000 | 21 | 53 | .396 | 14 | 20 | .700 | 15 | 47 | .319 | 13 | 55 | 102 | .539 | 10 | 35 | 1 | 3 | 12 |
| Mike Lupia | 0 | 1 | .000 | 11 | 38 | .289 | 1 | 5 | .200 | 10 | 30 | .333 | 9 | 33 | 67 | .493 | 4 | 18 | 9 | 3 | 7 |
| David McNeill | 0 | 4 | .000 | 3 | 20 | .150 | 2 | 6 | .333 | 4 | 18 | .222 | 2 | 10 | 31 | .323 | 5 | 15 | 0 | 1 | 3 |
| Austin Mock | 0 | 3 | .000 | 6 | 20 | .300 | 6 | 7 | .857 | 6 | 21 | .286 | 5 | 22 | 51 | .431 | 6 | 21 | 0 | 6 | 6 |
| Brett Quiggle | 0 | 5 | .000 | 11 | 39 | .282 | 4 | 9 | .444 | 7 | 31 | .226 | 6 | 23 | 58 | .397 | 3 | 31 | 2 | 1 | 1 |
| Cory Sawka | 0 | 2 | .000 | 7 | 34 | .206 | 1 | 8 | .125 | 10 | 36 | .278 | 4 | 29 | 62 | .468 | 8 | 22 | 2 | 4 | 8 |
| Dylan Songer | 0 | 1 | .000 | 28 | 71 | .394 | 12 | 20 | .600 | 18 | 51 | .353 | 16 | 66 | 112 | .589 | 16 | 26 | 2 | 3 | 3 |
| Matt Szukics | 0 | 1 | .000 | 2 | 9 | .222 | 2 | 3 | .667 | 1 | 8 | .125 | 1 | 4 | 11 | .364 | 1 | 10 | 1 | 0 | 1 |
| Dylan Tice | 0 | 0 | --- | 11 | 45 | .244 | 9 | 17 | .529 | 7 | 36 | .194 | 3 | 44 | 76 | .579 | 18 | 24 | 4 | 5 | 4 |
| Ryan Uhl | 0 | 0 | --- | 14 | 57 | .246 | 4 | 10 | .400 | 12 | 42 | .286 | 10 | 37 | 91 | .407 | 10 | 49 | 3 | 7 | 9 |
| Ben Weimer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Robbie Zinsmeister | 0 | 0 | --- | 23 | 53 | .434 | 6 | 9 | .667 | 19 | 55 | .345 | 24 | 45 | 86 | .523 | 6 | 32 | 8 | 6 | 13 |
| Totals | 3 | 24 | .125 | 161 | 527 | .306 | 71 | 131 | .542 | 130 | 457 | .284 | 108 | 452 | 913 | .495 | 116 | 362 | 37 | 45 | 85 |
| Opponents | 9 | 27 | .333 | 167 | 500 | .334 | 97 | 144 | .674 | 148 | 478 | .310 | 112 | 463 | 879 | .527 | 132 | 346 | 44 | 59 | 97 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Stephen Cooke | 13 | 59 | .220 | 43 | 181 | .238 | 26 | 110 | .236 | 30 | 130 | .231 | 19 | 66 | .288 | 17 | 76 | .224 | 50 | 59 | 0.8 |
| Devin Doutt | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 4 | 2 | 2.0 |
| Craig Hibell | 13 | 48 | .271 | 32 | 110 | .291 | 28 | 87 | .322 | 17 | 71 | .239 | 15 | 42 | .357 | 13 | 47 | .277 | 21 | 70 | 0.3 |
| David McNeill | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Austin Mock | 1 | 15 | .067 | 9 | 44 | .205 | 7 | 33 | .212 | 3 | 26 | .115 | 4 | 13 | .308 | 5 | 25 | .200 | 24 | 16 | 1.5 |
| Evan Phillips | 5 | 15 | .333 | 44 | 94 | .468 | 30 | 66 | .455 | 19 | 43 | .442 | 13 | 25 | .520 | 13 | 31 | .419 | 25 | 20 | 1.2 |
| Brett Quiggle | 2 | 17 | .118 | 18 | 60 | .300 | 12 | 41 | .293 | 8 | 36 | .222 | 5 | 18 | .278 | 8 | 30 | .267 | 19 | 23 | 0.8 |
| Tyler Squibbs | 5 | 12 | .417 | 11 | 32 | .344 | 10 | 29 | .345 | 6 | 15 | .400 | 5 | 10 | .500 | 11 | 20 | .550 | 13 | 7 | 1.9 |
| Greg Stewart | 9 | 32 | .281 | 29 | 93 | .312 | 23 | 67 | .343 | 15 | 58 | .259 | 13 | 34 | .382 | 17 | 43 | .395 | 23 | 33 | 0.7 |
| Matt Szukics | 19 | 47 | .404 | 24 | 102 | .235 | 20 | 77 | .260 | 23 | 72 | .319 | 21 | 39 | .538 | 18 | 55 | .327 | 44 | 40 | 1.1 |
| Dylan Tice | 0 | 2 | .000 | 2 | 11 | .182 | 2 | 7 | .286 | 0 | 6 | .000 | 0 | 3 | .000 | 1 | 5 | .200 | 4 | 6 | 0.7 |
| Ryan Uhl | 3 | 10 | .300 | 4 | 16 | .250 | 2 | 16 | .125 | 5 | 10 | .500 | 5 | 8 | .625 | 0 | 5 | .000 | 4 | 9 | 0.4 |
| Jared Weed | 6 | 35 | .171 | 22 | 77 | .286 | 17 | 57 | .298 | 11 | 55 | .200 | 10 | 29 | .345 | 14 | 44 | .318 | 25 | 37 | 0.7 |
| Ben Weimer | 10 | 21 | .476 | 22 | 74 | .297 | 23 | 60 | .383 | 9 | 35 | .257 | 11 | 22 | .500 | 11 | 31 | .355 | 34 | 22 | 1.5 |
| Christian Wolosik | 6 | 22 | .273 | 20 | 60 | .333 | 19 | 46 | .413 | 7 | 36 | .194 | 5 | 17 | .294 | 4 | 25 | .160 | 19 | 23 | 0.8 |
| Kyle Zaorski | 9 | 19 | .474 | 32 | 83 | .386 | 28 | 58 | .483 | 13 | 44 | .295 | 6 | 19 | .316 | 15 | 37 | .405 | 25 | 16 | 1.6 |
| Totals | 101 | 355 | .285 | 315 | 1048 | .301 | 249 | 763 | .326 | 167 | 640 | .261 | 134 | 348 | .385 | 148 | 478 | .310 | 334 | 385 | 0.9 |
| Opponents | 60 | 203 | .296 | 373 | 1224 | .305 | 247 | 802 | .308 | 186 | 625 | .298 | 160 | 354 | .452 | 130 | 457 | .284 | 427 | 324 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Stephen Cooke | 10-10 | 6.43 | 7.83 | 4.06 | 2.66 | 3.64 | 10.07 | 2.8 | 0.98 | 0.00 | 0.14 | 6.99 | 8.25 | 38.33 | 6-10 | .600 |
| Devin Doutt | 2-0 | 1.17 | 11.57 | 15.43 | 15.43 | 11.57 | 3.86 | 0.3 | 7.71 | 0.00 | 0.00 | 15.43 | 7.71 | 50.14 | 0-0 | --- |
| Craig Hibell | 9-8 | 4.30 | 10.47 | 8.61 | 6.52 | 4.66 | 4.66 | 1.0 | 2.09 | 0.00 | 0.23 | 4.89 | 16.29 | 45.16 | 5-8 | .625 |
| David McNeill | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 36.00 | 10-11 | .909 |
| Austin Mock | 17-0 | 1.08 | 4.91 | 5.40 | 2.45 | 5.89 | 4.91 | 0.8 | 0.98 | 0.49 | 0.00 | 11.78 | 7.85 | 38.29 | 1-3 | .333 |
| Evan Phillips | 10-5 | 2.30 | 19.17 | 13.30 | 10.17 | 5.09 | 6.26 | 1.2 | 1.96 | 0.39 | 0.78 | 9.78 | 7.83 | 53.22 | 6-7 | .857 |
| Brett Quiggle | 4-1 | 4.67 | 9.64 | 6.75 | 6.27 | 2.89 | 6.75 | 2.3 | 2.41 | 0.96 | 0.00 | 9.16 | 11.09 | 40.98 | 5-5 | 1.000 |
| Tyler Squibbs | 5-1 | 2.00 | 14.40 | 9.00 | 9.00 | 9.00 | 6.30 | 0.7 | 4.50 | 0.00 | 0.90 | 11.70 | 6.30 | 48.60 | 0-1 | .000 |
| Greg Stewart | 8-8 | 3.83 | 11.15 | 8.22 | 7.04 | 5.87 | 9.10 | 1.6 | 1.47 | 0.59 | 0.59 | 6.75 | 9.68 | 44.61 | 5-7 | .714 |
| Matt Szukics | 10-8 | 3.77 | 10.27 | 5.50 | 5.26 | 2.87 | 5.97 | 2.1 | 1.67 | 0.00 | 0.48 | 10.51 | 9.56 | 41.10 | 8-8 | 1.000 |
| Dylan Tice | 3-0 | 1.22 | 4.91 | 9.82 | 2.45 | 9.82 | 2.45 | 0.3 | 0.00 | 0.00 | 0.00 | 9.82 | 14.73 | 46.64 | 0-0 | --- |
| Ryan Uhl | 3-1 | 2.33 | 9.00 | 7.71 | 7.71 | 7.71 | 7.71 | 1.0 | 1.29 | 0.00 | 0.00 | 5.14 | 11.57 | 45.00 | 2-3 | .667 |
| Jared Weed | 14-2 | 2.17 | 8.31 | 4.75 | 4.45 | 2.97 | 6.53 | 2.2 | 0.89 | 0.00 | 0.30 | 7.42 | 10.98 | 40.05 | 7-8 | .875 |
| Ben Weimer | 11-4 | 2.00 | 13.09 | 12.68 | 10.23 | 7.77 | 2.86 | 0.4 | 1.64 | 0.00 | 1.64 | 13.91 | 9.00 | 49.91 | 5-5 | 1.000 |
| Christian Wolosik | 12-0 | 1.53 | 12.76 | 13.25 | 9.33 | 5.40 | 5.89 | 1.1 | 1.47 | 0.00 | 1.47 | 9.33 | 11.29 | 48.60 | 3-3 | 1.000 |
| Kyle Zaorski | 12-1 | 1.67 | 18.45 | 13.05 | 10.35 | 4.05 | 7.65 | 1.9 | 2.25 | 0.45 | 1.35 | 11.25 | 7.20 | 51.75 | 1-2 | .500 |
| Totals | 49-49 | 7.06 | 10.82 | 7.88 | 6.22 | 4.73 | 6.82 | 1.4 | 1.64 | 0.18 | 0.52 | 8.69 | 10.01 | 43.88 | 54-70 | .727 |
| Opponents | 49-49 | 7.19 | 11.06 | 7.71 | 6.62 | 5.36 | 6.13 | 1.1 | 2.43 | 0.41 | 0.89 | 10.91 | 8.28 | 43.96 | 40-55 | .771 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Indiana (Pa.) | 59 | 36 | 44 | 41 | 31 | 40 | 39 | 7 | 2 | 3 | 302 | Opponents | 54 | 24 | 62 | 45 | 37 | 44 | 19 | 11 | 2 | 5 | 303 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-5 | 1-6 | 1-1 | 3-3 | 3-0 | 3-5 | 3-0 | 4-1 | 1-0 | 6-2 |
Record when opponent scores:
