California (4-2,3-0) vs. IUP (3-3,0-3)
Date: Oct 03, 2009 Site: Indiana, Pa. Stadium: Miller Stadium Attendance: 4105
Score by Quarters | 1 | 2 | 3 | 4 | Score |
California | 14 | 10 | 7 | 10 | 41 |
IUP | 0 | 7 | 7 | 14 | 28 |
SCORING SUMMARY | CAL -IUP | |||
1st | 08:23 | CAL | Terrance Moore 7 yd pass from Josh Portis (Mark Domonkos kick) | |
7 plays, 48 yards, TOP 3:19 | 7 - 0 | |||
06:12 | CAL | Terrance Moore 67 yd pass from Josh Portis (Mark Domonkos kick) | ||
3 plays, 68 yards, TOP 0:57 | 14 - 0 | |||
2nd | 12:50 | IUP | Harvie Tuck 5 yd run (Craig Burgess kick) | |
15 plays, 70 yards, TOP 8:05 | 14 - 7 | |||
04:38 | CAL | Mark Domonkos 37 yd field goal | ||
11 plays, 40 yards, TOP 4:04 | 17 - 7 | |||
01:24 | CAL | AJ Jackson 24 yd pass from Josh Portis (Mark Domonkos kick) | ||
2 plays, 43 yards, TOP 0:40 | 24 - 7 | |||
3rd | 10:39 | IUP | Pat Smith 8 yd run (Craig Burgess kick) | |
10 plays, 74 yards, TOP 4:16 | 24 - 14 | |||
04:41 | CAL | AJ Jackson 34 yd pass from Josh Portis (Mark Domonkos kick) | ||
5 plays, 48 yards, TOP 2:15 | 31 - 14 | |||
4th | 08:41 | CAL | Mark Domonkos 34 yd field goal | |
8 plays, 32 yards, TOP 4:47 | 34 - 14 | |||
08:22 | CAL | AJ Jackson 32 yd pass from Terrance Moore (Mark Domonkos kick) | ||
1 play, 32 yards, TOP 0:08 | 41 - 14 | |||
04:38 | IUP | Akwasi Owusu-Ansah 53 yd punt return (Craig Burgess kick) | ||
41 - 21 | ||||
00:07 | IUP | Javon Rowan 3 yd pass from Pat Smith (Craig Burgess kick) | ||
14 plays, 86 yards, TOP 2:08 | 41 - 28 |
Kickoff time: 1:00 End of Game: 4:04 Total elapsed time: 3:04 Referee: Carl Vaccaro Umpire: Randy Peery Linesman: Andrew White Line judge: Michael Guthrie Back judge: Eugene Vickers Field judge: Dennis Beck Side judge: Dave Frick Scorer: Mike Hoffman Temperature: 65 Wind: 15 MPH Weather: Sunny |
Team Totals | CAL | IUP |
FIRST DOWNS | 16 | 19 |
Rushing | 9 | 12 |
Passing | 6 | 7 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 116 | 149 |
Rushing Attempts | 34 | 45 |
Average Per Rush | 3.4 | 3.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 138 | 191 |
Yards Lost Rushing | 22 | 42 |
NET YARDS PASSING | 229 | 176 |
Completions-Attempts-Int | 10-25-0 | 17-32-0 |
Average Per Attempt | 9.2 | 5.5 |
Average Per Completion | 22.9 | 10.4 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 345 | 325 |
Total offense plays | 59 | 77 |
Average Gain Per Play | 5.8 | 4.2 |
Fumbles: Number-Lost | 1-0 | 4-1 |
Penalties: Number-Yards | 3-25 | 7-51 |
PUNTS-YARDS | 6-225 | 8-321 |
Average Yards Per Punt | 37.5 | 40.1 |
Net Yards Per Punt | 25.3 | 35.4 |
Inside 20 | 4 | 0 |
50+ Yards | 1 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 8-493 | 4-194 |
Average Yards Per Kickoff | 61.6 | 48.5 |
Net Yards Per Kickoff | 42.0 | 29.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-38-0 | 2-53-1 |
Average Per Return | 9.5 | 26.5 |
Kickoff returns: Number-Yds-TD | 3-75-0 | 7-157-0 |
Average Per Return | 25.0 | 22.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:24 | 32:36 |
1st Quarter | 5:25 | 9:35 |
2nd Quarter | 6:40 | 8:20 |
3rd Quarter | 6:31 | 8:29 |
4th Quarter | 8:48 | 6:12 |
Third-Down Conversions | 5 of 14 | 6 of 16 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Sacks By: Number-Yards | 3-19 | 1-7 |
PAT Kicks | 5-5 | 4-4 |
Field Goals | 2-2 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: California-Josh Gumbert 1-0. IUP-Tobias Robinson 1-0; TEAM 1-0; Pat Smith 1-0; Jovan Martinez 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAL | 1st | I49 | 15:00 | Kickoff | I48 | 13:51 | Punt | 3-1 | 1:09 | ||
CAL | 1st | I48 | 11:42 | Punt | I00 | 08:23 | * | TOUCHDOWN | 7-48 | 3:19 | # |
CAL | 1st | C32 | 07:09 | Punt | I00 | 06:12 | * | TOUCHDOWN | 3-68 | 0:57 | |
CAL | 2nd | C47 | 12:42 | Kickoff | I40 | 11:15 | Punt | 5-13 | 1:27 | ||
CAL | 2nd | C40 | 08:42 | Punt | I20 | 04:38 | * | FIELD GOAL | 11-40 | 4:04 | |
CAL | 2nd | I43 | 02:04 | Punt | I00 | 01:24 | * | TOUCHDOWN | 2-43 | 0:40 | |
CAL | 2nd | C27 | 00:21 | Punt | C25 | 00:00 | End of half | 1--2 | 0:21 | ||
CAL | 3rd | C40 | 10:39 | Kickoff | C41 | 09:32 | Punt | 3-1 | 1:07 | ||
CAL | 3rd | I48 | 06:56 | Punt | I00 | 04:41 | * | TOUCHDOWN | 5-48 | 2:15 | |
CAL | 3rd | C40 | 03:09 | Punt | I35 | 14:51 | Punt | 6-25 | 3:18 | ||
CAL | 4th | I48 | 13:17 | Punt | I16 | 08:30 | * | FIELD GOAL | 8-32 | 4:47 | # |
CAL | 4th | I32 | 08:30 | Fumble | I00 | 08:22 | * | TOUCHDOWN | 1-32 | 0:08 | |
CAL | 4th | C28 | 05:52 | Downs | C17 | 04:38 | Punt | 3--11 | 1:14 | ||
CAL | 4th | I40 | 04:37 | Kickoff | I41 | 02:15 | Punt | 3--1 | 2:22 | ||
CAL | 4th | C35 | 00:00 | Kickoff | C35 | 00:00 | End of half | 0-0 | 0:00 | ||
IUP | 1st | I13 | 13:51 | Punt | I11 | 11:42 | Punt | 3--2 | 2:09 | ||
IUP | 1st | I21 | 08:12 | Kickoff | I19 | 07:09 | Punt | 3--2 | 1:03 | ||
IUP | 1st | I30 | 05:55 | Kickoff | C00 | 12:50 | * | TOUCHDOWN | 15-70 | 8:05 | # |
IUP | 2nd | I20 | 11:15 | Punt | I32 | 08:42 | Punt | 5-12 | 2:33 | ||
IUP | 2nd | I14 | 04:30 | Kickoff | I15 | 02:04 | Punt | 3-1 | 2:26 | ||
IUP | 2nd | I30 | 01:17 | Kickoff | I46 | 00:21 | Punt | 5-16 | 0:56 | ||
IUP | 3rd | I26 | 14:55 | Kickoff | C00 | 10:39 | * | TOUCHDOWN | 10-74 | 4:16 | # |
IUP | 3rd | I03 | 09:32 | Punt | I02 | 06:56 | Punt | 5--1 | 2:36 | ||
IUP | 3rd | I35 | 04:35 | Kickoff | I32 | 03:09 | Punt | 3--3 | 1:26 | ||
IUP | 4th | I02 | 14:51 | Punt | I08 | 13:17 | Punt | 3-6 | 1:34 | ||
IUP | 4th | I32 | 08:41 | Kickoff | I32 | 08:30 | Fumble | 0-0 | 0:11 | ||
IUP | 4th | I31 | 08:15 | Kickoff | C28 | 05:52 | Downs | 8-41 | 2:23 | ||
IUP | 4th | C00 | 04:38 | Punt | C00 | 04:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
IUP | 4th | I14 | 02:15 | Punt | C00 | 00:07 | * | TOUCHDOWN | 14-86 | 2:08 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:25 | 06:40 | 06:31 | 08:48 | 12:05 | 15:19 | 27:24 | ||
3rd Down Conversions | 3/4 | 0/3 | 2/4 | 0/3 | 3/7 | 2/7 | 5/14 | ||
Average field position | C45 | C42 | C44 | C48 | C43 | C46 | C45 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
IUP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:35 | 08:20 | 08:29 | 06:12 | 17:55 | 14:41 | 32:36 | ||
3rd Down Conversions | 2/4 | 1/4 | 1/3 | 2/5 | 3/8 | 3/8 | 6/16 | ||
Average field position | I21 | I21 | I21 | I15 | I21 | I18 | I19 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAL | 1st | I49 | 15:00 | Kickoff | I48 | 13:51 | Punt | 3-1 | 1:09 | ||
IUP | 1st | I13 | 13:51 | Punt | I11 | 11:42 | Punt | 3--2 | 2:09 | ||
CAL | 1st | I48 | 11:42 | Punt | I00 | 08:23 | * | TOUCHDOWN | 7-48 | 3:19 | # |
IUP | 1st | I21 | 08:12 | Kickoff | I19 | 07:09 | Punt | 3--2 | 1:03 | ||
CAL | 1st | C32 | 07:09 | Punt | I00 | 06:12 | * | TOUCHDOWN | 3-68 | 0:57 | |
IUP | 1st | I30 | 05:55 | Kickoff | C00 | 12:50 | * | TOUCHDOWN | 15-70 | 8:05 | # |
CAL | 2nd | C47 | 12:42 | Kickoff | I40 | 11:15 | Punt | 5-13 | 1:27 | ||
IUP | 2nd | I20 | 11:15 | Punt | I32 | 08:42 | Punt | 5-12 | 2:33 | ||
CAL | 2nd | C40 | 08:42 | Punt | I20 | 04:38 | * | FIELD GOAL | 11-40 | 4:04 | |
IUP | 2nd | I14 | 04:30 | Kickoff | I15 | 02:04 | Punt | 3-1 | 2:26 | ||
CAL | 2nd | I43 | 02:04 | Punt | I00 | 01:24 | * | TOUCHDOWN | 2-43 | 0:40 | |
IUP | 2nd | I30 | 01:17 | Kickoff | I46 | 00:21 | Punt | 5-16 | 0:56 | ||
CAL | 2nd | C27 | 00:21 | Punt | C25 | 00:00 | End of half | 1--2 | 0:21 | ||
IUP | 3rd | I26 | 14:55 | Kickoff | C00 | 10:39 | * | TOUCHDOWN | 10-74 | 4:16 | # |
CAL | 3rd | C40 | 10:39 | Kickoff | C41 | 09:32 | Punt | 3-1 | 1:07 | ||
IUP | 3rd | I03 | 09:32 | Punt | I02 | 06:56 | Punt | 5--1 | 2:36 | ||
CAL | 3rd | I48 | 06:56 | Punt | I00 | 04:41 | * | TOUCHDOWN | 5-48 | 2:15 | |
IUP | 3rd | I35 | 04:35 | Kickoff | I32 | 03:09 | Punt | 3--3 | 1:26 | ||
CAL | 3rd | C40 | 03:09 | Punt | I35 | 14:51 | Punt | 6-25 | 3:18 | ||
IUP | 4th | I02 | 14:51 | Punt | I08 | 13:17 | Punt | 3-6 | 1:34 | ||
CAL | 4th | I48 | 13:17 | Punt | I16 | 08:30 | * | FIELD GOAL | 8-32 | 4:47 | # |
IUP | 4th | I32 | 08:41 | Kickoff | I32 | 08:30 | Fumble | 0-0 | 0:11 | ||
CAL | 4th | I32 | 08:30 | Fumble | I00 | 08:22 | * | TOUCHDOWN | 1-32 | 0:08 | |
IUP | 4th | I31 | 08:15 | Kickoff | C28 | 05:52 | Downs | 8-41 | 2:23 | ||
CAL | 4th | C28 | 05:52 | Downs | C17 | 04:38 | Punt | 3--11 | 1:14 | ||
IUP | 4th | C00 | 04:38 | Punt | C00 | 04:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAL | 4th | I40 | 04:37 | Kickoff | I41 | 02:15 | Punt | 3--1 | 2:22 | ||
IUP | 4th | I14 | 02:15 | Punt | C00 | 00:07 | * | TOUCHDOWN | 14-86 | 2:08 | # |
CAL | 4th | C35 | 00:00 | Kickoff | C35 | 00:00 | End of half | 0-0 | 0:00 |
## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Anthony Roberts | 4 | 5 | 9 | 2/1 | . | . | . | 1 | . | 0.5/0 | . |
9 | Rontez Miles | 5 | 3 | 8 | 1/1 | . | . | . | . | . | . | . |
15 | Terrence Johnson | 5 | . | 5 | 1/1 | . | . | . | . | . | . | . |
25 | Shawn Anderson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
40 | Terrance Hemsley | 4 | 1 | 5 | 1/1 | . | . | . | . | . | 0.5/1 | . |
98 | Brandon Gordon | 4 | 1 | 5 | 2/6 | . | . | . | . | . | . | . |
46 | James Lipsey | 4 | . | 4 | 1/4 | . | . | . | . | . | 1.0/4 | . |
21 | Josh Menendez | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1 | Gabe Hernandez | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
17 | Brandon Livsey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
20 | Trey Allen | 3 | . | 3 | . | . | . | . | . | . | . | . |
2 | Matt McClellan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Brett Diamond | 2 | 1 | 3 | 1/2 | . | . | . | . | . | . | . |
90 | Marcus Cook | 1 | 1 | 2 | 1/14 | . | . | . | . | . | 1.0/14 | . |
31 | Erik Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
62 | Sam Fikaris | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Dominique Curry | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
54 | Sean Patil | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Willie Walker | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
65 | Steve Santia | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Kyle Crane | . | . | . | . | . | . | . | 1 | . | . | . |
19 | Mike Brown | . | . | . | . | . | . | . | 1 | . | . | . |
30 | Shawn Johnson | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | IUP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | James Carson | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
28 | Cosie Spigelmeyer | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
6 | Myke Wells | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
8 | Abe Satterfield | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
7 | Mark Jackson | 3 | . | 3 | 2/8 | . | . | . | 1 | . | . | . |
50 | Mike Katch | 1 | 2 | 3 | 1/7 | . | . | . | . | . | 1.0/7 | . |
13 | Thomas Lindsay | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
58 | Nate George | . | 3 | 3 | . | . | . | . | . | . | . | . |
69 | Carl Thornton | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Cory Lanterman | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Mike Gee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Akwasi Owusu-Ansah | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
90 | Jordan Cooks | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
46 | Hopeton Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Joey Mencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Carliss Jeter | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Nick Bojalad | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Mike Mann | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | LT Agurs | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
California: 1-Gabe Hernandez, 2-Matt McClellan, 3-Windell Brown, 7-Dominique Curry, 10-Scott Wallace, 13-Joe Martin, 17-Brandon Livsey, 20-Trey Allen, 25-Shawn Anderson, 27-Freddie Bacco, 28-Eric Livsey, 29-Kevin Hagerman, 30-Shawn Johnson, 31-Erik Harris, 36-Robert Gunby, 37-Mark Domonkos, 39-Derek Fiorenza, 41-Kyle Crane, 46-James Lipsey, 52-Dontey Brown, 54-Sean Patil, 59-Geoff Lyons, 61-Thomas Mulabah, 64-Eric Kush, 65-Steve Santia, 71-Robert Eberlein, 83-Justin Shaffer, 84-Tony Battaglini, 86-Charles King, 88-Josh Gumbert, 89-B. Williamson, 91-Ri. Eberlein, 92-Ryan Keebler. |
IUP: 1-Roy-al Edwards, 2-J.J. Townsend, 3-Daryl Jones, 15-Manny Cutlip, 16-Corey Kurtz, 20-Jovan Martinez, 21-Neil James, 23-Cory Lanterman, 24-Harvie Tuck, 26-Craig Burgess, 27-Joey Mencer, 31-Kirk Holloway, 36-Tevita Hautau, 39-Mike Mann, 40-Brandon Walker, 42-Carliss Jeter, 46-Hopeton Bailey, 48-Jeff Vaughn, 49-Josh Miller, 50-Mike Katch, 52-LT Agurs, 60-Jared Kaufmann, 61-Eddie Gavett, 63-Louis Mobley, 80-Diamond Avery, 82-Stephon Conto, 84-A. Constantine, 90-Jordan Cooks, 94-Saeed Khateeb. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
California.......... 14 10 7 10 - 41 Record: (4-2,3-0)
IUP................. 0 7 7 14 - 28 Record: (3-3,0-3)
Scoring Summary:
1st 08:23 CAL - Terrance Moore 7 yd pass from Josh Portis (Mark Domonkos kick), 7-48 3:19, CAL 7 - IUP 0
06:12 CAL - Terrance Moore 67 yd pass from Josh Portis (Mark Domonkos kick), 3-68 0:57, CAL 14 - IUP 0
2nd 12:50 IUP - Harvie Tuck 5 yd run (Craig Burgess kick), 15-70 8:05, CAL 14 - IUP 7
04:38 CAL - Mark Domonkos 37 yd field goal, 11-40 4:04, CAL 17 - IUP 7
01:24 CAL - AJ Jackson 24 yd pass from Josh Portis (Mark Domonkos kick), 2-43 0:40, CAL 24 - IUP 7
3rd 10:39 IUP - Pat Smith 8 yd run (Craig Burgess kick), 10-74 4:16, CAL 24 - IUP 14
04:41 CAL - AJ Jackson 34 yd pass from Josh Portis (Mark Domonkos kick), 5-48 2:15, CAL 31 - IUP 14
4th 08:41 CAL - Mark Domonkos 34 yd field goal, 8-32 4:47, CAL 34 - IUP 14
08:22 CAL - AJ Jackson 32 yd pass from Terrance Moore (Mark Domonkos kick), 1-32 0:08, CAL 41 - IUP 14
04:38 IUP - Akwasi Owusu-Ansah 53 yd punt return (Craig Burgess kick), , CAL 41 - IUP 21
00:07 IUP - Javon Rowan 3 yd pass from Pat Smith (Craig Burgess kick), 14-86 2:08, CAL 41 - IUP 28
CAL IUP
FIRST DOWNS................... 16 19
RUSHES-YARDS (NET)............ 34-116 45-149
PASSING YDS (NET)............. 229 176
Passes Att-Comp-Int........... 25-10-0 32-17-0
TOTAL OFFENSE PLAYS-YARDS..... 59-345 77-325
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-38 2-53
Kickoff Returns-Yards......... 3-75 7-157
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-37.5 8-40.1
Fumbles-Lost.................. 1-0 4-1
Penalties-Yards............... 3-25 7-51
Possession Time............... 27:24 32:36
Third-Down Conversions........ 5 of 14 6 of 16
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 3-19 1-7
RUSHING: California-Windell Brown 12-55; Freddie Bacco 12-27; Josh Portis
6-26; Brandon Anderson 2-9; Shawn Johnson 1-1; TEAM 1-minus 2. IUP-Tobias
Robinson 25-99; Pat Smith 10-33; Harvie Tuck 8-30; Darryl Herod 1-1; TEAM
1-minus 14.
PASSING: California-Josh Portis 9-24-0-197; Terrance Moore 1-1-0-32.
IUP-Pat Smith 17-32-0-176.
RECEIVING: California-AJ Jackson 5-102; Terrance Moore 3-80; Chedrick
Cherry 2-47. IUP-Javon Rowan 6-44; Tobias Robinson 4-46; Roy-al Edwards 2-29;
Mychal Skinner 2-27; Nate Morrow 2-25; Diamond Avery 1-5.
INTERCEPTIONS: California-None. IUP-None.
FUMBLES: California-Josh Gumbert 1-0. IUP-Pat Smith 1-0; Jovan Martinez
1-1; Tobias Robinson 1-0; TEAM 1-0.
Stadium: Miller Stadium Attendance: 4105
Kickoff time: 1:00 End of Game: 4:04 Total elapsed time: 3:04
Officials: Referee: Carl Vaccaro; Umpire: Randy Peery; Linesman: Andrew White;
Line judge: Michael Guthrie; Back judge: Eugene Vickers; Field judge: Dennis Beck;
Side judge: Dave Frick; Scorer: Mike Hoffman;
Temperature: 65 Wind: 15 MPH Weather: Sunny
|
IUP wins the toss and defers. California will receive kickoff. | |||
Cal | 1-10 | at Cal30 | IUP ball on IUP30. |
Joey Mencer kickoff 60 yards to the CAL10, Chedrick Cherry return 41 yards to the IUP49 (Joey Mencer). | |||
Cal | 1-10 | at Iup49 | Josh Portis pass incomplete to AJ Jackson. |
Cal | 2-10 | at Iup49 | Freddie Bacco rush for 1 yard to the IUP48 (Nick Bojalad;C. Spigelmeyer). |
Cal | 3-9 | at Iup48 | Josh Portis pass incomplete to Chedrick Cherry. |
Cal | 4-9 | at Iup48 | Derek Fiorenza punt 35 yards to the IUP13, fair catch by A. Owusu-Ansah. |
Drive: 3 plays, 1 yards, TOP 01:09 | |||
Iup | 1-10 | at Iup13 | IUP drive start at 13:51. |
Iup | 1-10 | at Iup13 | Tobias Robinson rush for loss of 3 yards to the IUP10 (Brandon Gordon). |
Iup | 2-13 | at Iup10 | Pat Smith pass complete to Tobias Robinson for 2 yards to the IUP12 (Anthony Roberts). |
Iup | 3-11 | at Iup12 | Pat Smith sacked for loss of 1 yard to the IUP11 (T. Hemsley;Anthony Roberts). |
Iup | 4-12 | at Iup11 | Jared Kaufmann punt 47 yards to the CAL42, Josh Gumbert return 10 yards to the IUP48 (Cory Lanterman). |
Drive: 3 plays, minus 2 yards, TOP 02:09 | |||
Cal | 1-10 | at Iup48 | CALIFORNIA drive start at 11:42. |
Cal | 1-10 | at Iup48 | Freddie Bacco rush for 2 yards to the IUP46 (Thomas Lindsay;Nate George). |
Cal | 2-8 | at Iup46 | Josh Portis pass complete to Terrance Moore for 6 yards to the IUP40. |
Cal | 3-2 | at Iup40 | Freddie Bacco rush for 4 yards to the IUP36, 1ST DOWN CAL (Myke Wells). |
Cal | 1-10 | at Iup36 | Josh Portis pass complete to Chedrick Cherry for 28 yards to the IUP8, 1ST DOWN CAL (Myke Wells). |
Cal | 1-G | at Iup08 | Josh Portis pass incomplete to AJ Jackson. |
Cal | 2-G | at Iup08 | Freddie Bacco rush for 1 yard to the IUP7 (Carl Thornton). |
Cal | 3-G | at Iup07 | Timeout California, clock 08:29. |
Cal | 3-G | at Iup07 | Josh Portis pass complete to Terrance Moore for 7 yards to the IUP0, TOUCHDOWN, clock 08:23. |
Mark Domonkos kick attempt good. | |||
California 7, IUP 0 | |||
Drive: 7 plays, 48 yards, TOP 03:19 | |||
Derek Fiorenza kickoff 62 yards to the IUP8, A. Owusu-Ansah return 23 yards to the IUP31 (Brandon Livsey), PENALTY IUP illegal block 10 yards to the IUP21, 1st and 10, IUP ball on IUP21. | |||
Iup | 1-10 | at Iup21 | IUP drive start at 08:12. |
Iup | 1-10 | at Iup21 | Pat Smith pass incomplete to Mychal Skinner (Willie Walker). |
Iup | 2-10 | at Iup21 | Tobias Robinson rush for loss of 2 yards to the IUP19 (Anthony Roberts;Rontez Miles). |
Iup | 3-12 | at Iup19 | Pat Smith pass incomplete to Mychal Skinner. |
Iup | 4-12 | at Iup19 | Jared Kaufmann punt 49 yards to the CAL32, fair catch by Josh Gumbert. |
Drive: 3 plays, minus 2 yards, TOP 01:03 | |||
Cal | 1-10 | at Cal32 | CALIFORNIA drive start at 07:09. |
Cal | 1-10 | at Cal32 | Shawn Johnson rush for 1 yard to the CAL33 (Nate George;C. Spigelmeyer). |
Cal | 2-9 | at Cal33 | Josh Portis pass incomplete to Terrance Moore (Myke Wells). |
Cal | 3-9 | at Cal33 | Josh Portis pass complete to Terrance Moore for 67 yards to the IUP0, 1ST DOWN CAL, TOUCHDOWN, clock 06:12. |
Mark Domonkos kick attempt good. | |||
California 14, IUP 0 | |||
Drive: 3 plays, 68 yards, TOP 00:57 | |||
Derek Fiorenza kickoff 40 yards to the IUP30, fair catch by Manny Cutlip. | |||
Iup | 1-10 | at Iup30 | IUP drive start at 05:55. |
Iup | 1-10 | at Iup30 | Tobias Robinson rush for 8 yards to the IUP38 (T. Johnson). |
Iup | 2-2 | at Iup38 | Darryl Herod rush for 1 yard to the IUP39 (Brett Diamond;Rontez Miles). |
Iup | 3-1 | at Iup39 | Timeout IUP, clock 04:31. |
Iup | 3-1 | at Iup39 | Tobias Robinson rush for 2 yards to the IUP41, 1ST DOWN IUP (Steve Santia;Anthony Roberts). |
Iup | 1-10 | at Iup41 | Tobias Robinson rush for 9 yards to the 50 yardline (Rontez Miles). |
Iup | 2-1 | at Iup50 | Tobias Robinson rush for 2 yards to the CAL48, 1ST DOWN IUP (Brandon Gordon). |
Iup | 1-10 | at Cal48 | Tobias Robinson rush for 7 yards to the CAL41 (Anthony Roberts). |
Iup | 2-3 | at Cal41 | Tobias Robinson rush for 2 yards to the CAL39 (Gabe Hernandez). |
Iup | 3-1 | at Cal39 | Tobias Robinson rush for 4 yards to the CAL35, fumble forced by Gabe Hernandez, fumble by Tobias Robinson recovered by IUP Joe Tonga at CAL35, 1ST DOWN IUP. |
Iup | 1-10 | at Cal35 | Harvie Tuck rush for 3 yards to the CAL32 (T. Hemsley). |
Iup | 2-7 | at Cal32 | Pat Smith pass complete to Javon Rowan for 4 yards to the CAL28 (T. Johnson). |
Drive: 10 plays, 42 yards, TOP 08:05 | |||
California 14, IUP 0 |
Iup | 3-3 | at Cal28 | Start of 2nd quarter, clock 15:00. |
Iup | 3-3 | at Cal28 | Harvie Tuck rush for 5 yards to the CAL23, 1ST DOWN IUP (T. Hemsley). |
