Indiana (PA)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  IUP  OPP 
SCORING  430  213 
   Points Per Game  35.8  17.8 
   Points Off Turnovers  121  50 
FIRST DOWNS  255  199 
   Rushing  162  66 
   Passing  75  112 
   Penalty  18  21 
RUSHING YARDAGE  3523  1252 
   Yards gained rushing  3758  1644 
   Yards lost rushing  235  392 
   Rushing Attempts  610  409 
   Average Per Rush  5.8  3.1 
   Average Per Game  293.6  104.3 
   TDs Rushing  40  13 
PASSING YARDAGE  1733  2497 
   Comp-Att-Int  139-242-5  186-382-22 
   Average Per Pass  7.2  6.5 
   Average Per Catch  12.5  13.4 
   Average Per Game  144.4  208.1 
   TDs Passing  11  13 
TOTAL OFFENSE  5256  3749 
   Total Plays  852  791 
   Average Per Play  6.2  4.7 
   Average Per Game  438.0  312.4 
KICK RETURNS: #-Yards  28-607  72-1405 
PUNT RETURNS: #-Yards  33-367  10-141 
INT RETURNS: #-Yards  22-347  5-113 
KICK RETURN AVERAGE  21.7  19.5 
PUNT RETURN AVERAGE  11.1  14.1 
INT RETURN AVERAGE  15.8  22.6 
FUMBLES-LOST  20-12  12-9 
PENALTIES-Yards  89-846  80-718 
   Average Per Game  70.5  59.8 
PUNTS-Yards  46-1690  73-2671 
   Average Per Punt  36.7  36.6 
   Net punt average  32.8  30.7 
KICKOFFS-Yards  80-4406  44-2582 
   Average Per Kick  55.1  58.7 
   Net kick average  36.3  37.5 
TIME OF POSSESSION/Game  32:26  27:34 
3RD-DOWN Conversions  57/156  50/170 
   3rd-Down Pct  37%  29% 
4TH-DOWN Conversions  12/28  8/25 
   4th-Down Pct  43%  32% 
SACKS BY-Yards  40-251  11-60 
MISC YARDS  64  0 
TOUCHDOWNS SCORED  59  28 
FIELD GOALS-ATTEMPTS  10-19  6-8 
ON-SIDE KICKS  2-2  1-2 
RED-ZONE SCORES  (45-59) 76%  (23-37) 62% 
RED-ZONE TOUCHDOWNS  (36-59) 61%  (17-37) 46% 
PAT-ATTEMPTS  (46-56) 82%  (25-27) 93% 
ATTENDANCE  13148  19482 
   Games/Avg Per Game  6/2191  6/3247 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Indiana (PA)  135  73  135  87  430 
Opponents  24  69  62  58  213 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lenny Williams   12  158  1334  105  1229  7.8  12  64  102.4 
Chris Temple   10  226  1256  44  1212  5.4  17  67  121.2 
Luigi Lista-Brinza  7  66  383  9  374  5.7  5  51  53.4 
Shannon Jackson  12  62  374  8  366  5.9  4  61  30.5 
Drew Harris   7  56  288  1  287  5.1  2  22  41.0 
Chase Haslett   5  6  50  1  49  8.2  0  24  9.8 
Jared Desensi   1  3  24  0  24  8.0  0  19  24.0 
Walt Pegues   12  7  25  1  24  3.4  0  12  2.0 
Isiah Mims   10  2  14  0  14  7.0  0  9  1.4 
Aidan Schaffer   1  4  9  0  9  2.2  0  4  9.0 
Jordan Brown   6  1  1  0  1  1.0  0  1  0.2 
Jordan Spangler  12  1  0  13  -13  -13.0  0  0  -1.1 
TEAM   10  18  0  53  -53  -2.9  0  0  -5.3 
Total..........  12  610  3758  235  3523  5.8  40  67  293.6 
Opponents......  12  409  1644  392  1252  3.1  13  46  104.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lenny Williams   12  131.5  119-206-4  57.8  1549  9  63  129.1 
Chase Haslett   5  114.4  20-35-1  57.1  184  2  19  36.8 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  128.5  139-242-5  57.4  1733  11  63  144.4 
Opponents......  12  103.3  186-382-22  48.7  2497  13  63  208.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Walt Pegues   12  57  753  13.2  3  63  62.8 
Swahneek Brown   12  27  357  13.2  3  46  29.8 
Jordan Brown   6  14  164  11.7  1  36  27.3 
Sean McVay   9  10  136  13.6  1  34  15.1 
CJ Jackson   10  7  90  12.9  1  23  9.0 
Luigi Lista-Brinza  7  7  22  3.1  0  9  3.1 
Isiah Mims   10  5  70  14.0  1  36  7.0 
Kevin Edwards   9  5  55  11.0  0  23  6.1 
Devin Altland   8  4  38  9.5  1  17  4.8 
Miles Williamson  4  1  18  18.0  0  18  4.5 
Chris Temple   10  1  16  16.0  0  16  1.6 
Drew Harris   7  1  14  14.0  0  14  2.0 
Total..........  12  139  1733  12.5  11  63  144.4 
Opponents......  12  186  2497  13.4  13  63  208.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Walt Pegues   29  320  11.0  0  47 
Takhi Turner   1  -3  -3.0  0  0 
Mike Pietropola  1  0  0.0  0  0 
Diamond Jones   1  16  16.0  0  0 
Steve Franco   1  0  0.0  0  0 
Allen Wright   0  34  0.0  1  34 
Total..........  33  367  11.1  1  47 
Opponents......  10  141  14.1  0  41 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jay Watkins   4  4  1.0  0  4 
Mikale Makle   3  59  19.7  0  59 
Takhi Turner   3  19  6.3  1  12 
Steve Franco   3  82  27.3  1  50 
Allen Wright   2  23  11.5  1  23 
Kevin Clarke   2  0  0.0  0  0 
Dorian Lane   2  99  49.5  2  80 
Matthew Mowad   1  23  23.0  1  23 
Eric Williams   1  5  5.0  0  5 
Jordan Batts   1  33  33.0  0  33 
Total..........  22  347  15.8  6  80 
Opponents......  5  113  22.6  1  88 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Walt Pegues   12  322  26.8  0  39 
Jordan Brown   7  138  19.7  0  46 
Mike Pietropola  2  39  19.5  0  36 
Jay Watkins   2  48  24.0  0  24 
Kevin Edwards   1  10  10.0  0  10 
Mikale Makle   1  30  30.0  0  30 
Jordan Batts   1  0  0.0  0  0 
Rex Pearce   1  7  7.0  0  7 
Swahneek Brown   1  13  13.0  0  13 
Total..........  28  607  21.7  0  46 
Opponents......  72  1405  19.5  1  92 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Kevin Clarke   1  3  3.0  0  3 
Ethan Cooper   0  0  0.0  1  0 
Total..........  1  3  3.0  1  3 
Opponents......  1  7  7.0  0  7 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Chris Temple   17  0-0  0-0  0-0  0  0-0  0  0  102 
Lenny Williams   12  0-0  0-0  0-0  0  0-3  0  0  72 
Ryan Stewart   0  9-16  45-53  0-0  0  0-0  0  0  72 
Luigi Lista-Brinza  5  0-0  0-0  0-0  0  0-0  0  0  30 
Shannon Jackson  4  0-0  0-0  0-0  0  0-0  0  0  24 
Swahneek Brown   3  0-0  0-0  0-0  0  0-0  0  0  18 
Walt Pegues   3  0-0  0-0  0-0  0  0-0  0  0  18 
Dorian Lane   2  0-0  0-0  0-0  0  0-0  0  0  12 
Allen Wright   2  0-0  0-0  0-0  0  0-0  0  0  12 
Drew Harris   2  0-0  0-0  0-0  0  0-0  0  0  12 
Steve Franco   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matthew Mowad   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Takhi Turner   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sean McVay   1  0-0  0-0  0-0  0  0-0  0  0  6 
CJ Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Devin Altland   1  0-0  0-0  0-0  0  0-0  0  0  6 
Isiah Mims   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ethan Cooper   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sean Bowling   0  1-2  1-3  0-0  0  0-0  0  0  4 
Jordan Spangler  0  0-1  0-0  0-0  0  0-0  0  0  0 
Total..........  59  10-19  46-56  0-0  0  0-3  0  0  430 
Opponents......  28  6-8  25-27  0-0  0  0-1  0  1  213 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lenny Williams   12  364  1229  1549  2778  231.5 
Chris Temple   10  226  1212  0  1212  121.2 
Luigi Lista-Brinza  7  66  374  0  374  53.4 
Shannon Jackson  12  62  366  0  366  30.5 
Drew Harris   7  56  287  0  287  41.0 
Chase Haslett   5  41  49  184  233  46.6 
Walt Pegues   12  7  24  0  24  2.0 
Jared Desensi   1  3  24  0  24  24.0 
Isiah Mims   10  2  14  0  14  1.4 
Aidan Schaffer   1  4  9  0  9  9.0 
Jordan Brown   6  1  1  0  1  0.2 
Jordan Spangler  12  1  -13  0  -13  -1.1 
TEAM   10  19  -53  0  -53  -5.3 
Total..........  12  852  3523  1733  5256  438.0 
Opponents......  12  791  1252  2497  3749  312.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan Stewart   9-16  56.2  0-0  2-3  4-10  3-3  0-0  44  1 
Jordan Spangler  0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 
Sean Bowling   1-2  50.0  0-0  0-0  1-2  0-0  0-0  37  0 

FG SEQUENCE  Indiana (PA)  Opponents 
Kutztown  -  - 
Lock Haven  (22)  (34),(24) 
Mercyhurst  41  - 
Edinboro  30  - 
Seton Hill  (32),(39)  34,(34) 
California (PA)  -  (20) 
Slippery Rock  31  (33) 
Clarion University  32,(37)  - 
Gannon  (30),(35),32,36  - 
Cheyney  -  - 
Charleston  (44),(29),32  31 
Shepherd  (42),32,(41),20  (30) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jordan Spangler  37  1323  35.8  58  2  8  16  3  1 
Matt Spegal   8  367  45.9  60  0  1  4  3  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  46  1690  36.7  60  2  9  20  6  1 
Opponents......  73  2671  36.6  80  3  12  15  9  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sean Bowling   73  4011  54.9  4  0 
Ryan Stewart   6  343  57.2  0  2 
Jordan Spangler  1  52  52.0  0  0 
Total..........  80  4406  55.1  4  2  19.5  36.3  28 
Opponents......  44  2582  58.7  13  2  21.7  37.5  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Walt Pegues   12  24  753  320  322  0  1419  118.2 
Lenny Williams   12  1229  0  0  0  0  1229  102.4 
Chris Temple   10  1212  16  0  0  0  1228  122.8 
Luigi Lista-Brinza  7  374  22  0  0  0  396  56.6 
Swahneek Brown   12  0  357  0  13  0  370  30.8 
Shannon Jackson  12  366  0  0  0  0  366  30.5 
Jordan Brown   6  1  164  0  138  0  303  50.5 
Drew Harris   7  287  14  0  0  0  301  43.0 
Sean McVay   9  0  136  0  0  0  136  15.1 
Dorian Lane   12  0  0  0  0  99  99  8.2 
CJ Jackson   10  0  90  0  0  0  90  9.0 
Mikale Makle   12  0  0  0  30  59  89  7.4 
Isiah Mims   10  14  70  0  0  0  84  8.4 
Steve Franco   12  0  0  0  0  82  82  6.8 
Kevin Edwards   9  0  55  0  10  0  65  7.2 
Allen Wright   11  0  0  34  0  23  57  5.2 
Jay Watkins   12  0  0  0  48  4  52  4.3 
Chase Haslett   5  49  0  0  0  0  49  9.8 
Mike Pietropola  12  0  0  0  39  0  39  3.2 
Devin Altland   8  0  38  0  0  0  38  4.8 
Jordan Batts   11  0  0  0  0  33  33  3.0 
Jared Desensi   1  24  0  0  0  0  24  24.0 
Matthew Mowad   8  0  0  0  0  23  23  2.9 
Miles Williamson  4  0  18  0  0  0  18  4.5 
Diamond Jones   12  0  0  16  0  0  16  1.3 
Takhi Turner   11  0  0  -3  0  19  16  1.5 
Aidan Schaffer   1  9  0  0  0  0  9  9.0 
Rex Pearce   12  0  0  0  7  0  7  0.6 
Eric Williams   11  0  0  0  0  5  5  0.5 
Jordan Spangler  12  -13  0  0  0  0  -13  -1.1 
TEAM   10  -53  0  0  0  0  -53  -5.3 
Total..........  12  3523  1733  367  607  347  6577  548.1 
Opponents......  12  1252  2497  141  1405  113  5408  450.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Kevin Clarke   12  38  36  74   10.5 - 43   5.0 - 32 2 - 0 2  4  .  1 - 3 .  .  . 
12  Steve Franco   12  36  29  65   4.0 - 8  .    3 - 82 4  7  .     . 2  .  . 
7   Eric Williams   11  33  19  52   5.5 - 29   1.5 - 12 1 - 5 9  10  .     . 1  .  . 
48  Dorian Lane   12  28  21  49   4.0 - 12   1.0 - 7 2 - 99 2  4  .     . .  1  . 
93  Karon Gibson   10  16  31  47   8.5 - 33   3.5 - 24    . .  .  2     . .  .  . 
23  Ackeno Robertson  12  27  19  46   1.5 - 4  .       . 2  2  .  1 - 0 .  .  . 
92  Jemal Averette   12  22  23  45   7.0 - 24   3.5 - 10    . 1  1  1  1 - 0 .  .  . 
2   Jay Watkins   12  25  18  43   1.5 - 3  .    4 - 4 16  20  .     . .  .  . 
21  Myles Catlin   12  15  20  35   0.5 - 2   0.5 - 2    . 1  1  .     . 1  .  . 
5D  Takhi Turner   11  17  18  35   1.5 - 7   1.0 - 6 3 - 19 2  5  .  1 - 0 .  .  . 
51  Mason Tortorice  12  9  17  26   2.5 - 11   1.0 - 5    . .  .  .     . 1  .  . 
91  Deandre Easterling  12  9  14  23   9.5 - 48   5.0 - 37    . 1  1  .  1 - 0 .  .  . 
4D  Allen Wright   11  13  10  23   1.0 - 1  .    2 - 23 7  9  .  1 - 0 .  .  . 
56  Jeff Palmer   8  9  13  22   4.5 - 25   2.5 - 17    . .  .  .     . .  .  . 
85  Matthew Mowad   8  10  9  19   5.5 - 31   3.0 - 20 1 - 23 2  3  2     . .  .  . 
94  Jordan Diven   9  10  9  19   3.5 - 13   1.5 - 4    . .  .  .     . .  .  . 
30  Ronald Womack   11  7  9  16   1.0 - 3  .       . 5  5  .  1 - 0 .  .  . 
96  CJ Odegbo   11  8  8  16   4.0 - 23   3.0 - 21    . .  .  .     . .  .  . 
68  Justin Weldon   10  5  11  16   1.5 - 8   1.0 - 7    . .  .  .     . .  1  . 
6   Chris David   10  10  6  16   .     .       . 2  2  .  1 - 0 .  .  . 
44  Jordan Batts   11  8  7  15   4.0 - 25   2.5 - 20 1 - 33 .  1  .     . .  .  . 
3   Mikale Makle   12  10  2  12   1.0 - 3  .    3 - 59 3  6  .     . .  .  . 
41  Eric Doe   12  6  6  12   .     .       . .  .  .     . .  .  . 
36  Nick Dubowski   12  7  4  11   1.5 - 4  .       . .  .  .     . .  .  . 
13  Mike Pietropola  12  3  8  11   0.5 - 0  .       . .  .  .     . .  .  . 
55  Diamond Jones   12  4  6  10   1.0 - 2   0.5 - 2    . .  .  .     . .  2  . 
32  Shannon Jackson  12  5  4  9   .     .       . .  .  .     . .  .  . 
90  Dyllon Scott   5  6  3  9   4.5 - 27   4.0 - 25    . .  .  .  1 - 0 .  .  . 
28  Andrew DeGol   5  4  2  6   .     .       . .  .  .     . .  .  . 
87  Sean Bowling   11  2  .  2   .     .       . .  .  .     . .  .  . 
14  Isiah Mims   10  .  2  2   .     .       . .  .  .     . .  .  . 
74  Gabriel Diaz   9  1  .  1   .     .       . .  .  .     . .  .  . 
42  Zack Woznichak   2  .  1  1   .     .       . .  .  .     . .  .  . 
49  Archibald Kromah  1  1  .  1   .     .       . .  .  .     . .  .  . 
47  Conor Jackson   11  .  1  1   .     .       . .  .  .     . .  .  . 
24  Brian Wahl-Schwartz  3  1  .  1   .     .       . .  .  .     . .  .  . 
10  Sean McVay   9  1  .  1   .     .       . .  .  .     . .  .  . 
43  Jordan Spangler  12  1  .  1   .     .       . .  .  .     . .  .  . 
34  Walt Pegues   12  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  408  386  794   90 - 389  40 - 251 22 - 347 59  81  5  9 - 3 5  4  . 
  Opponents......  12  448  522  970   67 - 182  11 - 60 5 - 113 31  36  4  12 - 7 11  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-3)  (5-1)  (4-2)  (0-0) 
CONFERENCE  (6-1)  (3-0)  (3-1)  (0-0) 
NON-CONFERENCE  (3-2)  (2-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 12, 2015    KUTZTOWN                   L    33-34    3007
 Sep 19, 2015    LOCK HAVEN               W      38-13    2496
*Sep 26, 2015 at Mercyhurst               W      35-14    3488
*Oct 03, 2015    EDINBORO                 W      42-21    2465
*Oct 10, 2015 at Seton Hill               W      47-10     750
*Oct 17, 2015    CALIFORNIA (PA)          W      20-15    2473
*Oct 24, 2015 at #15 Slippery Rock          L    39-40    5823
*Oct 31, 2015 at #29 Clarion University   W      28-14    3400
*Nov 07, 2015    GANNON                   W      26-14    2106
 Nov 14, 2015    CHEYNEY                  W      62-0      601
 Nov 21, 2015 at #15 Charleston           W      47-21    1014
 Nov 28, 2015 at #5 Shepherd                L    13-17    5007

TEAM STATISTICS  IUP  OPP 
FIRST DOWNS  255  199 
   Rushing  162  66 
   Passing  75  112 
   Penalty  18  21 
RUSHING YARDAGE  3523  1252 
   Rushing Attempts  610  409 
   Average Per Rush  5.8  3.1 
   Average Per Game  293.6  104.3 
   TDs Rushing  40  13 
PASSING YARDAGE  1733  2497 
   Comp-Att-Int  139-242-5  186-382-22 
   Average Per Pass  7.2  6.5 
   Average Per Catch  12.5  13.4 
   Average Per Game  144.4  208.1 
   TDs Passing  11  13 
TOTAL OFFENSE  5256  3749 
   Average Per Play  6.2  4.7 
   Average Per Game  438.0  312.4 
KICK RETURNS: #-Yards  28-607  72-1405 
PUNT RETURNS: #-Yards  33-367  10-141 
INT RETURNS: #-Yards  22-347  5-113 
FUMBLES-LOST  20-12  12-9 
PENALTIES-Yards  89-846  80-718 
PUNTS-AVG  46-36.7  73-36.6 
TIME OF POSSESSION/Game  32:26  27:34 
3RD-DOWN Conversions  57/156  50/170 
4TH-DOWN Conversions  12/28  8/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Indiana (PA)  135  73  135  87  430 
Opponents  24  69  62  58  213 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Lenny Williams   12  158  1334  105  1229  7.8  12  64  102.4 
Chris Temple   10  226  1256  44  1212  5.4  17  67  121.2 
Luigi Lista-Brinza  7  66  383  9  374  5.7  5  51  53.4 
Shannon Jackson  12  62  374  8  366  5.9  4  61  30.5 
Drew Harris   7  56  288  1  287  5.1  2  22  41.0 
Chase Haslett   5  6  50  1  49  8.2  0  24  9.8 
Jared Desensi   1  3  24  0  24  8.0  0  19  24.0 
Walt Pegues   12  7  25  1  24  3.4  0  12  2.0 
Isiah Mims   10  2  14  0  14  7.0  0  9  1.4 
Aidan Schaffer   1  4  9  0  9  2.2  0  4  9.0 
Jordan Brown   6  1  1  0  1  1.0  0  1  0.2 
Total..........  12  610  3758  235  3523  5.8  40  67  293.6 
Opponents......  12  409  1644  392  1252  3.1  13  46  104.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lenny Williams   12  131.5  119-206-4  57.8  1549  9  63  129.1 
Chase Haslett   5  114.4  20-35-1  57.1  184  2  19  36.8 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  128.5  139-242-5  57.4  1733  11  63  144.4 
Opponents......  12  103.3  186-382-22  48.7  2497  13  63  208.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Walt Pegues   12  57  753  13.2  3  63  62.8 
Swahneek Brown   12  27  357  13.2  3  46  29.8 
Jordan Brown   6  14  164  11.7  1  36  27.3 
Sean McVay   9  10  136  13.6  1  34  15.1 
CJ Jackson   10  7  90  12.9  1  23  9.0 
Luigi Lista-Brinza  7  7  22  3.1  0  9  3.1 
Isiah Mims   10  5  70  14.0  1  36  7.0 
Kevin Edwards   9  5  55  11.0  0  23  6.1 
Devin Altland   8  4  38  9.5  1  17  4.8 
Miles Williamson  4  1  18  18.0  0  18  4.5 
Chris Temple   10  1  16  16.0  0  16  1.6 
Drew Harris   7  1  14  14.0  0  14  2.0 
Total..........  12  139  1733  12.5  11  63  144.4 
Opponents......  12  186  2497  13.4  13  63  208.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan Stewart   9-16  56.2  0-0  2-3  4-10  3-3  0-0  44  1 
Jordan Spangler  0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 
Sean Bowling   1-2  50.0  0-0  0-0  1-2  0-0  0-0  37  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Chris Temple   17  0-0  0-0  0-0  0  0-0  0  0  102 
Lenny Williams   12  0-0  0-0  0-0  0  0-3  0  0  72 
Ryan Stewart   0  9-16  45-53  0-0  0  0-0  0  0  72 
Luigi Lista-Brinza  5  0-0  0-0  0-0  0  0-0  0  0  30 
Shannon Jackson  4  0-0  0-0  0-0  0  0-0  0  0  24 
Swahneek Brown   3  0-0  0-0  0-0  0  0-0  0  0  18 
Walt Pegues   3  0-0  0-0  0-0  0  0-0  0  0  18 
Dorian Lane   2  0-0  0-0  0-0  0  0-0  0  0  12 
Allen Wright   2  0-0  0-0  0-0  0  0-0  0  0  12 
Drew Harris   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jordan Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Takhi Turner   1  0-0  0-0  0-0  0  0-0  0  0  6 
CJ Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Steve Franco   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sean McVay   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  59  10-19  46-56  0-0  0  0-3  0  0  430 
Opponents......  28  6-8  25-27  0-0  0  0-1  0  1  213 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jay Watkins   4  4  1.0  0  4 
Mikale Makle   3  59  19.7  0  59 
Steve Franco   3  82  27.3  1  50 
Takhi Turner   3  19  6.3  1  12 
Dorian Lane   2  99  49.5  2  80 
Kevin Clarke   2  0  0.0  0  0 
Allen Wright   2  23  11.5  1  23 
Jordan Batts   1  33  33.0  0  33 
Eric Williams   1  5  5.0  0  5 
Matthew Mowad   1  23  23.0  1  23 
Total..........  22  347  15.8  6  80 
Opponents......  5  113  22.6  1  88 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jordan Spangler  37  1323  35.8  58  2  8  16  3  1 
Matt Spegal   8  367  45.9  60  0  1  4  3  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  46  1690  36.7  60  2  9  20  6  1 
Opponents......  73  2671  36.6  80  3  12  15  9  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Walt Pegues   29  320  11.0  0  47 
Diamond Jones   1  16  16.0  0  0 
Takhi Turner   1  -3  -3.0  0  0 
Mike Pietropola  1  0  0.0  0  0 
Steve Franco   1  0  0.0  0  0 
Allen Wright   0  34  0.0  1  34 
Total..........  33  367  11.1  1  47 
Opponents......  10  141  14.1  0  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Walt Pegues   12  322  26.8  0  39 
Jordan Brown   7  138  19.7  0  46 
Jay Watkins   2  48  24.0  0  24 
Mike Pietropola  2  39  19.5  0  36 
Rex Pearce   1  7  7.0  0  7 
Mikale Makle   1  30  30.0  0  30 
Swahneek Brown   1  13  13.0  0  13 
Jordan Batts   1  0  0.0  0  0 
Kevin Edwards   1  10  10.0  0  10 
Total..........  28  607  21.7  0  46 
Opponents......  72  1405  19.5  1  92 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Walt Pegues   12  24  753  320  322  0  1419  118.2 
Lenny Williams   12  1229  0  0  0  0  1229  102.4 
Chris Temple   10  1212  16  0  0  0  1228  122.8 
Luigi Lista-Brinza  7  374  22  0  0  0  396  56.6 
Swahneek Brown   12  0  357  0  13  0  370  30.8 
Total..........  12  3523  1733  367  607  347  6577  548.1 
Opponents......  12  1252  2497  141  1405  113  5408  450.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lenny Williams   12  364  1229  1549  2778  231.5 
Chris Temple   10  226  1212  0  1212  121.2 
Luigi Lista-Brinza  7  66  374  0  374  53.4 
Shannon Jackson  12  62  366  0  366  30.5 
Drew Harris   7  56  287  0  287  41.0 
Total..........  12  852  3523  1733  5256  438.0 
Opponents......  12  791  1252  2497  3749  312.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Kevin Clarke   12  38  36  74   10.5 - 43   5.0 - 32 2 - 0 2  4  .  1 - 3 .  .  . 
12  Steve Franco   12  36  29  65   4.0 - 8  .    3 - 82 4  7  .     . 2  .  . 
7   Eric Williams   11  33  19  52   5.5 - 29   1.5 - 12 1 - 5 9  10  .     . 1  .  . 
48  Dorian Lane   12  28  21  49   4.0 - 12   1.0 - 7 2 - 99 2  4  .     . .  1  . 
93  Karon Gibson   10  16  31  47   8.5 - 33   3.5 - 24    . .  .  2     . .  .  . 
  Total..........  12  408  386  794   90 - 389  40 - 251 22 - 347 59  81  5  9 - 3 5  4  . 
  Opponents......  12  448  522  970   67 - 182  11 - 60 5 - 113 31  36  4  12 - 7 11  3  1